Provisional Data: East Branch Fishing Creek near Jamison City, PA


Please select a monitoring station.
Please select start date.
Please select start date.

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature (C) Temperature (F) Specific Conductivity (mS/cm) pH   Turbidity (NTU+) DO (mg/L)
2/8/2023 3:00:00 AM 1.27 34.286 0.023 5.89 0.38 13.3
2/8/2023 7:00:00 AM 1.25 34.25 0.023 5.88 0.37 13.33
2/8/2023 11:00:00 AM 1.79 35.222 0.023 5.91 0.45 13.32
2/8/2023 3:00:00 PM 2.05 35.69 0.023 5.92 0.42 13.14
2/8/2023 7:00:00 PM 1.63 34.934 0.023 5.9 0.4 13.23
2/8/2023 11:00:00 PM 1.42 34.556 0.023 5.89 0.44 13.32
2/9/2023 3:00:00 AM 1.29 34.322 0.023 5.89 0.42 13.35
2/9/2023 7:00:00 AM 1.47 34.646 0.023 5.88 0.43 13.28
2/9/2023 11:00:00 AM 1.71 35.078 0.023 5.91 0.4 13.23
2/9/2023 3:00:00 PM 2.32 36.176 0.023 5.9 0.39 12.98
2/9/2023 7:00:00 PM 2.29 36.122 0.023 5.86 0.41 12.83
2/9/2023 11:00:00 PM 2.24 36.032 0.023 5.89 0.4 12.81
2/10/2023 3:00:00 AM 2.13 35.834 0.023 5.88 0.39 12.86
2/10/2023 7:00:00 AM 2.35 36.23 0.022 5.85 0.41 12.84
2/10/2023 11:00:00 AM 2.83 37.094 0.022 5.87 0.39 12.85
2/10/2023 3:00:00 PM 3.15 37.67 0.021 5.84 0.41 12.72
2/10/2023 7:00:00 PM 2.89 37.202 0.022 5.82 0.39 12.71
2/10/2023 11:00:00 PM 2.54 36.572 0.022 5.81 0.4 12.84
2/11/2023 3:00:00 AM 2.02 35.636 0.022 5.84 0.41 13.04
2/11/2023 7:00:00 AM 1.75 35.15 0.022 5.83 0.39 13.19
2/11/2023 11:00:00 AM 2.02 35.636 0.022 5.83 0.39 13.28
2/11/2023 3:00:00 PM 2.41 36.338 0.022 5.85 0.41 13.05
2/11/2023 7:00:00 PM 1.84 35.312 0.022 5.84 0.44 13.14
2/11/2023 11:00:00 PM 1.46 34.628 0.023 5.85 0.44 13.29
2/12/2023 3:00:00 AM 1.14 34.052 0.023 5.85 0.49 13.4
2/12/2023 7:00:00 AM 0.88 33.584 0.024 5.86 0.37 13.48
2/12/2023 11:00:00 AM 1.54 34.772 0.025 5.86 0.36 13.39
2/12/2023 3:00:00 PM 2.44 36.392 0.025 5.9 0.36 12.97
2/12/2023 7:00:00 PM 2.19 35.942 0.025 5.88 0.38 12.87
2/12/2023 11:00:00 PM 1.86 35.348 0.026 5.88 0.36 12.95
2/13/2023 3:00:00 AM 1.69 35.042 0.026 5.88 0.38 12.99
2/13/2023 7:00:00 AM 1.37 34.466 0.027 5.88 0.4 13.1
2/13/2023 11:00:00 AM 1.89 35.402 0.027 5.9 0.36 13.09
2/13/2023 3:00:00 PM 2.8 37.04 0.027 5.92 0.39 12.69
2/13/2023 7:00:00 PM 2.54 36.572 0.027 5.9 0.43 12.63
2/13/2023 11:00:00 PM 2.21 35.978 0.027 5.87 0.42 12.79
2/14/2023 3:00:00 AM 1.89 35.402 0.027 5.89 0.37 12.94
2/14/2023 7:00:00 AM 1.6 34.88 0.027 5.89 0.41 13.09
2/14/2023 11:00:00 AM 2.24 36.032 0.027 5.9 0.37 13.12
2/14/2023 3:00:00 PM 3.1 37.58 0.027 5.92 0.41 12.7
2/14/2023 7:00:00 PM 2.54 36.572 0.027 5.9 0.39 12.81
2/14/2023 11:00:00 PM 2.21 35.978 0.027 5.89 0.35 12.92
2/15/2023 3:00:00 AM 2.3 36.14 0.028 5.89 0.37 12.89
2/15/2023 7:00:00 AM 2.43 36.374 0.028 5.89 0.39 12.82
2/15/2023 11:00:00 AM 3.41 38.138 0.028 5.9 0.38 12.67
2/15/2023 3:00:00 PM 4.82 40.676 0.027 5.93 0.33 12.1
2/15/2023 7:00:00 PM 4.3 39.74 0.028 5.9 0.37 12.11
2/15/2023 11:00:00 PM 3.83 38.894 0.029 5.88 0.4 12.29
2/16/2023 3:00:00 AM 3.62 38.516 0.029 5.87 0.38 12.38
2/16/2023 7:00:00 AM 3.49 38.282 0.029 5.88 0.35 12.44
2/16/2023 11:00:00 AM 4.17 39.506 0.028 5.92 0.34 12.4
2/16/2023 3:00:00 PM 4.62 40.316 0.028 5.92 0.39 12.19
2/16/2023 7:00:00 PM 4.8 40.64 0.029 5.9 0.4 11.96
2/16/2023 11:00:00 PM 5.06 41.108 0.03 5.88 0.37 11.85
2/17/2023 3:00:00 AM 5.39 41.702 0.03 5.89 0.38 11.7
2/17/2023 7:00:00 AM 5.71 42.278 0.03 5.88 0.46 11.58
2/17/2023 11:00:00 AM 5.8 42.44 0.03 5.88 0.55 11.65
2/17/2023 3:00:00 PM 5.51 41.918 0.029 5.89 0.45 11.83
2/17/2023 7:00:00 PM 4.23 39.614 0.029 5.83 0.45 12.17
2/17/2023 11:00:00 PM 3.15 37.67 0.028 5.83 0.41 12.59
2/18/2023 3:00:00 AM 2.25 36.05 0.029 5.81 0.43 12.97
2/18/2023 7:00:00 AM 1.37 34.466 0.029 5.82 0.49 13.35
2/18/2023 11:00:00 AM 1.57 34.826 0.028 5.86 0.39 13.5
2/18/2023 3:00:00 PM 2.3 36.14 0.028 5.89 0.4 13.12
2/18/2023 7:00:00 PM 1.87 35.366 0.028 5.87 0.43 13.16
2/18/2023 11:00:00 PM 1.53 34.754 0.028 5.87 0.44 13.31
2/19/2023 3:00:00 AM 1.38 34.484 0.028 5.87 0.45 13.38
2/19/2023 7:00:00 AM 1.32 34.376 0.029 5.85 0.42 13.38
2/19/2023 11:00:00 AM 2.15 35.87 0.028 5.92 0.39 13.24
2/19/2023 3:00:00 PM 3.09 37.562 0.028 5.93 0.37 12.8
2/19/2023 7:00:00 PM 2.88 37.184 0.028 5.89 0.37 12.64
2/19/2023 11:00:00 PM 2.38 36.284 0.029 5.89 0.41 12.81
2/20/2023 3:00:00 AM 2.11 35.798 0.029 5.89 0.42 12.88
2/20/2023 7:00:00 AM 2.15 35.87 0.029 5.9 0.38 12.84
2/20/2023 11:00:00 AM 3.04 37.472 0.028 5.95 0.34 12.73
2/20/2023 3:00:00 PM 3.98 39.164 0.028 5.95 0.35 12.33
2/20/2023 7:00:00 PM 3.93 39.074 0.028 5.92 0.36 12.18
2/20/2023 11:00:00 PM 3.78 38.804 0.029 5.87 0.34 12.22
2/21/2023 3:00:00 AM 3.6 38.48 0.028 5.92 0.36 12.26
2/21/2023 7:00:00 AM 3.48 38.264 0.029 5.91 0.36 12.28
2/21/2023 11:00:00 AM 3.57 38.426 0.029 5.92 0.32 12.37
2/21/2023 3:00:00 PM 3.9 39.02 0.028 5.97 0.46 12.29
2/21/2023 7:00:00 PM 3.42 38.156 0.029 5.92 0.51 12.37
2/21/2023 11:00:00 PM 2.86 37.148 0.028 5.89 0.48 12.63
2/22/2023 3:00:00 AM 2.34 36.212 0.024 5.88 0.44 12.86
2/22/2023 7:00:00 AM 1.9 35.42 0.026 5.87 0.38 13.05
2/22/2023 11:00:00 AM 2.2 35.96 0.027 5.9 0.39 13.12
2/22/2023 3:00:00 PM 0.32 32.576 0.027 5.85 0.46 13.66
2/22/2023 7:00:00 PM 1.32 34.376 0.027 5.9 0.43 13.27
2/22/2023 11:00:00 PM 1.65 34.97 0.027 5.91 0.41 13.1
2/23/2023 3:00:00 AM 1.85 35.33 0.027 5.91 0.41 12.97
2/23/2023 7:00:00 AM 2.04 35.672 0.027 5.89 0.41 12.9
2/23/2023 11:00:00 AM 2.39 36.302 0.027 5.94 0.39 12.96
2/23/2023 3:00:00 PM 3.44 38.192 0.027 5.97 0.38 12.58
2/23/2023 7:00:00 PM 3.1 37.58 0.027 5.93 0.5 12.56
2/23/2023 11:00:00 PM 3.12 37.616 0.027 5.88 0.41 12.56
2/24/2023 3:00:00 AM 3.27 37.886 0.026 5.83 0.46 12.55
2/24/2023 7:00:00 AM 2.9 37.22 0.026 5.81 0.45 12.74
2/24/2023 11:00:00 AM 3.01 37.418 0.026 5.83 0.43 12.91
2/24/2023 3:00:00 PM 3.31 37.958 0.025 5.83 0.4 12.76
2/24/2023 7:00:00 PM 2.2 35.96 0.026 5.76 0.4 13.13
2/24/2023 11:00:00 PM 1.35 34.43 0.026 5.79 0.45 13.49
2/25/2023 3:00:00 AM 0.7 33.26 0.026 5.83 0.42 13.73
2/25/2023 7:00:00 AM 0.4 32.72 0.026 5.86 0.49 13.84
2/25/2023 11:00:00 AM 0.42 32.756 0.026 5.88 0.48 13.93
2/25/2023 3:00:00 PM 1.01 33.818 0.026 5.9 0.4 13.63
2/25/2023 7:00:00 PM 0.77 33.386 0.026 5.9 0.45 13.56
2/25/2023 11:00:00 PM 0.37 32.666 0.026 5.89 0.41 13.71
2/26/2023 3:00:00 AM 0.31 32.558 0.027 5.91 0.46 13.7
2/26/2023 7:00:00 AM 0.45 32.81 0.026 5.91 0.49 13.62
2/26/2023 11:00:00 AM 1.35 34.43 0.026 5.95 0.37 13.43
2/26/2023 3:00:00 PM 2.55 36.59 0.026 5.95 0.42 12.83
2/26/2023 7:00:00 PM 2.02 35.636 0.026 5.92 0.42 12.92
2/26/2023 11:00:00 PM 1.54 34.772 0.026 5.93 0.41 13.13
2/27/2023 3:00:00 AM 1.29 34.322 0.026 5.91 0.42 13.24
2/27/2023 7:00:00 AM 0.92 33.656 0.026 5.93 0.44 13.42
2/27/2023 11:00:00 AM 1.56 34.808 0.026 5.96 0.39 13.37
2/27/2023 3:00:00 PM 2.3 36.14 0.025 5.96 0.39 12.95
2/27/2023 7:00:00 PM 1.75 35.15 0.025 5.94 0.42 12.93
2/27/2023 11:00:00 PM 0.17 32.306 0.025 5.91 0.51 13.44
2/28/2023 3:00:00 AM 0.73 33.314 0.025 5.93 0.48 13.32
2/28/2023 7:00:00 AM 0.99 33.782 0.025 5.93 0.45 13.25
2/28/2023 11:00:00 AM 1.44 34.592 0.024 5.96 0.4 13.26
2/28/2023 3:00:00 PM 2.2 35.96 0.024 5.97 0.41 12.99
2/28/2023 7:00:00 PM 2.06 35.708 0.024 5.95 0.43 12.94
2/28/2023 11:00:00 PM 1.72 35.096 0.024 5.94 0.41 13.1
3/1/2023 3:00:00 AM 1.49 34.682 0.024 5.93 0.46 13.22
3/1/2023 7:00:00 AM 1.16 34.088 0.024 5.94 0.48 13.35
3/1/2023 11:00:00 AM 2.06 35.708 0.024 5.97 0.41 13.21
3/1/2023 3:00:00 PM 2.93 37.274 0.024 5.98 0.41 12.74
3/1/2023 7:00:00 PM 2.7 36.86 0.024 5.96 0.42 12.7
3/1/2023 11:00:00 PM 2.34 36.212 0.024 5.95 0.45 12.81
3/2/2023 3:00:00 AM 2.38 36.284 0.024 5.94 0.38 12.75
3/2/2023 7:00:00 AM 2.54 36.572 0.024 5.94 0.43 12.67
3/2/2023 11:00:00 AM 3.54 38.372 0.024 5.98 0.37 12.54
3/2/2023 3:00:00 PM 4.52 40.136 0.023 5.98 0.41 12.14
3/2/2023 7:00:00 PM 3.89 39.002 0.023 5.86 0.44 12.28
3/2/2023 11:00:00 PM 3.2 37.76 0.023 5.87 0.42 12.54
3/3/2023 3:00:00 AM 2.62 36.716 0.022 5.86 0.44 12.78
3/3/2023 7:00:00 AM 2.2 35.96 0.022 5.86 0.42 12.95
3/3/2023 11:00:00 AM 2.88 37.184 0.022 5.89 0.48 12.9
3/3/2023 3:00:00 PM 3.21 37.778 0.022 5.91 0.39 12.64
3/3/2023 7:00:00 PM 2.03 35.654 0.022 5.81 0.49 12.81
3/3/2023 11:00:00 PM 0.06 32.108 0.021 5.87 0.62 13.49
3/4/2023 3:00:00 AM 0.61 33.098 0.021 5.9 0.62 13.3
3/4/2023 7:00:00 AM 1.17 34.106 0.022 5.92 0.53 13.13
3/4/2023 11:00:00 AM 1.88 35.384 0.022 5.95 0.53 13.04
3/4/2023 3:00:00 PM 2.54 36.572 0.022 5.94 0.58 12.84
3/4/2023 7:00:00 PM 2.41 36.338 0.022 5.92 0.54 12.86
3/4/2023 11:00:00 PM 2.31 36.158 0.022 5.91 0.48 12.93
3/5/2023 3:00:00 AM 2.2 35.96 0.022 5.91 0.51 12.97
3/5/2023 7:00:00 AM 2.12 35.816 0.022 5.91 0.48 13.02
3/5/2023 11:00:00 AM 2.86 37.148 0.022 5.95 0.48 12.92
3/5/2023 3:00:00 PM 3.5 38.3 0.022 5.97 0.49 12.66
3/5/2023 7:00:00 PM 3.31 37.958 0.022 5.95 0.47 12.62
3/5/2023 11:00:00 PM 2.94 37.292 0.022 5.95 0.48 12.76
3/6/2023 3:00:00 AM 2.52 36.536 0.022 5.85 0.51 12.92
3/6/2023 7:00:00 AM 2.24 36.032 0.022 5.94 0.49 13.04
3/6/2023 11:00:00 AM 2.97 37.346 0.022 5.98 0.46 12.91
3/6/2023 3:00:00 PM 3.64 38.552 0.022 5.98 0.45 12.6
3/6/2023 7:00:00 PM 3.37 38.066 0.022 5.97 0.49 12.52
3/6/2023 11:00:00 PM 2.1 35.78 0.022 5.96 0.52 12.9
3/7/2023 3:00:00 AM 1.42 34.556 0.022 5.96 0.52 13.21
3/7/2023 7:00:00 AM 1.51 34.718 0.022 5.96 0.48 13.18
3/7/2023 11:00:00 AM 1.99 35.582 0.022 5.99 0.5 13.17
3/7/2023 3:00:00 PM 2.94 37.292 0.022 5.99 0.48 12.75
3/7/2023 7:00:00 PM 2.29 36.122 0.022 5.98 0.45 12.94
3/7/2023 11:00:00 PM 1.89 35.402 0.023 5.97 0.49 13.1
3/8/2023 3:00:00 AM 1.71 35.078 0.023 5.97 0.51 13.2
3/8/2023 7:00:00 AM 1.49 34.682 0.023 5.97 0.46 13.32
3/8/2023 11:00:00 AM 1.91 35.438 0.023 6 0.47 13.32
3/8/2023 3:00:00 PM 2.89 37.202 0.023 6 0.4 12.88
3/8/2023 7:00:00 PM 2.27 36.086 0.023 5.98 0.48 13.01

These are provisional data and have not been subject to a quality assurance process, but rather are the raw data reported by the instrument.
H: value is above sensor operating range
L: value is below sensor operating range
Offline: station is not reporting data
NC: parameter is not collected at site

Data Availability & Limitations

Uncertainty and potential for error can be associated with environmental monitoring data. Provisional data have not been subject to a quality assurance process, but rather are the raw data reported by the instrument. Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences.

Approved data are currently available by request by emailing: [email protected]. Approved data have been subject to a quality assurance process to correct for equipment or fouling drift. Data recorded during equipment malfunctions have been removed.

View Historical Stations that have been discontinued.