Provisional Data: East Branch Fishing Creek near Jamison City, PA
Due to ongoing upgrades to the network some Continuous Instream Monitoring sites recent data are not displayed below. If interested in specific data please email [email protected].
Toggle Unit: C/F | Toggle Unit: C/F | |||||
---|---|---|---|---|---|---|
Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
12/31/2022 3:00:00 AM | 2.94 | 37.292 | 0.022 | 5.53 | 1.33 | 13.47 |
12/31/2022 7:00:00 AM | 3.15 | 37.67 | 0.021 | 5.53 | 1.39 | 13.38 |
12/31/2022 11:00:00 AM | 3.35 | 38.03 | 0.021 | 5.52 | 1.38 | 13.31 |
12/31/2022 3:00:00 PM | 3.55 | 38.39 | 0.021 | 5.49 | 1.39 | 13.19 |
12/31/2022 7:00:00 PM | 3.59 | 38.462 | 0.02 | 5.43 | 1.51 | 13.15 |
12/31/2022 11:00:00 PM | 3.68 | 38.624 | 0.02 | 5.33 | 1.64 | 13.13 |
1/1/2023 3:00:00 AM | 3.7 | 38.66 | 0.019 | 5.21 | 1.71 | 13.14 |
1/1/2023 7:00:00 AM | 3.57 | 38.426 | 0.019 | 5.09 | 1.66 | 13.23 |
1/1/2023 11:00:00 AM | 3.83 | 38.894 | 0.019 | 5.09 | 1.57 | 13.21 |
1/1/2023 3:00:00 PM | 4.33 | 39.794 | 0.019 | 5.13 | 1.68 | 13.01 |
1/1/2023 7:00:00 PM | 4.14 | 39.452 | 0.019 | 5.13 | 1.49 | 13.04 |
1/1/2023 11:00:00 PM | 4.15 | 39.47 | 0.019 | 5.12 | 1.51 | 13.06 |
1/2/2023 3:00:00 AM | 4.16 | 39.488 | 0.019 | 5.14 | 1.43 | 13.06 |
1/2/2023 7:00:00 AM | 4.11 | 39.398 | 0.019 | 5.14 | 1.45 | 13.09 |
1/2/2023 11:00:00 AM | 4.45 | 40.01 | 0.019 | 5.18 | 1.38 | 13.05 |
1/2/2023 3:00:00 PM | 5.12 | 41.216 | 0.019 | 5.22 | 1.44 | 12.76 |
1/2/2023 7:00:00 PM | 4.9 | 40.82 | 0.019 | 5.17 | 1.42 | 12.82 |
1/2/2023 11:00:00 PM | 4.82 | 40.676 | 0.019 | 5.14 | 1.4 | 12.84 |
1/3/2023 3:00:00 AM | 4.85 | 40.73 | 0.019 | 5.13 | 1.39 | 12.81 |
1/3/2023 7:00:00 AM | 4.91 | 40.838 | 0.019 | 5.13 | 1.42 | 12.76 |
1/3/2023 11:00:00 AM | 5.08 | 41.144 | 0.019 | 5.15 | 2.54 | 12.72 |
1/3/2023 3:00:00 PM | 5.49 | 41.882 | 0.018 | 4.84 | 3.27 | 12.57 |
1/3/2023 7:00:00 PM | 5.54 | 41.972 | 0.018 | 4.66 | 2.68 | 12.55 |
1/3/2023 11:00:00 PM | 5.66 | 42.188 | 0.018 | 4.65 | 2.21 | 12.49 |
1/4/2023 3:00:00 AM | 5.84 | 42.512 | 0.018 | 4.69 | 2.21 | 12.43 |
1/4/2023 7:00:00 AM | 6.05 | 42.89 | 0.018 | 4.74 | 1.91 | 12.37 |
1/4/2023 11:00:00 AM | 6.39 | 43.502 | 0.018 | 4.82 | 1.75 | 12.31 |
1/4/2023 3:00:00 PM | 6.85 | 44.33 | 0.019 | 4.88 | 1.67 | 12.12 |
1/4/2023 7:00:00 PM | 6.83 | 44.294 | 0.019 | 4.9 | 1.7 | 12.07 |
1/4/2023 11:00:00 PM | 7.05 | 44.69 | 0.019 | 4.93 | 1.56 | 12 |
1/5/2023 3:00:00 AM | 6.72 | 44.096 | 0.019 | 4.97 | 1.57 | 12.12 |
1/5/2023 7:00:00 AM | 6.2 | 43.16 | 0.019 | 4.99 | 1.52 | 12.31 |
1/5/2023 11:00:00 AM | 6.07 | 42.926 | 0.019 | 5.06 | 1.46 | 12.42 |
1/5/2023 3:00:00 PM | 6.4 | 43.52 | 0.019 | 5.13 | 1.74 | 12.28 |
1/5/2023 7:00:00 PM | 6.04 | 42.872 | 0.02 | 5.15 | 1.47 | 12.34 |
1/5/2023 11:00:00 PM | 5.7 | 42.26 | 0.02 | 5.17 | 1.53 | 12.46 |
1/6/2023 3:00:00 AM | 5.41 | 41.738 | 0.02 | 5.19 | 1.49 | 12.54 |
1/6/2023 7:00:00 AM | 5.15 | 41.27 | 0.02 | 5.21 | 1.49 | 12.63 |
1/6/2023 11:00:00 AM | 5.21 | 41.378 | 0.02 | 5.28 | 1.47 | 12.69 |
1/6/2023 3:00:00 PM | 5.15 | 41.27 | 0.02 | 5.3 | 1.47 | 12.68 |
1/6/2023 7:00:00 PM | 4.86 | 40.748 | 0.02 | 5.27 | 1.44 | 12.78 |
1/6/2023 11:00:00 PM | 4.61 | 40.298 | 0.021 | 5.29 | 1.48 | 12.87 |
1/7/2023 3:00:00 AM | 4.41 | 39.938 | 0.021 | 5.31 | 1.39 | 12.95 |
1/7/2023 7:00:00 AM | 4.28 | 39.704 | 0.021 | 5.32 | 1.41 | 13 |
1/7/2023 11:00:00 AM | 4.48 | 40.064 | 0.021 | 5.39 | 1.37 | 13.02 |
1/7/2023 3:00:00 PM | 4.61 | 40.298 | 0.021 | 5.4 | 1.67 | 12.94 |
1/7/2023 7:00:00 PM | 4.48 | 40.064 | 0.021 | 5.37 | 1.44 | 12.96 |
1/7/2023 11:00:00 PM | 4.24 | 39.632 | 0.021 | 5.37 | 1.44 | 13.06 |
1/8/2023 3:00:00 AM | 3.97 | 39.146 | 0.021 | 5.38 | 1.43 | 13.15 |
1/8/2023 7:00:00 AM | 3.64 | 38.552 | 0.021 | 5.38 | 1.39 | 13.29 |
1/8/2023 11:00:00 AM | 3.52 | 38.336 | 0.021 | 5.44 | 1.41 | 13.41 |
1/8/2023 3:00:00 PM | 3.69 | 38.642 | 0.021 | 5.47 | 1.43 | 13.29 |
1/8/2023 7:00:00 PM | 3.4 | 38.12 | 0.021 | 5.44 | 1.39 | 13.28 |
1/8/2023 11:00:00 PM | 3.16 | 37.688 | 0.021 | 5.45 | 1.41 | 13.35 |
1/9/2023 3:00:00 AM | 3.21 | 37.778 | 0.022 | 5.47 | 1.44 | 13.31 |
1/9/2023 7:00:00 AM | 3.02 | 37.436 | 0.022 | 5.45 | 1.43 | 13.36 |
1/9/2023 11:00:00 AM | 3.17 | 37.706 | 0.022 | 5.5 | 1.38 | 13.43 |
1/9/2023 3:00:00 PM | 3.39 | 38.102 | 0.022 | 5.51 | 1.37 | 13.25 |
1/9/2023 7:00:00 PM | 3.08 | 37.544 | 0.022 | 5.47 | 1.38 | 13.33 |
1/9/2023 11:00:00 PM | 2.81 | 37.058 | 0.022 | 5.47 | 1.43 | 13.43 |
1/10/2023 3:00:00 AM | 2.88 | 37.184 | 0.022 | 5.49 | 1.33 | 13.41 |
1/10/2023 7:00:00 AM | 3.03 | 37.454 | 0.022 | 5.5 | 1.34 | 13.37 |
1/10/2023 11:00:00 AM | 3.24 | 37.832 | 0.022 | 5.53 | 1.31 | 13.39 |
1/10/2023 3:00:00 PM | 3.48 | 38.264 | 0.022 | 5.54 | 1.32 | 13.26 |
1/10/2023 7:00:00 PM | 3.41 | 38.138 | 0.022 | 5.52 | 1.32 | 13.22 |
1/10/2023 11:00:00 PM | 3.35 | 38.03 | 0.022 | 5.51 | 1.31 | 13.27 |
1/11/2023 3:00:00 AM | 3.29 | 37.922 | 0.022 | 5.51 | 1.33 | 13.3 |
1/11/2023 7:00:00 AM | 2.96 | 37.328 | 0.022 | 5.49 | 1.31 | 13.43 |
1/11/2023 11:00:00 AM | 3.1 | 37.58 | 0.022 | 5.56 | 1.33 | 13.53 |
1/11/2023 3:00:00 PM | 3.55 | 38.39 | 0.022 | 5.58 | 1.31 | 13.31 |
1/11/2023 7:00:00 PM | 3.37 | 38.066 | 0.022 | 5.54 | 1.31 | 13.26 |
1/11/2023 11:00:00 PM | 3.26 | 37.868 | 0.022 | 5.54 | 1.36 | 13.32 |
1/12/2023 3:00:00 AM | 3.23 | 37.814 | 0.022 | 5.55 | 1.45 | 13.32 |
1/12/2023 7:00:00 AM | 2.91 | 37.238 | 0.022 | 5.53 | 1.55 | 13.43 |
1/12/2023 11:00:00 AM | 3.16 | 37.688 | 0.022 | 5.57 | 1.35 | 13.39 |
1/12/2023 3:00:00 PM | 3.55 | 38.39 | 0.022 | 5.6 | 1.32 | 13.17 |
1/12/2023 7:00:00 PM | 3.92 | 39.056 | 0.022 | 5.62 | 2.83 | 12.96 |
1/12/2023 11:00:00 PM | 4.44 | 39.992 | 0.021 | 5.47 | 1.95 | 12.76 |
1/13/2023 3:00:00 AM | 4.66 | 40.388 | 0.02 | 5.3 | 2.59 | 12.65 |
1/13/2023 7:00:00 AM | 5.01 | 41.018 | 0.019 | 5.06 | 2.48 | 12.57 |
1/13/2023 11:00:00 AM | 4.64 | 40.352 | 0.018 | 4.86 | 2.01 | 12.78 |
1/13/2023 3:00:00 PM | 4.17 | 39.506 | 0.018 | 4.87 | 1.91 | 12.96 |
1/13/2023 7:00:00 PM | 3.61 | 38.498 | 0.018 | 4.89 | 1.78 | 13.16 |
1/13/2023 11:00:00 PM | 3.11 | 37.598 | 0.019 | 4.96 | 1.65 | 13.34 |
1/14/2023 3:00:00 AM | 2.7 | 36.86 | 0.019 | 5.01 | 1.59 | 13.49 |
1/14/2023 7:00:00 AM | 2.41 | 36.338 | 0.019 | 5.07 | 1.56 | 13.62 |
1/14/2023 11:00:00 AM | 2.19 | 35.942 | 0.019 | 5.13 | 1.49 | 13.78 |
1/14/2023 3:00:00 PM | 2.1 | 35.78 | 0.02 | 5.2 | 1.48 | 13.81 |
1/14/2023 7:00:00 PM | 1.71 | 35.078 | 0.02 | 5.2 | 1.47 | 13.95 |
1/14/2023 11:00:00 PM | 1.37 | 34.466 | 0.02 | 5.23 | 1.52 | 14.06 |
1/15/2023 3:00:00 AM | 1.41 | 34.538 | 0.02 | 5.28 | 1.44 | 14.08 |
1/15/2023 7:00:00 AM | 1.31 | 34.358 | 0.021 | 5.3 | 1.44 | 14.13 |
1/15/2023 11:00:00 AM | 1.63 | 34.934 | 0.021 | 5.38 | 1.38 | 14.14 |
1/15/2023 3:00:00 PM | 1.97 | 35.546 | 0.021 | 5.4 | 1.4 | 13.91 |
1/15/2023 7:00:00 PM | 1.69 | 35.042 | 0.021 | 5.37 | 1.38 | 14 |
1/15/2023 11:00:00 PM | 1.32 | 34.376 | 0.021 | 5.34 | 1.36 | 14.13 |
1/16/2023 3:00:00 AM | 0.95 | 33.71 | 0.021 | 5.39 | 1.37 | 14.27 |
1/16/2023 7:00:00 AM | 0.73 | 33.314 | 0.021 | 5.42 | 1.32 | 14.34 |
1/16/2023 11:00:00 AM | 1.23 | 34.214 | 0.021 | 5.49 | 1.36 | 14.21 |
1/16/2023 3:00:00 PM | 2.03 | 35.654 | 0.021 | 5.53 | 1.38 | 13.8 |
1/16/2023 7:00:00 PM | 2 | 35.6 | 0.021 | 5.5 | 1.4 | 13.74 |
1/16/2023 11:00:00 PM | 1.94 | 35.492 | 0.022 | 5.49 | 1.38 | 13.76 |
1/17/2023 3:00:00 AM | 1.81 | 35.258 | 0.022 | 5.49 | 1.38 | 13.79 |
1/17/2023 7:00:00 AM | 1.99 | 35.582 | 0.022 | 5.51 | 1.38 | 13.69 |
1/17/2023 11:00:00 AM | 2.5 | 36.5 | 0.022 | 5.55 | 1.39 | 13.55 |
1/17/2023 3:00:00 PM | 3.12 | 37.616 | 0.022 | 5.56 | 1.39 | 13.28 |
1/17/2023 7:00:00 PM | 3.2 | 37.76 | 0.022 | 5.53 | 1.41 | 13.18 |
1/17/2023 11:00:00 PM | 3.23 | 37.814 | 0.022 | 5.52 | 1.42 | 13.16 |
1/18/2023 3:00:00 AM | 3.36 | 38.048 | 0.022 | 5.52 | 1.4 | 13.1 |
1/18/2023 7:00:00 AM | 3.5 | 38.3 | 0.022 | 5.52 | 1.46 | 13.09 |
1/18/2023 11:00:00 AM | 3.86 | 38.948 | 0.022 | 5.54 | 1.38 | 13.12 |
1/18/2023 3:00:00 PM | 4.28 | 39.704 | 0.022 | 5.56 | 1.37 | 12.93 |
1/18/2023 7:00:00 PM | 4.17 | 39.506 | 0.022 | 5.53 | 1.38 | 12.94 |
1/18/2023 11:00:00 PM | 4.02 | 39.236 | 0.022 | 5.51 | 1.35 | 13 |
1/19/2023 3:00:00 AM | 3.94 | 39.092 | 0.022 | 5.51 | 1.33 | 13.03 |
1/19/2023 7:00:00 AM | 3.83 | 38.894 | 0.022 | 5.52 | 1.33 | 13.06 |
1/19/2023 11:00:00 AM | 3.8 | 38.84 | 0.021 | 5.57 | 1.92 | 13.13 |
1/19/2023 3:00:00 PM | 3.8 | 38.84 | 0.02 | 5.51 | 3.37 | 13.09 |
1/19/2023 7:00:00 PM | 3.81 | 38.858 | 0.019 | 5.21 | 2 | 13.05 |
1/19/2023 11:00:00 PM | 3.86 | 38.948 | 0.019 | 5.12 | 1.81 | 12.99 |
1/20/2023 3:00:00 AM | 3.89 | 39.002 | 0.019 | 5.12 | 1.7 | 12.97 |
1/20/2023 7:00:00 AM | 3.84 | 38.912 | 0.019 | 5.14 | 1.64 | 13 |
1/20/2023 11:00:00 AM | 3.97 | 39.146 | 0.019 | 5.19 | 1.61 | 13.03 |
1/20/2023 3:00:00 PM | 4.11 | 39.398 | 0.019 | 5.23 | 1.6 | 12.97 |
1/20/2023 7:00:00 PM | 3.93 | 39.074 | 0.019 | 5.24 | 1.58 | 13.04 |
1/20/2023 11:00:00 PM | 3.78 | 38.804 | 0.019 | 5.26 | 1.52 | 13.12 |
1/21/2023 3:00:00 AM | 3.54 | 38.372 | 0.02 | 5.28 | 1.52 | 13.23 |
1/21/2023 7:00:00 AM | 3.29 | 37.922 | 0.02 | 5.3 | 1.51 | 13.35 |
1/21/2023 11:00:00 AM | 3.23 | 37.814 | 0.02 | 5.35 | 1.49 | 13.49 |
1/21/2023 3:00:00 PM | 3.32 | 37.976 | 0.02 | 5.4 | 1.53 | 13.42 |
1/21/2023 7:00:00 PM | 3.13 | 37.634 | 0.02 | 5.39 | 1.47 | 13.45 |
1/21/2023 11:00:00 PM | 2.96 | 37.328 | 0.02 | 5.4 | 1.47 | 13.51 |
1/22/2023 3:00:00 AM | 2.85 | 37.13 | 0.021 | 5.42 | 1.44 | 13.52 |
1/22/2023 7:00:00 AM | 2.76 | 36.968 | 0.021 | 5.44 | 1.45 | 13.53 |
1/22/2023 11:00:00 AM | 2.87 | 37.166 | 0.021 | 5.48 | 1.49 | 13.56 |
1/22/2023 3:00:00 PM | 3.08 | 37.544 | 0.021 | 5.5 | 1.45 | 13.41 |
1/22/2023 7:00:00 PM | 2.78 | 37.004 | 0.021 | 5.45 | 1.5 | 13.42 |
1/22/2023 11:00:00 PM | 2.79 | 37.022 | 0.021 | 5.49 | 1.47 | 13.38 |
1/23/2023 3:00:00 AM | 3.03 | 37.454 | 0.021 | 5.5 | 1.5 | 13.25 |
1/23/2023 7:00:00 AM | 2.95 | 37.31 | 0.021 | 5.49 | 1.5 | 13.27 |
1/23/2023 11:00:00 AM | 3.04 | 37.472 | 0.021 | 5.51 | 1.44 | 13.32 |
1/23/2023 3:00:00 PM | 3.2 | 37.76 | 0.021 | 5.52 | 1.43 | 13.3 |
1/23/2023 7:00:00 PM | 2.87 | 37.166 | 0.021 | 5.47 | 1.49 | 13.4 |
1/23/2023 11:00:00 PM | 2.65 | 36.77 | 0.021 | 5.47 | 1.5 | 13.51 |
1/24/2023 3:00:00 AM | 2.57 | 36.626 | 0.021 | 5.47 | 1.51 | 13.55 |
1/24/2023 7:00:00 AM | 2.34 | 36.212 | 0.021 | 5.48 | 1.5 | 13.66 |
1/24/2023 11:00:00 AM | 2.52 | 36.536 | 0.021 | 5.54 | 1.44 | 13.73 |
1/24/2023 3:00:00 PM | 2.73 | 36.914 | 0.021 | 5.54 | 1.43 | 13.63 |
1/24/2023 7:00:00 PM | 2.69 | 36.842 | 0.022 | 5.52 | 1.46 | 13.59 |
1/24/2023 11:00:00 PM | 2.42 | 36.356 | 0.022 | 5.5 | 1.47 | 13.71 |
1/25/2023 3:00:00 AM | 1.92 | 35.456 | 0.022 | 5.49 | 1.45 | 13.91 |
1/25/2023 7:00:00 AM | 1.74 | 35.132 | 0.022 | 5.52 | 1.45 | 13.96 |
1/25/2023 11:00:00 AM | 1.92 | 35.456 | 0.022 | 5.57 | 1.48 | 13.98 |
1/25/2023 3:00:00 PM | 1.35 | 34.43 | 0.022 | 5.54 | 1.45 | 14.04 |
1/25/2023 7:00:00 PM | 1.92 | 35.456 | 0.021 | 5.57 | 1.61 | 13.7 |
1/25/2023 11:00:00 PM | 2.33 | 36.194 | 0.02 | 5.52 | 1.65 | 13.5 |
1/26/2023 3:00:00 AM | 2.65 | 36.77 | 0.02 | 5.39 | 1.58 | 13.36 |
1/26/2023 7:00:00 AM | 2.8 | 37.04 | 0.019 | 5.32 | 1.54 | 13.31 |
1/26/2023 11:00:00 AM | 2.84 | 37.112 | 0.019 | 5.32 | 1.56 | 13.41 |
1/26/2023 3:00:00 PM | 2.97 | 37.346 | 0.019 | 5.33 | 1.53 | 13.39 |
1/26/2023 7:00:00 PM | 2.81 | 37.058 | 0.019 | 5.32 | 1.55 | 13.4 |
1/26/2023 11:00:00 PM | 2.63 | 36.734 | 0.02 | 5.32 | 1.5 | 13.5 |
1/27/2023 3:00:00 AM | 2.39 | 36.302 | 0.02 | 5.34 | 1.5 | 13.62 |
1/27/2023 7:00:00 AM | 2.36 | 36.248 | 0.02 | 5.36 | 1.48 | 13.66 |
1/27/2023 11:00:00 AM | 2.52 | 36.536 | 0.02 | 5.43 | 1.44 | 13.73 |
1/27/2023 3:00:00 PM | 2.75 | 36.95 | 0.02 | 5.46 | 1.45 | 13.56 |
1/27/2023 7:00:00 PM | 2.36 | 36.248 | 0.021 | 5.42 | 1.44 | 13.68 |
1/27/2023 11:00:00 PM | 1.97 | 35.546 | 0.021 | 5.43 | 1.43 | 13.82 |
1/28/2023 3:00:00 AM | 1.97 | 35.546 | 0.021 | 5.47 | 1.51 | 13.82 |
1/28/2023 7:00:00 AM | 1.97 | 35.546 | 0.021 | 5.45 | 1.47 | 13.83 |
1/28/2023 11:00:00 AM | 2.28 | 36.104 | 0.021 | 5.54 | 1.44 | 13.88 |
1/28/2023 3:00:00 PM | 3.14 | 37.652 | 0.021 | 5.56 | 1.43 | 13.49 |
1/28/2023 7:00:00 PM | 2.9 | 37.22 | 0.021 | 5.5 | 1.49 | 13.53 |
1/28/2023 11:00:00 PM | 2.76 | 36.968 | 0.021 | 5.49 | 1.43 | 13.58 |
1/29/2023 3:00:00 AM | 2.64 | 36.752 | 0.022 | 5.49 | 1.42 | 13.61 |
1/29/2023 7:00:00 AM | 2.54 | 36.572 | 0.022 | 5.5 | 1.47 | 13.62 |
1/29/2023 11:00:00 AM | 3.01 | 37.418 | 0.021 | 5.56 | 1.45 | 13.57 |
1/29/2023 3:00:00 PM | 3.54 | 38.372 | 0.021 | 5.58 | 1.41 | 13.28 |
1/29/2023 7:00:00 PM | 3.54 | 38.372 | 0.022 | 5.55 | 1.42 | 13.23 |
1/29/2023 11:00:00 PM | 3.51 | 38.318 | 0.022 | 5.54 | 1.43 | 13.24 |
1/30/2023 3:00:00 AM | 3.48 | 38.264 | 0.022 | 5.53 | 1.42 | 13.24 |
1/30/2023 7:00:00 AM | 3.35 | 38.03 | 0.022 | 5.53 | 1.45 | 13.29 |
1/30/2023 11:00:00 AM | 3.65 | 38.57 | 0.022 | 5.57 | 1.45 | 13.31 |
1/30/2023 3:00:00 PM | 3.99 | 39.182 | 0.021 | 5.58 | 1.42 | 13.11 |
1/30/2023 7:00:00 PM | 3.9 | 39.02 | 0.022 | 5.54 | 1.43 | 13.07 |
1/30/2023 11:00:00 PM | 3.65 | 38.57 | 0.022 | 5.52 | 1.47 | 13.18 |
H: value is above sensor operating range
L: value is below sensor operating range
Offline: station is not reporting data
NC: parameter is not collected at site
Data Availability & Limitations
Uncertainty and potential for error can be associated with environmental monitoring data. Provisional data have not been subject to a quality assurance process, but rather are the raw data reported by the instrument. Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences.
Approved data are currently available by request by emailing: [email protected]. Approved data have been subject to a quality assurance process to correct for equipment or fouling drift. Data recorded during equipment malfunctions have been removed.
View Historical Stations that have been discontinued.