Provisional Data: Butternut Creek near Mt. Upton, NY
Due to ongoing upgrades to the network some Continuous Instream Monitoring sites recent data are not displayed below. If interested in specific data please email [email protected].
Toggle Unit: C/F | Toggle Unit: C/F | |||||
---|---|---|---|---|---|---|
Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
10/2/2024 12:00:00 AM | 17.09 | 62.762 | 0.182 | 7.17 | 4.26 | 7.99 |
10/2/2024 4:00:00 AM | 16.31 | 61.358 | 0.181 | 7.14 | 3.96 | 8.1 |
10/2/2024 8:00:00 AM | 16.31 | 61.358 | 0.181 | 7.17 | 3.61 | 8.59 |
10/2/2024 12:00:00 PM | 16.97 | 62.546 | 0.179 | 7.35 | 3.32 | 9.77 |
10/2/2024 4:00:00 PM | 17.25 | 63.05 | 0.179 | 7.4 | 3.26 | 9.63 |
10/2/2024 8:00:00 PM | 16.75 | 62.15 | 0.179 | 7.22 | 3.71 | 8.44 |
10/3/2024 12:00:00 AM | 16.31 | 61.358 | 0.18 | 7.16 | 3.88 | 8.21 |
10/3/2024 4:00:00 AM | 16.02 | 60.836 | 0.18 | 7.14 | 4.16 | 8.25 |
10/3/2024 8:00:00 AM | 15.99 | 60.782 | 0.179 | 7.19 | 3.82 | 8.78 |
10/3/2024 12:00:00 PM | 17.72 | 63.896 | 0.178 | 7.44 | 2.91 | 10.33 |
10/3/2024 4:00:00 PM | 18.78 | 65.804 | 0.178 | 7.54 | 3.09 | 10.09 |
10/3/2024 8:00:00 PM | 17.43 | 63.374 | 0.179 | 7.26 | 4.2 | 8.45 |
10/4/2024 12:00:00 AM | 15.82 | 60.476 | 0.18 | 7.16 | 4.67 | 8.31 |
10/4/2024 4:00:00 AM | 15.16 | 59.288 | 0.181 | 7.15 | 4.13 | 8.46 |
10/4/2024 8:00:00 AM | 15.12 | 59.216 | 0.18 | 7.19 | 3.26 | 9.14 |
10/4/2024 12:00:00 PM | 17.13 | 62.834 | 0.179 | 7.45 | 2.82 | 10.56 |
10/4/2024 4:00:00 PM | 18.5 | 65.3 | 0.178 | 7.55 | 3.06 | 10.22 |
10/4/2024 8:00:00 PM | 17.45 | 63.41 | 0.18 | 7.26 | 3.87 | 8.46 |
10/5/2024 12:00:00 AM | 16.41 | 61.538 | 0.181 | 7.17 | 4.28 | 8.25 |
10/5/2024 4:00:00 AM | 15.81 | 60.458 | 0.181 | 7.14 | 4.38 | 8.28 |
10/5/2024 8:00:00 AM | 15.55 | 59.99 | 0.181 | 7.19 | 3.42 | 8.97 |
10/5/2024 12:00:00 PM | 17.29 | 63.122 | 0.18 | 7.45 | 2.85 | 10.37 |
10/5/2024 4:00:00 PM | 18.16 | 64.688 | 0.179 | 7.56 | 2.76 | 10.28 |
10/5/2024 8:00:00 PM | 16.69 | 62.042 | 0.181 | 7.27 | 4.6 | 8.56 |
10/6/2024 12:00:00 AM | 14.96 | 58.928 | 0.182 | 7.19 | 4.16 | 8.5 |
10/6/2024 4:00:00 AM | 14.03 | 57.254 | 0.181 | 7.14 | 4.32 | 8.67 |
10/6/2024 8:00:00 AM | 13.84 | 56.912 | 0.18 | 7.18 | 3.41 | 9.36 |
10/6/2024 12:00:00 PM | 16.32 | 61.376 | 0.179 | 7.45 | 2.7 | 10.71 |
10/6/2024 4:00:00 PM | 17.62 | 63.716 | 0.179 | 7.58 | 2.67 | 10.54 |
10/6/2024 8:00:00 PM | 16.79 | 62.222 | 0.179 | 7.28 | 3.6 | 8.62 |
10/7/2024 12:00:00 AM | 15.7 | 60.26 | 0.18 | 7.18 | 3.91 | 8.24 |
10/7/2024 4:00:00 AM | 15.24 | 59.432 | 0.182 | 7.14 | 3.92 | 8.24 |
10/7/2024 8:00:00 AM | 15.27 | 59.486 | 0.182 | 7.19 | 3.33 | 8.89 |
10/7/2024 12:00:00 PM | 16.31 | 61.358 | 0.181 | 7.43 | 2.95 | 10.25 |
10/7/2024 4:00:00 PM | 16.41 | 61.538 | 0.18 | 7.48 | 2.77 | 10.1 |
10/7/2024 8:00:00 PM | 15.47 | 59.846 | 0.182 | 7.25 | 3.44 | 8.72 |
10/8/2024 12:00:00 AM | 14.21 | 57.578 | 0.182 | 7.17 | 3.71 | 8.49 |
10/8/2024 4:00:00 AM | 13.42 | 56.156 | 0.182 | 7.13 | 4.33 | 8.61 |
10/8/2024 8:00:00 AM | 13.27 | 55.886 | 0.181 | 7.17 | 3.14 | 9.35 |
10/8/2024 12:00:00 PM | 14.99 | 58.982 | 0.18 | 7.42 | 3.2 | 10.67 |
10/8/2024 4:00:00 PM | 15.72 | 60.296 | 0.18 | 7.51 | 2.66 | 10.59 |
10/8/2024 8:00:00 PM | 14.69 | 58.442 | 0.18 | 7.28 | 3.31 | 8.99 |
10/9/2024 12:00:00 AM | 13.41 | 56.138 | 0.181 | 7.18 | 3.96 | 8.75 |
10/9/2024 4:00:00 AM | 12.36 | 54.248 | 0.183 | 7.13 | 4.14 | 8.87 |
10/9/2024 8:00:00 AM | 12.07 | 53.726 | 0.183 | 7.16 | 3.29 | 9.6 |
10/9/2024 12:00:00 PM | 13.73 | 56.714 | 0.181 | 7.39 | 2.91 | 10.98 |
10/9/2024 4:00:00 PM | 14.32 | 57.776 | 0.181 | 7.49 | 3.3 | 10.75 |
10/9/2024 8:00:00 PM | 13.62 | 56.516 | 0.181 | 7.28 | 3.47 | 9.23 |
10/10/2024 12:00:00 AM | 12.6 | 54.68 | 0.182 | 7.18 | 4.22 | 8.96 |
10/10/2024 4:00:00 AM | 11.89 | 53.402 | 0.183 | 7.13 | 4.18 | 9.01 |
10/10/2024 8:00:00 AM | 11.91 | 53.438 | 0.183 | 7.16 | 3.69 | 9.59 |
10/10/2024 12:00:00 PM | 12.98 | 55.364 | 0.182 | 7.4 | 2.81 | 11.1 |
10/10/2024 4:00:00 PM | 13.37 | 56.066 | 0.181 | 7.53 | 3.57 | 11.16 |
10/10/2024 8:00:00 PM | 12.83 | 55.094 | 0.183 | 7.29 | 3.3 | 9.6 |
10/11/2024 12:00:00 AM | 11.66 | 52.988 | 0.184 | 7.19 | 3.67 | 9.24 |
10/11/2024 4:00:00 AM | 11.12 | 52.016 | 0.184 | 7.15 | 3.46 | 9.28 |
10/11/2024 8:00:00 AM | 10.77 | 51.386 | 0.183 | 7.18 | 3.16 | 9.92 |
10/11/2024 12:00:00 PM | 13 | 55.4 | 0.181 | 7.4 | 385.56 | 11.33 |
10/11/2024 4:00:00 PM | 14.37 | 57.866 | 0.181 | 7.53 | 3.3 | 11.21 |
10/11/2024 8:00:00 PM | 13.52 | 56.336 | 0.183 | 7.28 | 3.24 | 9.38 |
10/12/2024 12:00:00 AM | 12.21 | 53.978 | 0.185 | 7.18 | 3.65 | 9.07 |
10/12/2024 4:00:00 AM | 11.53 | 52.754 | 0.185 | 7.15 | 4.22 | 9.14 |
10/12/2024 8:00:00 AM | 11.47 | 52.646 | 0.185 | 7.19 | 3.16 | 9.78 |
10/12/2024 12:00:00 PM | 13.88 | 56.984 | 0.184 | 7.44 | 4.28 | 11 |
10/12/2024 4:00:00 PM | 14.7 | 58.46 | 0.183 | 7.55 | 10.39 | 10.86 |
10/12/2024 8:00:00 PM | 13.2 | 55.76 | 0.184 | 7.32 | 3.67 | 9.41 |
10/13/2024 12:00:00 AM | 11.38 | 52.484 | 0.186 | 7.22 | 3.86 | 9.31 |
10/13/2024 4:00:00 AM | 10.35 | 50.63 | 0.184 | 7.19 | 3.82 | 9.61 |
10/13/2024 8:00:00 AM | 10.25 | 50.45 | 0.179 | 7.18 | 3.86 | 9.81 |
10/13/2024 12:00:00 PM | 10.82 | 51.476 | 0.177 | 7.29 | 3.15 | 10.48 |
10/13/2024 4:00:00 PM | 11.04 | 51.872 | 0.178 | 7.28 | 3.18 | 10.15 |
10/13/2024 8:00:00 PM | 10.88 | 51.584 | 0.179 | 7.22 | 3.75 | 9.67 |
10/14/2024 12:00:00 AM | 10.72 | 51.296 | 0.178 | 7.19 | 4.09 | 9.63 |
10/14/2024 4:00:00 AM | 10.69 | 51.242 | 0.177 | 7.19 | 4.52 | 9.7 |
10/14/2024 8:00:00 AM | 10.85 | 51.53 | 0.178 | 7.23 | 4.17 | 10 |
10/14/2024 12:00:00 PM | 11.4 | 52.52 | 0.179 | 7.39 | 4.83 | 10.68 |
10/14/2024 4:00:00 PM | 10.99 | 51.782 | 0.18 | 7.39 | 3.91 | 10.54 |
10/14/2024 8:00:00 PM | 10.42 | 50.756 | 0.18 | 7.26 | 4.56 | 10 |
10/15/2024 12:00:00 AM | 10.02 | 50.036 | 0.18 | 7.23 | 4.79 | 9.98 |
10/15/2024 4:00:00 AM | 9.84 | 49.712 | 0.179 | 7.21 | 5 | 10 |
10/15/2024 8:00:00 AM | 9.93 | 49.874 | 0.179 | 7.25 | 4.45 | 10.35 |
10/15/2024 12:00:00 PM | 11.01 | 51.818 | 0.177 | 7.4 | 3.98 | 11.1 |
10/15/2024 4:00:00 PM | 11.13 | 52.034 | 0.176 | 7.43 | 3.91 | 10.87 |
10/15/2024 8:00:00 PM | 9.72 | 49.496 | 0.176 | 7.27 | 4.57 | 10.2 |
10/16/2024 12:00:00 AM | 9.23 | 48.614 | 0.175 | 7.2 | 4.93 | 10.16 |
10/16/2024 4:00:00 AM | 9.18 | 48.524 | 0.174 | 7.19 | 4.85 | 10.15 |
10/16/2024 8:00:00 AM | 9.3 | 48.74 | 0.173 | 7.23 | 5.31 | 10.5 |
10/16/2024 12:00:00 PM | 10.5 | 50.9 | 0.171 | 7.38 | 3.94 | 11.36 |
10/16/2024 4:00:00 PM | 10.96 | 51.728 | 0.171 | 7.43 | 3.86 | 11.11 |
10/16/2024 8:00:00 PM | 10.06 | 50.108 | 0.172 | 7.28 | 4.36 | 10.31 |
10/17/2024 12:00:00 AM | 9.01 | 48.218 | 0.172 | 7.23 | 4.53 | 10.35 |
10/17/2024 4:00:00 AM | 8.49 | 47.282 | 0.173 | 7.2 | 4.6 | 10.48 |
10/17/2024 8:00:00 AM | 8.54 | 47.372 | 0.174 | 7.24 | 4.88 | 10.87 |
10/17/2024 12:00:00 PM | 10.71 | 51.278 | 0.173 | 7.41 | 4.13 | 11.65 |
10/17/2024 4:00:00 PM | 11.55 | 52.79 | 0.173 | 7.47 | 3.87 | 11.22 |
10/17/2024 8:00:00 PM | 10.08 | 50.144 | 0.174 | 7.3 | 4.34 | 10.38 |
10/18/2024 12:00:00 AM | 8.76 | 47.768 | 0.173 | 7.23 | 4.45 | 10.48 |
10/18/2024 4:00:00 AM | 8.24 | 46.832 | 0.172 | 7.19 | 4.45 | 10.58 |
10/18/2024 8:00:00 AM | 8.31 | 46.958 | 0.172 | 7.22 | 4.61 | 11.04 |
10/18/2024 12:00:00 PM | 10.58 | 51.044 | 0.172 | 7.39 | 3.74 | 11.83 |
10/18/2024 4:00:00 PM | 11.75 | 53.15 | 0.172 | 7.46 | 3.59 | 11.4 |
10/18/2024 8:00:00 PM | 10.27 | 50.486 | 0.173 | 7.28 | 4.46 | 10.39 |
10/19/2024 12:00:00 AM | 8.82 | 47.876 | 0.172 | 7.21 | 4.3 | 10.49 |
10/19/2024 4:00:00 AM | 7.9 | 46.22 | 0.171 | 7.18 | 4.64 | 10.72 |
10/19/2024 8:00:00 AM | 7.91 | 46.238 | 0.171 | 7.2 | 4.57 | 11.14 |
10/19/2024 12:00:00 PM | 10.47 | 50.846 | 0.17 | 7.38 | 3.65 | 11.95 |
10/19/2024 4:00:00 PM | 11.83 | 53.294 | 0.171 | 7.45 | 3.41 | 11.51 |
10/19/2024 8:00:00 PM | 10.32 | 50.576 | 0.172 | 7.26 | 3.78 | 10.35 |
10/20/2024 12:00:00 AM | 8.5 | 47.3 | 0.173 | 7.19 | 4.12 | 10.49 |
10/20/2024 4:00:00 AM | 7.67 | 45.806 | 0.173 | 7.16 | 4 | 10.67 |
10/20/2024 8:00:00 AM | 7.41 | 45.338 | 0.172 | 7.18 | 3.63 | 11.06 |
10/20/2024 12:00:00 PM | 10.22 | 50.396 | 0.171 | 7.36 | 3.43 | 12 |
10/20/2024 4:00:00 PM | 11.78 | 53.204 | 0.172 | 7.47 | 3.37 | 11.57 |
10/20/2024 8:00:00 PM | 10.52 | 50.936 | 0.173 | 7.26 | 3.81 | 10.27 |
10/21/2024 12:00:00 AM | 8.85 | 47.93 | 0.174 | 7.18 | 4.05 | 10.34 |
10/21/2024 4:00:00 AM | 8.31 | 46.958 | 0.173 | 7.16 | 3.84 | 10.47 |
10/21/2024 8:00:00 AM | 8.53 | 47.354 | 0.172 | 7.19 | 3.59 | 10.81 |
10/21/2024 12:00:00 PM | 11.33 | 52.394 | 0.17 | 7.39 | 3.47 | 11.89 |
10/21/2024 4:00:00 PM | 13.04 | 55.472 | 0.17 | 7.51 | 3.5 | 11.52 |
10/21/2024 8:00:00 PM | 11.98 | 53.564 | 0.172 | 7.25 | 3.84 | 9.99 |
10/22/2024 12:00:00 AM | 10.44 | 50.792 | 0.172 | 7.15 | 4.06 | 9.9 |
10/22/2024 4:00:00 AM | 9.79 | 49.622 | 0.17 | 7.13 | 4.07 | 10 |
10/22/2024 8:00:00 AM | 9.72 | 49.496 | 0.169 | 7.17 | 3.64 | 10.48 |
10/22/2024 12:00:00 PM | 12.26 | 54.068 | 0.168 | 7.4 | 4.08 | 11.81 |
10/22/2024 4:00:00 PM | 13.56 | 56.408 | 0.169 | 7.54 | 3.96 | 11.43 |
10/22/2024 8:00:00 PM | 12.16 | 53.888 | 0.171 | 7.26 | 3.76 | 9.86 |
10/23/2024 12:00:00 AM | 10.48 | 50.864 | 0.173 | 7.16 | 3.8 | 9.81 |
10/23/2024 4:00:00 AM | 9.92 | 49.856 | 0.173 | 7.14 | 3.95 | 9.87 |
10/23/2024 8:00:00 AM | 9.68 | 49.424 | 0.173 | 7.17 | 3.6 | 10.26 |
10/23/2024 12:00:00 PM | 12.43 | 54.374 | 0.172 | 7.42 | 3.09 | 11.64 |
10/23/2024 4:00:00 PM | 13.7 | 56.66 | 0.171 | 7.57 | 3.21 | 11.42 |
10/23/2024 8:00:00 PM | 12.98 | 55.364 | 0.173 | 7.27 | 5.98 | 9.6 |
10/24/2024 12:00:00 AM | 11.88 | 53.384 | 0.176 | 7.15 | 3.71 | 9.19 |
10/24/2024 4:00:00 AM | 11.32 | 52.376 | 0.176 | 7.13 | 3.74 | 9.2 |
10/24/2024 8:00:00 AM | 11.14 | 52.052 | 0.175 | 7.16 | 3.44 | 9.63 |
10/24/2024 12:00:00 PM | 12.71 | 54.878 | 0.173 | 7.44 | 3.06 | 11.4 |
10/24/2024 4:00:00 PM | 13.16 | 55.688 | 0.173 | 7.59 | 3.09 | 11.38 |
10/24/2024 8:00:00 PM | 11.82 | 53.276 | 0.175 | 7.29 | 3.15 | 9.71 |
10/25/2024 12:00:00 AM | 10.13 | 50.234 | 0.177 | 7.18 | 3.51 | 9.53 |
10/25/2024 4:00:00 AM | 9.06 | 48.308 | 0.176 | 7.15 | 3.32 | 9.74 |
10/25/2024 8:00:00 AM | 9.03 | 48.254 | 0.175 | 7.18 | 3.29 | 10.29 |
10/25/2024 12:00:00 PM | 11.21 | 52.178 | 0.174 | 7.43 | 3.1 | 11.86 |
10/25/2024 4:00:00 PM | 12.2 | 53.96 | 0.174 | 7.58 | 2.91 | 11.74 |
10/25/2024 8:00:00 PM | 11.86 | 53.348 | 0.177 | 7.27 | 3.3 | 9.8 |
10/26/2024 12:00:00 AM | 11.04 | 51.872 | 0.178 | 7.16 | 3.19 | 9.32 |
10/26/2024 4:00:00 AM | 10.54 | 50.972 | 0.178 | 7.13 | 3.37 | 9.33 |
10/26/2024 8:00:00 AM | 10.3 | 50.54 | 0.178 | 7.17 | 3.27 | 9.83 |
10/26/2024 12:00:00 PM | 11.66 | 52.988 | 0.176 | 7.43 | 3.01 | 11.62 |
10/26/2024 4:00:00 PM | 11.96 | 53.528 | 0.175 | 7.61 | 2.72 | 11.78 |
10/26/2024 8:00:00 PM | 10.68 | 51.224 | 0.177 | 7.29 | 2.85 | 10.03 |
10/27/2024 12:00:00 AM | 9.26 | 48.668 | 0.179 | 7.17 | 6.16 | 9.71 |
10/27/2024 4:00:00 AM | 8.37 | 47.066 | 0.179 | 7.14 | 3.1 | 9.89 |
10/27/2024 8:00:00 AM | 7.84 | 46.112 | 0.179 | 7.15 | 2.94 | 10.36 |
10/27/2024 12:00:00 PM | 9.96 | 49.928 | 0.177 | 7.38 | 2.76 | 11.93 |
10/27/2024 4:00:00 PM | 11.04 | 51.872 | 0.177 | 7.57 | 2.64 | 12.17 |
10/27/2024 8:00:00 PM | 10.03 | 50.054 | 0.179 | 7.28 | 2.74 | 10.23 |
10/28/2024 12:00:00 AM | 8.82 | 47.876 | 0.181 | 7.17 | 2.92 | 9.83 |
10/28/2024 4:00:00 AM | 7.8 | 46.04 | 0.182 | 7.13 | 3.05 | 10 |
10/28/2024 8:00:00 AM | 7.62 | 45.716 | 0.18 | 7.15 | 2.8 | 10.54 |
10/28/2024 12:00:00 PM | 9.75 | 49.55 | 0.178 | 7.39 | 2.64 | 12.2 |
10/28/2024 4:00:00 PM | 11.03 | 51.854 | 0.178 | 7.6 | 2.62 | 12.33 |
10/28/2024 8:00:00 PM | 9.98 | 49.964 | 0.181 | 7.3 | 2.65 | 10.33 |
10/29/2024 12:00:00 AM | 8.33 | 46.994 | 0.182 | 7.19 | 3.14 | 10.07 |
10/29/2024 4:00:00 AM | 7.15 | 44.87 | 0.182 | 7.15 | 3.63 | 10.3 |
10/29/2024 8:00:00 AM | 6.84 | 44.312 | 0.18 | 7.16 | 2.83 | 10.89 |
10/29/2024 12:00:00 PM | 9.24 | 48.632 | 0.178 | 7.46 | 2.81 | 12.54 |
10/29/2024 4:00:00 PM | 10.16 | 50.288 | 0.177 | 7.51 | 3.39 | 11.78 |
10/29/2024 8:00:00 PM | 10.13 | 50.234 | 0.18 | 7.26 | 2.82 | 10.16 |
10/30/2024 12:00:00 AM | 9.48 | 49.064 | 0.181 | 7.17 | 3.21 | 9.76 |
10/30/2024 4:00:00 AM | 8.95 | 48.11 | 0.181 | 7.14 | 3.12 | 9.84 |
10/30/2024 8:00:00 AM | 8.9 | 48.02 | 0.18 | 7.17 | 2.96 | 10.38 |
10/30/2024 12:00:00 PM | 11.41 | 52.538 | 0.178 | 7.49 | 2.73 | 12.24 |
10/30/2024 4:00:00 PM | 12.9 | 55.22 | 0.177 | 7.72 | 2.71 | 12.29 |
10/30/2024 8:00:00 PM | 11.95 | 53.51 | 0.18 | 7.3 | 2.9 | 9.93 |
10/31/2024 12:00:00 AM | 10.2 | 50.36 | 0.182 | 7.17 | 3.05 | 9.57 |
10/31/2024 4:00:00 AM | 9.13 | 48.434 | 0.181 | 7.12 | 2.98 | 9.72 |
10/31/2024 8:00:00 AM | 8.89 | 48.002 | 0.18 | 7.14 | 3 | 10.25 |
10/31/2024 12:00:00 PM | 11.22 | 52.196 | 0.178 | 7.43 | 2.59 | 12.13 |
10/31/2024 4:00:00 PM | 13.11 | 55.598 | 0.177 | 7.7 | 2.96 | 12.12 |
10/31/2024 8:00:00 PM | 12.74 | 54.932 | 0.179 | 7.31 | 2.77 | 9.8 |
11/1/2024 12:00:00 AM | 11.66 | 52.988 | 0.181 | 7.16 | 2.91 | 9.15 |
11/1/2024 4:00:00 AM | 11.55 | 52.79 | 0.181 | 7.13 | 3.44 | 9.1 |
11/1/2024 8:00:00 AM | 11.69 | 53.042 | 0.181 | 7.15 | 3.11 | 9.33 |
11/1/2024 12:00:00 PM | 13.11 | 55.598 | 0.179 | 7.5 | 3.37 | 11.6 |
11/1/2024 4:00:00 PM | 13.48 | 56.264 | 0.177 | 7.78 | 2.56 | 12.04 |
11/1/2024 8:00:00 PM | 12.44 | 54.392 | 0.179 | 7.34 | 3.67 | 9.84 |
11/2/2024 12:00:00 AM | 11.23 | 52.214 | 0.182 | 7.19 | 2.96 | 9.18 |
11/2/2024 4:00:00 AM | 10.41 | 50.738 | 0.181 | 7.15 | 3.27 | 9.21 |
11/2/2024 8:00:00 AM | 10.23 | 50.414 | 0.181 | 7.17 | 2.83 | 9.55 |
11/2/2024 12:00:00 PM | 11.09 | 51.962 | 0.179 | 7.47 | 2.87 | 11.72 |
11/2/2024 4:00:00 PM | 11.2 | 52.16 | 0.178 | 7.64 | 2.82 | 11.92 |
11/2/2024 8:00:00 PM | 10.29 | 50.522 | 0.18 | 7.34 | 3.04 | 10.34 |
H: value is above sensor operating range
L: value is below sensor operating range
Offline: station is not reporting data
NC: parameter is not collected at site
Data Availability & Limitations
Uncertainty and potential for error can be associated with environmental monitoring data. Provisional data have not been subject to a quality assurance process, but rather are the raw data reported by the instrument. Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences.
Approved data are currently available by request by emailing: [email protected]. Approved data have been subject to a quality assurance process to correct for equipment or fouling drift. Data recorded during equipment malfunctions have been removed.
View Historical Stations that have been discontinued.