Provisional Data: Sugar Run near Sugar Run, PA
Due to ongoing upgrades to the network some Continuous Instream Monitoring sites recent data are not displayed below. If interested in specific data please email [email protected].
Toggle Unit: C/F | Toggle Unit: C/F | |||||
---|---|---|---|---|---|---|
Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
8/11/2023 12:00:00 AM | 19.8 | 67.64 | 0.138 | 7.15 | 8.1 | 8.07 |
8/11/2023 12:15:00 AM | 19.74 | 67.532 | 0.138 | 7.15 | 8.07 | 8.08 |
8/11/2023 12:30:00 AM | 19.69 | 67.442 | 0.138 | 7.14 | 8.13 | 8.08 |
8/11/2023 12:45:00 AM | 19.63 | 67.334 | 0.138 | 7.14 | 8.05 | 8.08 |
8/11/2023 1:00:00 AM | 19.56 | 67.208 | 0.137 | 7.14 | 8.27 | 8.12 |
8/11/2023 1:15:00 AM | 19.49 | 67.082 | 0.137 | 7.14 | 7.41 | 8.11 |
8/11/2023 1:30:00 AM | 19.43 | 66.974 | 0.137 | 7.13 | 7.39 | 8.14 |
8/11/2023 1:45:00 AM | 19.36 | 66.848 | 0.136 | 7.12 | 7.37 | 8.15 |
8/11/2023 2:00:00 AM | 19.3 | 66.74 | 0.136 | 7.12 | 7.4 | 8.16 |
8/11/2023 2:15:00 AM | 19.24 | 66.632 | 0.136 | 7.13 | 7.13 | 8.18 |
8/11/2023 2:30:00 AM | 19.19 | 66.542 | 0.137 | 7.13 | 7.2 | 8.2 |
8/11/2023 2:45:00 AM | 19.14 | 66.452 | 0.137 | 7.13 | 6.71 | 8.22 |
8/11/2023 3:00:00 AM | 19.09 | 66.362 | 0.137 | 7.13 | 6.65 | 8.24 |
8/11/2023 3:15:00 AM | 19.04 | 66.272 | 0.137 | 7.11 | 6.57 | 8.25 |
8/11/2023 3:30:00 AM | 19 | 66.2 | 0.137 | 7.14 | 6.69 | 8.27 |
8/11/2023 3:45:00 AM | 18.95 | 66.11 | 0.137 | 7.13 | 7.28 | 8.29 |
8/11/2023 4:00:00 AM | 18.91 | 66.038 | 0.137 | 7.14 | 6.41 | 8.3 |
8/11/2023 4:15:00 AM | 18.86 | 65.948 | 0.137 | 7.12 | 6.34 | 8.31 |
8/11/2023 4:30:00 AM | 18.81 | 65.858 | 0.137 | 7.13 | 6.55 | 8.33 |
8/11/2023 4:45:00 AM | 18.76 | 65.768 | 0.137 | 7.14 | 6.51 | 8.36 |
8/11/2023 5:00:00 AM | 18.71 | 65.67799 | 0.137 | 7.14 | 6.54 | 8.37 |
8/11/2023 5:15:00 AM | 18.66 | 65.588 | 0.137 | 7.13 | 6.54 | 8.38 |
8/11/2023 5:30:00 AM | 18.62 | 65.516 | 0.137 | 7.13 | 6.99 | 8.39 |
8/11/2023 5:45:00 AM | 18.58 | 65.444 | 0.137 | 7.13 | 6.91 | 8.4 |
8/11/2023 6:00:00 AM | 18.55 | 65.39 | 0.137 | 7.14 | 6.94 | 8.4 |
8/11/2023 6:15:00 AM | 18.53 | 65.354 | 0.137 | 7.12 | 6.97 | 8.42 |
8/11/2023 6:30:00 AM | 18.51 | 65.318 | 0.137 | 7.13 | 6.77 | 8.45 |
8/11/2023 6:45:00 AM | 18.48 | 65.264 | 0.137 | 7.14 | 6.96 | 8.49 |
8/11/2023 7:00:00 AM | 18.46 | 65.228 | 0.137 | 7.15 | 6.83 | 8.52 |
8/11/2023 7:15:00 AM | 18.44 | 65.192 | 0.137 | 7.14 | 6.6 | 8.58 |
8/11/2023 7:30:00 AM | 18.44 | 65.192 | 0.137 | 7.16 | 6.15 | 8.6 |
8/11/2023 7:45:00 AM | 18.44 | 65.192 | 0.136 | 7.16 | 6.13 | 8.65 |
8/11/2023 8:00:00 AM | 18.45 | 65.21 | 0.137 | 7.16 | 5.77 | 8.69 |
8/11/2023 8:15:00 AM | 18.48 | 65.264 | 0.137 | 7.16 | 5.97 | 8.7 |
8/11/2023 8:30:00 AM | 18.51 | 65.318 | 0.137 | 7.18 | 5.86 | 8.75 |
8/11/2023 8:45:00 AM | 18.56 | 65.408 | 0.137 | 7.2 | 6.09 | 8.81 |
8/11/2023 9:00:00 AM | 18.64 | 65.552 | 0.137 | 7.22 | 5.7 | 8.86 |
8/11/2023 9:15:00 AM | 18.76 | 65.768 | 0.137 | 7.23 | 9.77 | 8.93 |
8/11/2023 9:30:00 AM | 18.91 | 66.038 | 0.138 | 7.27 | 5.71 | 9.04 |
8/11/2023 9:45:00 AM | 19.06 | 66.308 | 0.138 | 7.28 | 6.4 | 9.1 |
8/11/2023 10:00:00 AM | 19.22 | 66.596 | 0.139 | 7.33 | 5.27 | 9.16 |
8/11/2023 10:15:00 AM | 19.39 | 66.902 | 0.139 | 7.35 | 5.35 | 9.2 |
8/11/2023 10:30:00 AM | 19.57 | 67.226 | 0.14 | 7.38 | 5.34 | 9.26 |
8/11/2023 10:45:00 AM | 19.77 | 67.586 | 0.14 | 7.4 | 5.66 | 9.3 |
8/11/2023 11:00:00 AM | 19.98 | 67.964 | 0.141 | 7.44 | 5.04 | 9.33 |
8/11/2023 11:15:00 AM | 20.23 | 68.414 | 0.142 | 7.47 | 4.94 | 9.44 |
8/11/2023 11:30:00 AM | 20.47 | 68.846 | 0.143 | 7.5 | 5.05 | 9.48 |
8/11/2023 11:45:00 AM | 20.68 | 69.224 | 0.143 | 7.55 | 4.81 | 9.43 |
8/11/2023 12:00:00 PM | 20.81 | 69.458 | 0.144 | 7.58 | 4.73 | 9.43 |
8/11/2023 12:15:00 PM | 20.97 | 69.746 | 0.144 | 7.6 | 4.64 | 9.47 |
8/11/2023 12:30:00 PM | 21.21 | 70.17799 | 0.145 | 7.62 | 4.36 | 9.55 |
8/11/2023 12:45:00 PM | 21.39 | 70.502 | 0.146 | 7.65 | 4.89 | 9.47 |
8/11/2023 1:00:00 PM | 21.71 | 71.078 | 0.147 | 7.71 | 4.71 | 9.6 |
8/11/2023 1:15:00 PM | 21.94 | 71.492 | 0.147 | 7.74 | 4.62 | 9.54 |
8/11/2023 1:30:00 PM | 22.15 | 71.87 | 0.148 | 7.74 | 4.52 | 9.51 |
8/11/2023 1:45:00 PM | 22.24 | 72.032 | 0.148 | 7.75 | 4.43 | 9.39 |
8/11/2023 2:00:00 PM | 22.28 | 72.104 | 0.148 | 7.76 | 4.4 | 9.33 |
8/11/2023 2:15:00 PM | 22.43 | 72.374 | 0.149 | 7.78 | 4.7 | 9.3 |
8/11/2023 2:30:00 PM | 22.38 | 72.284 | 0.149 | 7.75 | 4.4 | 9.24 |
8/11/2023 2:45:00 PM | 22.61 | 72.698 | 0.15 | 7.78 | 4.44 | 9.35 |
8/11/2023 3:00:00 PM | 22.65 | 72.77 | 0.15 | 7.77 | 4.31 | 9.31 |
8/11/2023 3:15:00 PM | 22.72 | 72.896 | 0.15 | 7.78 | 4.61 | 9.33 |
8/11/2023 3:30:00 PM | 22.75 | 72.95 | 0.15 | 7.76 | 4.36 | 9.27 |
8/11/2023 3:45:00 PM | 22.77 | 72.986 | 0.151 | 7.76 | 4.47 | 9.22 |
8/11/2023 4:00:00 PM | 22.72 | 72.896 | 0.151 | 7.71 | 4.4 | 9.11 |
8/11/2023 4:15:00 PM | 22.65 | 72.77 | 0.151 | 7.68 | 4.39 | 9.01 |
8/11/2023 4:30:00 PM | 22.57 | 72.626 | 0.151 | 7.63 | 4.21 | 8.87 |
8/11/2023 4:45:00 PM | 22.48 | 72.464 | 0.151 | 7.59 | 4.4 | 8.77 |
8/11/2023 5:00:00 PM | 22.41 | 72.338 | 0.151 | 7.54 | 4.2 | 8.7 |
8/11/2023 5:15:00 PM | 22.35 | 72.23 | 0.151 | 7.53 | 4.11 | 8.66 |
8/11/2023 5:30:00 PM | 22.26 | 72.068 | 0.15 | 7.48 | 3.97 | 8.58 |
8/11/2023 5:45:00 PM | 22.19 | 71.942 | 0.15 | 7.46 | 4.07 | 8.53 |
8/11/2023 6:00:00 PM | 22.13 | 71.834 | 0.15 | 7.44 | 3.99 | 8.45 |
8/11/2023 6:15:00 PM | 22.04 | 71.672 | 0.15 | 7.41 | 4.21 | 8.39 |
8/11/2023 6:30:00 PM | 21.96 | 71.528 | 0.15 | 7.38 | 4.26 | 8.33 |
8/11/2023 6:45:00 PM | 21.88 | 71.384 | 0.15 | 7.36 | 4.07 | 8.26 |
8/11/2023 7:00:00 PM | 21.79 | 71.222 | 0.15 | 7.32 | 4.29 | 8.23 |
8/11/2023 7:15:00 PM | 21.72 | 71.096 | 0.15 | 7.33 | 14.16 | 8.19 |
8/11/2023 7:30:00 PM | 21.63 | 70.934 | 0.15 | 7.31 | 4.2 | 8.13 |
8/11/2023 7:45:00 PM | 21.55 | 70.79 | 0.15 | 7.29 | 4.02 | 8.07 |
8/11/2023 8:00:00 PM | 21.47 | 70.646 | 0.15 | 7.27 | 4.34 | 8.01 |
8/11/2023 8:15:00 PM | 21.4 | 70.52 | 0.15 | 7.25 | 4.41 | 7.96 |
8/11/2023 8:30:00 PM | 21.34 | 70.412 | 0.15 | 7.23 | 4.57 | 7.91 |
8/11/2023 8:45:00 PM | 21.27 | 70.286 | 0.15 | 7.22 | 4.28 | 7.87 |
8/11/2023 9:00:00 PM | 21.21 | 70.17799 | 0.149 | 7.21 | 4.49 | 7.84 |
8/11/2023 9:15:00 PM | 21.15 | 70.07 | 0.149 | 7.19 | 4.43 | 7.83 |
8/11/2023 9:30:00 PM | 21.08 | 69.944 | 0.149 | 7.2 | 4.36 | 7.84 |
8/11/2023 9:45:00 PM | 21.01 | 69.818 | 0.149 | 7.19 | 4.61 | 7.85 |
8/11/2023 10:00:00 PM | 20.93 | 69.674 | 0.149 | 7.19 | 4.46 | 7.86 |
8/11/2023 10:15:00 PM | 20.85 | 69.53 | 0.149 | 7.18 | 4.34 | 7.87 |
8/11/2023 10:30:00 PM | 20.77 | 69.386 | 0.149 | 7.17 | 4.44 | 7.85 |
8/11/2023 10:45:00 PM | 20.67 | 69.206 | 0.149 | 7.16 | 4.38 | 7.88 |
8/11/2023 11:00:00 PM | 20.59 | 69.062 | 0.149 | 7.17 | 4.53 | 7.89 |
8/11/2023 11:15:00 PM | 20.49 | 68.882 | 0.148 | 7.16 | 4.68 | 7.91 |
8/11/2023 11:30:00 PM | 20.4 | 68.72 | 0.148 | 7.13 | 4.52 | 7.93 |
8/11/2023 11:45:00 PM | 20.31 | 68.558 | 0.148 | 7.14 | 4.6 | 7.93 |
8/12/2023 12:00:00 AM | 20.22 | 68.396 | 0.148 | 7.14 | 4.85 | 7.95 |
8/12/2023 12:15:00 AM | 20.13 | 68.234 | 0.148 | 7.13 | 4.57 | 7.98 |
8/12/2023 12:30:00 AM | 20.04 | 68.07201 | 0.147 | 7.13 | 4.35 | 7.97 |
8/12/2023 12:45:00 AM | 19.94 | 67.892 | 0.147 | 7.12 | 4.46 | 8 |
8/12/2023 1:00:00 AM | 19.86 | 67.748 | 0.147 | 7.12 | 4.5 | 8 |
8/12/2023 1:15:00 AM | 19.77 | 67.586 | 0.147 | 7.12 | 4.56 | 8.02 |
8/12/2023 1:30:00 AM | 19.71 | 67.478 | 0.146 | 7.11 | 4.57 | 8.04 |
8/12/2023 1:45:00 AM | 19.64 | 67.352 | 0.146 | 7.11 | 4.29 | 8.05 |
8/12/2023 2:00:00 AM | 19.57 | 67.226 | 0.146 | 7.11 | 4.59 | 8.04 |
8/12/2023 2:15:00 AM | 19.5 | 67.1 | 0.146 | 7.11 | 4.54 | 8.08 |
8/12/2023 2:30:00 AM | 19.43 | 66.974 | 0.145 | 7.11 | 4.39 | 8.08 |
8/12/2023 2:45:00 AM | 19.37 | 66.866 | 0.145 | 7.09 | 4.43 | 8.06 |
8/12/2023 3:00:00 AM | 19.3 | 66.74 | 0.145 | 7.1 | 4.58 | 8.09 |
8/12/2023 3:15:00 AM | 19.24 | 66.632 | 0.145 | 7.1 | 4.5 | 8.1 |
8/12/2023 3:30:00 AM | 19.18 | 66.524 | 0.145 | 7.1 | 4.37 | 8.11 |
8/12/2023 3:45:00 AM | 19.14 | 66.452 | 0.144 | 7.09 | 4.61 | 8.11 |
8/12/2023 4:00:00 AM | 19.08 | 66.344 | 0.144 | 7.09 | 4.21 | 8.12 |
8/12/2023 4:15:00 AM | 19.03 | 66.254 | 0.144 | 7.08 | 4.46 | 8.13 |
8/12/2023 4:30:00 AM | 18.98 | 66.164 | 0.144 | 7.09 | 4.39 | 8.13 |
8/12/2023 4:45:00 AM | 18.94 | 66.092 | 0.144 | 7.08 | 4.55 | 8.14 |
8/12/2023 5:00:00 AM | 18.9 | 66.02 | 0.144 | 7.07 | 4.59 | 8.14 |
8/12/2023 5:15:00 AM | 18.86 | 65.948 | 0.143 | 7.08 | 4.3 | 8.14 |
8/12/2023 5:30:00 AM | 18.82 | 65.876 | 0.143 | 7.08 | 4.44 | 8.16 |
8/12/2023 5:45:00 AM | 18.78 | 65.804 | 0.143 | 7.06 | 4.24 | 8.16 |
8/12/2023 6:00:00 AM | 18.75 | 65.75 | 0.143 | 7.07 | 4.5 | 8.15 |
8/12/2023 6:15:00 AM | 18.72 | 65.696 | 0.143 | 7.07 | 4.82 | 8.15 |
8/12/2023 6:30:00 AM | 18.7 | 65.66 | 0.143 | 7.07 | 4.57 | 8.16 |
8/12/2023 6:45:00 AM | 18.68 | 65.624 | 0.143 | 7.06 | 4.91 | 8.18 |
8/12/2023 7:00:00 AM | 18.67 | 65.606 | 0.143 | 7.07 | 4.45 | 8.22 |
8/12/2023 7:15:00 AM | 18.67 | 65.606 | 0.142 | 7.08 | 4.38 | 8.28 |
8/12/2023 7:30:00 AM | 18.68 | 65.624 | 0.142 | 7.09 | 4.39 | 8.33 |
8/12/2023 7:45:00 AM | 18.7 | 65.66 | 0.142 | 7.11 | 4.38 | 8.44 |
8/12/2023 8:00:00 AM | 18.73 | 65.714 | 0.142 | 7.11 | 4.01 | 8.53 |
8/12/2023 8:15:00 AM | 18.75 | 65.75 | 0.142 | 7.11 | 4.05 | 8.52 |
8/12/2023 8:30:00 AM | 18.77 | 65.786 | 0.142 | 7.13 | 3.91 | 8.56 |
8/12/2023 8:45:00 AM | 18.81 | 65.858 | 0.142 | 7.13 | 3.85 | 8.59 |
8/12/2023 9:00:00 AM | 18.86 | 65.948 | 0.142 | 7.15 | 3.82 | 8.67 |
8/12/2023 9:15:00 AM | 18.94 | 66.092 | 0.143 | 7.16 | 3.94 | 8.79 |
8/12/2023 9:30:00 AM | 19.08 | 66.344 | 0.143 | 7.19 | 3.75 | 8.9 |
8/12/2023 9:45:00 AM | 19.2 | 66.56 | 0.143 | 7.21 | 3.78 | 8.93 |
8/12/2023 10:00:00 AM | 19.26 | 66.668 | 0.143 | 7.21 | 3.6 | 8.86 |
8/12/2023 10:15:00 AM | 19.32 | 66.776 | 0.143 | 7.22 | 3.57 | 8.95 |
8/12/2023 10:30:00 AM | 19.42 | 66.956 | 0.143 | 7.26 | 3.73 | 9.09 |
8/12/2023 10:45:00 AM | 19.57 | 67.226 | 0.144 | 7.29 | 3.79 | 9.27 |
8/12/2023 11:00:00 AM | 19.68 | 67.424 | 0.144 | 7.32 | 3.62 | 9.24 |
8/12/2023 11:15:00 AM | 19.92 | 67.856 | 0.144 | 7.36 | 3.4 | 9.41 |
8/12/2023 11:30:00 AM | 20.17 | 68.306 | 0.145 | 7.4 | 3.35 | 9.51 |
8/12/2023 11:45:00 AM | 20.48 | 68.864 | 0.145 | 7.5 | 3.5 | 9.7 |
8/12/2023 12:00:00 PM | 20.7 | 69.26 | 0.146 | 7.52 | 3.4 | 9.71 |
8/12/2023 12:15:00 PM | 20.9 | 69.62 | 0.146 | 7.55 | 3.36 | 9.69 |
8/12/2023 12:30:00 PM | 21.06 | 69.908 | 0.147 | 7.6 | 3.48 | 9.64 |
8/12/2023 12:45:00 PM | 21.19 | 70.142 | 0.147 | 7.65 | 3.44 | 9.62 |
8/12/2023 1:00:00 PM | 21.28 | 70.304 | 0.147 | 7.71 | 3.91 | 9.68 |
8/12/2023 1:15:00 PM | 21.53 | 70.754 | 0.148 | 7.75 | 3.21 | 9.72 |
8/12/2023 1:30:00 PM | 21.76 | 71.168 | 0.149 | 7.79 | 3.22 | 9.75 |
8/12/2023 1:45:00 PM | 22.11 | 71.798 | 0.15 | 7.88 | 3.27 | 9.82 |
8/12/2023 2:00:00 PM | 22.22 | 71.996 | 0.15 | 7.89 | 3.21 | 9.69 |
8/12/2023 2:15:00 PM | 22.41 | 72.338 | 0.151 | 7.9 | 3.71 | 9.7 |
8/12/2023 2:30:00 PM | 22.53 | 72.554 | 0.151 | 7.93 | 3.2 | 9.56 |
8/12/2023 2:45:00 PM | 22.81 | 73.058 | 0.152 | 7.97 | 3.22 | 9.65 |
8/12/2023 3:00:00 PM | 23.07 | 73.526 | 0.152 | 7.99 | 3.4 | 9.71 |
8/12/2023 3:15:00 PM | 23.2 | 73.76 | 0.153 | 8.03 | 3.54 | 9.56 |
8/12/2023 3:30:00 PM | 23.28 | 73.904 | 0.153 | 8.02 | 3.74 | 9.48 |
8/12/2023 3:45:00 PM | 23.4 | 74.12 | 0.154 | 7.99 | 3.39 | 9.4 |
8/12/2023 4:00:00 PM | 23.36 | 74.048 | 0.154 | 7.94 | 3.42 | 9.23 |
8/12/2023 4:15:00 PM | 23.36 | 74.048 | 0.154 | 7.91 | 3.43 | 9.2 |
8/12/2023 4:30:00 PM | 23.34 | 74.012 | 0.154 | 7.87 | 3.56 | 9.11 |
8/12/2023 4:45:00 PM | 23.25 | 73.85 | 0.154 | 7.81 | 3.75 | 8.97 |
8/12/2023 5:00:00 PM | 23.2 | 73.76 | 0.154 | 7.78 | 3.27 | 8.89 |
8/12/2023 5:15:00 PM | 23.16 | 73.688 | 0.154 | 7.72 | 3.59 | 8.82 |
8/12/2023 5:30:00 PM | 23.16 | 73.688 | 0.154 | 7.72 | 3.69 | 8.83 |
8/12/2023 5:45:00 PM | 23.09 | 73.562 | 0.154 | 7.68 | 3.52 | 8.77 |
8/12/2023 6:00:00 PM | 23.02 | 73.436 | 0.154 | 7.62 | 3.58 | 8.61 |
8/12/2023 6:15:00 PM | 22.95 | 73.31 | 0.154 | 7.56 | 3.38 | 8.5 |
8/12/2023 6:30:00 PM | 22.87 | 73.166 | 0.154 | 7.52 | 3.31 | 8.39 |
8/12/2023 6:45:00 PM | 22.79 | 73.022 | 0.154 | 7.44 | 3.61 | 8.18 |
8/12/2023 7:00:00 PM | 22.7 | 72.86 | 0.154 | 7.38 | 3.65 | 8.06 |
8/12/2023 7:15:00 PM | 22.62 | 72.716 | 0.154 | 7.36 | 3.55 | 8.01 |
8/12/2023 7:30:00 PM | 22.52 | 72.536 | 0.154 | 7.31 | 3.52 | 7.82 |
8/12/2023 7:45:00 PM | 22.42 | 72.356 | 0.154 | 7.26 | 3.59 | 7.7 |
8/12/2023 8:00:00 PM | 22.33 | 72.194 | 0.154 | 7.24 | 3.58 | 7.63 |
8/12/2023 8:15:00 PM | 22.25 | 72.05 | 0.153 | 7.22 | 3.47 | 7.56 |
8/12/2023 8:30:00 PM | 22.18 | 71.924 | 0.153 | 7.2 | 3.66 | 7.53 |
8/12/2023 8:45:00 PM | 22.11 | 71.798 | 0.153 | 7.17 | 3.81 | 7.47 |
8/12/2023 9:00:00 PM | 22.07 | 71.726 | 0.153 | 7.18 | 3.71 | 7.43 |
8/12/2023 9:15:00 PM | 22.01 | 71.618 | 0.153 | 7.16 | 3.77 | 7.43 |
8/12/2023 9:30:00 PM | 21.97 | 71.546 | 0.153 | 7.15 | 3.61 | 7.4 |
8/12/2023 9:45:00 PM | 21.93 | 71.474 | 0.153 | 7.15 | 3.66 | 7.4 |
8/12/2023 10:00:00 PM | 21.89 | 71.402 | 0.153 | 7.13 | 3.58 | 7.38 |
8/12/2023 10:15:00 PM | 21.85 | 71.33 | 0.153 | 7.13 | 3.58 | 7.39 |
8/12/2023 10:30:00 PM | 21.81 | 71.258 | 0.153 | 7.13 | 3.74 | 7.38 |
8/12/2023 10:45:00 PM | 21.77 | 71.186 | 0.153 | 7.13 | 3.72 | 7.39 |
8/12/2023 11:00:00 PM | 21.73 | 71.114 | 0.153 | 7.12 | 3.64 | 7.38 |
8/12/2023 11:15:00 PM | 21.68 | 71.024 | 0.153 | 7.12 | 3.55 | 7.41 |
8/12/2023 11:30:00 PM | 21.64 | 70.952 | 0.153 | 7.13 | 3.49 | 7.41 |
8/12/2023 11:45:00 PM | 21.58 | 70.844 | 0.153 | 7.12 | 3.45 | 7.42 |
8/13/2023 12:00:00 AM | 21.53 | 70.754 | 0.153 | 7.11 | 3.41 | 7.45 |
8/13/2023 12:15:00 AM | 21.47 | 70.646 | 0.153 | 7.12 | 3.7 | 7.44 |
8/13/2023 12:30:00 AM | 21.42 | 70.556 | 0.153 | 7.11 | 3.68 | 7.44 |
8/13/2023 12:45:00 AM | 21.35 | 70.43 | 0.153 | 7.11 | 3.65 | 7.46 |
8/13/2023 1:00:00 AM | 21.29 | 70.32201 | 0.152 | 7.1 | 3.5 | 7.44 |
8/13/2023 1:15:00 AM | 21.23 | 70.214 | 0.152 | 7.1 | 3.77 | 7.47 |
8/13/2023 1:30:00 AM | 21.17 | 70.106 | 0.152 | 7.09 | 3.71 | 7.47 |
8/13/2023 1:45:00 AM | 21.1 | 69.98 | 0.152 | 7.09 | 3.64 | 7.49 |
8/13/2023 2:00:00 AM | 21.03 | 69.854 | 0.152 | 7.1 | 3.42 | 7.5 |
8/13/2023 2:15:00 AM | 20.96 | 69.728 | 0.152 | 7.09 | 3.73 | 7.51 |
8/13/2023 2:30:00 AM | 20.89 | 69.602 | 0.152 | 7.08 | 3.86 | 7.51 |
8/13/2023 2:45:00 AM | 20.82 | 69.476 | 0.152 | 7.08 | 3.71 | 7.52 |
8/13/2023 3:00:00 AM | 20.75 | 69.35 | 0.152 | 7.07 | 3.86 | 7.55 |
8/13/2023 3:15:00 AM | 20.69 | 69.242 | 0.151 | 7.08 | 4.15 | 7.56 |
8/13/2023 3:30:00 AM | 20.62 | 69.116 | 0.151 | 7.07 | 3.7 | 7.58 |
8/13/2023 3:45:00 AM | 20.56 | 69.008 | 0.151 | 7.07 | 3.78 | 7.6 |
8/13/2023 4:00:00 AM | 20.51 | 68.918 | 0.151 | 7.07 | 3.73 | 7.6 |
8/13/2023 4:15:00 AM | 20.44 | 68.792 | 0.151 | 7.07 | 3.83 | 7.62 |
8/13/2023 4:30:00 AM | 20.38 | 68.684 | 0.15 | 7.08 | 3.87 | 7.63 |
8/13/2023 4:45:00 AM | 20.34 | 68.612 | 0.15 | 7.07 | 3.89 | 7.64 |
8/13/2023 5:00:00 AM | 20.27 | 68.486 | 0.15 | 7.07 | 3.77 | 7.67 |
8/13/2023 5:15:00 AM | 20.23 | 68.414 | 0.15 | 7.07 | 4.03 | 7.67 |
8/13/2023 5:30:00 AM | 20.17 | 68.306 | 0.15 | 7.07 | 3.9 | 7.69 |
8/13/2023 5:45:00 AM | 20.12 | 68.216 | 0.15 | 7.06 | 3.77 | 7.7 |
8/13/2023 6:00:00 AM | 20.06 | 68.108 | 0.149 | 7.05 | 3.92 | 7.71 |
8/13/2023 6:15:00 AM | 20.01 | 68.018 | 0.149 | 7.06 | 4.02 | 7.73 |
8/13/2023 6:30:00 AM | 19.97 | 67.946 | 0.149 | 7.05 | 4.07 | 7.74 |
8/13/2023 6:45:00 AM | 19.94 | 67.892 | 0.149 | 7.05 | 3.66 | 7.77 |
8/13/2023 7:00:00 AM | 19.9 | 67.82 | 0.149 | 7.06 | 3.8 | 7.8 |
8/13/2023 7:15:00 AM | 19.87 | 67.766 | 0.148 | 7.06 | 3.73 | 7.88 |
8/13/2023 7:30:00 AM | 19.84 | 67.712 | 0.148 | 7.08 | 4.15 | 7.93 |
8/13/2023 7:45:00 AM | 19.81 | 67.658 | 0.148 | 7.08 | 3.73 | 7.98 |
8/13/2023 8:00:00 AM | 19.79 | 67.622 | 0.148 | 7.08 | 3.68 | 8.02 |
8/13/2023 8:15:00 AM | 19.79 | 67.622 | 0.148 | 7.08 | 3.8 | 8.05 |
8/13/2023 8:30:00 AM | 19.8 | 67.64 | 0.148 | 7.09 | 3.49 | 8.14 |
8/13/2023 8:45:00 AM | 19.86 | 67.748 | 0.148 | 7.12 | 3.46 | 8.33 |
8/13/2023 9:00:00 AM | 19.93 | 67.874 | 0.148 | 7.14 | 3.94 | 8.45 |
8/13/2023 9:15:00 AM | 19.99 | 67.982 | 0.148 | 7.16 | 3.42 | 8.49 |
8/13/2023 9:30:00 AM | 20.07 | 68.126 | 0.148 | 7.15 | 3.35 | 8.56 |
8/13/2023 9:45:00 AM | 20.15 | 68.27 | 0.148 | 7.21 | 3.22 | 8.7 |
8/13/2023 10:00:00 AM | 20.23 | 68.414 | 0.148 | 7.21 | 3.18 | 8.71 |
8/13/2023 10:15:00 AM | 20.34 | 68.612 | 0.148 | 7.2 | 3.08 | 8.86 |
8/13/2023 10:30:00 AM | 20.47 | 68.846 | 0.148 | 7.23 | 3.11 | 8.86 |
8/13/2023 10:45:00 AM | 20.68 | 69.224 | 0.149 | 7.28 | 3.09 | 8.99 |
8/13/2023 11:00:00 AM | 20.94 | 69.692 | 0.149 | 7.34 | 3.24 | 9.15 |
8/13/2023 11:15:00 AM | 21.16 | 70.088 | 0.15 | 7.37 | 3.22 | 9.24 |
8/13/2023 11:30:00 AM | 21.39 | 70.502 | 0.15 | 7.44 | 3.39 | 9.3 |
8/13/2023 11:45:00 AM | 21.53 | 70.754 | 0.15 | 7.46 | 3.37 | 9.29 |
8/13/2023 12:00:00 PM | 21.65 | 70.97 | 0.151 | 7.52 | 3.23 | 9.37 |
8/13/2023 12:15:00 PM | 21.7 | 71.06 | 0.151 | 7.59 | 3.23 | 9.39 |
8/13/2023 12:30:00 PM | 21.82 | 71.276 | 0.151 | 7.66 | 3.2 | 9.53 |
8/13/2023 12:45:00 PM | 21.87 | 71.366 | 0.151 | 7.65 | 3.22 | 9.5 |
8/13/2023 1:00:00 PM | 22.08 | 71.744 | 0.151 | 7.72 | 3.19 | 9.61 |
8/13/2023 1:15:00 PM | 22.34 | 72.212 | 0.152 | 7.8 | 2.93 | 9.7 |
8/13/2023 1:30:00 PM | 22.65 | 72.77 | 0.153 | 7.88 | 2.97 | 9.75 |
8/13/2023 1:45:00 PM | 23.01 | 73.418 | 0.154 | 7.94 | 3.36 | 9.73 |
8/13/2023 2:00:00 PM | 23.32 | 73.976 | 0.155 | 8.02 | 2.87 | 9.86 |
8/13/2023 2:15:00 PM | 23.46 | 74.228 | 0.155 | 8.03 | 2.81 | 9.68 |
8/13/2023 2:30:00 PM | 23.75 | 74.75 | 0.156 | 8.07 | 2.9 | 9.65 |
8/13/2023 2:45:00 PM | 23.97 | 75.146 | 0.156 | 8.1 | 2.95 | 9.59 |
8/13/2023 3:00:00 PM | 24.17 | 75.506 | 0.157 | 8.07 | 2.95 | 9.6 |
8/13/2023 3:15:00 PM | 24.18 | 75.524 | 0.157 | 8.15 | 3.44 | 9.48 |
8/13/2023 3:30:00 PM | 24.18 | 75.524 | 0.157 | 8.11 | 3.15 | 9.39 |
8/13/2023 3:45:00 PM | 24.18 | 75.524 | 0.157 | 8.09 | 3.52 | 9.21 |
8/13/2023 4:00:00 PM | 24.22 | 75.596 | 0.158 | 8.08 | 3.18 | 9.2 |
8/13/2023 4:15:00 PM | 24 | 75.2 | 0.157 | 7.96 | 3.4 | 8.92 |
8/13/2023 4:30:00 PM | 23.91 | 75.038 | 0.157 | 7.9 | 3.43 | 8.82 |
8/13/2023 4:45:00 PM | 23.79 | 74.82201 | 0.157 | 7.82 | 3.37 | 8.75 |
