Provisional Data: Catatonk Creek near Spencer, NY


Please select a monitoring station.
Please select start date.
Please select start date.
Historical Station - Data Range: 12/16/2010 - 09/09/2024

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature (C) Temperature (F) Specific Conductivity (mS/cm) pH   Turbidity (NTU+) DO (mg/L)
8/9/2024 12:00:00 AM 19.64 67.352 0.348 7.53 5.73 6.95
8/9/2024 12:15:00 AM 19.56 67.208 0.348 7.51 5.94 6.89
8/9/2024 12:30:00 AM 19.62 67.316 0.344 7.51 5.78 6.94
8/9/2024 12:45:00 AM 19.57 67.226 0.342 7.53 6.23 6.92
8/9/2024 1:00:00 AM 19.56 67.208 0.337 7.52 6.61 6.95
8/9/2024 1:15:00 AM 19.5 67.1 0.333 7.48 6.02 6.91
8/9/2024 1:30:00 AM 19.41 66.938 0.332 7.48 6.1 6.98
8/9/2024 1:45:00 AM 19.38 66.884 0.327 7.48 6.26 6.97
8/9/2024 2:00:00 AM 19.23 66.614 0.328 7.46 5.74 6.94
8/9/2024 2:15:00 AM 19.18 66.524 0.325 7.46 5.93 6.94
8/9/2024 2:30:00 AM 19.15 66.47 0.322 7.45 5.83 7.01
8/9/2024 2:45:00 AM 19.03 66.254 0.32 7.44 6.43 6.98
8/9/2024 3:00:00 AM 18.99 66.182 0.318 7.43 5.89 7.01
8/9/2024 3:15:00 AM 18.91 66.038 0.317 7.43 6.16 6.97
8/9/2024 3:30:00 AM 18.87 65.966 0.312 7.44 5.92 7.11
8/9/2024 3:45:00 AM 18.86 65.948 0.304 7.44 7.16 7.27
8/9/2024 4:00:00 AM 18.7 65.66 0.309 7.42 6.82 7.17
8/9/2024 4:15:00 AM 18.69 65.642 0.306 7.42 7.19 7.15
8/9/2024 4:30:00 AM 18.71 65.67799 0.306 7.42 7.12 7.12
8/9/2024 4:45:00 AM 18.67 65.606 0.308 7.43 6.89 7.06
8/9/2024 5:00:00 AM 18.68 65.624 0.308 7.4 7.07 7.05
8/9/2024 5:15:00 AM 18.65 65.57 0.309 7.4 6.45 7.05
8/9/2024 5:30:00 AM 18.67 65.606 0.308 7.39 8.03 7.05
8/9/2024 5:45:00 AM 18.6 65.48 0.31 7.38 8.63 6.97
8/9/2024 6:00:00 AM 18.61 65.498 0.313 7.4 7.79 7.01
8/9/2024 6:15:00 AM 18.58 65.444 0.316 7.4 7.51 6.96
8/9/2024 6:30:00 AM 18.54 65.372 0.318 7.39 7.2 6.96
8/9/2024 6:45:00 AM 18.52 65.336 0.32 7.39 6.5 6.91
8/9/2024 7:00:00 AM 18.48 65.264 0.324 7.39 6.53 6.86
8/9/2024 7:15:00 AM 18.42 65.156 0.33 7.37 6.62 6.77
8/9/2024 7:30:00 AM 18.4 65.12 0.331 7.38 7.85 6.8
8/9/2024 7:45:00 AM 18.39 65.102 0.336 7.38 5.98 6.78
8/9/2024 8:00:00 AM 18.39 65.102 0.34 7.37 6.46 6.76
8/9/2024 8:15:00 AM 18.33 64.994 0.346 7.38 6.05 6.75
8/9/2024 8:30:00 AM 18.41 65.138 0.343 7.38 6.08 6.75
8/9/2024 8:45:00 AM 18.43 65.174 0.341 7.39 6.58 6.76
8/9/2024 9:00:00 AM 18.41 65.138 0.341 7.4 5.79 6.88
8/9/2024 9:15:00 AM 18.39 65.102 0.345 7.39 6.25 6.9
8/9/2024 9:30:00 AM 18.34 65.012 0.346 7.36 6.31 6.84
8/9/2024 9:45:00 AM 18.42 65.156 0.344 7.38 7.57 6.76
8/9/2024 10:00:00 AM 18.41 65.138 0.347 7.37 58.65 6.76
8/9/2024 10:15:00 AM 18.5 65.3 0.343 7.37 14.81 6.88
8/9/2024 10:30:00 AM 18.55 65.39 0.344 7.39 5.57 6.87
8/9/2024 10:45:00 AM 18.62 65.516 0.343 7.39 6.53 6.95
8/9/2024 11:00:00 AM 18.57 65.426 0.348 7.39 6.19 6.94
8/9/2024 11:15:00 AM 18.69 65.642 0.345 7.39 5.74 6.99
8/9/2024 11:30:00 AM 18.68 65.624 0.347 7.39 6.11 7
8/9/2024 11:45:00 AM 18.71 65.67799 0.347 7.4 6.37 7.06
8/9/2024 12:00:00 PM 18.69 65.642 0.35 7.39 5.77 7.06
8/9/2024 12:15:00 PM 18.79 65.82201 0.35 7.39 9.38 7.14
8/9/2024 12:30:00 PM 18.89 66.002 0.349 7.41 5.86 7.25
8/9/2024 12:45:00 PM 18.96 66.128 0.345 7.43 6.19 7.3
8/9/2024 1:00:00 PM 19.04 66.272 0.343 7.42 6.95 7.45
8/9/2024 1:15:00 PM 19.12 66.416 0.343 7.4 6.96 7.37
8/9/2024 1:30:00 PM 19.28 66.704 0.34 7.41 7.97 7.36
8/9/2024 1:45:00 PM 19.51 67.118 0.332 7.41 7.66 7.51
8/9/2024 2:00:00 PM 19.65 67.37 0.327 7.41 8.58 7.6
8/9/2024 2:15:00 PM 19.85 67.73 0.325 7.41 9.79 7.69
8/9/2024 2:30:00 PM 20.12 68.216 0.323 7.41 13.34 7.69
8/9/2024 2:45:00 PM 20.12 68.216 0.332 7.41 15.99 7.77
8/9/2024 3:00:00 PM 20.52 68.936 0.322 7.43 20.42 7.79
8/9/2024 3:15:00 PM 20.82 69.476 0.305 7.45 22.46 7.72
8/9/2024 3:30:00 PM 21.06 69.908 0.299 7.44 24.23 7.74
8/9/2024 3:45:00 PM 21.3 70.34 0.294 7.46 30.16 7.79
8/9/2024 4:00:00 PM 21.31 70.358 0.281 7.45 25.63 7.71
8/9/2024 4:15:00 PM 21.28 70.304 0.261 7.44 30.98 7.6
8/9/2024 4:30:00 PM 21.21 70.17799 0.236 7.39 44 7.54
8/9/2024 4:45:00 PM 21.1 69.98 0.22 7.36 43.34 7.44
8/9/2024 5:00:00 PM 21.14 70.052 0.204 7.33 45.42 7.43
8/9/2024 5:15:00 PM 21.06 69.908 0.198 7.31 48.24 7.4
8/9/2024 5:30:00 PM 21.15 70.07 0.185 7.3 62.29 7.42
8/9/2024 5:45:00 PM 21.17 70.106 0.179 7.28 64.5 7.39
8/9/2024 6:00:00 PM 21.18 70.124 0.173 7.27 65.76 7.38
8/9/2024 6:15:00 PM 21.25 70.25 0.162 7.24 79.11 7.36
8/9/2024 6:30:00 PM 21.21 70.17799 0.155 7.21 79.61 7.33
8/9/2024 6:45:00 PM 21.19 70.142 0.146 7.18 99.99 7.3
8/9/2024 7:00:00 PM 21.13 70.034 0.139 7.15 93.64 7.29
8/9/2024 7:15:00 PM 21.06 69.908 0.132 7.12 107.5 7.26
8/9/2024 7:30:00 PM 20.99 69.782 0.126 7.09 90.92 7.27
8/9/2024 7:45:00 PM 20.93 69.674 0.124 7.08 102.56 7.26
8/9/2024 8:00:00 PM 20.89 69.602 0.121 7.06 100.87 7.28
8/9/2024 8:15:00 PM 20.84 69.512 0.121 7.06 93.93 7.21
8/9/2024 8:30:00 PM 20.69 69.242 0.135 7.06 86.84 7.17
8/9/2024 8:45:00 PM 20.63 69.134 0.132 7.06 92.32 7.05
8/9/2024 9:00:00 PM 20.53 68.954 0.134 7.05 81.74 7
8/9/2024 9:15:00 PM 20.3 68.54 0.14 7.09 80.62 6.87
8/9/2024 9:30:00 PM 20.38 68.684 0.143 7.08 84.73 6.99
8/9/2024 9:45:00 PM 20.22 68.396 0.155 7.08 73.38 6.95
8/9/2024 10:00:00 PM 20.24 68.432 0.149 7.09 75.21 6.8
8/9/2024 10:15:00 PM 20.17 68.306 0.147 7.08 71.92 6.87
8/9/2024 10:30:00 PM 20.01 68.018 0.158 7.07 63.05 6.71
8/9/2024 10:45:00 PM 19.9 67.82 0.158 7.08 59.54 6.73
8/9/2024 11:00:00 PM 19.75 67.55 0.173 7.08 61.47 6.51
8/9/2024 11:15:00 PM 19.73 67.514 0.164 7.08 80.18 6.4
8/9/2024 11:30:00 PM 19.55 67.19 0.172 7.09 56.78 6.39
8/9/2024 11:45:00 PM 19.34 66.812 0.179 7.09 59.79 6.41
8/10/2024 12:00:00 AM 19.49 67.082 0.182 7.08 69.24 6.5
8/10/2024 12:15:00 AM 19.5 67.1 0.168 7.08 70.5 6.47
8/10/2024 12:30:00 AM 19.47 67.046 0.174 7.15 61.81 6.32
8/10/2024 12:45:00 AM 19.34 66.812 0.18 7.09 66.59 6.41
8/10/2024 1:00:00 AM 19.21 66.578 0.182 7.1 42.9 6.22
8/10/2024 1:15:00 AM 19.07 66.326 0.19 7.09 44.21 6.22
8/10/2024 1:30:00 AM 19.26 66.668 0.175 7.1 52.11 6.29
8/10/2024 1:45:00 AM 19.2 66.56 0.177 7.11 48.8 6.45
8/10/2024 2:00:00 AM 19.34 66.812 0.176 7.13 43.93 6.49
8/10/2024 2:15:00 AM 19.28 66.704 0.182 7.13 50.54 6.56
8/10/2024 2:30:00 AM 19.39 66.902 0.175 7.13 45.54 6.57
8/10/2024 2:45:00 AM 19.43 66.974 0.178 7.11 43.52 6.78
8/10/2024 3:00:00 AM 19.26 66.668 0.177 7.15 42.33 6.52
8/10/2024 3:15:00 AM 19.3 66.74 0.181 7.14 41.58 6.73
8/10/2024 3:30:00 AM 19.11 66.398 0.181 7.11 47.59 6.7
8/10/2024 3:45:00 AM 18.97 66.146 0.189 7.13 63.6 6.73
8/10/2024 4:00:00 AM 19.11 66.398 0.189 7.15 48.82 6.75
8/10/2024 4:15:00 AM 19.07 66.326 0.19 7.11 75.33 6.65
8/10/2024 4:30:00 AM 19.02 66.236 0.19 7.11 52.87 6.84
8/10/2024 4:45:00 AM 18.95 66.11 0.195 7.17 48.5 6.81
8/10/2024 5:00:00 AM 18.98 66.164 0.188 7.16 41.8 6.84
8/10/2024 5:15:00 AM 18.69 65.642 0.21 7.13 37.4 6.9
8/10/2024 5:30:00 AM 18.83 65.894 0.195 7.16 47.52 6.9
8/10/2024 5:45:00 AM 18.9 66.02 0.196 7.17 42.34 7.14
8/10/2024 6:00:00 AM 18.96 66.128 0.193 7.19 60.48 6.89
8/10/2024 6:15:00 AM 18.64 65.552 0.209 7.16 47.97 6.88
8/10/2024 6:30:00 AM 18.7 65.66 0.192 7.16 49.73 6.91
8/10/2024 6:45:00 AM 18.84 65.912 0.202 7.17 44.61 7.2
8/10/2024 7:00:00 AM 18.93 66.074 0.191 7.2 44.28 7.38
8/10/2024 7:15:00 AM 18.81 65.858 0.202 7.19 39.7 7.26
8/10/2024 7:30:00 AM 18.98 66.164 0.191 7.21 44.11 7.47
8/10/2024 7:45:00 AM 18.92 66.056 0.194 7.2 41.06 7.34
8/10/2024 8:00:00 AM 18.91 66.038 0.191 7.22 45.18 7.43
8/10/2024 8:15:00 AM 18.94 66.092 0.196 7.23 45.18 7.41
8/10/2024 8:30:00 AM 19.01 66.218 0.194 7.23 40.1 7.55
8/10/2024 8:45:00 AM 19.02 66.236 0.193 7.24 40.93 7.61
8/10/2024 9:00:00 AM 18.97 66.146 0.196 7.24 56.16 7.62
8/10/2024 9:15:00 AM 18.97 66.146 0.198 7.25 38.7 7.67
8/10/2024 9:30:00 AM 18.61 65.498 0.22 7.24 37.35 7.36
8/10/2024 9:45:00 AM 18.74 65.732 0.206 7.24 38.23 7.4
8/10/2024 10:00:00 AM 19.08 66.344 0.198 7.26 36.48 7.74
8/10/2024 10:15:00 AM 19.04 66.272 0.206 7.27 37.03 7.7
8/10/2024 10:30:00 AM 19.04 66.272 0.21 7.26 36.12 7.79
8/10/2024 10:45:00 AM 18.98 66.164 0.219 7.27 35.64 7.59
8/10/2024 11:00:00 AM 19.2 66.56 0.207 7.29 32.99 7.93
8/10/2024 11:15:00 AM 19.28 66.704 0.206 7.29 35.5 7.98
8/10/2024 11:30:00 AM 19.46 67.028 0.205 7.31 37.24 8.06
8/10/2024 11:45:00 AM 19.55 67.19 0.207 7.32 44.01 8.05
8/10/2024 12:00:00 PM 19.64 67.352 0.205 7.32 34.41 8.13
8/10/2024 12:15:00 PM 19.8 67.64 0.207 7.33 35.94 8.19
8/10/2024 12:30:00 PM 19.9 67.82 0.21 7.34 35.26 8.16
8/10/2024 12:45:00 PM 19.84 67.712 0.216 7.32 32.39 8.21
8/10/2024 1:00:00 PM 20.24 68.432 0.21 7.36 36.08 8.29
8/10/2024 1:15:00 PM 20.26 68.468 0.216 7.37 35.99 8.18
8/10/2024 1:30:00 PM 20.44 68.792 0.214 7.39 34.58 8.27
8/10/2024 1:45:00 PM 20.62 69.116 0.215 7.4 33.14 8.3
8/10/2024 2:00:00 PM 20.8 69.44 0.216 7.41 33.08 8.41
8/10/2024 2:15:00 PM 20.95 69.71 0.217 7.42 32.56 8.35
8/10/2024 2:30:00 PM 20.89 69.602 0.222 7.41 45.33 8.31
8/10/2024 2:45:00 PM 20.94 69.692 0.229 7.39 34.48 8.19
8/10/2024 3:00:00 PM 21.13 70.034 0.223 7.43 34.05 8.34
8/10/2024 3:15:00 PM 21.29 70.32201 0.225 7.44 37.99 8.43
8/10/2024 3:30:00 PM 21.32 70.376 0.224 7.47 86.9 8.18
8/10/2024 3:45:00 PM 21.49 70.682 0.225 7.46 37.92 8.47
8/10/2024 4:00:00 PM 21.45 70.61 0.227 7.46 34.87 8.39
8/10/2024 4:15:00 PM 21.53 70.754 0.228 7.46 35.9 8.41
8/10/2024 4:30:00 PM 21.58 70.844 0.229 7.47 33.9 8.4
8/10/2024 4:45:00 PM 21.54 70.772 0.231 7.47 30.1 8.31
8/10/2024 5:00:00 PM 21.57 70.826 0.235 7.46 30.13 8.35
8/10/2024 5:15:00 PM 21.61 70.898 0.235 7.47 31.01 8.27
8/10/2024 5:30:00 PM 21.55 70.79 0.237 7.47 30.12 8.23
8/10/2024 5:45:00 PM 21.52 70.736 0.239 7.46 29.3 8.03
8/10/2024 6:00:00 PM 21.48 70.664 0.243 7.46 29.64 8.1
8/10/2024 6:15:00 PM 21.4 70.52 0.246 7.45 30.8 8.03
8/10/2024 6:30:00 PM 21.41 70.538 0.246 7.46 30.36 8
8/10/2024 6:45:00 PM 21.29 70.32201 0.251 7.45 29.62 7.84
8/10/2024 7:00:00 PM 21.33 70.394 0.25 7.45 28.94 7.85
8/10/2024 7:15:00 PM 21.27 70.286 0.252 7.44 30.18 7.77
8/10/2024 7:30:00 PM 21.21 70.17799 0.255 7.44 30.39 7.7
8/10/2024 7:45:00 PM 21.14 70.052 0.256 7.43 30.02 7.64
8/10/2024 8:00:00 PM 21.08 69.944 0.258 7.43 28 7.59
8/10/2024 8:15:00 PM 21.01 69.818 0.261 7.42 28.71 7.54
8/10/2024 8:30:00 PM 20.93 69.674 0.263 7.42 31.32 7.48
8/10/2024 8:45:00 PM 20.86 69.548 0.264 7.41 28.46 7.4
8/10/2024 9:00:00 PM 20.79 69.422 0.265 7.41 30.95 7.38
8/10/2024 9:15:00 PM 20.7 69.26 0.266 7.41 41.1 7.33
8/10/2024 9:30:00 PM 20.59 69.062 0.268 7.4 34.14 7.27
8/10/2024 9:45:00 PM 20.5 68.9 0.269 7.4 34.51 7.29
8/10/2024 10:00:00 PM 20.41 68.738 0.27 7.39 33.28 7.26
8/10/2024 10:15:00 PM 20.3 68.54 0.272 7.39 31.31 7.22
8/10/2024 10:30:00 PM 20.2 68.36 0.273 7.38 32.51 7.19
8/10/2024 10:45:00 PM 20.11 68.198 0.273 7.38 32.41 7.17
8/10/2024 11:00:00 PM 20.01 68.018 0.274 7.38 43.39 7.14
8/10/2024 11:15:00 PM 19.93 67.874 0.275 7.38 38.95 7.14
8/10/2024 11:30:00 PM 19.84 67.712 0.276 7.37 32.43 7.14
8/10/2024 11:45:00 PM 19.76 67.568 0.277 7.37 29.44 7.13
8/11/2024 12:00:00 AM 19.65 67.37 0.279 7.36 31.43 7.09
8/11/2024 12:15:00 AM 19.57 67.226 0.279 7.37 29.62 7.11
8/11/2024 12:30:00 AM 19.48 67.064 0.279 7.37 29.19 7.12
8/11/2024 12:45:00 AM 19.35 66.83 0.282 7.36 28.54 7.09
8/11/2024 1:00:00 AM 19.27 66.686 0.282 7.36 29.35 7.09
8/11/2024 1:15:00 AM 19.14 66.452 0.284 7.35 30.14 7.05
8/11/2024 1:30:00 AM 19.05 66.29 0.285 7.35 40.21 7.09
8/11/2024 1:45:00 AM 18.96 66.128 0.285 7.35 47.88 7.09
8/11/2024 2:00:00 AM 18.87 65.966 0.287 7.35 30.73 7.12
8/11/2024 2:15:00 AM 18.78 65.804 0.288 7.35 31.19 7.12
8/11/2024 2:30:00 AM 18.7 65.66 0.288 7.35 28.29 7.14
8/11/2024 2:45:00 AM 18.56 65.408 0.291 7.34 27.5 7.06
8/11/2024 3:00:00 AM 18.48 65.264 0.292 7.34 27.74 7.08
8/11/2024 3:15:00 AM 18.41 65.138 0.293 7.34 28.05 7.13
8/11/2024 3:30:00 AM 18.33 64.994 0.294 7.35 28.35 7.12
8/11/2024 3:45:00 AM 18.26 64.868 0.294 7.35 27.47 7.13
8/11/2024 4:00:00 AM 18.15 64.67 0.296 7.34 28.28 7.12
8/11/2024 4:15:00 AM 18.07 64.526 0.298 7.34 29.35 7.11
8/11/2024 4:30:00 AM 18 64.4 0.299 7.34 27.33 7.06
8/11/2024 4:45:00 AM 17.94 64.292 0.299 7.34 26.79 7.14
8/11/2024 5:00:00 AM 17.89 64.202 0.3 7.34 30.48 7.14
8/11/2024 5:15:00 AM 17.82 64.076 0.301 7.34 28.02 7.16
8/11/2024 5:30:00 AM 17.73 63.914 0.303 7.34 28.04 7.12
8/11/2024 5:45:00 AM 17.67 63.806 0.303 7.34 25.4 7.18
8/11/2024 6:00:00 AM 17.62 63.716 0.303 7.34 45.36 7.1
8/11/2024 6:15:00 AM 17.56 63.608 0.305 7.34 40.5 7.14
8/11/2024 6:30:00 AM 17.46 63.428 0.307 7.33 38.61 7.08
8/11/2024 6:45:00 AM 17.46 63.428 0.306 7.33 74.24 7.14
8/11/2024 7:00:00 AM 17.35 63.23 0.309 7.33 47.78 7.09
8/11/2024 7:15:00 AM 17.3 63.14 0.31 7.34 40.07 7.18
8/11/2024 7:30:00 AM 17.29 63.122 0.309 7.34 36.05 7.27
8/11/2024 7:45:00 AM 17.24 63.032 0.31 7.36 30.51 7.29
8/11/2024 8:00:00 AM 17.2 62.96 0.311 7.34 29.29 7.34
8/11/2024 8:15:00 AM 17.2 62.96 0.312 7.35 31.64 7.37
8/11/2024 8:30:00 AM 17.17 62.906 0.314 7.35 28.65 7.43
8/11/2024 8:45:00 AM 17.15 62.87 0.316 7.36 30.29 7.41
8/11/2024 9:00:00 AM 17.21 62.978 0.315 7.35 28.99 7.42
8/11/2024 9:15:00 AM 17.25 63.05 0.316 7.36 27.68 7.56
8/11/2024 9:30:00 AM 17.32 63.176 0.317 7.38 37.3 7.6
8/11/2024 9:45:00 AM 17.38 63.284 0.319 7.38 27.51 7.67
8/11/2024 10:00:00 AM 17.5 63.5 0.319 7.39 27.33 7.79
8/11/2024 10:15:00 AM 17.58 63.644 0.321 7.4 25.27 7.88
8/11/2024 10:30:00 AM 17.68 63.824 0.321 7.41 27.27 7.93
8/11/2024 10:45:00 AM 17.81 64.058 0.321 7.42 26.14 8.06
8/11/2024 11:00:00 AM 17.89 64.202 0.324 7.43 25.06 8.11
8/11/2024 11:15:00 AM 17.98 64.364 0.324 7.44 33.75 8.14
8/11/2024 11:30:00 AM 18.07 64.526 0.324 7.45 32.38 8.31
8/11/2024 11:45:00 AM 18.14 64.652 0.326 7.46 26.23 8.44
8/11/2024 12:00:00 PM 18.32 64.976 0.325 7.48 25.87 8.59
8/11/2024 12:15:00 PM 18.37 65.066 0.326 7.49 26.54 8.6
8/11/2024 12:30:00 PM 18.42 65.156 0.326 7.49 72.16 8.65
8/11/2024 12:45:00 PM 18.53 65.354 0.326 7.5 27.4 8.63
8/11/2024 1:00:00 PM 18.64 65.552 0.327 7.51 24.55 8.78
8/11/2024 1:15:00 PM 18.78 65.804 0.327 7.52 30.22 8.81
8/11/2024 1:30:00 PM 18.9 66.02 0.328 7.52 30.06 8.83
8/11/2024 1:45:00 PM 19.01 66.218 0.328 7.54 25.77 8.86
8/11/2024 2:00:00 PM 19.19 66.542 0.328 7.55 23.76 8.94
8/11/2024 2:15:00 PM 19.41 66.938 0.328 7.57 24.45 9.05
8/11/2024 2:30:00 PM 19.53 67.154 0.329 7.57 24 8.99
8/11/2024 2:45:00 PM 19.63 67.334 0.329 7.58 23.09 9.01
8/11/2024 3:00:00 PM 19.58 67.244 0.332 7.55 25.35 8.82
8/11/2024 3:15:00 PM 19.72 67.496 0.33 7.58 23.59 8.89
8/11/2024 3:30:00 PM 19.85 67.73 0.329 7.59 24.16 8.87
8/11/2024 3:45:00 PM 19.9 67.82 0.33 7.59 23.89 8.79
8/11/2024 4:00:00 PM 19.85 67.73 0.332 7.56 31.45 8.62
8/11/2024 4:15:00 PM 19.89 67.802 0.331 7.58 22.93 8.56
8/11/2024 4:30:00 PM 19.84 67.712 0.327 7.57 31.51 8.41
8/11/2024 4:45:00 PM 19.82 67.676 0.329 7.57 29.05 8.31
8/11/2024 5:00:00 PM 19.83 67.694 0.329 7.57 26.88 8.28
8/11/2024 5:15:00 PM 19.81 67.658 0.33 7.55 26.91 8.2
8/11/2024 5:30:00 PM 19.82 67.676 0.33 7.56 27.12 8.14
8/11/2024 5:45:00 PM 19.82 67.676 0.33 7.55 25.51 8.03
8/11/2024 6:00:00 PM 19.84 67.712 0.33 7.54 23.52 7.97
8/11/2024 6:15:00 PM 19.85 67.73 0.33 7.55 26.1 7.96
8/11/2024 6:30:00 PM 19.85 67.73 0.33 7.53 40.66 7.89
8/11/2024 6:45:00 PM 19.82 67.676 0.331 7.53 26.01 7.78
8/11/2024 7:00:00 PM 19.76 67.568 0.334 7.53 25.08 7.76
8/11/2024 7:15:00 PM 19.77 67.586 0.333 7.5 41.65 7.64
8/11/2024 7:30:00 PM 19.76 67.568 0.333 7.51 28.74 7.63
8/11/2024 7:45:00 PM 19.75 67.55 0.334 7.52 30.63 7.58
8/11/2024 8:00:00 PM 19.72 67.496 0.335 7.51 46.29 7.45
8/11/2024 8:15:00 PM 19.66 67.388 0.335 7.48 77.86 7.4
8/11/2024 8:30:00 PM 19.64 67.352 0.334 7.49 34.2 7.37
8/11/2024 8:45:00 PM 19.53 67.154 0.336 7.48 31.92 7.24
8/11/2024 9:00:00 PM 19.47 67.046 0.336 7.48 32.8 7.22
8/11/2024 9:15:00 PM 19.4 66.92 0.335 7.46 27.13 7.2
8/11/2024 9:30:00 PM 19.28 66.704 0.337 7.47 26.47 7.17
8/11/2024 9:45:00 PM 19.21 66.578 0.335 7.46 27.94 7.15
8/11/2024 10:00:00 PM 19.1 66.38 0.336 7.46 29.85 7.11
8/11/2024 10:15:00 PM 18.99 66.182 0.337 7.45 27.36 7.1
8/11/2024 10:30:00 PM 18.89 66.002 0.336 7.45 28.25 7.08
8/11/2024 10:45:00 PM 18.78 65.804 0.337 7.44 27.43 7.06
8/11/2024 11:00:00 PM 18.67 65.606 0.338 7.44 26.25 7.08
8/11/2024 11:15:00 PM 18.56 65.408 0.338 7.43 25.9 7.06
8/11/2024 11:30:00 PM 18.46 65.228 0.339 7.43 26.28 7.06
8/11/2024 11:45:00 PM 18.36 65.048 0.34 7.42 26.46 7.04
8/12/2024 12:00:00 AM 18.26 64.868 0.34 7.42 26.35 7.07
8/12/2024 12:15:00 AM 18.14 64.652 0.342 7.42 25.63 7.05
8/12/2024 12:30:00 AM 18.06 64.508 0.342 7.41 25.81 7.06
8/12/2024 12:45:00 AM 17.97 64.346 0.342 7.42 26.08 7.08
8/12/2024 1:00:00 AM 17.89 64.202 0.342 7.41 27.29 7.08
8/12/2024 1:15:00 AM 17.78 64.004 0.344 7.4 25.52 7.06
8/12/2024 1:30:00 AM 17.72 63.896 0.343 7.4 30.85 7.07
8/12/2024 1:45:00 AM 17.65 63.77 0.343 7.41 26.76 7.1
8/12/2024 2:00:00 AM 17.57 63.626 0.343 7.4 27.56 7.11
8/12/2024 2:15:00 AM 17.5 63.5 0.344 7.4 26.69 7.09
8/12/2024 2:30:00 AM 17.42 63.356 0.343 7.4 27.01 7.1
8/12/2024 2:45:00 AM 17.35 63.23 0.344 7.39 28.21 7.1
8/12/2024 3:00:00 AM 17.28 63.104 0.345 7.4 26.25 7.12
8/12/2024 3:15:00 AM 17.19 62.942 0.346 7.39 26.5 7.12
8/12/2024 3:30:00 AM 17.14 62.852 0.345 7.39 31.37 7.15
8/12/2024 3:45:00 AM 17.05 62.69 0.346 7.39 28.81 7.14
8/12/2024 4:00:00 AM 16.99 62.582 0.346 7.39 30.03 7.16
8/12/2024 4:15:00 AM 16.9 62.42 0.347 7.39 29.97 7.15
8/12/2024 4:30:00 AM 16.83 62.294 0.347 7.39 27.53 7.19
8/12/2024 4:45:00 AM 16.74 62.132 0.348 7.38 26.11 7.15
8/12/2024 5:00:00 AM 16.69 62.042 0.347 7.38 26.56 7.19
8/12/2024 5:15:00 AM 16.6 61.88 0.349 7.38 34.8 7.14
8/12/2024 5:30:00 AM 16.53 61.754 0.35 7.37 29.96 7.16
8/12/2024 5:45:00 AM 16.5 61.7 0.349 7.38 34.89 7.21
8/12/2024 6:00:00 AM 16.45 61.61 0.349 7.38 32.06 7.2
8/12/2024 6:15:00 AM 16.38 61.484 0.351 7.38 29.73 7.19
8/12/2024 6:30:00 AM 16.34 61.412 0.351 7.38 28.37 7.23
8/12/2024 6:45:00 AM 16.3 61.34 0.351 7.38 30.72 7.28
8/12/2024 7:00:00 AM 16.25 61.25 0.352 7.38 29.83 7.23
8/12/2024 7:15:00 AM 16.19 61.142 0.353 7.37 31.11 7.24
8/12/2024 7:30:00 AM 16.17 61.106 0.352 7.38 30.61 7.31
8/12/2024 7:45:00 AM 16.16 61.088 0.352 7.39 29.85 7.38
8/12/2024 8:00:00 AM 16.14 61.052 0.353 7.39 28.17 7.35
8/12/2024 8:15:00 AM 16.11 60.998 0.354 7.39 26.95 7.37
8/12/2024 8:30:00 AM 16.14 61.052 0.354 7.39 25.78 7.48
8/12/2024 8:45:00 AM 16.17 61.106 0.355 7.4 34.24 7.54
8/12/2024 9:00:00 AM 16.22 61.196 0.355 7.4 36.21 7.63
8/12/2024 9:15:00 AM 16.26 61.268 0.355 7.41 29.82 7.71
8/12/2024 9:30:00 AM 16.3 61.34 0.357 7.42 26.95 7.78
8/12/2024 9:45:00 AM 16.41 61.538 0.354 7.43 25.69 7.93
8/12/2024 10:00:00 AM 16.48 61.664 0.355 7.44 24.77 8.08
8/12/2024 10:15:00 AM 16.56 61.808 0.355 7.45 27.88 8.12
8/12/2024 10:30:00 AM 16.6 61.88 0.359 7.46 27.11 8.2
8/12/2024 10:45:00 AM 16.73 62.114 0.357 7.47 26.27 8.35
8/12/2024 11:00:00 AM 16.89 62.402 0.357 7.48 34.02 8.47
8/12/2024 11:15:00 AM 16.94 62.492 0.358 7.49 24.94 8.58
8/12/2024 11:30:00 AM 17.03 62.654 0.359 7.5 27.41 8.63
8/12/2024 11:45:00 AM 17.15 62.87 0.359 7.51 25.61 8.74
8/12/2024 12:00:00 PM 17.29 63.122 0.359 7.51 24.34 8.83
8/12/2024 12:15:00 PM 17.45 63.41 0.36 7.53 24.47 8.95
8/12/2024 12:30:00 PM 17.54 63.572 0.36 7.53 24.16 9.01
8/12/2024 12:45:00 PM 17.6 63.68 0.359 7.55 24.58 9.09
8/12/2024 1:00:00 PM 17.66 63.788 0.358 7.56 25.7 9.17
8/12/2024 1:15:00 PM 17.64 63.752 0.362 7.53 29.98 9.02
8/12/2024 1:30:00 PM 17.73 63.914 0.359 7.57 26.56 9.2
8/12/2024 1:45:00 PM 17.76 63.968 0.359 7.59 25.23 9.22
8/12/2024 2:00:00 PM 17.78 64.004 0.359 7.58 28.16 9.21
8/12/2024 2:15:00 PM 17.86 64.148 0.359 7.6 25.38 9.33
