Provisional Data: Trout Brook near McGraw, NY
Due to ongoing upgrades to the network some Continuous Instream Monitoring sites recent data are not displayed below. If interested in specific data please email [email protected].
Toggle Unit: C/F | Toggle Unit: C/F | |||||
---|---|---|---|---|---|---|
Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
4/18/2023 12:00:00 AM | 10.24 | 50.432 | 0.164 | 7.54 | 3.6 | 10.55 |
4/18/2023 12:15:00 AM | 10.16 | 50.288 | 0.164 | 7.54 | 3.7 | 10.57 |
4/18/2023 12:30:00 AM | 10.07 | 50.126 | 0.164 | 7.54 | 3.58 | 10.59 |
4/18/2023 12:45:00 AM | 10 | 50 | 0.164 | 7.56 | 3.47 | 10.61 |
4/18/2023 1:00:00 AM | 9.93 | 49.874 | 0.164 | 7.55 | 3.53 | 10.63 |
4/18/2023 1:15:00 AM | 9.86 | 49.748 | 0.165 | 7.55 | 3.7 | 10.65 |
4/18/2023 1:30:00 AM | 9.78 | 49.604 | 0.165 | 7.53 | 3.67 | 10.67 |
4/18/2023 1:45:00 AM | 9.67 | 49.406 | 0.165 | 7.54 | 3.66 | 10.7 |
4/18/2023 2:00:00 AM | 9.61 | 49.298 | 0.166 | 7.56 | 3.68 | 10.71 |
4/18/2023 2:15:00 AM | 9.53 | 49.154 | 0.166 | 7.55 | 3.54 | 10.73 |
4/18/2023 2:30:00 AM | 9.45 | 49.01 | 0.166 | 7.55 | 3.42 | 10.75 |
4/18/2023 2:45:00 AM | 9.37 | 48.866 | 0.166 | 7.56 | 4.53 | 10.77 |
4/18/2023 3:00:00 AM | 9.3 | 48.74 | 0.166 | 7.54 | 3.57 | 10.79 |
4/18/2023 3:15:00 AM | 9.21 | 48.578 | 0.167 | 7.54 | 3.47 | 10.81 |
4/18/2023 3:30:00 AM | 9.13 | 48.434 | 0.167 | 7.55 | 3.43 | 10.84 |
4/18/2023 3:45:00 AM | 9.05 | 48.29 | 0.167 | 7.54 | 3.38 | 10.86 |
4/18/2023 4:00:00 AM | 8.97 | 48.146 | 0.167 | 7.55 | 3.49 | 10.88 |
4/18/2023 4:15:00 AM | 8.9 | 48.02 | 0.168 | 7.55 | 3.36 | 10.9 |
4/18/2023 4:30:00 AM | 8.83 | 47.894 | 0.167 | 7.55 | 3.47 | 10.93 |
4/18/2023 4:45:00 AM | 8.78 | 47.804 | 0.168 | 7.55 | 3.52 | 10.94 |
4/18/2023 5:00:00 AM | 8.71 | 47.678 | 0.168 | 7.55 | 3.37 | 10.96 |
4/18/2023 5:15:00 AM | 8.65 | 47.57 | 0.168 | 7.56 | 3.41 | 10.98 |
4/18/2023 5:30:00 AM | 8.61 | 47.498 | 0.168 | 7.56 | 3.41 | 11 |
4/18/2023 5:45:00 AM | 8.55 | 47.39 | 0.168 | 7.56 | 3.55 | 11.01 |
4/18/2023 6:00:00 AM | 8.5 | 47.3 | 0.169 | 7.56 | 3.46 | 11.03 |
4/18/2023 6:15:00 AM | 8.44 | 47.192 | 0.169 | 7.56 | 3.48 | 11.05 |
4/18/2023 6:30:00 AM | 8.4 | 47.12 | 0.169 | 7.56 | 3.38 | 11.07 |
4/18/2023 6:45:00 AM | 8.37 | 47.066 | 0.169 | 7.57 | 3.5 | 11.12 |
4/18/2023 7:00:00 AM | 8.34 | 47.012 | 0.169 | 7.59 | 3.47 | 11.19 |
4/18/2023 7:15:00 AM | 8.3 | 46.94 | 0.169 | 7.6 | 3.51 | 11.24 |
4/18/2023 7:30:00 AM | 8.25 | 46.85 | 0.169 | 7.62 | 3.76 | 11.35 |
4/18/2023 7:45:00 AM | 8.24 | 46.832 | 0.169 | 7.65 | 3.6 | 11.45 |
4/18/2023 8:00:00 AM | 8.22 | 46.796 | 0.169 | 7.68 | 3.42 | 11.55 |
4/18/2023 8:15:00 AM | 8.21 | 46.778 | 0.169 | 7.7 | 3.24 | 11.63 |
4/18/2023 8:30:00 AM | 8.2 | 46.76 | 0.169 | 7.73 | 3.31 | 11.7 |
4/18/2023 8:45:00 AM | 8.2 | 46.76 | 0.169 | 7.77 | 3.31 | 11.77 |
4/18/2023 9:00:00 AM | 8.22 | 46.796 | 0.169 | 7.79 | 3.28 | 11.83 |
4/18/2023 9:15:00 AM | 8.24 | 46.832 | 0.169 | 7.82 | 3.21 | 11.9 |
4/18/2023 9:30:00 AM | 8.3 | 46.94 | 0.169 | 7.86 | 3.25 | 11.96 |
4/18/2023 9:45:00 AM | 8.37 | 47.066 | 0.17 | 7.88 | 3.26 | 11.99 |
4/18/2023 10:00:00 AM | 8.45 | 47.21 | 0.169 | 7.91 | 3.17 | 12.03 |
4/18/2023 10:15:00 AM | 8.54 | 47.372 | 0.17 | 7.94 | 3.13 | 12.04 |
4/18/2023 10:30:00 AM | 8.55 | 47.39 | 0.17 | 7.95 | 3.19 | 12.02 |
4/18/2023 10:45:00 AM | 8.56 | 47.408 | 0.17 | 7.96 | 3.19 | 11.99 |
4/18/2023 11:00:00 AM | 8.59 | 47.462 | 0.17 | 7.96 | 3.07 | 11.98 |
4/18/2023 11:15:00 AM | 8.69 | 47.642 | 0.17 | 7.97 | 3.13 | 11.98 |
4/18/2023 11:30:00 AM | 8.92 | 48.056 | 0.17 | 8 | 3.06 | 12.01 |
4/18/2023 11:45:00 AM | 8.94 | 48.092 | 0.17 | 8.01 | 3.15 | 11.98 |
4/18/2023 12:00:00 PM | 8.94 | 48.092 | 0.17 | 8.01 | 2.98 | 11.94 |
4/18/2023 12:15:00 PM | 9.14 | 48.452 | 0.171 | 8.02 | 2.98 | 11.93 |
4/18/2023 12:30:00 PM | 9.23 | 48.614 | 0.17 | 8.04 | 3.05 | 11.93 |
4/18/2023 12:45:00 PM | 9.42 | 48.956 | 0.17 | 8.06 | 3.02 | 11.91 |
4/18/2023 1:00:00 PM | 9.57 | 49.226 | 0.171 | 8.07 | 2.97 | 11.92 |
4/18/2023 1:15:00 PM | 9.57 | 49.226 | 0.171 | 8.08 | 3.07 | 11.87 |
4/18/2023 1:30:00 PM | 9.8 | 49.64 | 0.171 | 8.1 | 2.94 | 11.87 |
4/18/2023 1:45:00 PM | 9.94 | 49.892 | 0.171 | 8.1 | 2.92 | 11.85 |
4/18/2023 2:00:00 PM | 9.94 | 49.892 | 0.171 | 8.11 | 2.91 | 11.8 |
4/18/2023 2:15:00 PM | 9.89 | 49.802 | 0.171 | 8.1 | 2.9 | 11.75 |
4/18/2023 2:30:00 PM | 9.99 | 49.982 | 0.171 | 8.1 | 2.98 | 11.75 |
4/18/2023 2:45:00 PM | 10.05 | 50.09 | 0.171 | 8.11 | 2.92 | 11.74 |
4/18/2023 3:00:00 PM | 9.91 | 49.838 | 0.172 | 8.07 | 3.02 | 11.64 |
4/18/2023 3:15:00 PM | 9.81 | 49.658 | 0.172 | 8.03 | 2.91 | 11.55 |
4/18/2023 3:30:00 PM | 9.73 | 49.514 | 0.172 | 7.98 | 2.97 | 11.48 |
4/18/2023 3:45:00 PM | 9.72 | 49.496 | 0.172 | 7.97 | 2.99 | 11.51 |
4/18/2023 4:00:00 PM | 9.64 | 49.352 | 0.172 | 7.95 | 2.94 | 11.53 |
4/18/2023 4:15:00 PM | 9.53 | 49.154 | 0.172 | 7.94 | 2.9 | 11.51 |
4/18/2023 4:30:00 PM | 9.46 | 49.028 | 0.172 | 7.92 | 2.97 | 11.5 |
4/18/2023 4:45:00 PM | 9.39 | 48.902 | 0.172 | 7.89 | 2.91 | 11.46 |
4/18/2023 5:00:00 PM | 9.28 | 48.704 | 0.173 | 7.84 | 2.99 | 11.35 |
4/18/2023 5:15:00 PM | 9.19 | 48.542 | 0.172 | 7.82 | 2.98 | 11.37 |
4/18/2023 5:30:00 PM | 9.11 | 48.398 | 0.172 | 7.82 | 2.98 | 11.44 |
4/18/2023 5:45:00 PM | 9.01 | 48.218 | 0.172 | 7.82 | 3.02 | 11.46 |
4/18/2023 6:00:00 PM | 8.92 | 48.056 | 0.172 | 7.81 | 3.02 | 11.48 |
4/18/2023 6:15:00 PM | 8.83 | 47.894 | 0.172 | 7.81 | 2.94 | 11.51 |
4/18/2023 6:30:00 PM | 8.75 | 47.75 | 0.172 | 7.8 | 3.02 | 11.53 |
4/18/2023 6:45:00 PM | 8.65 | 47.57 | 0.172 | 7.76 | 3.11 | 11.51 |
4/18/2023 7:00:00 PM | 8.52 | 47.336 | 0.172 | 7.73 | 3.11 | 11.43 |
4/18/2023 7:15:00 PM | 8.34 | 47.012 | 0.173 | 7.69 | 3.11 | 11.38 |
4/18/2023 7:30:00 PM | 8.27 | 46.886 | 0.173 | 7.66 | 3.22 | 11.36 |
4/18/2023 7:45:00 PM | 8.18 | 46.724 | 0.172 | 7.65 | 3.23 | 11.35 |
4/18/2023 8:00:00 PM | 8.08 | 46.544 | 0.173 | 7.62 | 3.25 | 11.32 |
4/18/2023 8:15:00 PM | 7.99 | 46.382 | 0.173 | 7.61 | 3.17 | 11.3 |
4/18/2023 8:30:00 PM | 7.93 | 46.274 | 0.173 | 7.6 | 3.24 | 11.3 |
4/18/2023 8:45:00 PM | 7.86 | 46.148 | 0.172 | 7.59 | 3.14 | 11.31 |
4/18/2023 9:00:00 PM | 7.79 | 46.022 | 0.172 | 7.59 | 3.19 | 11.33 |
4/18/2023 9:15:00 PM | 7.71 | 45.878 | 0.172 | 7.58 | 3.14 | 11.35 |
4/18/2023 9:30:00 PM | 7.65 | 45.77 | 0.172 | 7.57 | 3.16 | 11.37 |
4/18/2023 9:45:00 PM | 7.56 | 45.608 | 0.172 | 7.57 | 3.14 | 11.39 |
4/18/2023 10:00:00 PM | 7.46 | 45.428 | 0.172 | 7.57 | 3.17 | 11.42 |
4/18/2023 10:15:00 PM | 7.41 | 45.338 | 0.172 | 7.56 | 3.2 | 11.44 |
4/18/2023 10:30:00 PM | 7.36 | 45.248 | 0.172 | 7.57 | 3.09 | 11.46 |
4/18/2023 10:45:00 PM | 7.3 | 45.14 | 0.172 | 7.57 | 3.06 | 11.48 |
4/18/2023 11:00:00 PM | 7.23 | 45.014 | 0.172 | 7.57 | 3.12 | 11.51 |
4/18/2023 11:15:00 PM | 7.19 | 44.942 | 0.172 | 7.57 | 3.24 | 11.51 |
4/18/2023 11:30:00 PM | 7.15 | 44.87 | 0.172 | 7.57 | 3.07 | 11.54 |
4/18/2023 11:45:00 PM | 7.1 | 44.78 | 0.172 | 7.56 | 3.01 | 11.56 |
4/19/2023 12:00:00 AM | 7.05 | 44.69 | 0.172 | 7.56 | 3.15 | 11.57 |
4/19/2023 12:15:00 AM | 7.02 | 44.636 | 0.172 | 7.57 | 3.03 | 11.58 |
4/19/2023 12:30:00 AM | 7 | 44.6 | 0.172 | 7.57 | 3.02 | 11.59 |
4/19/2023 12:45:00 AM | 6.96 | 44.528 | 0.172 | 7.57 | 3.13 | 11.61 |
4/19/2023 1:00:00 AM | 6.93 | 44.474 | 0.172 | 7.58 | 3.04 | 11.62 |
4/19/2023 1:15:00 AM | 6.91 | 44.438 | 0.172 | 7.58 | 3.07 | 11.63 |
4/19/2023 1:30:00 AM | 6.88 | 44.384 | 0.172 | 7.58 | 3.2 | 11.64 |
4/19/2023 1:45:00 AM | 6.85 | 44.33 | 0.172 | 7.58 | 2.98 | 11.64 |
4/19/2023 2:00:00 AM | 6.81 | 44.258 | 0.172 | 7.58 | 3.02 | 11.65 |
4/19/2023 2:15:00 AM | 6.78 | 44.204 | 0.172 | 7.57 | 3.11 | 11.67 |
4/19/2023 2:30:00 AM | 6.75 | 44.15 | 0.172 | 7.58 | 3.05 | 11.67 |
4/19/2023 2:45:00 AM | 6.73 | 44.114 | 0.172 | 7.58 | 3.09 | 11.68 |
4/19/2023 3:00:00 AM | 6.7 | 44.06 | 0.172 | 7.58 | 3.04 | 11.69 |
4/19/2023 3:15:00 AM | 6.67 | 44.006 | 0.172 | 7.58 | 3.03 | 11.7 |
4/19/2023 3:30:00 AM | 6.64 | 43.952 | 0.173 | 7.58 | 3.05 | 11.71 |
4/19/2023 3:45:00 AM | 6.61 | 43.898 | 0.173 | 7.59 | 3.05 | 11.71 |
4/19/2023 4:00:00 AM | 6.55 | 43.79 | 0.173 | 7.59 | 3.06 | 11.74 |
4/19/2023 4:15:00 AM | 6.52 | 43.736 | 0.173 | 7.59 | 3.07 | 11.74 |
4/19/2023 4:30:00 AM | 6.49 | 43.682 | 0.173 | 7.59 | 3.09 | 11.76 |
4/19/2023 4:45:00 AM | 6.44 | 43.592 | 0.173 | 7.58 | 3.15 | 11.77 |
4/19/2023 5:00:00 AM | 6.4 | 43.52 | 0.173 | 7.57 | 3.19 | 11.78 |
4/19/2023 5:15:00 AM | 6.37 | 43.466 | 0.173 | 7.59 | 3.05 | 11.79 |
4/19/2023 5:30:00 AM | 6.34 | 43.412 | 0.173 | 7.58 | 3.07 | 11.81 |
4/19/2023 5:45:00 AM | 6.31 | 43.358 | 0.173 | 7.59 | 3.01 | 11.82 |
4/19/2023 6:00:00 AM | 6.28 | 43.304 | 0.173 | 7.58 | 2.98 | 11.84 |
4/19/2023 6:15:00 AM | 6.25 | 43.25 | 0.173 | 7.59 | 3.14 | 11.85 |
4/19/2023 6:30:00 AM | 6.23 | 43.214 | 0.173 | 7.59 | 3.31 | 11.87 |
4/19/2023 6:45:00 AM | 6.21 | 43.178 | 0.174 | 7.6 | 3.2 | 11.88 |
4/19/2023 7:00:00 AM | 6.19 | 43.142 | 0.174 | 7.58 | 3.07 | 11.92 |
4/19/2023 7:15:00 AM | 6.18 | 43.124 | 0.174 | 7.62 | 3.21 | 11.95 |
4/19/2023 7:30:00 AM | 6.16 | 43.088 | 0.175 | 7.6 | 3.14 | 11.99 |
4/19/2023 7:45:00 AM | 6.16 | 43.088 | 0.175 | 7.63 | 3.13 | 12.03 |
4/19/2023 8:00:00 AM | 6.16 | 43.088 | 0.175 | 7.65 | 3.05 | 12.08 |
4/19/2023 8:15:00 AM | 6.14 | 43.052 | 0.175 | 7.66 | 3.04 | 12.15 |
4/19/2023 8:30:00 AM | 6.13 | 43.034 | 0.175 | 7.67 | 3.04 | 12.21 |
4/19/2023 8:45:00 AM | 6.13 | 43.034 | 0.175 | 7.68 | 2.94 | 12.26 |
4/19/2023 9:00:00 AM | 6.12 | 43.016 | 0.176 | 7.7 | 2.97 | 12.32 |
4/19/2023 9:15:00 AM | 6.13 | 43.034 | 0.175 | 7.72 | 3.12 | 12.4 |
4/19/2023 9:30:00 AM | 6.14 | 43.052 | 0.176 | 7.75 | 2.96 | 12.46 |
4/19/2023 9:45:00 AM | 6.14 | 43.052 | 0.175 | 7.78 | 2.95 | 12.53 |
4/19/2023 10:00:00 AM | 6.15 | 43.07 | 0.176 | 7.78 | 2.93 | 12.57 |
4/19/2023 10:15:00 AM | 6.17 | 43.106 | 0.175 | 7.81 | 2.93 | 12.61 |
4/19/2023 10:30:00 AM | 6.21 | 43.178 | 0.175 | 7.83 | 2.95 | 12.68 |
4/19/2023 10:45:00 AM | 6.22 | 43.196 | 0.175 | 7.86 | 2.95 | 12.72 |
4/19/2023 11:00:00 AM | 6.26 | 43.268 | 0.174 | 7.88 | 2.88 | 12.73 |
4/19/2023 11:15:00 AM | 6.29 | 43.322 | 0.175 | 7.89 | 2.93 | 12.72 |
4/19/2023 11:30:00 AM | 6.32 | 43.376 | 0.174 | 7.91 | 2.91 | 12.72 |
4/19/2023 11:45:00 AM | 6.36 | 43.448 | 0.174 | 7.92 | 2.87 | 12.74 |
4/19/2023 12:00:00 PM | 6.41 | 43.538 | 0.174 | 7.93 | 3.27 | 12.75 |
4/19/2023 12:15:00 PM | 6.43 | 43.574 | 0.174 | 7.93 | 2.9 | 12.75 |
4/19/2023 12:30:00 PM | 6.48 | 43.664 | 0.174 | 7.94 | 2.86 | 12.76 |
4/19/2023 12:45:00 PM | 6.53 | 43.754 | 0.174 | 7.96 | 2.88 | 12.76 |
4/19/2023 1:00:00 PM | 6.58 | 43.844 | 0.174 | 7.97 | 2.85 | 12.75 |
4/19/2023 1:15:00 PM | 6.64 | 43.952 | 0.173 | 7.99 | 2.87 | 12.74 |
4/19/2023 1:30:00 PM | 6.71 | 44.078 | 0.173 | 7.99 | 2.84 | 12.74 |
4/19/2023 1:45:00 PM | 6.81 | 44.258 | 0.173 | 7.99 | 2.79 | 12.73 |
4/19/2023 2:00:00 PM | 6.95 | 44.51 | 0.173 | 8.01 | 2.87 | 12.73 |
4/19/2023 2:15:00 PM | 7.32 | 45.176 | 0.173 | 8.02 | 2.97 | 12.69 |
4/19/2023 2:30:00 PM | 7.48 | 45.464 | 0.172 | 8.04 | 2.9 | 12.66 |
4/19/2023 2:45:00 PM | 7.78 | 46.004 | 0.172 | 8.06 | 2.86 | 12.61 |
4/19/2023 3:00:00 PM | 7.95 | 46.31 | 0.172 | 8.06 | 2.83 | 12.55 |
4/19/2023 3:15:00 PM | 8.06 | 46.508 | 0.172 | 8.07 | 2.83 | 12.51 |
4/19/2023 3:30:00 PM | 8.18 | 46.724 | 0.172 | 8.08 | 2.78 | 12.48 |
4/19/2023 3:45:00 PM | 8.34 | 47.012 | 0.172 | 8.09 | 2.82 | 12.43 |
4/19/2023 4:00:00 PM | 8.49 | 47.282 | 0.172 | 8.1 | 2.73 | 12.39 |
4/19/2023 4:15:00 PM | 8.61 | 47.498 | 0.172 | 8.11 | 2.77 | 12.36 |
4/19/2023 4:30:00 PM | 8.72 | 47.696 | 0.172 | 8.11 | 2.73 | 12.32 |
4/19/2023 4:45:00 PM | 8.88 | 47.984 | 0.172 | 8.11 | 2.81 | 12.27 |
4/19/2023 5:00:00 PM | 8.95 | 48.11 | 0.172 | 8.12 | 2.8 | 12.24 |
4/19/2023 5:15:00 PM | 8.98 | 48.164 | 0.172 | 8.11 | 2.82 | 12.22 |
4/19/2023 5:30:00 PM | 8.95 | 48.11 | 0.172 | 8.11 | 2.77 | 12.18 |
4/19/2023 5:45:00 PM | 8.94 | 48.092 | 0.172 | 8.1 | 2.82 | 12.16 |
4/19/2023 6:00:00 PM | 8.92 | 48.056 | 0.172 | 8.08 | 2.77 | 12.12 |
4/19/2023 6:15:00 PM | 8.84 | 47.912 | 0.173 | 8.05 | 2.79 | 12.07 |
4/19/2023 6:30:00 PM | 8.73 | 47.714 | 0.173 | 8.02 | 2.76 | 12.02 |
4/19/2023 6:45:00 PM | 8.56 | 47.408 | 0.173 | 7.98 | 2.82 | 11.96 |
4/19/2023 7:00:00 PM | 8.4 | 47.12 | 0.173 | 7.93 | 2.82 | 11.9 |
4/19/2023 7:15:00 PM | 8.24 | 46.832 | 0.174 | 7.87 | 2.84 | 11.82 |
4/19/2023 7:30:00 PM | 8.09 | 46.562 | 0.174 | 7.83 | 2.82 | 11.75 |
4/19/2023 7:45:00 PM | 7.95 | 46.31 | 0.174 | 7.78 | 2.83 | 11.68 |
4/19/2023 8:00:00 PM | 7.82 | 46.076 | 0.174 | 7.75 | 2.9 | 11.62 |
4/19/2023 8:15:00 PM | 7.67 | 45.806 | 0.174 | 7.71 | 2.87 | 11.58 |
4/19/2023 8:30:00 PM | 7.54 | 45.572 | 0.174 | 7.68 | 2.96 | 11.58 |
4/19/2023 8:45:00 PM | 7.4 | 45.32 | 0.174 | 7.66 | 2.98 | 11.59 |
4/19/2023 9:00:00 PM | 7.27 | 45.086 | 0.174 | 7.64 | 2.88 | 11.61 |
4/19/2023 9:15:00 PM | 7.14 | 44.852 | 0.174 | 7.63 | 2.95 | 11.64 |
4/19/2023 9:30:00 PM | 7.03 | 44.654 | 0.174 | 7.61 | 2.91 | 11.67 |
4/19/2023 9:45:00 PM | 6.92 | 44.456 | 0.175 | 7.59 | 2.85 | 11.69 |
4/19/2023 10:00:00 PM | 6.83 | 44.294 | 0.175 | 7.59 | 2.96 | 11.72 |
4/19/2023 10:15:00 PM | 6.72 | 44.096 | 0.175 | 7.58 | 2.99 | 11.75 |
4/19/2023 10:30:00 PM | 6.63 | 43.934 | 0.175 | 7.57 | 2.91 | 11.78 |
4/19/2023 10:45:00 PM | 6.53 | 43.754 | 0.175 | 7.57 | 2.97 | 11.81 |
4/19/2023 11:00:00 PM | 6.44 | 43.592 | 0.175 | 7.56 | 3.08 | 11.84 |
4/19/2023 11:15:00 PM | 6.36 | 43.448 | 0.175 | 7.56 | 2.99 | 11.86 |
4/19/2023 11:30:00 PM | 6.3 | 43.34 | 0.175 | 7.57 | 2.98 | 11.89 |
4/19/2023 11:45:00 PM | 6.26 | 43.268 | 0.175 | 7.55 | 3.02 | 11.91 |
4/20/2023 12:00:00 AM | 6.21 | 43.178 | 0.175 | 7.57 | 3 | 11.94 |
4/20/2023 12:15:00 AM | 6.16 | 43.088 | 0.175 | 7.57 | 2.95 | 11.95 |
4/20/2023 12:30:00 AM | 6.13 | 43.034 | 0.175 | 7.57 | 3 | 11.97 |
4/20/2023 12:45:00 AM | 6.1 | 42.98 | 0.175 | 7.57 | 2.92 | 11.98 |
4/20/2023 1:00:00 AM | 6.08 | 42.944 | 0.175 | 7.57 | 2.9 | 11.99 |
4/20/2023 1:15:00 AM | 6.07 | 42.926 | 0.176 | 7.57 | 2.88 | 12 |
4/20/2023 1:30:00 AM | 6.05 | 42.89 | 0.175 | 7.57 | 2.94 | 12.01 |
4/20/2023 1:45:00 AM | 6.04 | 42.872 | 0.176 | 7.56 | 2.97 | 12.02 |
4/20/2023 2:00:00 AM | 6.03 | 42.854 | 0.176 | 7.57 | 3.01 | 12.02 |
4/20/2023 2:15:00 AM | 6.03 | 42.854 | 0.176 | 7.58 | 3.04 | 12.03 |
4/20/2023 2:30:00 AM | 6.01 | 42.818 | 0.175 | 7.56 | 2.98 | 12.03 |
4/20/2023 2:45:00 AM | 6 | 42.8 | 0.176 | 7.58 | 3.11 | 12.03 |
4/20/2023 3:00:00 AM | 5.99 | 42.782 | 0.176 | 7.58 | 3.05 | 12.03 |
4/20/2023 3:15:00 AM | 5.98 | 42.764 | 0.176 | 7.56 | 3.14 | 12.04 |
4/20/2023 3:30:00 AM | 5.97 | 42.746 | 0.176 | 7.59 | 3.26 | 12.05 |
4/20/2023 3:45:00 AM | 5.97 | 42.746 | 0.176 | 7.59 | 3.22 | 12.04 |
4/20/2023 4:00:00 AM | 5.96 | 42.728 | 0.176 | 7.58 | 3.13 | 12.05 |
4/20/2023 4:15:00 AM | 5.95 | 42.71 | 0.176 | 7.56 | 3.13 | 12.05 |
4/20/2023 4:30:00 AM | 5.93 | 42.674 | 0.177 | 7.58 | 3.1 | 12.06 |
4/20/2023 4:45:00 AM | 5.9 | 42.62 | 0.177 | 7.58 | 3.06 | 12.06 |
4/20/2023 5:00:00 AM | 5.86 | 42.548 | 0.177 | 7.58 | 2.99 | 12.07 |
4/20/2023 5:15:00 AM | 5.84 | 42.512 | 0.177 | 7.57 | 2.94 | 12.08 |
4/20/2023 5:30:00 AM | 5.82 | 42.476 | 0.177 | 7.58 | 2.99 | 12.09 |
4/20/2023 5:45:00 AM | 5.8 | 42.44 | 0.177 | 7.55 | 2.97 | 12.09 |
4/20/2023 6:00:00 AM | 5.77 | 42.386 | 0.178 | 7.58 | 2.97 | 12.1 |
4/20/2023 6:15:00 AM | 5.73 | 42.314 | 0.178 | 7.58 | 3.02 | 12.12 |
4/20/2023 6:30:00 AM | 5.7 | 42.26 | 0.179 | 7.57 | 3.05 | 12.17 |
4/20/2023 6:45:00 AM | 5.67 | 42.206 | 0.179 | 7.6 | 3.09 | 12.26 |
4/20/2023 7:00:00 AM | 5.64 | 42.152 | 0.179 | 7.62 | 2.97 | 12.36 |
4/20/2023 7:15:00 AM | 5.64 | 42.152 | 0.179 | 7.64 | 3.09 | 12.48 |
4/20/2023 7:30:00 AM | 5.68 | 42.224 | 0.179 | 7.69 | 3.16 | 12.61 |
4/20/2023 7:45:00 AM | 5.73 | 42.314 | 0.18 | 7.72 | 3.07 | 12.71 |
4/20/2023 8:00:00 AM | 5.73 | 42.314 | 0.18 | 7.73 | 3.04 | 12.7 |
4/20/2023 8:15:00 AM | 5.74 | 42.332 | 0.18 | 7.71 | 3.15 | 12.69 |
4/20/2023 8:30:00 AM | 5.76 | 42.368 | 0.18 | 7.74 | 3 | 12.66 |
4/20/2023 8:45:00 AM | 5.82 | 42.476 | 0.18 | 7.77 | 3.07 | 12.74 |
4/20/2023 9:00:00 AM | 5.92 | 42.656 | 0.181 | 7.77 | 3.06 | 12.82 |
4/20/2023 9:15:00 AM | 6.03 | 42.854 | 0.181 | 7.83 | 3.02 | 12.87 |
4/20/2023 9:30:00 AM | 6.1 | 42.98 | 0.18 | 7.87 | 2.9 | 12.91 |
4/20/2023 9:45:00 AM | 6.2 | 43.16 | 0.18 | 7.86 | 2.9 | 12.91 |
4/20/2023 10:00:00 AM | 6.31 | 43.358 | 0.18 | 7.92 | 2.91 | 12.92 |
4/20/2023 10:15:00 AM | 6.46 | 43.628 | 0.18 | 7.94 | 2.88 | 12.93 |
4/20/2023 10:30:00 AM | 6.64 | 43.952 | 0.18 | 7.98 | 2.95 | 12.92 |
4/20/2023 10:45:00 AM | 6.9 | 44.42 | 0.179 | 7.99 | 2.92 | 12.91 |
4/20/2023 11:00:00 AM | 7.14 | 44.852 | 0.179 | 8.02 | 2.92 | 12.87 |
4/20/2023 11:15:00 AM | 7.53 | 45.554 | 0.179 | 8.03 | 2.83 | 12.8 |
4/20/2023 11:30:00 AM | 7.91 | 46.238 | 0.179 | 8.04 | 2.82 | 12.69 |
4/20/2023 11:45:00 AM | 8.27 | 46.886 | 0.179 | 8.05 | 2.83 | 12.6 |
4/20/2023 12:00:00 PM | 8.65 | 47.57 | 0.179 | 8.06 | 2.77 | 12.51 |
4/20/2023 12:15:00 PM | 9.05 | 48.29 | 0.178 | 8.07 | 2.72 | 12.4 |
4/20/2023 12:30:00 PM | 9.44 | 48.992 | 0.178 | 8.08 | 2.83 | 12.3 |
4/20/2023 12:45:00 PM | 9.82 | 49.676 | 0.178 | 8.07 | 2.77 | 12.2 |
4/20/2023 1:00:00 PM | 10.23 | 50.414 | 0.178 | 8.09 | 2.68 | 12.1 |
4/20/2023 1:15:00 PM | 10.63 | 51.134 | 0.177 | 8.11 | 2.88 | 11.99 |
4/20/2023 1:30:00 PM | 11.02 | 51.836 | 0.177 | 8.12 | 2.69 | 11.91 |
4/20/2023 1:45:00 PM | 11.37 | 52.466 | 0.177 | 8.13 | 2.62 | 11.82 |
4/20/2023 2:00:00 PM | 11.71 | 53.078 | 0.177 | 8.15 | 2.65 | 11.72 |
4/20/2023 2:15:00 PM | 12.03 | 53.654 | 0.177 | 8.17 | 2.63 | 11.65 |
4/20/2023 2:30:00 PM | 12.3 | 54.14 | 0.177 | 8.18 | 2.64 | 11.58 |
4/20/2023 2:45:00 PM | 12.59 | 54.662 | 0.176 | 8.18 | 2.58 | 11.51 |
4/20/2023 3:00:00 PM | 12.84 | 55.112 | 0.176 | 8.2 | 2.74 | 11.44 |
4/20/2023 3:15:00 PM | 13.07 | 55.526 | 0.176 | 8.21 | 2.56 | 11.38 |
4/20/2023 3:30:00 PM | 13.25 | 55.85 | 0.176 | 8.22 | 2.71 | 11.33 |
4/20/2023 3:45:00 PM | 13.25 | 55.85 | 0.176 | 8.23 | 2.66 | 11.3 |
4/20/2023 4:00:00 PM | 13.44 | 56.192 | 0.176 | 8.24 | 2.6 | 11.27 |
4/20/2023 4:15:00 PM | 13.46 | 56.228 | 0.176 | 8.24 | 2.6 | 11.22 |
4/20/2023 4:30:00 PM | 13.4 | 56.12 | 0.176 | 8.24 | 2.67 | 11.19 |
4/20/2023 4:45:00 PM | 13.42 | 56.156 | 0.176 | 8.24 | 2.7 | 11.19 |
