Provisional Data: Nanticoke Creek near Maine, NY


Please select a monitoring station.
Please select start date.
Please select start date.
Historical Station - Data Range: 12/16/2010 - 08/01/2024

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature (C) Temperature (F) Specific Conductivity (mS/cm) pH   Turbidity (NTU+) DO (mg/L)
7/1/2024 12:00:00 AM 22.06 71.708 0.173 7.42 12.86 7.49
7/1/2024 12:15:00 AM 21.98 71.564 0.173 7.41 13.37 7.48
7/1/2024 12:30:00 AM 21.9 71.42 0.173 7.41 13.68 7.48
7/1/2024 12:45:00 AM 21.81 71.258 0.173 7.41 13.14 7.48
7/1/2024 1:00:00 AM 21.72 71.096 0.173 7.4 13.22 7.47
7/1/2024 1:15:00 AM 21.62 70.916 0.173 7.4 13.91 7.47
7/1/2024 1:30:00 AM 21.51 70.718 0.173 7.4 13.87 7.47
7/1/2024 1:45:00 AM 21.41 70.538 0.174 7.4 13.82 7.47
7/1/2024 2:00:00 AM 21.32 70.376 0.174 7.4 14.36 7.47
7/1/2024 2:15:00 AM 21.21 70.17799 0.174 7.39 13.58 7.48
7/1/2024 2:30:00 AM 21.12 70.016 0.174 7.39 13.63 7.49
7/1/2024 2:45:00 AM 21.03 69.854 0.175 7.38 13.55 7.5
7/1/2024 3:00:00 AM 20.94 69.692 0.175 7.39 14.28 7.5
7/1/2024 3:15:00 AM 20.84 69.512 0.176 7.38 13.73 7.5
7/1/2024 3:30:00 AM 20.77 69.386 0.177 7.38 13.73 7.51
7/1/2024 3:45:00 AM 20.68 69.224 0.178 7.37 13.28 7.51
7/1/2024 4:00:00 AM 20.59 69.062 0.178 7.38 13.33 7.52
7/1/2024 4:15:00 AM 20.51 68.918 0.179 7.37 13.87 7.52
7/1/2024 4:30:00 AM 20.43 68.774 0.181 7.37 13.82 7.54
7/1/2024 4:45:00 AM 20.36 68.648 0.181 7.37 13.72 7.54
7/1/2024 5:00:00 AM 20.27 68.486 0.181 7.37 15.17 7.55
7/1/2024 5:15:00 AM 20.19 68.342 0.184 7.37 14.31 7.56
7/1/2024 5:30:00 AM 20.12 68.216 0.185 7.36 13.75 7.56
7/1/2024 5:45:00 AM 20.04 68.07201 0.186 7.36 12.89 7.58
7/1/2024 6:00:00 AM 19.96 67.92799 0.185 7.36 15.78 7.59
7/1/2024 6:15:00 AM 19.88 67.784 0.185 7.37 13.82 7.63
7/1/2024 6:30:00 AM 19.81 67.658 0.186 7.36 13.7 7.64
7/1/2024 6:45:00 AM 19.74 67.532 0.186 7.37 13.02 7.68
7/1/2024 7:00:00 AM 19.67 67.406 0.186 7.38 12.5 7.71
7/1/2024 7:15:00 AM 19.61 67.298 0.186 7.37 13.24 7.77
7/1/2024 7:30:00 AM 19.55 67.19 0.186 7.39 12.73 7.82
7/1/2024 7:45:00 AM 19.5 67.1 0.186 7.39 12.07 7.89
7/1/2024 8:00:00 AM 19.45 67.01 0.186 7.4 12.09 7.96
7/1/2024 8:15:00 AM 19.41 66.938 0.186 7.4 11.75 8.04
7/1/2024 8:30:00 AM 19.4 66.92 0.186 7.42 11.63 8.15
7/1/2024 8:45:00 AM 19.4 66.92 0.186 7.44 11.25 8.32
7/1/2024 9:00:00 AM 19.41 66.938 0.192 7.45 10.84 8.47
7/1/2024 9:15:00 AM 19.42 66.956 0.193 7.48 10.51 8.64
7/1/2024 9:30:00 AM 19.41 66.938 0.193 7.51 11.31 8.72
7/1/2024 9:45:00 AM 19.43 66.974 0.192 7.53 10.77 8.78
7/1/2024 10:00:00 AM 19.49 67.082 0.192 7.54 9.65 8.83
7/1/2024 10:15:00 AM 19.69 67.442 0.192 7.56 10.08 8.99
7/1/2024 10:30:00 AM 19.86 67.748 0.192 7.61 9.32 9.12
7/1/2024 10:45:00 AM 19.94 67.892 0.191 7.62 10.14 9.22
7/1/2024 11:00:00 AM 20.09 68.162 0.191 7.65 10.26 9.33
7/1/2024 11:15:00 AM 20.06 68.108 0.191 7.68 9.09 9.39
7/1/2024 11:30:00 AM 20.06 68.108 0.191 7.7 8.86 9.47
7/1/2024 11:45:00 AM 20.07 68.126 0.19 7.73 8.67 9.55
7/1/2024 12:00:00 PM 20.14 68.252 0.19 7.76 9.38 9.63
7/1/2024 12:15:00 PM 20.32 68.576 0.19 7.8 8.55 9.72
7/1/2024 12:30:00 PM 20.42 68.756 0.19 7.82 9.65 9.81
7/1/2024 12:45:00 PM 20.62 69.116 0.19 7.86 8.32 9.88
7/1/2024 1:00:00 PM 20.75 69.35 0.19 7.89 8.08 9.94
7/1/2024 1:15:00 PM 20.87 69.566 0.19 7.92 8.05 9.99
7/1/2024 1:30:00 PM 21.03 69.854 0.19 7.97 8.24 10.04
7/1/2024 1:45:00 PM 21.1 69.98 0.19 7.98 8.22 10.06
7/1/2024 2:00:00 PM 21.28 70.304 0.19 8.01 7.73 10.11
7/1/2024 2:15:00 PM 21.44 70.592 0.19 8.03 7.77 10.15
7/1/2024 2:30:00 PM 21.55 70.79 0.19 8.05 7.68 10.17
7/1/2024 2:45:00 PM 21.67 71.006 0.19 8.07 8.2 10.17
7/1/2024 3:00:00 PM 21.71 71.078 0.189 8.1 8.56 10.15
7/1/2024 3:15:00 PM 21.83 71.294 0.19 8.13 8.07 10.18
7/1/2024 3:30:00 PM 21.92 71.456 0.189 8.15 7.69 10.19
7/1/2024 3:45:00 PM 21.98 71.564 0.189 8.15 8.89 10.19
7/1/2024 4:00:00 PM 22.1 71.78 0.19 8.17 7.46 10.18
7/1/2024 4:15:00 PM 22.14 71.852 0.189 8.17 8.4 10.1
7/1/2024 4:30:00 PM 22.26 72.068 0.189 8.16 8.12 10.1
7/1/2024 4:45:00 PM 22.31 72.158 0.189 8.16 8.07 10.06
7/1/2024 5:00:00 PM 22.32 72.176 0.189 8.14 7.54 10.01
7/1/2024 5:15:00 PM 22.3 72.14 0.188 8.15 8.29 9.97
7/1/2024 5:30:00 PM 22.22 71.996 0.188 8.1 8.98 9.86
7/1/2024 5:45:00 PM 22.19 71.942 0.188 8.07 7.33 9.76
7/1/2024 6:00:00 PM 22.09 71.762 0.188 8.03 7.95 9.63
7/1/2024 6:15:00 PM 22.02 71.636 0.188 7.99 7.41 9.52
7/1/2024 6:30:00 PM 21.93 71.474 0.188 7.96 7.63 9.41
7/1/2024 6:45:00 PM 21.86 71.348 0.188 7.91 6.97 9.29
7/1/2024 7:00:00 PM 21.79 71.222 0.188 7.88 6.98 9.17
7/1/2024 7:15:00 PM 21.72 71.096 0.187 7.85 7.29 9.05
7/1/2024 7:30:00 PM 21.64 70.952 0.187 7.81 10.28 8.95
7/1/2024 7:45:00 PM 21.57 70.826 0.187 7.77 7.33 8.86
7/1/2024 8:00:00 PM 21.51 70.718 0.187 7.75 9.61 8.78
7/1/2024 8:15:00 PM 21.44 70.592 0.187 7.72 9.3 8.69
7/1/2024 8:30:00 PM 21.37 70.466 0.187 7.7 9.52 8.6
7/1/2024 8:45:00 PM 21.3 70.34 0.187 7.67 7.55 8.52
7/1/2024 9:00:00 PM 21.22 70.196 0.186 7.65 7.9 8.42
7/1/2024 9:15:00 PM 21.13 70.034 0.187 7.63 7.34 8.33
7/1/2024 9:30:00 PM 21.05 69.89 0.186 7.6 8.59 8.24
7/1/2024 9:45:00 PM 20.95 69.71 0.187 7.57 8.17 8.16
7/1/2024 10:00:00 PM 20.87 69.566 0.187 7.55 8.56 8.08
7/1/2024 10:15:00 PM 20.78 69.404 0.186 7.53 8.43 8.02
7/1/2024 10:30:00 PM 20.69 69.242 0.186 7.52 8.96 7.97
7/1/2024 10:45:00 PM 20.62 69.116 0.185 7.5 8.42 7.92
7/1/2024 11:00:00 PM 20.54 68.972 0.185 7.49 8.77 7.88
7/1/2024 11:15:00 PM 20.47 68.846 0.185 7.47 8.13 7.84
7/1/2024 11:30:00 PM 20.39 68.702 0.185 7.46 7.96 7.81
7/1/2024 11:45:00 PM 20.31 68.558 0.184 7.46 8.12 7.78
7/2/2024 12:00:00 AM 20.24 68.432 0.184 7.44 9.27 7.75
7/2/2024 12:15:00 AM 20.17 68.306 0.184 7.43 9.02 7.74
7/2/2024 12:30:00 AM 20.1 68.18 0.183 7.43 8.94 7.71
7/2/2024 12:45:00 AM 20.02 68.036 0.183 7.41 8.79 7.69
7/2/2024 1:00:00 AM 19.96 67.92799 0.183 7.41 8.65 7.69
7/2/2024 1:15:00 AM 19.89 67.802 0.182 7.41 9.12 7.68
7/2/2024 1:30:00 AM 19.81 67.658 0.182 7.4 8.39 7.66
7/2/2024 1:45:00 AM 19.74 67.532 0.182 7.39 9.28 7.66
7/2/2024 2:00:00 AM 19.65 67.37 0.182 7.39 9.46 7.66
7/2/2024 2:15:00 AM 19.58 67.244 0.181 7.38 9.73 7.66
7/2/2024 2:30:00 AM 19.5 67.1 0.182 7.37 8.7 7.64
7/2/2024 2:45:00 AM 19.43 66.974 0.181 7.38 9.1 7.65
7/2/2024 3:00:00 AM 19.36 66.848 0.181 7.37 8.94 7.65
7/2/2024 3:15:00 AM 19.28 66.704 0.181 7.36 8.99 7.66
7/2/2024 3:30:00 AM 19.22 66.596 0.181 7.36 9.02 7.65
7/2/2024 3:45:00 AM 19.15 66.47 0.181 7.37 10.49 7.66
7/2/2024 4:00:00 AM 19.06 66.308 0.181 7.36 8.65 7.68
7/2/2024 4:15:00 AM 18.99 66.182 0.181 7.36 9.33 7.68
7/2/2024 4:30:00 AM 18.91 66.038 0.181 7.35 8.55 7.7
7/2/2024 4:45:00 AM 18.82 65.876 0.181 7.35 9.53 7.7
7/2/2024 5:00:00 AM 18.74 65.732 0.181 7.35 10.91 7.71
7/2/2024 5:15:00 AM 18.64 65.552 0.181 7.35 9.5 7.73
7/2/2024 5:30:00 AM 18.55 65.39 0.181 7.35 10.98 7.74
7/2/2024 5:45:00 AM 18.47 65.246 0.181 7.35 9.35 7.75
7/2/2024 6:00:00 AM 18.4 65.12 0.181 7.34 9.98 7.77
7/2/2024 6:15:00 AM 18.31 64.958 0.181 7.34 9.29 7.81
7/2/2024 6:30:00 AM 18.24 64.832 0.181 7.35 8.93 7.84
7/2/2024 6:45:00 AM 18.16 64.688 0.181 7.35 9.05 7.9
7/2/2024 7:00:00 AM 18.1 64.58 0.18 7.36 9 7.99
7/2/2024 7:15:00 AM 18.05 64.49 0.18 7.37 8.47 8.1
7/2/2024 7:30:00 AM 18 64.4 0.18 7.38 8.59 8.22
7/2/2024 7:45:00 AM 17.97 64.346 0.18 7.4 8.5 8.39
7/2/2024 8:00:00 AM 17.94 64.292 0.18 7.42 8.59 8.53
7/2/2024 8:15:00 AM 17.93 64.274 0.18 7.44 7.67 8.63
7/2/2024 8:30:00 AM 17.9 64.22 0.181 7.44 7.69 8.64
7/2/2024 8:45:00 AM 17.92 64.256 0.181 7.45 7.52 8.72
7/2/2024 9:00:00 AM 17.97 64.346 0.18 7.47 7.41 8.8
7/2/2024 9:15:00 AM 18.03 64.454 0.18 7.49 7.07 8.9
7/2/2024 9:30:00 AM 18.17 64.706 0.18 7.5 6.53 8.99
7/2/2024 9:45:00 AM 18.3 64.94 0.18 7.52 6.63 9.11
7/2/2024 10:00:00 AM 18.45 65.21 0.18 7.54 6.46 9.23
7/2/2024 10:15:00 AM 18.59 65.462 0.18 7.57 6.31 9.33
7/2/2024 10:30:00 AM 18.75 65.75 0.181 7.58 6.08 9.45
7/2/2024 10:45:00 AM 18.94 66.092 0.181 7.61 6.21 9.54
7/2/2024 11:00:00 AM 19.19 66.542 0.18 7.65 6.43 9.66
7/2/2024 11:15:00 AM 19.42 66.956 0.18 7.68 6.06 9.78
7/2/2024 11:30:00 AM 19.68 67.424 0.18 7.71 5.95 9.87
7/2/2024 11:45:00 AM 19.89 67.802 0.18 7.75 5.82 9.96
7/2/2024 12:00:00 PM 20.19 68.342 0.18 7.79 5.99 10.03
7/2/2024 12:15:00 PM 20.43 68.774 0.18 7.82 6.18 10.1
7/2/2024 12:30:00 PM 20.7 69.26 0.18 7.86 5.76 10.19
7/2/2024 12:45:00 PM 20.94 69.692 0.18 7.92 5.68 10.29
7/2/2024 1:00:00 PM 21.2 70.16 0.18 7.95 5.88 10.35
7/2/2024 1:15:00 PM 21.42 70.556 0.181 8 5.67 10.44
7/2/2024 1:30:00 PM 21.61 70.898 0.181 8.04 5.71 10.5
7/2/2024 1:45:00 PM 21.8 71.24 0.181 8.09 5.68 10.55
7/2/2024 2:00:00 PM 21.98 71.564 0.181 8.14 5.73 10.62
7/2/2024 2:15:00 PM 22.21 71.978 0.181 8.18 5.82 10.67
7/2/2024 2:30:00 PM 22.42 72.356 0.181 8.23 5.75 10.72
7/2/2024 2:45:00 PM 22.58 72.644 0.182 8.25 5.86 10.76
7/2/2024 3:00:00 PM 22.72 72.896 0.182 8.29 5.77 10.77
7/2/2024 3:15:00 PM 22.89 73.202 0.182 8.31 5.64 10.77
7/2/2024 3:30:00 PM 22.95 73.31 0.182 8.34 6.36 10.75
7/2/2024 3:45:00 PM 23.04 73.472 0.183 8.36 6.12 10.72
7/2/2024 4:00:00 PM 23.11 73.598 0.183 8.36 6.03 10.72
7/2/2024 4:15:00 PM 23.16 73.688 0.183 8.36 5.54 10.69
7/2/2024 4:30:00 PM 23.12 73.616 0.184 8.35 5.57 10.63
7/2/2024 4:45:00 PM 23.06 73.508 0.184 8.34 5.38 10.55
7/2/2024 5:00:00 PM 23.06 73.508 0.184 8.36 5.69 10.53
7/2/2024 5:15:00 PM 22.96 73.328 0.184 8.34 5.59 10.43
7/2/2024 5:30:00 PM 22.92 73.256 0.185 8.29 5.51 10.34
7/2/2024 5:45:00 PM 22.92 73.256 0.185 8.27 5.63 10.27
7/2/2024 6:00:00 PM 22.86 73.148 0.185 8.23 5.54 10.16
7/2/2024 6:15:00 PM 22.78 73.004 0.186 8.2 5.57 10.04
7/2/2024 6:30:00 PM 22.68 72.824 0.186 8.16 5.85 9.88
7/2/2024 6:45:00 PM 22.62 72.716 0.186 8.12 6.37 9.78
7/2/2024 7:00:00 PM 22.56 72.608 0.186 8.09 5.79 9.71
7/2/2024 7:15:00 PM 22.5 72.5 0.186 8.05 5.43 9.61
7/2/2024 7:30:00 PM 22.44 72.392 0.186 8.03 6.39 9.55
7/2/2024 7:45:00 PM 22.38 72.284 0.187 8 5.8 9.48
7/2/2024 8:00:00 PM 22.31 72.158 0.187 7.97 10.55 9.37
7/2/2024 8:15:00 PM 22.24 72.032 0.188 7.93 14.38 9.25
7/2/2024 8:30:00 PM 22.16 71.888 0.191 7.89 6.33 9.09
7/2/2024 8:45:00 PM 22.06 71.708 0.19 7.84 6.49 8.96
7/2/2024 9:00:00 PM 21.96 71.528 0.19 7.79 6.12 8.8
7/2/2024 9:15:00 PM 21.86 71.348 0.191 7.75 6.98 8.62
7/2/2024 9:30:00 PM 21.76 71.168 0.191 7.71 7.37 8.47
7/2/2024 9:45:00 PM 21.68 71.024 0.191 7.67 7.21 8.35
7/2/2024 10:00:00 PM 21.57 70.826 0.191 7.63 7.16 8.19
7/2/2024 10:15:00 PM 21.48 70.664 0.192 7.6 7.29 8.1
7/2/2024 10:30:00 PM 21.39 70.502 0.192 7.58 7.53 8
7/2/2024 10:45:00 PM 21.3 70.34 0.192 7.56 7.59 7.91
7/2/2024 11:00:00 PM 21.23 70.214 0.192 7.54 7.03 7.85
7/2/2024 11:15:00 PM 21.15 70.07 0.192 7.51 7.02 7.79
7/2/2024 11:30:00 PM 21.07 69.926 0.192 7.49 7.9 7.71
7/2/2024 11:45:00 PM 21.01 69.818 0.192 7.47 7.6 7.64
7/3/2024 12:00:00 AM 20.94 69.692 0.192 7.46 8.05 7.56
7/3/2024 12:15:00 AM 20.88 69.584 0.192 7.44 7.86 7.52
7/3/2024 12:30:00 AM 20.83 69.494 0.192 7.44 7.92 7.48
7/3/2024 12:45:00 AM 20.77 69.386 0.192 7.42 7.52 7.45
7/3/2024 1:00:00 AM 20.72 69.296 0.193 7.41 8.11 7.43
7/3/2024 1:15:00 AM 20.67 69.206 0.192 7.41 8.62 7.4
7/3/2024 1:30:00 AM 20.63 69.134 0.192 7.4 7.25 7.38
7/3/2024 1:45:00 AM 20.58 69.044 0.191 7.39 7.63 7.35
7/3/2024 2:00:00 AM 20.53 68.954 0.191 7.38 7.26 7.32
7/3/2024 2:15:00 AM 20.48 68.864 0.191 7.38 8.36 7.3
7/3/2024 2:30:00 AM 20.43 68.774 0.191 7.38 7.54 7.28
7/3/2024 2:45:00 AM 20.39 68.702 0.191 7.37 8.39 7.27
7/3/2024 3:00:00 AM 20.34 68.612 0.191 7.36 7.8 7.26
7/3/2024 3:15:00 AM 20.3 68.54 0.191 7.36 7.75 7.25
7/3/2024 3:30:00 AM 20.23 68.414 0.19 7.35 8.35 7.22
7/3/2024 3:45:00 AM 20.19 68.342 0.19 7.34 7.61 7.21
7/3/2024 4:00:00 AM 20.14 68.252 0.19 7.34 7.57 7.2
7/3/2024 4:15:00 AM 20.09 68.162 0.189 7.34 7.39 7.2
7/3/2024 4:30:00 AM 20.05 68.09 0.189 7.33 7.42 7.19
7/3/2024 4:45:00 AM 20.01 68.018 0.19 7.33 7.63 7.18
7/3/2024 5:00:00 AM 19.96 67.92799 0.19 7.32 7.57 7.18
7/3/2024 5:15:00 AM 19.91 67.838 0.19 7.32 7.73 7.18
7/3/2024 5:30:00 AM 19.87 67.766 0.19 7.31 7.41 7.18
7/3/2024 5:45:00 AM 19.82 67.676 0.19 7.31 8.61 7.16
7/3/2024 6:00:00 AM 19.79 67.622 0.19 7.31 10.39 7.19
7/3/2024 6:15:00 AM 19.74 67.532 0.19 7.31 8.06 7.19
7/3/2024 6:30:00 AM 19.72 67.496 0.19 7.32 8.52 7.23
7/3/2024 6:45:00 AM 19.68 67.424 0.19 7.31 8.38 7.28
7/3/2024 7:00:00 AM 19.65 67.37 0.191 7.32 7.68 7.37
7/3/2024 7:15:00 AM 19.65 67.37 0.191 7.34 7.87 7.5
7/3/2024 7:30:00 AM 19.65 67.37 0.19 7.34 7.78 7.61
7/3/2024 7:45:00 AM 19.67 67.406 0.19 7.36 9.91 7.74
7/3/2024 8:00:00 AM 19.7 67.46 0.19 7.38 7.19 7.89
7/3/2024 8:15:00 AM 19.75 67.55 0.189 7.39 6.6 8
7/3/2024 8:30:00 AM 19.81 67.658 0.189 7.41 7.03 8.14
7/3/2024 8:45:00 AM 19.88 67.784 0.189 7.44 7.32 8.37
7/3/2024 9:00:00 AM 19.93 67.874 0.189 7.47 6.72 8.53
7/3/2024 9:15:00 AM 19.99 67.982 0.188 7.5 8.03 8.63
7/3/2024 9:30:00 AM 20.12 68.216 0.189 7.52 6.01 8.8
7/3/2024 9:45:00 AM 20.27 68.486 0.189 7.57 6.21 8.99
7/3/2024 10:00:00 AM 20.51 68.918 0.192 7.61 6.33 9.15
7/21/2024 8:00:00 PM 24.79 76.622 0.234 8.08 4.98 9.23
7/21/2024 8:15:00 PM 24.65 76.37 0.234 8.05 4.7 9.17
7/21/2024 8:30:00 PM 24.66 76.388 0.234 8.03 5.23 8.98
7/21/2024 8:45:00 PM 24.55 76.19 0.234 7.99 5.02 8.89
7/21/2024 9:00:00 PM 24.44 75.992 0.235 7.95 5.15 8.68
7/21/2024 9:15:00 PM 24.33 75.794 0.235 7.92 4.81 8.5
7/21/2024 9:30:00 PM 24.19 75.542 0.235 7.87 6.24 8.36
7/21/2024 9:45:00 PM 24.05 75.29 0.236 7.82 6.29 8.16
7/21/2024 10:00:00 PM 23.97 75.146 0.236 7.8 5.18 8.01
7/21/2024 10:15:00 PM 23.83 74.894 0.237 7.71 5.19 7.82
7/21/2024 10:30:00 PM 23.69 74.642 0.237 7.7 5.93 7.65
7/21/2024 10:45:00 PM 23.61 74.498 0.237 7.67 5.48 7.46
7/21/2024 11:00:00 PM 23.46 74.228 0.238 7.63 5.75 7.36
7/21/2024 11:15:00 PM 23.36 74.048 0.238 7.61 6.52 7.19
7/21/2024 11:30:00 PM 23.21 73.778 0.239 7.57 5.66 7.09
7/21/2024 11:45:00 PM 23.11 73.598 0.239 7.56 5.97 6.96
7/22/2024 12:00:00 AM 22.98 73.364 0.239 7.52 6.48 6.78
7/22/2024 12:15:00 AM 22.91 73.238 0.238 7.51 5.98 6.74
7/22/2024 12:30:00 AM 22.78 73.004 0.239 7.49 5.81 6.63
7/22/2024 12:45:00 AM 22.66 72.788 0.239 7.47 5.21 6.56
7/22/2024 1:00:00 AM 22.55 72.59 0.239 7.45 6.22 6.5
7/22/2024 1:15:00 AM 22.48 72.464 0.239 7.45 5.29 6.47
7/22/2024 1:30:00 AM 22.39 72.302 0.239 7.43 5.52 6.36
7/22/2024 1:45:00 AM 22.29 72.122 0.239 7.43 5.8 6.33
7/22/2024 2:00:00 AM 22.18 71.924 0.239 7.41 5.95 6.25
7/22/2024 2:15:00 AM 22.12 71.816 0.239 7.41 6.01 6.21
7/22/2024 2:30:00 AM 22.01 71.618 0.239 7.4 5.99 6.2
7/22/2024 2:45:00 AM 21.92 71.456 0.239 7.38 6.16 6.14
7/22/2024 3:00:00 AM 21.81 71.258 0.239 7.36 5.85 6.11
7/22/2024 3:15:00 AM 21.72 71.096 0.239 7.37 6.41 6.04
7/22/2024 3:30:00 AM 21.63 70.934 0.239 7.38 5.75 6.1
7/22/2024 3:45:00 AM 21.52 70.736 0.239 7.37 6.23 6.08
7/22/2024 4:00:00 AM 21.46 70.628 0.239 7.35 6.01 6.09
7/22/2024 4:15:00 AM 21.38 70.484 0.239 7.36 6.14 6.07
7/22/2024 4:30:00 AM 21.3 70.34 0.238 7.36 5.5 6.1
7/22/2024 4:45:00 AM 21.24 70.232 0.238 7.36 6.94 6.08
7/22/2024 5:00:00 AM 21.18 70.124 0.238 7.35 5.92 6.06
7/22/2024 5:15:00 AM 21.11 69.998 0.238 7.35 6.56 6.06
7/22/2024 5:30:00 AM 21.04 69.872 0.238 7.35 6.5 6.04
7/22/2024 5:45:00 AM 20.98 69.764 0.238 7.34 6.15 6.03
7/22/2024 6:00:00 AM 20.91 69.638 0.238 7.32 10.38 5.98
7/22/2024 6:15:00 AM 20.85 69.53 0.238 7.32 9.95 5.94
7/22/2024 6:30:00 AM 20.8 69.44 0.238 7.31 9.46 5.95
7/22/2024 6:45:00 AM 20.75 69.35 0.238 7.32 6.89 5.94
7/22/2024 7:00:00 AM 20.72 69.296 0.239 7.31 7.72 5.93
7/22/2024 7:15:00 AM 20.7 69.26 0.238 7.3 6.38 5.94
7/22/2024 7:30:00 AM 20.68 69.224 0.238 7.31 6.17 5.95
7/22/2024 7:45:00 AM 20.65 69.17 0.239 7.3 6.1 5.89
7/22/2024 8:00:00 AM 20.62 69.116 0.239 7.29 6.68 5.95
7/22/2024 8:15:00 AM 20.6 69.08 0.239 7.31 7.48 6.02
7/22/2024 8:30:00 AM 20.58 69.044 0.238 7.31 6.73 6.12
7/22/2024 8:45:00 AM 20.57 69.026 0.239 7.29 7.02 6.01
7/22/2024 9:00:00 AM 20.59 69.062 0.238 7.3 8.05 6.03
7/22/2024 9:15:00 AM 20.65 69.17 0.238 7.33 7.27 6.22
7/22/2024 9:30:00 AM 20.81 69.458 0.238 7.35 6.62 6.38
7/22/2024 9:45:00 AM 20.97 69.746 0.238 7.37 5.88 6.56
7/22/2024 10:00:00 AM 21.06 69.908 0.238 7.38 7.23 6.94
7/22/2024 10:15:00 AM 21.26 70.268 0.237 7.44 5.35 7.4
7/22/2024 10:30:00 AM 21.47 70.646 0.236 7.47 6.08 7.9
7/22/2024 10:45:00 AM 21.16 70.088 0.243 7.32 6.84 7.81
7/22/2024 11:00:00 AM 21.11 69.998 0.243 7.3 6.1 7.58
7/22/2024 11:15:00 AM 21.12 70.016 0.245 7.27 7.49 7.69
7/22/2024 11:30:00 AM 21.25 70.25 0.244 7.29 7.23 7.85
7/22/2024 11:45:00 AM 21.3 70.34 0.244 7.3 5.9 8.07
7/22/2024 12:00:00 PM 21.39 70.502 0.244 7.3 7.16 8.54
7/22/2024 12:15:00 PM 21.51 70.718 0.245 7.27 7.4 8.76
7/22/2024 12:30:00 PM 21.62 70.916 0.245 7.22 6.51 8.8
7/22/2024 12:45:00 PM 21.76 71.168 0.245 7.19 6.21 8.93
7/22/2024 1:00:00 PM 21.84 71.312 0.246 7.16 6.31 9.36
7/22/2024 1:15:00 PM 21.94 71.492 0.248 6.98 6.19 9.1
7/22/2024 1:30:00 PM 21.96 71.528 0.245 7.14 7.54 8.77
7/22/2024 1:45:00 PM 21.96 71.528 0.242 7.26 5.33 8.31
7/22/2024 2:00:00 PM 21.84 71.312 0.242 7.26 5.69 8.3
7/22/2024 2:15:00 PM 22.62 72.716 0.239 7.38 4.73 8.53
7/22/2024 2:30:00 PM 23.1 73.58 0.226 7.73 12.01 9.17
7/22/2024 2:45:00 PM 22.71 72.878 0.228 7.68 9.16 8.97
7/22/2024 3:00:00 PM 22.23 72.014 0.236 7.35 10.16 8.31
7/22/2024 3:15:00 PM 22.22 71.996 0.241 7.38 7.91 8.55
7/22/2024 3:30:00 PM 22.49 72.482 0.232 7.58 6.81 8.8
7/22/2024 3:45:00 PM 22.92 73.256 0.227 7.75 8.21 8.85
7/22/2024 4:00:00 PM 22.78 73.004 0.228 7.72 7.45 8.81
7/22/2024 4:15:00 PM 22.85 73.13 0.226 7.75 7.67 8.74
7/22/2024 4:30:00 PM 22.74 72.932 0.224 7.74 9.87 8.68
7/22/2024 4:45:00 PM 22.73 72.914 0.22 7.73 7.91 8.59
7/22/2024 5:00:00 PM 22.74 72.932 0.218 7.7 7.53 8.58
7/22/2024 5:15:00 PM 22.86 73.148 0.215 7.76 7.97 8.67
7/22/2024 5:30:00 PM 22.85 73.13 0.215 7.78 8.26 8.75
7/22/2024 5:45:00 PM 22.82 73.076 0.216 7.77 8.14 8.77
7/22/2024 6:00:00 PM 22.74 72.932 0.211 7.8 7.69 8.77
7/22/2024 6:15:00 PM 22.62 72.716 0.211 7.83 9.29 8.72
7/22/2024 6:30:00 PM 22.43 72.374 0.215 7.66 8.07 8.52
7/22/2024 6:45:00 PM 22.3 72.14 0.217 7.65 8.82 8.38
7/22/2024 7:00:00 PM 22.13 71.834 0.222 7.54 8.16 8.13
7/22/2024 7:15:00 PM 22.07 71.726 0.221 7.53 8.45 7.94
7/22/2024 7:30:00 PM 22.02 71.636 0.22 7.52 8.84 7.81
7/22/2024 7:45:00 PM 22.04 71.672 0.216 7.57 8.2 7.74
7/22/2024 8:00:00 PM 21.99 71.582 0.214 7.56 8.68 7.65
7/22/2024 8:15:00 PM 21.9 71.42 0.213 7.54 7.82 7.58
7/22/2024 8:30:00 PM 21.84 71.312 0.211 7.55 8.55 7.6
7/22/2024 8:45:00 PM 21.79 71.222 0.211 7.54 7.79 7.52
7/22/2024 9:00:00 PM 21.76 71.168 0.211 7.52 8.83 7.36
7/22/2024 9:15:00 PM 21.72 71.096 0.21 7.5 9.52 7.22
7/22/2024 9:30:00 PM 21.65 70.97 0.211 7.47 8.17 7.08
7/22/2024 9:45:00 PM 21.53 70.754 0.214 7.42 25.54 7
7/22/2024 10:00:00 PM 21.64 70.952 0.209 7.5 115.17 7.73
7/22/2024 10:15:00 PM 21.05 69.89 0.216 7.42 301.19 7.72
7/22/2024 10:30:00 PM 21.09 69.962 0.228 7.34 303.21 7.67
7/22/2024 10:45:00 PM 20.85 69.53 0.218 7.25 286.48 7.62
