Provisional Data: Cherry Valley Creek near Middlefield, NY
| Toggle Unit: C/F | Toggle Unit: C/F | |||||
|---|---|---|---|---|---|---|
| Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
| 12/13/2025 12:00:00 AM | 0.25 | 32.45 | 0.202 | 7.56 | 5.64 | 13.59 |
| 12/13/2025 12:15:00 AM | 0.25 | 32.45 | 0.202 | 7.56 | 5.14 | 13.57 |
| 12/13/2025 12:30:00 AM | 0.27 | 32.486 | 0.199 | 7.56 | 6 | 13.58 |
| 12/13/2025 12:45:00 AM | 0.23 | 32.414 | 0.197 | 7.56 | 5.21 | 13.55 |
| 12/13/2025 1:00:00 AM | 0.2 | 32.36 | 0.2 | 7.56 | 5.48 | 13.53 |
| 12/13/2025 1:15:00 AM | 0.26 | 32.468 | 0.199 | 7.56 | 5.07 | 13.52 |
| 12/13/2025 1:30:00 AM | 0.23 | 32.414 | 0.2 | 7.56 | 4.93 | 13.54 |
| 12/13/2025 1:45:00 AM | 0.26 | 32.468 | 0.204 | 7.56 | 4.99 | 13.48 |
| 12/13/2025 2:00:00 AM | 0.25 | 32.45 | 0.225 | 7.56 | 5.01 | 13.5 |
| 12/13/2025 2:15:00 AM | 0.21 | 32.378 | 0.199 | 7.56 | 5.38 | 13.49 |
| 12/13/2025 2:30:00 AM | 0.21 | 32.378 | 0.199 | 7.55 | 5.15 | 13.46 |
| 12/13/2025 2:45:00 AM | 0.21 | 32.378 | 0.2 | 7.56 | 5.06 | 13.5 |
| 12/13/2025 3:00:00 AM | 0.22 | 32.396 | 0.201 | 7.56 | 5.12 | 13.53 |
| 12/13/2025 3:15:00 AM | 0.22 | 32.396 | 0.204 | 7.55 | 5.37 | 13.5 |
| 12/13/2025 3:30:00 AM | 0.24 | 32.432 | 0.225 | 7.56 | 5.44 | 13.5 |
| 12/13/2025 3:45:00 AM | 0.26 | 32.468 | 0.204 | 7.55 | 5.44 | 13.51 |
| 12/13/2025 4:00:00 AM | 0.25 | 32.45 | 0.204 | 7.55 | 4.97 | 13.47 |
| 12/13/2025 4:15:00 AM | 0.19 | 32.342 | 0.203 | 7.56 | 5.08 | 13.54 |
| 12/13/2025 4:30:00 AM | 0.21 | 32.378 | 0.225 | 7.56 | 5.44 | 13.51 |
| 12/13/2025 4:45:00 AM | 0.29 | 32.522 | 0.2 | 7.55 | 5.44 | 13.49 |
| 12/13/2025 5:00:00 AM | 0.17 | 32.306 | 0.2 | 7.56 | 5.29 | 13.53 |
| 12/13/2025 5:15:00 AM | 0.21 | 32.378 | 0.203 | 7.55 | 6.03 | 13.5 |
| 12/13/2025 5:30:00 AM | 0.22 | 32.396 | 0.203 | 7.56 | 5.35 | 13.5 |
| 12/13/2025 5:45:00 AM | 0.25 | 32.45 | 0.203 | 7.56 | 5.42 | 13.52 |
| 12/13/2025 6:00:00 AM | 0.29 | 32.522 | 0.204 | 7.56 | 5.57 | 13.5 |
| 12/13/2025 6:15:00 AM | 0.18 | 32.324 | 0.203 | 7.55 | 5.44 | 13.54 |
| 12/13/2025 6:30:00 AM | 0.23 | 32.414 | 0.206 | 7.55 | 5.38 | 13.5 |
| 12/13/2025 6:45:00 AM | 0.22 | 32.396 | 0.203 | 7.55 | 5.85 | 13.51 |
| 12/13/2025 7:00:00 AM | 0.2 | 32.36 | 0.205 | 7.55 | 6.44 | 13.51 |
| 12/13/2025 7:15:00 AM | 0.22 | 32.396 | 0.208 | 7.55 | 6.67 | 13.49 |
| 12/13/2025 7:30:00 AM | 0.17 | 32.306 | 0.225 | 7.55 | 7.03 | 13.5 |
| 12/13/2025 7:45:00 AM | 0.21 | 32.378 | 0.196 | 7.55 | 6.57 | 13.5 |
| 12/13/2025 8:00:00 AM | 0.22 | 32.396 | 0.204 | 7.55 | 6.95 | 13.48 |
| 12/13/2025 8:15:00 AM | 0.24 | 32.432 | 0.201 | 7.55 | 6.42 | 13.49 |
| 12/13/2025 8:30:00 AM | 0.25 | 32.45 | 0.198 | 7.55 | 6.47 | 13.52 |
| 12/13/2025 8:45:00 AM | 0.25 | 32.45 | 0.201 | 7.55 | 6.2 | 13.49 |
| 12/13/2025 9:00:00 AM | 0.24 | 32.432 | 0.226 | 7.55 | 6.37 | 13.51 |
| 12/13/2025 9:15:00 AM | 0.23 | 32.414 | 0.207 | 7.55 | 6.6 | 13.54 |
| 12/13/2025 9:30:00 AM | 0.23 | 32.414 | 0.206 | 7.55 | 6.61 | 13.55 |
| 12/13/2025 9:45:00 AM | 0.3 | 32.54 | 0.227 | 7.55 | 6.35 | 13.56 |
| 12/13/2025 10:00:00 AM | 0.25 | 32.45 | 0.203 | 7.56 | 6.26 | 13.6 |
| 12/13/2025 10:15:00 AM | 0.29 | 32.522 | 0.204 | 7.56 | 6.32 | 13.61 |
| 12/13/2025 10:30:00 AM | 0.34 | 32.612 | 0.205 | 7.56 | 6.48 | 13.62 |
| 12/13/2025 10:45:00 AM | 0.33 | 32.594 | 0.206 | 7.56 | 6.9 | 13.65 |
| 12/13/2025 11:00:00 AM | 0.3 | 32.54 | 0.206 | 7.57 | 6.83 | 13.67 |
| 12/13/2025 11:15:00 AM | 0.32 | 32.576 | 0.23 | 7.56 | 6.41 | 13.66 |
| 12/13/2025 11:30:00 AM | 0.34 | 32.612 | 0.203 | 7.57 | 6.37 | 13.7 |
| 12/13/2025 11:45:00 AM | 0.31 | 32.558 | 0.209 | 7.57 | 6.39 | 13.7 |
| 12/13/2025 12:00:00 PM | 0.27 | 32.486 | 0.211 | 7.57 | 6.6 | 13.73 |
| 12/13/2025 12:15:00 PM | 0.35 | 32.63 | 0.231 | 7.58 | 6.72 | 13.72 |
| 12/13/2025 12:30:00 PM | 0.28 | 32.504 | 0.206 | 7.58 | 6.69 | 13.78 |
| 12/13/2025 12:45:00 PM | 0.25 | 32.45 | 0.206 | 7.58 | 6.6 | 13.8 |
| 12/13/2025 1:00:00 PM | 0.29 | 32.522 | 0.21 | 7.59 | 6.4 | 13.8 |
| 12/13/2025 1:15:00 PM | 0.33 | 32.594 | 0.211 | 7.59 | 6.52 | 13.8 |
| 12/13/2025 1:30:00 PM | 0.34 | 32.612 | 0.213 | 7.59 | 7.36 | 13.79 |
| 12/13/2025 1:45:00 PM | 0.29 | 32.522 | 0.215 | 7.59 | 6.31 | 13.79 |
| 12/13/2025 2:00:00 PM | 0.31 | 32.558 | 0.215 | 7.59 | 6.3 | 13.78 |
| 12/13/2025 2:15:00 PM | 0.32 | 32.576 | 0.216 | 7.6 | 6.7 | 13.78 |
| 12/13/2025 2:30:00 PM | 0.23 | 32.414 | 0.216 | 7.59 | 6.57 | 13.76 |
| 12/13/2025 2:45:00 PM | 0.32 | 32.576 | 0.24 | 7.59 | 6.47 | 13.72 |
| 12/13/2025 3:00:00 PM | 0.3 | 32.54 | 0.24 | 7.59 | 6.4 | 13.75 |
| 12/13/2025 3:15:00 PM | 0.28 | 32.504 | 0.212 | 7.6 | 6.11 | 13.82 |
| 12/13/2025 3:30:00 PM | 0.25 | 32.45 | 0.216 | 7.6 | 6.47 | 13.82 |
| 12/13/2025 3:45:00 PM | 0.26 | 32.468 | 0.236 | 7.6 | 6.19 | 13.82 |
| 12/13/2025 4:00:00 PM | 0.33 | 32.594 | 0.212 | 7.6 | 6.29 | 13.82 |
| 12/13/2025 4:15:00 PM | 0.34 | 32.612 | 0.207 | 7.59 | 6.36 | 13.85 |
| 12/13/2025 4:30:00 PM | 0.25 | 32.45 | 0.2 | 7.59 | 7.51 | 13.9 |
| 12/13/2025 4:45:00 PM | 0.24 | 32.432 | 0.206 | 7.59 | 6.66 | 13.89 |
| 12/13/2025 5:00:00 PM | 0.24 | 32.432 | 0.204 | 7.59 | 6.17 | 13.93 |
| 12/13/2025 5:15:00 PM | 0.3 | 32.54 | 0.204 | 7.59 | 6.43 | 13.92 |
| 12/13/2025 5:30:00 PM | 0.2 | 32.36 | 0.204 | 7.61 | 6.22 | 13.96 |
| 12/13/2025 5:45:00 PM | 0.25 | 32.45 | 0.204 | 7.6 | 6.3 | 13.92 |
| 12/13/2025 6:00:00 PM | 0.3 | 32.54 | 0.2 | 7.6 | 6.42 | 13.9 |
| 12/13/2025 6:15:00 PM | 0.21 | 32.378 | 0.203 | 7.6 | 6.6 | 13.92 |
| 12/13/2025 6:30:00 PM | 0.3 | 32.54 | 0.228 | 7.61 | 6.57 | 13.91 |
| 12/13/2025 6:45:00 PM | 0.23 | 32.414 | 0.205 | 7.61 | 6.85 | 13.91 |
| 12/13/2025 7:00:00 PM | 0.22 | 32.396 | 0.204 | 7.61 | 7.72 | 13.94 |
| 12/13/2025 7:15:00 PM | 0.28 | 32.504 | 0.205 | 7.61 | 6.7 | 13.93 |
| 12/13/2025 7:30:00 PM | 0.34 | 32.612 | 0.208 | 7.61 | 6.62 | 13.85 |
| 12/13/2025 7:45:00 PM | 0.32 | 32.576 | 0.205 | 7.62 | 7.37 | 13.9 |
| 12/13/2025 8:00:00 PM | 0.23 | 32.414 | 0.203 | 7.61 | 7.44 | 13.9 |
| 12/13/2025 8:15:00 PM | 0.29 | 32.522 | 0.2 | 7.61 | 7.46 | 13.85 |
| 12/13/2025 8:30:00 PM | 0.31 | 32.558 | 0.204 | 7.61 | 6.76 | 13.84 |
| 12/13/2025 8:45:00 PM | 0.34 | 32.612 | 0.201 | 7.61 | 6.91 | 13.81 |
| 12/13/2025 9:00:00 PM | 0.23 | 32.414 | 0.202 | 7.61 | 6.71 | 13.83 |
| 12/13/2025 9:15:00 PM | 0.27 | 32.486 | 0.199 | 7.61 | 7.21 | 13.78 |
| 12/13/2025 9:30:00 PM | 0.27 | 32.486 | 0.196 | 7.61 | 6.49 | 13.78 |
| 12/13/2025 9:45:00 PM | 0.29 | 32.522 | 0.194 | 7.61 | 6.5 | 13.79 |
| 12/13/2025 10:00:00 PM | 0.31 | 32.558 | 0.201 | 7.61 | 5.82 | 13.76 |
| 12/13/2025 10:15:00 PM | 0.24 | 32.432 | 0.205 | 7.61 | 6.19 | 13.77 |
| 12/13/2025 10:30:00 PM | 0.26 | 32.468 | 0.202 | 7.61 | 6.59 | 13.74 |
| 12/13/2025 10:45:00 PM | 0.28 | 32.504 | 0.201 | 7.61 | 6.34 | 13.74 |
| 12/13/2025 11:00:00 PM | 0.3 | 32.54 | 0.205 | 7.61 | 6.56 | 13.7 |
| 12/13/2025 11:15:00 PM | 0.25 | 32.45 | 0.206 | 7.6 | 6.48 | 13.66 |
| 12/13/2025 11:30:00 PM | 0.24 | 32.432 | 0.201 | 7.61 | 6.8 | 13.68 |
| 12/13/2025 11:45:00 PM | 0.27 | 32.486 | 0.227 | 7.6 | 6.46 | 13.62 |
| 12/14/2025 12:00:00 AM | 0.21 | 32.378 | 0.228 | 7.6 | 6.64 | 13.63 |
| 12/14/2025 12:15:00 AM | 0.32 | 32.576 | 0.227 | 7.6 | 7.36 | 13.59 |
| 12/14/2025 12:30:00 AM | 0.26 | 32.468 | 0.202 | 7.59 | 6.61 | 13.58 |
| 12/14/2025 12:45:00 AM | 0.2 | 32.36 | 0.204 | 7.6 | 6.3 | 13.58 |
| 12/14/2025 1:00:00 AM | 0.23 | 32.414 | 0.204 | 7.6 | 6.23 | 13.56 |
| 12/14/2025 1:15:00 AM | 0.26 | 32.468 | 0.203 | 7.59 | 6.2 | 13.53 |
| 12/14/2025 1:30:00 AM | 0.25 | 32.45 | 0.205 | 7.59 | 6.16 | 13.54 |
| 12/14/2025 1:45:00 AM | 0.29 | 32.522 | 0.204 | 7.59 | 5.99 | 13.51 |
| 12/14/2025 2:00:00 AM | 0.29 | 32.522 | 0.205 | 7.59 | 6.5 | 13.49 |
| 12/14/2025 2:15:00 AM | 0.26 | 32.468 | 0.204 | 7.59 | 6.14 | 13.5 |
| 12/14/2025 2:30:00 AM | 0.26 | 32.468 | 0.201 | 7.59 | 6.25 | 13.5 |
| 12/14/2025 2:45:00 AM | 0.28 | 32.504 | 0.202 | 7.59 | 6.17 | 13.48 |
| 12/14/2025 3:00:00 AM | 0.24 | 32.432 | 0.204 | 7.59 | 6.22 | 13.48 |
| 12/14/2025 3:15:00 AM | 0.27 | 32.486 | 0.202 | 7.58 | 6.05 | 13.49 |
| 12/14/2025 3:30:00 AM | 0.26 | 32.468 | 0.203 | 7.59 | 6.65 | 13.49 |
| 12/14/2025 3:45:00 AM | 0.24 | 32.432 | 0.2 | 7.59 | 6.12 | 13.49 |
| 12/14/2025 4:00:00 AM | 0.24 | 32.432 | 0.205 | 7.59 | 6.06 | 13.49 |
| 12/14/2025 4:15:00 AM | 0.34 | 32.612 | 0.201 | 7.59 | 6.13 | 13.47 |
| 12/14/2025 4:30:00 AM | 0.27 | 32.486 | 0.2 | 7.59 | 6.12 | 13.46 |
| 12/14/2025 4:45:00 AM | 0.22 | 32.396 | 0.201 | 7.59 | 6.23 | 13.49 |
| 12/14/2025 5:00:00 AM | 0.25 | 32.45 | 0.228 | 7.59 | 6.43 | 13.47 |
| 12/14/2025 5:15:00 AM | 0.25 | 32.45 | 0.206 | 7.59 | 6.63 | 13.47 |
| 12/14/2025 5:30:00 AM | 0.23 | 32.414 | 0.228 | 7.59 | 6.5 | 13.48 |
| 12/14/2025 5:45:00 AM | 0.24 | 32.432 | 0.205 | 7.59 | 6.74 | 13.48 |
| 12/14/2025 6:00:00 AM | 0.26 | 32.468 | 0.205 | 7.59 | 6.48 | 13.47 |
| 12/14/2025 6:15:00 AM | 0.23 | 32.414 | 0.204 | 7.59 | 6.66 | 13.49 |
| 12/14/2025 6:30:00 AM | 0.23 | 32.414 | 0.204 | 7.59 | 6.37 | 13.47 |
| 12/14/2025 6:45:00 AM | 0.21 | 32.378 | 0.201 | 7.59 | 6.7 | 13.5 |
| 12/14/2025 7:00:00 AM | 0.23 | 32.414 | 0.202 | 7.59 | 6.33 | 13.47 |
| 12/14/2025 7:15:00 AM | 0.24 | 32.432 | 0.201 | 7.59 | 6.66 | 13.46 |
| 12/14/2025 7:30:00 AM | 0.23 | 32.414 | 0.2 | 7.59 | 6.2 | 13.47 |
| 12/14/2025 7:45:00 AM | 0.31 | 32.558 | 0.206 | 7.59 | 6.73 | 13.46 |
| 12/14/2025 8:00:00 AM | 0.26 | 32.468 | 0.209 | 7.59 | 6.25 | 13.43 |
| 12/14/2025 8:15:00 AM | 0.28 | 32.504 | 0.209 | 7.59 | 6.24 | 13.42 |
| 12/14/2025 8:30:00 AM | 0.23 | 32.414 | 0.2 | 7.59 | 6.24 | 13.44 |
| 12/14/2025 8:45:00 AM | 0.23 | 32.414 | 0.207 | 7.59 | 6.21 | 13.41 |
| 12/14/2025 9:00:00 AM | 0.19 | 32.342 | 0.204 | 7.59 | 6.23 | 13.45 |
| 12/14/2025 9:15:00 AM | 0.23 | 32.414 | 0.205 | 7.59 | 6.11 | 13.42 |
| 12/14/2025 9:30:00 AM | 0.24 | 32.432 | 0.206 | 7.59 | 6.21 | 13.42 |
| 12/14/2025 9:45:00 AM | 0.28 | 32.504 | 0.208 | 7.59 | 6.18 | 13.43 |
| 12/14/2025 10:00:00 AM | 0.22 | 32.396 | 0.206 | 7.59 | 6.25 | 13.43 |
| 12/14/2025 10:15:00 AM | 0.23 | 32.414 | 0.202 | 7.59 | 6.49 | 13.42 |
| 12/14/2025 10:30:00 AM | 0.26 | 32.468 | 0.229 | 7.59 | 6.34 | 13.42 |
| 12/14/2025 10:45:00 AM | 0.23 | 32.414 | 0.206 | 7.59 | 6.36 | 13.44 |
| 12/14/2025 11:00:00 AM | 0.3 | 32.54 | 0.206 | 7.59 | 6.18 | 13.41 |
| 12/14/2025 11:15:00 AM | 0.23 | 32.414 | 0.23 | 7.59 | 6.38 | 13.42 |
| 12/14/2025 11:30:00 AM | 0.27 | 32.486 | 0.202 | 7.59 | 6.63 | 13.46 |
| 12/14/2025 11:45:00 AM | 0.27 | 32.486 | 0.201 | 7.59 | 6.21 | 13.44 |
| 12/14/2025 12:00:00 PM | 0.3 | 32.54 | 0.208 | 7.59 | 6.49 | 13.46 |
| 12/14/2025 12:15:00 PM | 0.3 | 32.54 | 0.211 | 7.6 | 6.35 | 13.48 |
| 12/14/2025 12:30:00 PM | 0.28 | 32.504 | 0.23 | 7.6 | 6.23 | 13.51 |
| 12/14/2025 12:45:00 PM | 0.26 | 32.468 | 0.209 | 7.6 | 6.01 | 13.53 |
| 12/14/2025 1:00:00 PM | 0.31 | 32.558 | 0.203 | 7.6 | 6.13 | 13.52 |
| 12/14/2025 1:15:00 PM | 0.23 | 32.414 | 0.231 | 7.61 | 6.03 | 13.6 |
| 12/14/2025 1:30:00 PM | 0.27 | 32.486 | 0.211 | 7.61 | 6.34 | 13.6 |
| 12/14/2025 1:45:00 PM | 0.21 | 32.378 | 0.209 | 7.61 | 6.84 | 13.61 |
| 12/14/2025 2:00:00 PM | 0.28 | 32.504 | 0.207 | 7.61 | 6.68 | 13.59 |
| 12/14/2025 2:15:00 PM | 0.26 | 32.468 | 0.206 | 7.61 | 6.62 | 13.61 |
| 12/14/2025 2:30:00 PM | 0.27 | 32.486 | 0.202 | 7.61 | 6.82 | 13.65 |
| 12/14/2025 2:45:00 PM | 0.27 | 32.486 | 0.231 | 7.61 | 6.58 | 13.62 |
| 12/14/2025 3:00:00 PM | 0.23 | 32.414 | 0.211 | 7.62 | 6.36 | 13.68 |
| 12/14/2025 3:15:00 PM | 0.21 | 32.378 | 0.207 | 7.62 | 6.38 | 13.68 |
| 12/14/2025 3:30:00 PM | 0.2 | 32.36 | 0.204 | 7.62 | 6.26 | 13.71 |
| 12/14/2025 3:45:00 PM | 0.19 | 32.342 | 0.202 | 7.62 | 6.28 | 13.73 |
| 12/14/2025 4:00:00 PM | 0.24 | 32.432 | 0.209 | 7.62 | 6.19 | 13.71 |
| 12/14/2025 4:15:00 PM | 0.17 | 32.306 | 0.206 | 7.63 | 6.92 | 13.78 |
| 12/14/2025 4:30:00 PM | 0.24 | 32.432 | 0.23 | 7.63 | 6.48 | 13.76 |
| 12/14/2025 4:45:00 PM | 0.2 | 32.36 | 0.205 | 7.63 | 7.07 | 13.78 |
| 12/14/2025 5:00:00 PM | 0.2 | 32.36 | 0.206 | 7.63 | 6.53 | 13.81 |
| 12/14/2025 5:15:00 PM | 0.24 | 32.432 | 0.207 | 7.64 | 6.67 | 13.81 |
| 12/14/2025 5:30:00 PM | 0.23 | 32.414 | 0.23 | 7.63 | 6.49 | 13.8 |
| 12/14/2025 5:45:00 PM | 0.22 | 32.396 | 0.206 | 7.64 | 6.63 | 13.86 |
| 12/14/2025 6:00:00 PM | 0.24 | 32.432 | 0.206 | 7.64 | 6.45 | 13.85 |
| 12/14/2025 6:15:00 PM | 0.2 | 32.36 | 0.21 | 7.64 | 6.68 | 13.88 |
| 12/14/2025 6:30:00 PM | 0.21 | 32.378 | 0.23 | 7.64 | 6.54 | 13.89 |
| 12/14/2025 6:45:00 PM | 0.21 | 32.378 | 0.208 | 7.65 | 6.61 | 13.9 |
| 12/14/2025 7:00:00 PM | 0.22 | 32.396 | 0.207 | 7.65 | 6.91 | 13.91 |
| 12/14/2025 7:15:00 PM | 0.21 | 32.378 | 0.207 | 7.65 | 7.08 | 13.92 |
| 12/14/2025 7:30:00 PM | 0.27 | 32.486 | 0.208 | 7.65 | 7.18 | 13.9 |
| 12/14/2025 7:45:00 PM | 0.2 | 32.36 | 0.23 | 7.65 | 6.87 | 13.93 |
| 12/14/2025 8:00:00 PM | 0.27 | 32.486 | 0.207 | 7.65 | 6.71 | 13.9 |
| 12/14/2025 8:15:00 PM | 0.21 | 32.378 | 0.207 | 7.66 | 6.9 | 13.93 |
| 12/14/2025 8:30:00 PM | 0.18 | 32.324 | 0.208 | 7.65 | 7 | 13.93 |
| 12/14/2025 8:45:00 PM | 0.26 | 32.468 | 0.206 | 7.66 | 6.36 | 13.92 |
| 12/14/2025 9:00:00 PM | 0.25 | 32.45 | 0.207 | 7.65 | 6.41 | 13.89 |
| 12/14/2025 9:15:00 PM | 0.24 | 32.432 | 0.208 | 7.65 | 7.07 | 13.87 |
| 12/14/2025 9:30:00 PM | 0.23 | 32.414 | 0.206 | 7.65 | 6.65 | 13.9 |
| 12/14/2025 9:45:00 PM | 0.18 | 32.324 | 0.209 | 7.66 | 6.76 | 13.92 |
| 12/14/2025 10:00:00 PM | 0.15 | 32.27 | 0.205 | 7.66 | 6.71 | 13.92 |
| 12/14/2025 10:15:00 PM | 0.16 | 32.288 | 0.202 | 7.66 | 6.44 | 13.9 |
| 12/14/2025 10:30:00 PM | 0.19 | 32.342 | 0.209 | 7.65 | 6.71 | 13.83 |
| 12/14/2025 10:45:00 PM | 0.2 | 32.36 | 0.205 | 7.65 | 6.49 | 13.88 |
| 12/14/2025 11:00:00 PM | 0.17 | 32.306 | 0.205 | 7.66 | 6.58 | 13.89 |
| 12/14/2025 11:15:00 PM | 0.25 | 32.45 | 0.23 | 7.65 | 6.73 | 13.84 |
| 12/14/2025 11:30:00 PM | 0.21 | 32.378 | 0.231 | 7.66 | 6.61 | 13.86 |
| 12/14/2025 11:45:00 PM | 0.19 | 32.342 | 0.212 | 7.65 | 6.84 | 13.83 |
| 12/15/2025 12:00:00 AM | 0.25 | 32.45 | 0.206 | 7.65 | 6.7 | 13.8 |
| 12/15/2025 12:15:00 AM | 0.22 | 32.396 | 0.203 | 7.65 | 6.69 | 13.8 |
| 12/15/2025 12:30:00 AM | 0.19 | 32.342 | 0.204 | 7.65 | 6.38 | 13.8 |
| 12/15/2025 12:45:00 AM | 0.23 | 32.414 | 0.209 | 7.65 | 6.28 | 13.78 |
| 12/15/2025 1:00:00 AM | 0.21 | 32.378 | 0.232 | 7.64 | 6.26 | 13.76 |
| 12/15/2025 1:15:00 AM | 0.2 | 32.36 | 0.21 | 7.65 | 6.23 | 13.81 |
| 12/15/2025 1:30:00 AM | 0.17 | 32.306 | 0.206 | 7.64 | 6.01 | 13.79 |
| 12/15/2025 1:45:00 AM | 0.24 | 32.432 | 0.21 | 7.64 | 6.52 | 13.77 |
| 12/15/2025 2:00:00 AM | 0.19 | 32.342 | 0.234 | 7.64 | 6.21 | 13.76 |
| 12/15/2025 2:15:00 AM | 0.23 | 32.414 | 0.233 | 7.64 | 7.61 | 13.75 |
| 12/15/2025 2:30:00 AM | 0.19 | 32.342 | 0.208 | 7.64 | 6.7 | 13.76 |
| 12/15/2025 2:45:00 AM | 0.19 | 32.342 | 0.211 | 7.64 | 6.53 | 13.77 |
| 12/15/2025 3:00:00 AM | 0.21 | 32.378 | 0.213 | 7.64 | 6.87 | 13.75 |
| 12/15/2025 3:15:00 AM | 0.22 | 32.396 | 0.213 | 7.63 | 7 | 13.74 |
| 12/15/2025 3:30:00 AM | 0.19 | 32.342 | 0.209 | 7.64 | 6.74 | 13.75 |
| 12/15/2025 3:45:00 AM | 0.22 | 32.396 | 0.211 | 7.63 | 6.73 | 13.76 |
| 12/15/2025 4:00:00 AM | 0.22 | 32.396 | 0.213 | 7.64 | 6.77 | 13.74 |
| 12/15/2025 4:15:00 AM | 0.2 | 32.36 | 0.237 | 7.64 | 6.84 | 13.76 |
| 12/15/2025 4:30:00 AM | 0.23 | 32.414 | 0.237 | 7.63 | 7.13 | 13.76 |
| 12/15/2025 4:45:00 AM | 0.25 | 32.45 | 0.214 | 7.63 | 6.87 | 13.75 |
| 12/15/2025 5:00:00 AM | 0.25 | 32.45 | 0.212 | 7.64 | 6.58 | 13.76 |
| 12/15/2025 5:15:00 AM | 0.28 | 32.504 | 0.217 | 7.64 | 6.49 | 13.79 |
| 12/15/2025 5:30:00 AM | 0.25 | 32.45 | 0.239 | 7.64 | 6.3 | 13.78 |
| 12/15/2025 5:45:00 AM | 0.22 | 32.396 | 0.216 | 7.64 | 6.68 | 13.75 |
| 12/15/2025 6:00:00 AM | 0.26 | 32.468 | 0.213 | 7.63 | 6.8 | 13.75 |
| 12/15/2025 6:15:00 AM | 0.25 | 32.45 | 0.241 | 7.63 | 6.69 | 13.75 |
| 12/15/2025 6:30:00 AM | 0.29 | 32.522 | 0.149 | 7.64 | 7.06 | 13.77 |
| 12/15/2025 6:45:00 AM | 0.27 | 32.486 | 0.216 | 7.63 | 6.87 | 13.75 |
| 12/15/2025 7:00:00 AM | 0.23 | 32.414 | 0.21 | 7.63 | 7.21 | 13.79 |
| 12/15/2025 7:15:00 AM | 0.22 | 32.396 | 0.219 | 7.63 | 6.69 | 13.76 |
| 12/15/2025 7:30:00 AM | 0.26 | 32.468 | 0.214 | 7.64 | 6.82 | 13.76 |
| 12/15/2025 7:45:00 AM | 0.27 | 32.486 | 0.217 | 7.63 | 7.3 | 13.74 |
| 12/15/2025 8:00:00 AM | 0.27 | 32.486 | 0.216 | 7.63 | 6.75 | 13.74 |
| 12/15/2025 8:15:00 AM | 0.25 | 32.45 | 0.217 | 7.63 | 7.43 | 13.74 |
| 12/15/2025 8:30:00 AM | 0.23 | 32.414 | 0.215 | 7.63 | 6.57 | 13.74 |
| 12/15/2025 8:45:00 AM | 0.22 | 32.396 | 0.215 | 7.64 | 6.65 | 13.77 |
| 12/15/2025 9:00:00 AM | 0.28 | 32.504 | 0.215 | 7.63 | 6.52 | 13.74 |
| 12/15/2025 9:15:00 AM | 0.3 | 32.54 | 0.217 | 7.63 | 6.46 | 13.73 |
| 12/15/2025 9:30:00 AM | 0.25 | 32.45 | 0.22 | 7.63 | 6.89 | 13.76 |
| 12/15/2025 9:45:00 AM | 0.28 | 32.504 | 0.219 | 7.63 | 6.66 | 13.76 |
| 12/15/2025 10:00:00 AM | 0.26 | 32.468 | 0.218 | 7.63 | 6.67 | 13.75 |
| 12/15/2025 10:15:00 AM | 0.27 | 32.486 | 0.242 | 7.63 | 6.72 | 13.75 |
| 12/15/2025 10:30:00 AM | 0.26 | 32.468 | 0.215 | 7.64 | 6.62 | 13.79 |
| 12/15/2025 10:45:00 AM | 0.32 | 32.576 | 0.213 | 7.63 | 6.53 | 13.77 |
| 12/15/2025 11:00:00 AM | 0.3 | 32.54 | 0.241 | 7.63 | 6.42 | 13.79 |
| 12/15/2025 11:15:00 AM | 0.3 | 32.54 | 0.212 | 7.64 | 6.47 | 13.8 |
| 12/15/2025 11:30:00 AM | 0.24 | 32.432 | 0.213 | 7.64 | 6.69 | 13.85 |
| 12/15/2025 11:45:00 AM | 0.28 | 32.504 | 0.214 | 7.64 | 6.64 | 13.84 |
| 12/15/2025 12:00:00 PM | 0.26 | 32.468 | 0.219 | 7.64 | 6.42 | 13.84 |
| 12/15/2025 12:15:00 PM | 0.29 | 32.522 | 0.22 | 7.64 | 6.75 | 13.86 |
| 12/15/2025 12:30:00 PM | 0.29 | 32.522 | 0.221 | 7.65 | 6.56 | 13.86 |
| 12/15/2025 12:45:00 PM | 0.3 | 32.54 | 0.216 | 7.65 | 6.47 | 13.89 |
| 12/15/2025 1:00:00 PM | 0.25 | 32.45 | 0.217 | 7.65 | 6.75 | 13.92 |
| 12/15/2025 1:15:00 PM | 0.27 | 32.486 | 0.217 | 7.65 | 6.75 | 13.93 |
| 12/15/2025 1:30:00 PM | 0.25 | 32.45 | 0.219 | 7.65 | 7.05 | 13.94 |
| 12/15/2025 1:45:00 PM | 0.28 | 32.504 | 0.218 | 7.65 | 6.85 | 13.95 |
| 12/15/2025 2:00:00 PM | 0.3 | 32.54 | 0.219 | 7.65 | 6.86 | 13.93 |
| 12/15/2025 2:15:00 PM | 0.29 | 32.522 | 0.217 | 7.65 | 7.19 | 13.91 |
| 12/15/2025 2:30:00 PM | 0.3 | 32.54 | 0.219 | 7.65 | 7.07 | 13.91 |
| 12/15/2025 2:45:00 PM | 0.25 | 32.45 | 0.218 | 7.65 | 6.65 | 13.91 |
