Provisional Data: Chest Creek near Patton, PA
| Toggle Unit: C/F | Toggle Unit: C/F | |||||
|---|---|---|---|---|---|---|
| Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
| 7/16/2024 12:00:00 AM | 23 | 73.4 | 0.211 | 8.43 | 9.41 | 4.24 |
| 7/16/2024 12:15:00 AM | 22.87 | 73.166 | 0.211 | 8.83 | 9.04 | 4.42 |
| 7/16/2024 12:30:00 AM | 22.74 | 72.932 | 0.212 | 8.51 | 8.95 | 4.22 |
| 7/16/2024 12:45:00 AM | 22.63 | 72.734 | 0.212 | 8.51 | 8.68 | 4.22 |
| 7/16/2024 1:00:00 AM | 22.51 | 72.518 | 0.212 | 8.52 | 9.25 | 4.22 |
| 7/16/2024 1:15:00 AM | 22.4 | 72.32 | 0.212 | 8.45 | 8.88 | 4.14 |
| 7/16/2024 1:30:00 AM | 22.27 | 72.086 | 0.211 | 8.4 | 9.09 | 4.14 |
| 7/16/2024 1:45:00 AM | 22.15 | 71.87 | 0.211 | 8.42 | 10.49 | 4.17 |
| 7/16/2024 2:00:00 AM | 22.04 | 71.672 | 0.211 | 8.38 | 9.27 | 4.18 |
| 7/16/2024 2:15:00 AM | 21.93 | 71.474 | 0.212 | 8.47 | 9.48 | 4.21 |
| 7/16/2024 2:30:00 AM | 21.83 | 71.294 | 0.212 | 8.32 | 8.36 | 4.03 |
| 7/16/2024 2:45:00 AM | 21.73 | 71.114 | 0.21 | 8.74 | 8.59 | 3.95 |
| 7/16/2024 3:00:00 AM | 21.63 | 70.934 | 0.209 | 8.28 | 8.81 | 3.8 |
| 7/16/2024 3:15:00 AM | 21.54 | 70.772 | 0.209 | 8.59 | 8.58 | 3.77 |
| 7/16/2024 3:30:00 AM | 21.45 | 70.61 | 0.209 | 8.28 | 9.45 | 3.65 |
| 7/16/2024 3:45:00 AM | 21.37 | 70.466 | 0.208 | 8.29 | 13.6 | 3.68 |
| 7/16/2024 4:00:00 AM | 21.29 | 70.32201 | 0.209 | 8.28 | 8.91 | 3.56 |
| 7/16/2024 4:15:00 AM | 21.2 | 70.16 | 0.208 | 8.3 | 19.55 | 3.5 |
| 7/16/2024 4:30:00 AM | 21.11 | 69.998 | 0.208 | 8.97 | 9.76 | 3.66 |
| 7/16/2024 4:45:00 AM | 21.02 | 69.836 | 0.208 | 8.5 | 8.88 | 3.88 |
| 7/16/2024 5:00:00 AM | 20.92 | 69.656 | 0.208 | 8.16 | 8.85 | 3.91 |
| 7/16/2024 5:15:00 AM | 20.84 | 69.512 | 0.208 | 8.15 | 9.35 | 3.86 |
| 7/16/2024 5:30:00 AM | 20.76 | 69.368 | 0.208 | 8.24 | 8.25 | 3.82 |
| 7/16/2024 5:45:00 AM | 20.68 | 69.224 | 0.208 | 8.26 | 8.71 | 3.73 |
| 7/16/2024 6:00:00 AM | 20.61 | 69.098 | 0.209 | 8.49 | 8.8 | 3.71 |
| 7/16/2024 6:15:00 AM | 20.54 | 68.972 | 0.208 | 8.62 | 7.98 | 3.65 |
| 7/16/2024 6:30:00 AM | 20.48 | 68.864 | 0.209 | 8.61 | 7 | 3.6 |
| 7/16/2024 6:45:00 AM | 20.44 | 68.792 | 0.209 | 8.82 | 6.53 | 3.75 |
| 7/16/2024 7:00:00 AM | 20.42 | 68.756 | 0.209 | 8.5 | 6.39 | 3.94 |
| 7/16/2024 7:15:00 AM | 20.43 | 68.774 | 0.209 | 8.3 | 6.2 | 4.09 |
| 7/16/2024 7:30:00 AM | 20.46 | 68.828 | 0.21 | 8.14 | 6.16 | 4.14 |
| 7/16/2024 7:45:00 AM | 20.52 | 68.936 | 0.21 | 8.13 | 5.81 | 4.15 |
| 7/16/2024 8:00:00 AM | 20.61 | 69.098 | 0.21 | 8.13 | 5.75 | 4.53 |
| 7/16/2024 8:15:00 AM | 20.72 | 69.296 | 0.21 | 8.13 | 5.95 | 4.34 |
| 7/16/2024 8:30:00 AM | 20.87 | 69.566 | 0.211 | 10.85 | 5.81 | 4.38 |
| 7/16/2024 8:45:00 AM | 21.05 | 69.89 | 0.211 | 8.67 | 5.69 | 4.88 |
| 7/16/2024 9:00:00 AM | 21.24 | 70.232 | 0.211 | 8.5 | 5.97 | 4.34 |
| 7/16/2024 9:15:00 AM | 21.48 | 70.664 | 0.212 | 8.39 | 5.46 | 3.79 |
| 7/16/2024 9:30:00 AM | 21.73 | 71.114 | 0.212 | 8.06 | 5.55 | 3.46 |
| 7/16/2024 9:45:00 AM | 22.01 | 71.618 | 0.212 | 8.06 | 5.62 | 3.68 |
| 7/16/2024 10:00:00 AM | 22.32 | 72.176 | 0.212 | 8.1 | 5.47 | 4 |
| 7/16/2024 10:15:00 AM | 22.62 | 72.716 | 0.213 | 8.15 | 6.79 | 3.58 |
| 7/16/2024 10:30:00 AM | 22.92 | 73.256 | 0.217 | 8.17 | 5.92 | 5.42 |
| 7/16/2024 10:45:00 AM | 23.21 | 73.778 | 0.216 | 8.38 | 6.28 | 5.65 |
| 7/16/2024 11:00:00 AM | 23.54 | 74.372 | 0.217 | 8.25 | 7.04 | 5.22 |
| 7/16/2024 11:15:00 AM | 23.88 | 74.984 | 0.217 | 8.25 | 5.51 | 4.89 |
| 7/16/2024 11:30:00 AM | 24.19 | 75.542 | 0.217 | 8.26 | 5.47 | 4.79 |
| 7/16/2024 11:45:00 AM | 24.52 | 76.136 | 0.216 | 8.27 | 5.86 | 5 |
| 7/16/2024 12:00:00 PM | 24.78 | 76.604 | 0.217 | 8.32 | 5.83 | 5.06 |
| 7/16/2024 12:15:00 PM | 25.05 | 77.09 | 0.217 | 9.81 | 5.91 | 4.77 |
| 7/16/2024 12:30:00 PM | 25.32 | 77.576 | 0.218 | 8.72 | 5.67 | 4.64 |
| 7/16/2024 12:45:00 PM | 25.67 | 78.206 | 0.217 | 8.68 | 5.93 | 4.45 |
| 7/16/2024 1:00:00 PM | 25.9 | 78.62 | 0.212 | 8.39 | 6.42 | 4.35 |
| 7/16/2024 1:15:00 PM | 26.08 | 78.944 | 0.212 | 8.34 | 6.04 | 5.5 |
| 7/16/2024 1:30:00 PM | 26.3 | 79.34 | 0.211 | 8.36 | 6.03 | 7.22 |
| 7/16/2024 1:45:00 PM | 26.58 | 79.844 | 0.213 | 8.85 | 5.81 | 6.68 |
| 7/16/2024 2:00:00 PM | 26.84 | 80.312 | 0.212 | 8.42 | 5.55 | 6.18 |
| 7/16/2024 2:15:00 PM | 27.07 | 80.726 | 0.214 | 8.41 | 6.34 | 5.83 |
| 7/16/2024 2:30:00 PM | 27.13 | 80.834 | 0.213 | 8.42 | 5.91 | 5.52 |
| 7/16/2024 2:45:00 PM | 27.18 | 80.924 | 0.214 | 8.43 | 9.21 | 5.54 |
| 7/16/2024 3:00:00 PM | 27.35 | 81.23 | 0.215 | 8.46 | 7.28 | 5.31 |
| 7/16/2024 3:15:00 PM | 27.42 | 81.356 | 0.214 | 8.77 | 5.66 | 5.26 |
| 7/16/2024 3:30:00 PM | 27.55 | 81.59 | 0.217 | 8.55 | 5.8 | 5.17 |
| 7/16/2024 3:45:00 PM | 27.64 | 81.752 | 0.218 | 8.52 | 5.73 | 4.99 |
| 7/16/2024 4:00:00 PM | 27.67 | 81.806 | 0.215 | 8.59 | 6.06 | 5.05 |
| 7/16/2024 4:15:00 PM | 27.66 | 81.788 | 0.218 | 8.71 | 6.09 | 5.74 |
| 7/16/2024 4:30:00 PM | 27.66 | 81.788 | 0.211 | 8.63 | 6.06 | 5.77 |
| 7/16/2024 4:45:00 PM | 27.68 | 81.824 | 0.216 | 8.62 | 5.66 | 5.77 |
| 7/16/2024 5:00:00 PM | 27.57 | 81.626 | 0.213 | 8.66 | 5.61 | 6.39 |
| 7/16/2024 5:15:00 PM | 27.43 | 81.374 | 0.213 | 9.74 | 5.7 | 6.2 |
| 7/16/2024 5:30:00 PM | 27.38 | 81.284 | 0.215 | 9.17 | 5.51 | 6.67 |
| 7/16/2024 5:45:00 PM | 27.38 | 81.284 | 0.213 | 8.7 | 5.61 | 7.04 |
| 7/16/2024 6:00:00 PM | 27.32 | 81.176 | 0.215 | 8.63 | 5.83 | 4.92 |
| 7/16/2024 6:15:00 PM | 27.15 | 80.87 | 0.214 | 8.61 | 443.06 | 5.66 |
| 7/16/2024 6:30:00 PM | 26.98 | 80.564 | 0.21 | 8.58 | 6.31 | 6.29 |
| 7/16/2024 6:45:00 PM | 26.89 | 80.402 | 0.214 | 8.55 | 6.5 | 6.54 |
| 7/16/2024 7:00:00 PM | 26.78 | 80.204 | 0.212 | 9.01 | 6.58 | 6.15 |
| 7/16/2024 7:15:00 PM | 26.6 | 79.88 | 0.215 | 8.73 | 6.99 | 6.31 |
| 7/16/2024 7:30:00 PM | 26.34 | 79.412 | 0.217 | 8.77 | 6.28 | 6.05 |
| 7/16/2024 7:45:00 PM | 26.14 | 79.052 | 0.218 | 8.61 | 6.7 | 5.99 |
| 7/16/2024 8:00:00 PM | 25.97 | 78.746 | 0.218 | 9.41 | 9.96 | 5.62 |
| 7/16/2024 8:15:00 PM | 25.8 | 78.44 | 0.213 | 8.88 | 6.65 | 5.68 |
| 7/16/2024 8:30:00 PM | 25.58 | 78.044 | 0.208 | 8.69 | 6.58 | 3.43 |
| 7/16/2024 8:45:00 PM | 25.31 | 77.558 | 0.221 | 8.59 | 7.7 | 4.13 |
| 7/16/2024 9:00:00 PM | 25.07 | 77.126 | 0.22 | 8.6 | 7.25 | 5.14 |
| 7/16/2024 9:15:00 PM | 24.85 | 76.73 | 0.22 | 8.72 | 7.27 | 5.07 |
| 7/16/2024 9:30:00 PM | 24.65 | 76.37 | 0.22 | 9.18 | 8.15 | 4.98 |
| 7/16/2024 9:45:00 PM | 24.46 | 76.028 | 0.22 | 8.76 | 8.59 | 5.29 |
| 7/16/2024 10:00:00 PM | 24.27 | 75.686 | 0.22 | 8.78 | 7.97 | 4 |
| 7/16/2024 10:15:00 PM | 24.09 | 75.362 | 0.22 | 9.04 | 8.55 | 4.74 |
| 7/16/2024 10:30:00 PM | 23.91 | 75.038 | 0.22 | 8.77 | 8.22 | 4.59 |
| 7/16/2024 10:45:00 PM | 23.74 | 74.732 | 0.22 | 8.7 | 8.03 | 3.78 |
| 7/16/2024 11:00:00 PM | 23.58 | 74.444 | 0.22 | 9.58 | 8.34 | 3.66 |
| 7/16/2024 11:15:00 PM | 23.42 | 74.156 | 0.221 | 9.07 | 8.2 | 3.3 |
| 7/16/2024 11:30:00 PM | 23.28 | 73.904 | 0.222 | 9.79 | 8.32 | 3.66 |
| 7/16/2024 11:45:00 PM | 23.14 | 73.652 | 0.221 | 9.75 | 8.47 | 3.18 |
| 7/17/2024 12:00:00 AM | 23 | 73.4 | 0.221 | 9.19 | 8.24 | 3.06 |
| 7/17/2024 12:15:00 AM | 22.85 | 73.13 | 0.221 | 8.91 | 9.14 | 2.79 |
| 7/17/2024 12:30:00 AM | 22.72 | 72.896 | 0.221 | 8.95 | 8.07 | 3.08 |
| 7/17/2024 12:45:00 AM | 22.6 | 72.68 | 0.221 | 9.18 | 8.87 | 3.25 |
| 7/17/2024 1:00:00 AM | 22.47 | 72.446 | 0.221 | 10.61 | 8.21 | 3.44 |
| 7/17/2024 1:15:00 AM | 22.34 | 72.212 | 0.221 | 10.41 | 8.06 | 3.46 |
| 7/17/2024 1:30:00 AM | 22.21 | 71.978 | 0.22 | 9.09 | 8.53 | 3.46 |
| 7/17/2024 1:45:00 AM | 22.09 | 71.762 | 0.221 | 8.95 | 8.17 | 3.52 |
| 7/17/2024 2:00:00 AM | 21.98 | 71.564 | 0.221 | 8.88 | 8.7 | 3.44 |
| 7/17/2024 2:15:00 AM | 21.87 | 71.366 | 0.222 | 8.92 | 8.48 | 3.53 |
| 7/17/2024 2:30:00 AM | 21.76 | 71.168 | 0.222 | 10.08 | 8.78 | 3.4 |
| 7/17/2024 2:45:00 AM | 21.65 | 70.97 | 0.222 | 10.56 | 8.98 | 3.35 |
| 7/17/2024 3:00:00 AM | 21.55 | 70.79 | 0.222 | 9.9 | 8.4 | 3.31 |
| 7/17/2024 3:15:00 AM | 21.44 | 70.592 | 0.221 | 9.01 | 8.96 | 3.2 |
| 7/17/2024 3:30:00 AM | 21.34 | 70.412 | 0.222 | 8.95 | 8.76 | 3.36 |
| 7/17/2024 3:45:00 AM | 21.24 | 70.232 | 0.222 | 8.79 | 8.35 | 3.35 |
| 7/17/2024 4:00:00 AM | 21.15 | 70.07 | 0.222 | 8.71 | 9.42 | 3.45 |
| 7/17/2024 4:15:00 AM | 21.04 | 69.872 | 0.222 | 8.82 | 8.19 | 3.34 |
| 7/17/2024 4:30:00 AM | 20.97 | 69.746 | 0.222 | 8.64 | 8.45 | 3.34 |
| 7/17/2024 4:45:00 AM | 20.87 | 69.566 | 0.223 | 8.77 | 3082.43 | 3.2 |
| 7/17/2024 5:00:00 AM | 20.78 | 69.404 | 0.223 | 8.66 | 8.93 | 3.15 |
| 7/17/2024 5:15:00 AM | 20.71 | 69.278 | 0.223 | 8.68 | 8.2 | 3.17 |
| 7/17/2024 5:30:00 AM | 20.63 | 69.134 | 0.224 | 8.93 | 12.36 | 2.95 |
| 7/17/2024 5:45:00 AM | 20.55 | 68.99 | 0.224 | 8.69 | 8.1 | 3.01 |
| 7/17/2024 6:00:00 AM | 20.47 | 68.846 | 0.224 | 10.9 | 8.28 | 3.11 |
| 7/17/2024 6:15:00 AM | 20.4 | 68.72 | 0.224 | 10.17 | 7.7 | 3.22 |
| 7/17/2024 6:30:00 AM | 20.34 | 68.612 | 0.224 | 11.56 | 7.8 | 3.19 |
| 7/17/2024 6:45:00 AM | 20.3 | 68.54 | 0.224 | 9.14 | 7.86 | 3.42 |
| 7/17/2024 7:00:00 AM | 20.29 | 68.522 | 0.224 | 11.19 | 8.11 | 3.4 |
| 7/17/2024 7:15:00 AM | 20.31 | 68.558 | 0.225 | 12.05 | 6.01 | 3.6 |
| 7/17/2024 7:30:00 AM | 20.36 | 68.648 | 0.224 | 10.32 | 5.86 | 3.41 |
| 7/17/2024 7:45:00 AM | 20.43 | 68.774 | 0.224 | 11.53 | 7.02 | 3.47 |
| 7/17/2024 8:00:00 AM | 20.5 | 68.9 | 0.223 | 12.23 | 6.18 | 4 |
| 7/17/2024 8:15:00 AM | 20.53 | 68.954 | 0.224 | 9.88 | 5.43 | 4.05 |
| 7/17/2024 8:30:00 AM | 20.6 | 69.08 | 0.224 | 11.71 | 5.29 | 5.04 |
| 7/17/2024 8:45:00 AM | 20.75 | 69.35 | 0.224 | 9.37 | 5.26 | 5.32 |
| 7/17/2024 9:00:00 AM | 20.84 | 69.512 | 0.224 | 9.75 | 5.48 | 5.69 |
| 7/17/2024 9:15:00 AM | 20.88 | 69.584 | 0.225 | 9.19 | 5.13 | 6.51 |
| 7/17/2024 9:30:00 AM | 20.94 | 69.692 | 0.225 | 10.56 | 5.33 | 6.72 |
| 7/17/2024 9:45:00 AM | 21.07 | 69.926 | 0.225 | 10.56 | 5.34 | 6.78 |
| 7/17/2024 10:00:00 AM | 21.29 | 70.32201 | 0.225 | 10.62 | 5.28 | 7.07 |
| 7/17/2024 10:15:00 AM | 21.52 | 70.736 | 0.225 | 9.86 | 5.34 | 7.18 |
| 7/17/2024 10:30:00 AM | 21.7 | 71.06 | 0.225 | 8.73 | 5.28 | 7.41 |
| 7/17/2024 10:45:00 AM | 21.82 | 71.276 | 0.225 | 9.39 | 5.26 | 7.13 |
| 7/17/2024 11:00:00 AM | 21.85 | 71.33 | 0.225 | 9.5 | 5.54 | 7.46 |
| 7/17/2024 11:15:00 AM | 21.83 | 71.294 | 0.224 | 9.46 | 5.64 | 7.73 |
| 7/17/2024 11:30:00 AM | 21.81 | 71.258 | 0.224 | 9.5 | 5.72 | 7.63 |
| 7/17/2024 11:45:00 AM | 21.79 | 71.222 | 0.224 | 9.4 | 5.62 | 7.41 |
| 7/17/2024 12:00:00 PM | 21.79 | 71.222 | 0.225 | 9.12 | 6.38 | 7.19 |
| 7/17/2024 12:15:00 PM | 21.82 | 71.276 | 0.224 | 9.01 | 5.86 | 7.14 |
| 7/17/2024 12:30:00 PM | 21.89 | 71.402 | 0.224 | 9.05 | 5.41 | 7.3 |
| 7/17/2024 12:45:00 PM | 22.02 | 71.636 | 0.224 | 9.06 | 5.61 | 7.34 |
| 7/17/2024 1:00:00 PM | 22.13 | 71.834 | 0.224 | 9 | 6.99 | 7.61 |
| 7/17/2024 1:15:00 PM | 22.1 | 71.78 | 0.223 | 8.97 | 5.76 | 7.6 |
| 7/17/2024 1:30:00 PM | 22.03 | 71.654 | 0.222 | 9.16 | 5.69 | 7.11 |
| 7/17/2024 1:45:00 PM | 21.98 | 71.564 | 0.221 | 9.11 | 5.93 | 7.1 |
| 7/17/2024 2:00:00 PM | 22.03 | 71.654 | 0.221 | 8.8 | 6.78 | 7.12 |
| 7/17/2024 2:15:00 PM | 22.24 | 72.032 | 0.22 | 8.91 | 7.17 | 7.06 |
| 7/17/2024 2:30:00 PM | 22.48 | 72.464 | 0.22 | 9.04 | 6.96 | 7.36 |
| 7/17/2024 2:45:00 PM | 22.71 | 72.878 | 0.22 | 9.11 | 6.61 | 7.52 |
| 7/17/2024 3:00:00 PM | 22.94 | 73.292 | 0.22 | 8.9 | 6.5 | 7.63 |
| 7/17/2024 3:15:00 PM | 23.15 | 73.67 | 0.22 | 8.9 | 6.47 | 7.47 |
| 7/17/2024 3:30:00 PM | 23.37 | 74.066 | 0.223 | 8.87 | 6.26 | 7.87 |
| 7/17/2024 3:45:00 PM | 23.35 | 74.03 | 0.223 | 8.91 | 6.5 | 8.14 |
| 7/17/2024 4:00:00 PM | 23.54 | 74.372 | 0.228 | 9.1 | 6.52 | 8.21 |
| 7/17/2024 4:15:00 PM | 23.76 | 74.768 | 0.228 | 8.89 | 6.5 | 8.74 |
| 7/17/2024 4:30:00 PM | 23.87 | 74.966 | 0.229 | 8.97 | 6.25 | 8.79 |
| 7/17/2024 4:45:00 PM | 23.78 | 74.804 | 0.229 | 8.96 | 6.7 | 8.98 |
| 7/17/2024 5:00:00 PM | 23.59 | 74.462 | 0.229 | 9.01 | 6.62 | 8.65 |
| 7/17/2024 5:15:00 PM | 23.44 | 74.192 | 0.229 | 8.79 | 7.87 | 8.39 |
| 7/17/2024 5:30:00 PM | 23.26 | 73.868 | 0.229 | 8.79 | 7.71 | 8.37 |
| 7/17/2024 5:45:00 PM | 23.07 | 73.526 | 0.228 | 8.78 | 7.02 | 8.26 |
| 7/17/2024 6:00:00 PM | 22.95 | 73.31 | 0.228 | 8.76 | 6.96 | 7.84 |
| 7/17/2024 6:15:00 PM | 22.85 | 73.13 | 0.225 | 8.68 | 7.02 | 7.71 |
| 7/17/2024 6:30:00 PM | 22.75 | 72.95 | 0.225 | 8.91 | 10.97 | 7.66 |
| 7/17/2024 6:45:00 PM | 22.64 | 72.752 | 0.224 | 8.77 | 10.02 | 7.57 |
| 7/17/2024 7:00:00 PM | 22.56 | 72.608 | 0.222 | 8.9 | 10.96 | 7.45 |
| 7/17/2024 7:15:00 PM | 22.4 | 72.32 | 0.223 | 8.75 | 10.99 | 7.25 |
| 7/17/2024 7:30:00 PM | 22.22 | 71.996 | 0.223 | 8.91 | 10.05 | 7.16 |
| 7/17/2024 7:45:00 PM | 22.05 | 71.69 | 0.223 | 8.78 | 9.09 | 7.25 |
| 7/17/2024 8:00:00 PM | 21.91 | 71.438 | 0.222 | 8.85 | 8.51 | 7.15 |
| 7/17/2024 8:15:00 PM | 21.77 | 71.186 | 0.223 | 9.06 | 7.95 | 7.21 |
| 7/17/2024 8:30:00 PM | 21.64 | 70.952 | 0.224 | 8.89 | 8.97 | 7.07 |
| 7/17/2024 8:45:00 PM | 21.52 | 70.736 | 0.224 | 8.96 | 8.07 | 7.07 |
| 7/17/2024 9:00:00 PM | 21.42 | 70.556 | 0.228 | 8.75 | 9.15 | 6.81 |
| 7/17/2024 9:15:00 PM | 21.33 | 70.394 | 0.223 | 8.92 | 12.18 | 6.69 |
| 7/17/2024 9:30:00 PM | 21.26 | 70.268 | 0.216 | 8.79 | 10.95 | 6.29 |
| 7/17/2024 9:45:00 PM | 21.19 | 70.142 | 0.213 | 9.04 | 17.76 | 6.22 |
| 7/17/2024 10:00:00 PM | 21.12 | 70.016 | 0.214 | 8.84 | 26.25 | 5.97 |
| 7/17/2024 10:15:00 PM | 21.05 | 69.89 | 0.21 | 8.72 | 41.43 | 5.88 |
| 7/17/2024 10:30:00 PM | 20.97 | 69.746 | 0.209 | 8.8 | 38.47 | 5.92 |
| 7/17/2024 10:45:00 PM | 20.88 | 69.584 | 0.21 | 8.84 | 39.65 | 6.15 |
| 7/17/2024 11:00:00 PM | 20.8 | 69.44 | 0.209 | 8.95 | 32.16 | 6.05 |
| 7/17/2024 11:15:00 PM | 20.73 | 69.314 | 0.211 | 8.66 | 25.92 | 6.07 |
| 7/17/2024 11:30:00 PM | 20.65 | 69.17 | 0.211 | 8.62 | 21.47 | 6.18 |
| 7/17/2024 11:45:00 PM | 20.57 | 69.026 | 0.21 | 8.56 | 17.5 | 5.92 |
| 7/18/2024 12:00:00 AM | 20.49 | 68.882 | 0.208 | 8.74 | 18.22 | 5.81 |
| 7/18/2024 12:15:00 AM | 20.42 | 68.756 | 0.206 | 8.79 | 15.86 | 6.13 |
| 7/18/2024 12:30:00 AM | 20.35 | 68.63 | 0.205 | 8.9 | 15.46 | 6.12 |
| 7/18/2024 12:45:00 AM | 20.29 | 68.522 | 0.209 | 8.97 | 9.6 | 6.03 |
| 7/18/2024 1:00:00 AM | 20.23 | 68.414 | 0.209 | 8.85 | 22.91 | 6.05 |
| 7/18/2024 1:15:00 AM | 20.18 | 68.324 | 0.208 | 8.92 | 23.44 | 6.16 |
| 7/18/2024 1:30:00 AM | 20.12 | 68.216 | 0.207 | 8.75 | 16.94 | 6.27 |
| 7/18/2024 1:45:00 AM | 20.07 | 68.126 | 0.205 | 8.89 | 16.58 | 6.22 |
| 7/18/2024 2:00:00 AM | 20.02 | 68.036 | 0.21 | 8.71 | 19.93 | 6.12 |
| 7/18/2024 2:15:00 AM | 19.97 | 67.946 | 0.209 | 8.85 | 18.16 | 6.2 |
| 7/18/2024 2:30:00 AM | 19.92 | 67.856 | 0.212 | 8.83 | 18.42 | 6.28 |
| 7/18/2024 2:45:00 AM | 19.88 | 67.784 | 0.215 | 8.81 | 19.3 | 6.24 |
| 7/18/2024 3:00:00 AM | 19.84 | 67.712 | 0.211 | 8.81 | 17.97 | 6.02 |
| 7/18/2024 3:15:00 AM | 19.8 | 67.64 | 0.212 | 8.83 | 16.96 | 6.01 |
| 7/18/2024 3:30:00 AM | 19.75 | 67.55 | 0.212 | 8.95 | 15.36 | 5.91 |
| 7/18/2024 3:45:00 AM | 19.68 | 67.424 | 0.21 | 9 | 15.69 | 5.81 |
| 7/18/2024 4:00:00 AM | 19.62 | 67.316 | 0.213 | 9.08 | 15.64 | 5.85 |
| 7/18/2024 4:15:00 AM | 19.56 | 67.208 | 0.213 | 9.02 | 15.2 | 5.97 |
| 7/18/2024 4:30:00 AM | 19.52 | 67.136 | 0.212 | 9.3 | 16.13 | 6.17 |
| 7/18/2024 4:45:00 AM | 19.47 | 67.046 | 0.217 | 9.05 | 13.11 | 6.13 |
| 7/18/2024 5:00:00 AM | 19.41 | 66.938 | 0.218 | 9.2 | 13.44 | 5.57 |
| 7/18/2024 5:15:00 AM | 19.38 | 66.884 | 0.219 | 9.32 | 15.34 | 5.9 |
| 7/18/2024 5:30:00 AM | 19.35 | 66.83 | 0.217 | 9.03 | 45.71 | 6.2 |
| 7/18/2024 5:45:00 AM | 19.29 | 66.722 | 0.218 | 9.11 | 17.1 | 5.4 |
| 7/18/2024 6:00:00 AM | 19.24 | 66.632 | 0.216 | 9.1 | 14.02 | 6.18 |
| 7/18/2024 6:15:00 AM | 19.2 | 66.56 | 0.22 | 9.05 | 13.37 | 5.75 |
| 7/18/2024 6:30:00 AM | 19.17 | 66.506 | 0.222 | 9.22 | 12.7 | 6.08 |
| 7/18/2024 6:45:00 AM | 19.15 | 66.47 | 0.222 | 9.35 | 12.34 | 6.04 |
| 7/18/2024 7:00:00 AM | 19.13 | 66.434 | 0.22 | 9.34 | 11.9 | 5.85 |
| 7/18/2024 7:15:00 AM | 19.13 | 66.434 | 0.22 | 9.32 | 12 | 6.14 |
| 7/18/2024 7:30:00 AM | 19.14 | 66.452 | 0.223 | 9.02 | 11.78 | 5.93 |
| 7/18/2024 7:45:00 AM | 19.16 | 66.488 | 0.221 | 8.94 | 11.65 | 6.05 |
| 7/18/2024 8:00:00 AM | 19.16 | 66.488 | 0.222 | 9.31 | 12.32 | 6.36 |
| 7/18/2024 8:15:00 AM | 19.19 | 66.542 | 0.221 | 9.37 | 12.84 | 6.59 |
| 7/18/2024 8:30:00 AM | 19.28 | 66.704 | 0.219 | 9.3 | 11.09 | 6.57 |
| 7/18/2024 8:45:00 AM | 19.44 | 66.992 | 0.22 | 9.38 | 10.65 | 6.32 |
| 7/18/2024 9:00:00 AM | 19.57 | 67.226 | 0.218 | 9.2 | 10.13 | 6.7 |
| 7/18/2024 9:15:00 AM | 19.64 | 67.352 | 0.222 | 9.22 | 14.31 | 6.94 |
| 7/18/2024 9:30:00 AM | 19.65 | 67.37 | 0.197 | 9.16 | 27.63 | 6.95 |
| 7/18/2024 9:45:00 AM | 19.68 | 67.424 | 0.198 | 9.43 | 9.26 | 6.87 |
| 7/18/2024 10:00:00 AM | 19.78 | 67.604 | 0.198 | 9 | 8.05 | 7.14 |
| 7/18/2024 10:15:00 AM | 19.96 | 67.92799 | 0.196 | 8.99 | 6.85 | 7.01 |
| 7/18/2024 10:30:00 AM | 20.23 | 68.414 | 0.195 | 9.01 | 6.61 | 7.28 |
| 7/18/2024 10:45:00 AM | 20.55 | 68.99 | 0.195 | 9.15 | 6.62 | 7.54 |
| 7/18/2024 11:00:00 AM | 20.75 | 69.35 | 0.195 | 9.24 | 6.39 | 8.05 |
| 7/18/2024 11:15:00 AM | 20.92 | 69.656 | 0.194 | 9.19 | 6.33 | 8.48 |
| 7/18/2024 11:30:00 AM | 21.28 | 70.304 | 0.193 | 9.29 | 7.52 | 8.49 |
| 7/18/2024 11:45:00 AM | 21.54 | 70.772 | 0.192 | 9.21 | 6.56 | 8.84 |
| 7/18/2024 12:00:00 PM | 21.7 | 71.06 | 0.193 | 9.13 | 6.59 | 9.01 |
| 7/18/2024 12:15:00 PM | 22.07 | 71.726 | 0.192 | 8.84 | 6.62 | 9.36 |
| 7/18/2024 12:30:00 PM | 22.46 | 72.42799 | 0.193 | 9.2 | 6.48 | 9.45 |
| 7/18/2024 12:45:00 PM | 22.81 | 73.058 | 0.193 | 9.02 | 6.47 | 9.36 |
| 7/18/2024 1:00:00 PM | 23.24 | 73.832 | 0.193 | 8.49 | 7.16 | 9.4 |
| 7/18/2024 1:15:00 PM | 23.45 | 74.21 | 0.194 | 8.6 | 6.66 | 9.43 |
| 7/18/2024 1:30:00 PM | 23.88 | 74.984 | 0.194 | 8.44 | 6.66 | 9.68 |
| 7/18/2024 1:45:00 PM | 24.08 | 75.344 | 0.194 | 8.02 | 7.15 | 9.63 |
| 7/18/2024 2:00:00 PM | 24.23 | 75.614 | 0.194 | 8.05 | 6.7 | 9.65 |
| 7/18/2024 2:15:00 PM | 24.25 | 75.65 | 0.195 | 8.16 | 6.69 | 9.41 |
| 7/18/2024 2:30:00 PM | 24.5 | 76.1 | 0.195 | 8.02 | 6.79 | 9.4 |
