Provisional Data: Lackawanna River near Forest City, PA
Due to ongoing upgrades to the network some Continuous Instream Monitoring sites recent data are not displayed below. If interested in specific data please email [email protected].
Toggle Unit: C/F | Toggle Unit: C/F | |||||
---|---|---|---|---|---|---|
Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
1/24/2024 12:00:00 AM | 0.26 | 32.468 | 0.069 | 6.09 | 5.35 | 13.47 |
1/24/2024 12:15:00 AM | 0.26 | 32.468 | 0.069 | 6.12 | 5.1 | 13.47 |
1/24/2024 12:30:00 AM | 0.27 | 32.486 | 0.069 | 6.18 | 5.11 | 13.47 |
1/24/2024 12:45:00 AM | 0.27 | 32.486 | 0.069 | 6.11 | 4.99 | 13.47 |
1/24/2024 1:00:00 AM | 0.27 | 32.486 | 0.069 | 6.17 | 5.11 | 13.46 |
1/24/2024 1:15:00 AM | 0.27 | 32.486 | 0.069 | 6.16 | 5.11 | 13.47 |
1/24/2024 1:30:00 AM | 0.27 | 32.486 | 0.069 | 6.17 | 4.77 | 13.46 |
1/24/2024 1:45:00 AM | 0.28 | 32.504 | 0.069 | 6.17 | 4.84 | 13.46 |
1/24/2024 2:00:00 AM | 0.28 | 32.504 | 0.069 | 6.06 | 5.25 | 13.46 |
1/24/2024 2:15:00 AM | 0.28 | 32.504 | 0.069 | 6.17 | 5.03 | 13.45 |
1/24/2024 2:30:00 AM | 0.28 | 32.504 | 0.069 | 6.13 | 5.43 | 13.43 |
1/24/2024 2:45:00 AM | 0.29 | 32.522 | 0.069 | 6.17 | 5.19 | 13.44 |
1/24/2024 3:00:00 AM | 0.28 | 32.504 | 0.069 | 6.13 | 5.02 | 13.45 |
1/24/2024 3:15:00 AM | 0.28 | 32.504 | 0.069 | 6.17 | 4.89 | 13.45 |
1/24/2024 3:30:00 AM | 0.29 | 32.522 | 0.069 | 6.08 | 5.06 | 13.43 |
1/24/2024 3:45:00 AM | 0.29 | 32.522 | 0.069 | 6.17 | 5.6 | 13.43 |
1/24/2024 4:00:00 AM | 0.29 | 32.522 | 0.069 | 6.07 | 4.92 | 13.44 |
1/24/2024 4:15:00 AM | 0.28 | 32.504 | 0.069 | 6.15 | 5.26 | 13.44 |
1/24/2024 4:30:00 AM | 0.29 | 32.522 | 0.069 | 6.11 | 4.64 | 13.43 |
1/24/2024 4:45:00 AM | 0.29 | 32.522 | 0.069 | 6.13 | 4.67 | 13.43 |
1/24/2024 5:00:00 AM | 0.29 | 32.522 | 0.069 | 6.13 | 4.57 | 13.43 |
1/24/2024 5:15:00 AM | 0.29 | 32.522 | 0.069 | 6.17 | 4.54 | 13.43 |
1/24/2024 5:30:00 AM | 0.3 | 32.54 | 0.069 | 6.07 | 4.71 | 13.42 |
1/24/2024 5:45:00 AM | 0.29 | 32.522 | 0.069 | 6.17 | 4.8 | 13.41 |
1/24/2024 6:00:00 AM | 0.3 | 32.54 | 0.069 | 6.17 | 4.76 | 13.4 |
1/24/2024 6:15:00 AM | 0.3 | 32.54 | 0.069 | 6.12 | 4.61 | 13.4 |
1/24/2024 6:30:00 AM | 0.31 | 32.558 | 0.069 | 6.17 | 4.53 | 13.4 |
1/24/2024 6:45:00 AM | 0.3 | 32.54 | 0.069 | 6.07 | 4.44 | 13.4 |
1/24/2024 7:00:00 AM | 0.3 | 32.54 | 0.069 | 6.12 | 4.38 | 13.39 |
1/24/2024 7:15:00 AM | 0.31 | 32.558 | 0.069 | 6.17 | 4.27 | 13.4 |
1/24/2024 7:30:00 AM | 0.31 | 32.558 | 0.069 | 6.16 | 4.22 | 13.39 |
1/24/2024 7:45:00 AM | 0.31 | 32.558 | 0.069 | 6.1 | 4.02 | 13.4 |
1/24/2024 8:00:00 AM | 0.31 | 32.558 | 0.069 | 6.16 | 4.04 | 13.4 |
1/24/2024 8:15:00 AM | 0.31 | 32.558 | 0.069 | 6.09 | 4.09 | 13.39 |
1/24/2024 8:30:00 AM | 0.32 | 32.576 | 0.069 | 6.17 | 4.08 | 13.39 |
1/24/2024 8:45:00 AM | 0.32 | 32.576 | 0.069 | 6.1 | 4.11 | 13.4 |
1/24/2024 9:00:00 AM | 0.33 | 32.594 | 0.069 | 6.17 | 3.92 | 13.41 |
1/24/2024 9:15:00 AM | 0.33 | 32.594 | 0.069 | 6.17 | 3.99 | 13.42 |
1/24/2024 9:30:00 AM | 0.33 | 32.594 | 0.069 | 6.07 | 3.94 | 13.43 |
1/24/2024 9:45:00 AM | 0.34 | 32.612 | 0.069 | 6.13 | 3.96 | 13.44 |
1/24/2024 10:00:00 AM | 0.35 | 32.63 | 0.069 | 6.17 | 3.82 | 13.44 |
1/24/2024 10:15:00 AM | 0.36 | 32.648 | 0.069 | 6.12 | 3.83 | 13.45 |
1/24/2024 10:30:00 AM | 0.37 | 32.666 | 0.069 | 6.13 | 3.91 | 13.48 |
1/24/2024 10:45:00 AM | 0.38 | 32.684 | 0.069 | 6.14 | 3.91 | 13.49 |
1/24/2024 11:00:00 AM | 0.39 | 32.702 | 0.069 | 6.18 | 3.91 | 13.5 |
1/24/2024 11:15:00 AM | 0.41 | 32.738 | 0.069 | 6.17 | 3.77 | 13.53 |
1/24/2024 11:30:00 AM | 0.44 | 32.792 | 0.069 | 6.19 | 3.81 | 13.55 |
1/24/2024 11:45:00 AM | 0.46 | 32.828 | 0.069 | 6.2 | 3.86 | 13.56 |
1/24/2024 12:00:00 PM | 0.48 | 32.864 | 0.069 | 6.09 | 3.85 | 13.58 |
1/24/2024 12:15:00 PM | 0.49 | 32.882 | 0.069 | 6.21 | 3.83 | 13.6 |
1/24/2024 12:30:00 PM | 0.5 | 32.9 | 0.069 | 6.22 | 3.9 | 13.62 |
1/24/2024 12:45:00 PM | 0.55 | 32.99 | 0.069 | 6.11 | 3.88 | 13.64 |
1/24/2024 1:00:00 PM | 0.57 | 33.026 | 0.069 | 6.23 | 3.75 | 13.67 |
1/24/2024 1:15:00 PM | 0.59 | 33.062 | 0.069 | 6.22 | 3.77 | 13.67 |
1/24/2024 1:30:00 PM | 0.59 | 33.062 | 0.069 | 6.16 | 3.8 | 13.67 |
1/24/2024 1:45:00 PM | 0.6 | 33.08 | 0.069 | 6.14 | 3.81 | 13.69 |
1/24/2024 2:00:00 PM | 0.61 | 33.098 | 0.069 | 6.23 | 4 | 13.71 |
1/24/2024 2:15:00 PM | 0.63 | 33.134 | 0.069 | 6.14 | 3.86 | 13.7 |
1/24/2024 2:30:00 PM | 0.65 | 33.17 | 0.069 | 6.18 | 3.87 | 13.71 |
1/24/2024 2:45:00 PM | 0.64 | 33.152 | 0.069 | 6.24 | 3.86 | 13.73 |
1/24/2024 3:00:00 PM | 0.64 | 33.152 | 0.069 | 6.13 | 3.76 | 13.74 |
1/24/2024 3:15:00 PM | 0.63 | 33.134 | 0.069 | 6.24 | 3.8 | 13.76 |
1/24/2024 3:30:00 PM | 0.63 | 33.134 | 0.069 | 6.22 | 3.73 | 13.77 |
1/24/2024 3:45:00 PM | 0.63 | 33.134 | 0.069 | 6.24 | 3.81 | 13.78 |
1/24/2024 4:00:00 PM | 0.64 | 33.152 | 0.069 | 6.22 | 3.73 | 13.78 |
1/24/2024 4:15:00 PM | 0.64 | 33.152 | 0.069 | 6.22 | 3.76 | 13.79 |
1/24/2024 4:30:00 PM | 0.64 | 33.152 | 0.069 | 6.21 | 3.82 | 13.8 |
1/24/2024 4:45:00 PM | 0.64 | 33.152 | 0.069 | 6.24 | 3.8 | 13.8 |
1/24/2024 5:00:00 PM | 0.64 | 33.152 | 0.069 | 6.24 | 3.75 | 13.8 |
1/24/2024 5:15:00 PM | 0.63 | 33.134 | 0.069 | 6.19 | 3.78 | 13.79 |
1/24/2024 5:30:00 PM | 0.62 | 33.116 | 0.069 | 6.24 | 3.79 | 13.78 |
1/24/2024 5:45:00 PM | 0.61 | 33.098 | 0.069 | 6.18 | 3.81 | 13.77 |
1/24/2024 6:00:00 PM | 0.6 | 33.08 | 0.069 | 6.18 | 3.85 | 13.74 |
1/24/2024 6:15:00 PM | 0.59 | 33.062 | 0.069 | 6.19 | 3.89 | 13.74 |
1/24/2024 6:30:00 PM | 0.58 | 33.044 | 0.069 | 6.19 | 3.9 | 13.71 |
1/24/2024 6:45:00 PM | 0.57 | 33.026 | 0.069 | 6.19 | 3.9 | 13.7 |
1/24/2024 7:00:00 PM | 0.57 | 33.026 | 0.069 | 6.19 | 4.02 | 13.69 |
1/24/2024 7:15:00 PM | 0.57 | 33.026 | 0.069 | 6.18 | 4.01 | 13.67 |
1/24/2024 7:30:00 PM | 0.55 | 32.99 | 0.069 | 6.23 | 4.16 | 13.67 |
1/24/2024 7:45:00 PM | 0.55 | 32.99 | 0.069 | 6.21 | 4.07 | 13.64 |
1/24/2024 8:00:00 PM | 0.56 | 33.008 | 0.069 | 6.22 | 4.09 | 13.62 |
1/24/2024 8:15:00 PM | 0.55 | 32.99 | 0.069 | 6.16 | 4.37 | 13.61 |
1/24/2024 8:30:00 PM | 0.55 | 32.99 | 0.069 | 6.15 | 4.48 | 13.6 |
1/24/2024 8:45:00 PM | 0.54 | 32.972 | 0.069 | 6.21 | 4.43 | 13.59 |
1/24/2024 9:00:00 PM | 0.54 | 32.972 | 0.069 | 6.15 | 4.42 | 13.57 |
1/24/2024 9:15:00 PM | 0.53 | 32.954 | 0.069 | 6.17 | 4.36 | 13.55 |
1/24/2024 9:30:00 PM | 0.53 | 32.954 | 0.07 | 6.21 | 4.47 | 13.54 |
1/24/2024 9:45:00 PM | 0.53 | 32.954 | 0.07 | 6.19 | 4.78 | 13.51 |
1/24/2024 10:00:00 PM | 0.53 | 32.954 | 0.071 | 6.12 | 5.08 | 13.49 |
1/24/2024 10:15:00 PM | 0.52 | 32.936 | 0.071 | 6.2 | 5.18 | 13.47 |
1/24/2024 10:30:00 PM | 0.52 | 32.936 | 0.071 | 6.17 | 5.16 | 13.45 |
1/24/2024 10:45:00 PM | 0.53 | 32.954 | 0.072 | 6.19 | 5.2 | 13.43 |
1/24/2024 11:00:00 PM | 0.53 | 32.954 | 0.072 | 6.09 | 5.17 | 13.41 |
1/24/2024 11:15:00 PM | 0.53 | 32.954 | 0.073 | 6.18 | 5.25 | 13.39 |
1/24/2024 11:30:00 PM | 0.53 | 32.954 | 0.074 | 6.18 | 5.24 | 13.38 |
1/24/2024 11:45:00 PM | 0.54 | 32.972 | 0.075 | 6.08 | 5.05 | 13.35 |
1/25/2024 12:00:00 AM | 0.54 | 32.972 | 0.075 | 6.13 | 5.05 | 13.34 |
1/25/2024 12:15:00 AM | 0.54 | 32.972 | 0.075 | 6.17 | 5.13 | 13.33 |
1/25/2024 12:30:00 AM | 0.54 | 32.972 | 0.076 | 6.16 | 5.27 | 13.31 |
1/25/2024 12:45:00 AM | 0.53 | 32.954 | 0.076 | 6.06 | 5.24 | 13.3 |
1/25/2024 1:00:00 AM | 0.52 | 32.936 | 0.077 | 6.15 | 5.31 | 13.29 |
1/25/2024 1:15:00 AM | 0.52 | 32.936 | 0.077 | 6.12 | 5.52 | 13.27 |
1/25/2024 1:30:00 AM | 0.52 | 32.936 | 0.078 | 6.15 | 5.75 | 13.25 |
1/25/2024 1:45:00 AM | 0.52 | 32.936 | 0.078 | 6.06 | 5.38 | 13.25 |
1/25/2024 2:00:00 AM | 0.52 | 32.936 | 0.078 | 6.11 | 5.24 | 13.24 |
1/25/2024 2:15:00 AM | 0.52 | 32.936 | 0.079 | 6.15 | 5.51 | 13.23 |
1/25/2024 2:30:00 AM | 0.52 | 32.936 | 0.079 | 6.14 | 5.37 | 13.21 |
1/25/2024 2:45:00 AM | 0.54 | 32.972 | 0.079 | 6.1 | 5.56 | 13.23 |
1/25/2024 3:00:00 AM | 0.55 | 32.99 | 0.079 | 6.14 | 5.63 | 13.22 |
1/25/2024 3:15:00 AM | 0.56 | 33.008 | 0.079 | 6.12 | 5.64 | 13.21 |
1/25/2024 3:30:00 AM | 0.56 | 33.008 | 0.079 | 6.06 | 5.54 | 13.2 |
1/25/2024 3:45:00 AM | 0.57 | 33.026 | 0.079 | 6.14 | 5.78 | 13.21 |
1/25/2024 4:00:00 AM | 0.57 | 33.026 | 0.08 | 6.05 | 5.85 | 13.2 |
1/25/2024 4:15:00 AM | 0.58 | 33.044 | 0.079 | 6.1 | 5.73 | 13.19 |
1/25/2024 4:30:00 AM | 0.57 | 33.026 | 0.079 | 6.15 | 5.59 | 13.2 |
1/25/2024 4:45:00 AM | 0.56 | 33.008 | 0.078 | 6.15 | 5.48 | 13.23 |
1/25/2024 5:00:00 AM | 0.56 | 33.008 | 0.078 | 6.12 | 5.68 | 13.22 |
1/25/2024 5:15:00 AM | 0.54 | 32.972 | 0.078 | 6.04 | 5.9 | 13.23 |
1/25/2024 5:30:00 AM | 0.53 | 32.954 | 0.077 | 6.14 | 6.01 | 13.24 |
1/25/2024 5:45:00 AM | 0.52 | 32.936 | 0.078 | 6.13 | 6.26 | 13.25 |
1/25/2024 6:00:00 AM | 0.51 | 32.918 | 0.078 | 6.12 | 6.46 | 13.25 |
1/25/2024 6:15:00 AM | 0.51 | 32.918 | 0.077 | 6.12 | 6.74 | 13.24 |
1/25/2024 6:30:00 AM | 0.49 | 32.882 | 0.078 | 6.12 | 7.09 | 13.25 |
1/25/2024 6:45:00 AM | 0.48 | 32.864 | 0.077 | 5.98 | 7.1 | 13.26 |
1/25/2024 7:00:00 AM | 0.47 | 32.846 | 0.076 | 6.11 | 7.22 | 13.26 |
1/25/2024 7:15:00 AM | 0.47 | 32.846 | 0.077 | 6.1 | 6.99 | 13.26 |
1/25/2024 7:30:00 AM | 0.45 | 32.81 | 0.076 | 6.09 | 7.57 | 13.27 |
1/25/2024 7:45:00 AM | 0.44 | 32.792 | 0.076 | 5.98 | 7.35 | 13.3 |
1/25/2024 8:00:00 AM | 0.43 | 32.774 | 0.075 | 6.1 | 7.75 | 13.3 |
1/25/2024 8:15:00 AM | 0.42 | 32.756 | 0.075 | 5.99 | 7.81 | 13.31 |
1/25/2024 8:30:00 AM | 0.42 | 32.756 | 0.075 | 6.04 | 7.77 | 13.31 |
1/25/2024 8:45:00 AM | 0.42 | 32.756 | 0.075 | 6.05 | 7.86 | 13.34 |
1/25/2024 9:00:00 AM | 0.42 | 32.756 | 0.075 | 6.05 | 8.2 | 13.35 |
1/25/2024 9:15:00 AM | 0.42 | 32.756 | 0.074 | 6.09 | 7.99 | 13.36 |
1/25/2024 9:30:00 AM | 0.43 | 32.774 | 0.074 | 6.08 | 8.46 | 13.37 |
1/25/2024 9:45:00 AM | 0.45 | 32.81 | 0.074 | 6.09 | 8.24 | 13.39 |
1/25/2024 10:00:00 AM | 0.47 | 32.846 | 0.073 | 5.97 | 7.81 | 13.4 |
1/25/2024 10:15:00 AM | 0.5 | 32.9 | 0.074 | 6.08 | 7.8 | 13.41 |
1/25/2024 10:30:00 AM | 0.53 | 32.954 | 0.074 | 6.05 | 7.11 | 13.41 |
1/25/2024 10:45:00 AM | 0.57 | 33.026 | 0.075 | 6.11 | 7.35 | 13.41 |
1/25/2024 11:00:00 AM | 0.59 | 33.062 | 0.076 | 6.01 | 6.94 | 13.4 |
1/25/2024 11:15:00 AM | 0.63 | 33.134 | 0.077 | 6.06 | 6.59 | 13.36 |
1/25/2024 11:30:00 AM | 0.66 | 33.188 | 0.078 | 6.11 | 6.28 | 13.35 |
1/25/2024 11:45:00 AM | 0.69 | 33.242 | 0.079 | 6.09 | 6 | 13.33 |
1/25/2024 12:00:00 PM | 0.71 | 33.278 | 0.078 | 6 | 6.47 | 13.35 |
1/25/2024 12:15:00 PM | 0.74 | 33.332 | 0.079 | 6.09 | 6.18 | 13.33 |
1/25/2024 12:30:00 PM | 0.79 | 33.422 | 0.079 | 6.08 | 6.22 | 13.34 |
1/25/2024 12:45:00 PM | 0.82 | 33.476 | 0.079 | 6.06 | 6.22 | 13.34 |
1/25/2024 1:00:00 PM | 0.86 | 33.548 | 0.08 | 6.09 | 6.47 | 13.34 |
1/25/2024 1:15:00 PM | 0.9 | 33.62 | 0.08 | 6.03 | 6.58 | 13.35 |
1/25/2024 1:30:00 PM | 0.93 | 33.674 | 0.08 | 6.06 | 7.31 | 13.33 |
1/25/2024 1:45:00 PM | 0.97 | 33.746 | 0.08 | 6.1 | 6.93 | 13.3 |
1/25/2024 2:00:00 PM | 0.99 | 33.782 | 0.081 | 6 | 7.12 | 13.29 |
1/25/2024 2:15:00 PM | 1.01 | 33.818 | 0.079 | 6.06 | 7.28 | 13.32 |
1/25/2024 2:30:00 PM | 1 | 33.8 | 0.079 | 6.09 | 7.85 | 13.31 |
1/25/2024 2:45:00 PM | 1 | 33.8 | 0.078 | 6.1 | 8.06 | 13.34 |
1/25/2024 3:00:00 PM | 0.99 | 33.782 | 0.077 | 6.04 | 7.59 | 13.39 |
1/25/2024 3:15:00 PM | 0.95 | 33.71 | 0.076 | 6.08 | 7.88 | 13.44 |
1/25/2024 3:30:00 PM | 0.92 | 33.656 | 0.075 | 6.12 | 8.34 | 13.49 |
1/25/2024 3:45:00 PM | 0.89 | 33.602 | 0.074 | 6.09 | 7.9 | 13.53 |
1/25/2024 4:00:00 PM | 0.87 | 33.566 | 0.075 | 6.06 | 7.71 | 13.58 |
1/25/2024 4:15:00 PM | 0.84 | 33.512 | 0.074 | 6.09 | 7.64 | 13.65 |
1/25/2024 4:30:00 PM | 0.81 | 33.458 | 0.073 | 6.15 | 7.46 | 13.69 |
1/25/2024 4:45:00 PM | 0.76 | 33.368 | 0.072 | 6.06 | 7.64 | 13.74 |
1/25/2024 5:00:00 PM | 0.73 | 33.314 | 0.072 | 6.16 | 7.79 | 13.77 |
1/25/2024 5:15:00 PM | 0.68 | 33.224 | 0.072 | 6.15 | 7.35 | 13.82 |
1/25/2024 5:30:00 PM | 0.64 | 33.152 | 0.072 | 6.14 | 7.76 | 13.85 |
1/25/2024 5:45:00 PM | 0.6 | 33.08 | 0.072 | 6.14 | 7.8 | 13.87 |
1/25/2024 6:00:00 PM | 0.57 | 33.026 | 0.072 | 6.13 | 7.49 | 13.88 |
1/25/2024 6:15:00 PM | 0.54 | 32.972 | 0.071 | 5.99 | 7.3 | 13.9 |
1/25/2024 6:30:00 PM | 0.53 | 32.954 | 0.071 | 6.11 | 7.62 | 13.91 |
1/25/2024 6:45:00 PM | 0.5 | 32.9 | 0.071 | 6.07 | 7.64 | 13.91 |
1/25/2024 7:00:00 PM | 0.49 | 32.882 | 0.071 | 6.1 | 7.92 | 13.92 |
1/25/2024 7:15:00 PM | 0.47 | 32.846 | 0.07 | 6.05 | 8.01 | 13.93 |
1/25/2024 7:30:00 PM | 0.46 | 32.828 | 0.07 | 6.12 | 8.52 | 13.92 |
1/25/2024 7:45:00 PM | 0.44 | 32.792 | 0.07 | 6.03 | 7.92 | 13.92 |
1/25/2024 8:00:00 PM | 0.43 | 32.774 | 0.07 | 6.06 | 8.28 | 13.91 |
1/25/2024 8:15:00 PM | 0.42 | 32.756 | 0.07 | 6.1 | 8.17 | 13.92 |
1/25/2024 8:30:00 PM | 0.41 | 32.738 | 0.07 | 6.11 | 8.47 | 13.92 |
1/25/2024 8:45:00 PM | 0.4 | 32.72 | 0.07 | 6.08 | 8.28 | 13.92 |
1/25/2024 9:00:00 PM | 0.4 | 32.72 | 0.07 | 6.12 | 8.44 | 13.91 |
1/25/2024 9:15:00 PM | 0.4 | 32.72 | 0.07 | 6 | 8.78 | 13.9 |
1/25/2024 9:30:00 PM | 0.41 | 32.738 | 0.07 | 6.07 | 8.57 | 13.91 |
1/25/2024 9:45:00 PM | 0.41 | 32.738 | 0.07 | 6.07 | 8.85 | 13.9 |
1/25/2024 10:00:00 PM | 0.41 | 32.738 | 0.07 | 6.08 | 8.83 | 13.9 |
1/25/2024 10:15:00 PM | 0.42 | 32.756 | 0.07 | 6.12 | 9.21 | 13.9 |
1/25/2024 10:30:00 PM | 0.43 | 32.774 | 0.071 | 6.07 | 9.2 | 13.89 |
1/25/2024 10:45:00 PM | 0.44 | 32.792 | 0.071 | 6.07 | 9.09 | 13.89 |
1/25/2024 11:00:00 PM | 0.46 | 32.828 | 0.071 | 6.09 | 9.46 | 13.88 |
1/25/2024 11:15:00 PM | 0.48 | 32.864 | 0.071 | 6.11 | 9.06 | 13.87 |
1/25/2024 11:30:00 PM | 0.48 | 32.864 | 0.071 | 6.04 | 9.02 | 13.88 |
1/25/2024 11:45:00 PM | 0.48 | 32.864 | 0.072 | 6.13 | 9.11 | 13.87 |
1/26/2024 12:00:00 AM | 0.49 | 32.882 | 0.072 | 6.03 | 8.92 | 13.88 |
1/26/2024 12:15:00 AM | 0.5 | 32.9 | 0.072 | 6.1 | 8.52 | 13.87 |
1/26/2024 12:30:00 AM | 0.51 | 32.918 | 0.072 | 6.07 | 8.76 | 13.87 |
1/26/2024 12:45:00 AM | 0.51 | 32.918 | 0.072 | 6.14 | 8.68 | 13.86 |
1/26/2024 1:00:00 AM | 0.53 | 32.954 | 0.072 | 6.14 | 8.55 | 13.87 |
1/26/2024 1:15:00 AM | 0.55 | 32.99 | 0.072 | 6.08 | 9 | 13.87 |
1/26/2024 1:30:00 AM | 0.56 | 33.008 | 0.072 | 6.11 | 8.78 | 13.87 |
1/26/2024 1:45:00 AM | 0.58 | 33.044 | 0.072 | 6.15 | 8.93 | 13.86 |
1/26/2024 2:00:00 AM | 0.57 | 33.026 | 0.072 | 6.15 | 8.61 | 13.86 |
1/26/2024 2:15:00 AM | 0.57 | 33.026 | 0.072 | 6.07 | 8.84 | 13.85 |
1/26/2024 2:30:00 AM | 0.58 | 33.044 | 0.072 | 6.14 | 8.29 | 13.85 |
1/26/2024 2:45:00 AM | 0.59 | 33.062 | 0.072 | 6.15 | 9.11 | 13.83 |
1/26/2024 3:00:00 AM | 0.62 | 33.116 | 0.072 | 6.12 | 9.1 | 13.83 |
1/26/2024 3:15:00 AM | 0.62 | 33.116 | 0.072 | 6.09 | 9.03 | 13.82 |
1/26/2024 3:30:00 AM | 0.63 | 33.134 | 0.072 | 6.14 | 8.95 | 13.83 |
1/26/2024 3:45:00 AM | 0.62 | 33.116 | 0.073 | 6.09 | 8.65 | 13.78 |
1/26/2024 4:00:00 AM | 0.63 | 33.134 | 0.073 | 6.14 | 9.01 | 13.8 |
1/26/2024 4:15:00 AM | 0.64 | 33.152 | 0.073 | 6.07 | 8.68 | 13.78 |
1/26/2024 4:30:00 AM | 0.63 | 33.134 | 0.073 | 6.13 | 8.83 | 13.79 |
1/26/2024 4:45:00 AM | 0.63 | 33.134 | 0.073 | 6.09 | 8.85 | 13.78 |
1/26/2024 5:00:00 AM | 0.64 | 33.152 | 0.074 | 6.1 | 8.64 | 13.77 |
1/26/2024 5:15:00 AM | 0.63 | 33.134 | 0.074 | 6.1 | 8.66 | 13.79 |
1/26/2024 5:30:00 AM | 0.62 | 33.116 | 0.074 | 6.12 | 8.84 | 13.78 |
1/26/2024 5:45:00 AM | 0.62 | 33.116 | 0.074 | 6.14 | 9 | 13.77 |
1/26/2024 6:00:00 AM | 0.63 | 33.134 | 0.074 | 6.14 | 9.28 | 13.75 |
1/26/2024 6:15:00 AM | 0.62 | 33.116 | 0.074 | 6.04 | 9.31 | 13.76 |
1/26/2024 6:30:00 AM | 0.61 | 33.098 | 0.075 | 6.1 | 9.18 | 13.76 |
1/26/2024 6:45:00 AM | 0.59 | 33.062 | 0.075 | 6.13 | 9.32 | 13.76 |
1/26/2024 7:00:00 AM | 0.6 | 33.08 | 0.076 | 6.04 | 8.95 | 13.76 |
1/26/2024 7:15:00 AM | 0.59 | 33.062 | 0.075 | 6.09 | 9.05 | 13.77 |
1/26/2024 7:30:00 AM | 0.58 | 33.044 | 0.075 | 6.09 | 8.8 | 13.79 |
1/26/2024 7:45:00 AM | 0.56 | 33.008 | 0.075 | 6.14 | 8.9 | 13.79 |
1/26/2024 8:00:00 AM | 0.56 | 33.008 | 0.074 | 6.07 | 8.58 | 13.79 |
1/26/2024 8:15:00 AM | 0.56 | 33.008 | 0.075 | 6.13 | 8.78 | 13.78 |
1/26/2024 8:30:00 AM | 0.56 | 33.008 | 0.075 | 6.02 | 8.62 | 13.77 |
1/26/2024 8:45:00 AM | 0.57 | 33.026 | 0.076 | 6.05 | 8.08 | 13.75 |
1/26/2024 9:00:00 AM | 0.58 | 33.044 | 0.076 | 6.09 | 8.46 | 13.73 |
1/26/2024 9:15:00 AM | 0.59 | 33.062 | 0.076 | 6.13 | 7.95 | 13.73 |
1/26/2024 9:30:00 AM | 0.62 | 33.116 | 0.076 | 6.06 | 8.37 | 13.72 |
1/26/2024 9:45:00 AM | 0.62 | 33.116 | 0.076 | 6.09 | 7.89 | 13.72 |
1/26/2024 10:00:00 AM | 0.65 | 33.17 | 0.076 | 6.1 | 7.94 | 13.69 |
1/26/2024 10:15:00 AM | 0.67 | 33.206 | 0.076 | 6.1 | 8.08 | 13.68 |
1/26/2024 10:30:00 AM | 0.69 | 33.242 | 0.077 | 6.11 | 8.28 | 13.63 |
1/26/2024 10:45:00 AM | 0.71 | 33.278 | 0.078 | 6.12 | 8 | 13.62 |
1/26/2024 11:00:00 AM | 0.76 | 33.368 | 0.078 | 6.06 | 7.46 | 13.61 |
1/26/2024 11:15:00 AM | 0.77 | 33.386 | 0.079 | 6.1 | 7.49 | 13.61 |
1/26/2024 11:30:00 AM | 0.82 | 33.476 | 0.079 | 6.08 | 7.65 | 13.58 |
1/26/2024 11:45:00 AM | 0.85 | 33.53 | 0.079 | 6.14 | 7.82 | 13.57 |
1/26/2024 12:00:00 PM | 0.89 | 33.602 | 0.079 | 6.05 | 7.96 | 13.57 |
1/26/2024 12:15:00 PM | 0.94 | 33.692 | 0.078 | 6.13 | 7.62 | 13.56 |
1/26/2024 12:30:00 PM | 0.96 | 33.728 | 0.078 | 6.14 | 7.18 | 13.56 |
1/26/2024 12:45:00 PM | 1 | 33.8 | 0.079 | 6.12 | 7.52 | 13.56 |
1/26/2024 1:00:00 PM | 1.03 | 33.854 | 0.078 | 6.17 | 7.34 | 13.58 |
1/26/2024 1:15:00 PM | 1.06 | 33.908 | 0.077 | 6.17 | 7.58 | 13.6 |
1/26/2024 1:30:00 PM | 1.09 | 33.962 | 0.077 | 6.18 | 7.6 | 13.63 |
1/26/2024 1:45:00 PM | 1.11 | 33.998 | 0.076 | 6.09 | 7.62 | 13.65 |
1/26/2024 2:00:00 PM | 1.14 | 34.052 | 0.076 | 6.19 | 7.47 | 13.68 |
1/26/2024 2:15:00 PM | 1.14 | 34.052 | 0.075 | 6.19 | 8.09 | 13.69 |
1/26/2024 2:30:00 PM | 1.14 | 34.052 | 0.075 | 6.19 | 7.95 | 13.72 |
1/26/2024 2:45:00 PM | 1.14 | 34.052 | 0.074 | 6.08 | 8.16 | 13.78 |
1/26/2024 3:00:00 PM | 1.14 | 34.052 | 0.073 | 6.15 | 8.25 | 13.8 |
1/26/2024 3:15:00 PM | 1.12 | 34.016 | 0.073 | 6.16 | 8.44 | 13.84 |
1/26/2024 3:30:00 PM | 1.07 | 33.926 | 0.072 | 6.16 | 8.86 | 13.92 |
1/26/2024 3:45:00 PM | 1.02 | 33.836 | 0.071 | 6.14 | 9.17 | 14.01 |
1/26/2024 4:00:00 PM | 0.98 | 33.764 | 0.07 | 6.13 | 9.74 | 14.06 |
1/26/2024 4:15:00 PM | 0.93 | 33.674 | 0.07 | 6.17 | 9.84 | 14.09 |
1/26/2024 4:30:00 PM | 0.91 | 33.638 | 0.069 | 6.07 | 9.53 | 14.11 |
1/26/2024 4:45:00 PM | 0.87 | 33.566 | 0.069 | 6.15 | 9.51 | 14.15 |
