Provisional Data: Marsh Creek near Blanchard, PA


Please select a monitoring station.
Please select start date.
Please select start date.

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature (C) Temperature (F) Specific Conductivity (mS/cm) pH   Turbidity (NTU+) DO (mg/L)
8/11/2023 12:00:00 AM 20.21 68.378 0.154 7.52 17.83 8.23
8/11/2023 12:15:00 AM 20.15 68.27 0.154 7.52 16.66 8.29
8/11/2023 12:30:00 AM 20.09 68.162 0.154 7.51 17.56 8.3
8/11/2023 12:45:00 AM 20.04 68.07201 0.153 7.5 16.51 8.28
8/11/2023 1:00:00 AM 19.98 67.964 0.153 7.5 17.42 8.3
8/11/2023 1:15:00 AM 19.92 67.856 0.152 7.5 15.96 8.32
8/11/2023 1:30:00 AM 19.86 67.748 0.152 7.49 15.91 8.33
8/11/2023 1:45:00 AM 19.81 67.658 0.151 7.49 17.06 8.34
8/11/2023 2:00:00 AM 19.76 67.568 0.151 7.49 14.44 8.34
8/11/2023 2:15:00 AM 19.7 67.46 0.151 7.49 15.38 8.37
8/11/2023 2:30:00 AM 19.63 67.334 0.151 7.48 14.86 8.39
8/11/2023 2:45:00 AM 19.57 67.226 0.151 7.47 14.84 8.41
8/11/2023 3:00:00 AM 19.52 67.136 0.152 7.47 15.01 8.4
8/11/2023 3:15:00 AM 19.46 67.028 0.152 7.45 14.63 8.41
8/11/2023 3:30:00 AM 19.4 66.92 0.151 7.46 15.49 8.43
8/11/2023 3:45:00 AM 19.33 66.794 0.151 7.45 14.65 8.45
8/11/2023 4:00:00 AM 19.27 66.686 0.151 7.45 16.08 8.45
8/11/2023 4:15:00 AM 19.21 66.578 0.15 7.43 13.49 8.48
8/11/2023 4:30:00 AM 19.15 66.47 0.15 7.43 14.5 8.48
8/11/2023 4:45:00 AM 19.09 66.362 0.149 7.42 15.23 8.5
8/11/2023 5:00:00 AM 19.04 66.272 0.149 7.42 13.69 8.52
8/11/2023 5:15:00 AM 18.99 66.182 0.148 7.42 12.79 8.53
8/11/2023 5:30:00 AM 18.93 66.074 0.148 7.41 13.13 8.54
8/11/2023 5:45:00 AM 18.87 65.966 0.147 7.4 13.56 8.56
8/11/2023 6:00:00 AM 18.83 65.894 0.147 7.41 12.31 8.57
8/11/2023 6:15:00 AM 18.77 65.786 0.147 7.39 11.86 8.59
8/11/2023 6:30:00 AM 18.73 65.714 0.146 7.39 12.48 8.6
8/11/2023 6:45:00 AM 18.69 65.642 0.146 7.39 12.1 8.6
8/11/2023 7:00:00 AM 18.64 65.552 0.145 7.39 11.84 8.62
8/11/2023 7:15:00 AM 18.61 65.498 0.145 7.4 11.69 8.65
8/11/2023 7:30:00 AM 18.58 65.444 0.144 7.39 11.64 8.68
8/11/2023 7:45:00 AM 18.56 65.408 0.144 7.4 11.15 8.68
8/11/2023 8:00:00 AM 18.55 65.39 0.144 7.4 10.99 8.68
8/11/2023 8:15:00 AM 18.54 65.372 0.144 7.4 10.31 8.72
8/11/2023 8:30:00 AM 18.55 65.39 0.143 7.41 10.09 8.78
8/11/2023 8:45:00 AM 18.57 65.426 0.143 7.42 9.82 8.83
8/11/2023 9:00:00 AM 18.61 65.498 0.143 7.43 9.52 8.88
8/11/2023 9:15:00 AM 18.67 65.606 0.144 7.44 9.37 8.93
8/11/2023 9:30:00 AM 18.73 65.714 0.144 7.47 9.58 8.98
8/11/2023 9:45:00 AM 18.8 65.84 0.144 7.48 17.93 9
8/11/2023 10:00:00 AM 18.88 65.984 0.144 7.52 11.62 9.09
8/11/2023 10:15:00 AM 18.95 66.11 0.145 7.54 14.6 9.15
8/11/2023 10:30:00 AM 19.06 66.308 0.145 7.57 18.1 9.19
8/11/2023 10:45:00 AM 19.09 66.362 0.146 7.59 19.26 9.19
8/11/2023 11:00:00 AM 19.26 66.668 0.146 7.61 17.2 9.27
8/11/2023 11:15:00 AM 19.41 66.938 0.146 7.64 14.46 9.35
8/11/2023 11:30:00 AM 19.59 67.262 0.146 7.69 17.09 9.4
8/11/2023 11:45:00 AM 19.69 67.442 0.147 7.72 24.94 9.38
8/11/2023 12:00:00 PM 19.82 67.676 0.148 7.78 28.7 9.4
8/11/2023 12:15:00 PM 19.95 67.91 0.148 7.79 24.72 9.43
8/11/2023 12:30:00 PM 20.03 68.054 0.147 7.81 22.03 9.41
8/11/2023 12:45:00 PM 20.22 68.396 0.147 7.83 18.04 9.47
8/11/2023 1:00:00 PM 20.34 68.612 0.146 7.86 15.64 9.49
8/11/2023 1:15:00 PM 20.6 69.08 0.146 7.88 12.43 9.52
8/11/2023 1:30:00 PM 20.69 69.242 0.145 7.9 11.17 9.45
8/11/2023 1:45:00 PM 20.92 69.656 0.145 7.92 9.47 9.47
8/11/2023 2:00:00 PM 21.13 70.034 0.144 7.95 8.72 9.48
8/11/2023 2:15:00 PM 21.3 70.34 0.144 7.97 8.07 9.44
8/11/2023 2:30:00 PM 21.5 70.7 0.143 7.99 7.95 9.4
8/11/2023 2:45:00 PM 21.68 71.024 0.143 8.01 7.74 9.37
8/11/2023 3:00:00 PM 21.9 71.42 0.142 8.05 7.68 9.37
8/11/2023 3:15:00 PM 21.96 71.528 0.142 8.05 7.57 9.29
8/11/2023 3:30:00 PM 22.19 71.942 0.141 8.09 7.67 9.31
8/11/2023 3:45:00 PM 22.24 72.032 0.141 8.09 7.4 9.21
8/11/2023 4:00:00 PM 22.43 72.374 0.141 8.12 7.89 9.22
8/11/2023 4:15:00 PM 22.54 72.57201 0.14 8.12 7.64 9.18
8/11/2023 4:30:00 PM 22.64 72.752 0.14 8.13 7.25 9.13
8/11/2023 4:45:00 PM 22.66 72.788 0.14 8.11 7.08 9.02
8/11/2023 5:00:00 PM 22.74 72.932 0.139 8.11 7.37 8.97
8/11/2023 5:15:00 PM 22.76 72.968 0.139 8.09 7.21 8.9
8/11/2023 5:30:00 PM 22.76 72.968 0.139 8.08 7.31 8.83
8/11/2023 5:45:00 PM 22.73 72.914 0.139 8.04 7.28 8.74
8/11/2023 6:00:00 PM 22.71 72.878 0.138 8.01 7.21 8.66
8/11/2023 6:15:00 PM 22.68 72.824 0.138 7.97 7.24 8.6
8/11/2023 6:30:00 PM 22.64 72.752 0.138 7.94 7.83 8.55
8/11/2023 6:45:00 PM 22.6 72.68 0.138 7.91 7.33 8.49
8/11/2023 7:00:00 PM 22.54 72.57201 0.138 7.87 7.33 8.42
8/11/2023 7:15:00 PM 22.49 72.482 0.138 7.82 7.76 8.34
8/11/2023 7:30:00 PM 22.43 72.374 0.138 7.78 7.86 8.3
8/11/2023 7:45:00 PM 22.36 72.248 0.138 7.75 7.94 8.23
8/11/2023 8:00:00 PM 22.29 72.122 0.138 7.72 8.72 8.17
8/11/2023 8:15:00 PM 22.21 71.978 0.138 7.69 8.09 8.14
8/11/2023 8:30:00 PM 22.14 71.852 0.138 7.65 7.86 8.11
8/11/2023 8:45:00 PM 22.07 71.726 0.138 7.63 8.49 8.09
8/11/2023 9:00:00 PM 22.01 71.618 0.138 7.6 8.48 8.04
8/11/2023 9:15:00 PM 21.94 71.492 0.138 7.58 9.6 8.02
8/11/2023 9:30:00 PM 21.87 71.366 0.138 7.55 13.36 7.99
8/11/2023 9:45:00 PM 21.8 71.24 0.138 7.54 10.48 7.98
8/11/2023 10:00:00 PM 21.72 71.096 0.138 7.52 10.02 7.98
8/11/2023 10:15:00 PM 21.64 70.952 0.138 7.51 9.16 7.97
8/11/2023 10:30:00 PM 21.54 70.772 0.139 7.49 10.74 7.96
8/11/2023 10:45:00 PM 21.45 70.61 0.139 7.49 9.58 7.96
8/11/2023 11:00:00 PM 21.35 70.43 0.139 7.48 11.8 7.97
8/11/2023 11:15:00 PM 21.26 70.268 0.139 7.47 9.82 7.98
8/11/2023 11:30:00 PM 21.17 70.106 0.139 7.46 12.01 7.98
8/11/2023 11:45:00 PM 21.08 69.944 0.139 7.44 11.52 7.97
8/12/2023 12:00:00 AM 20.99 69.782 0.14 7.44 10.59 7.98
8/12/2023 12:15:00 AM 20.89 69.602 0.14 7.44 9.09 7.99
8/12/2023 12:30:00 AM 20.81 69.458 0.14 7.43 9.43 8.01
8/12/2023 12:45:00 AM 20.72 69.296 0.141 7.43 9.28 8.03
8/12/2023 1:00:00 AM 20.65 69.17 0.141 7.41 10.99 8.04
8/12/2023 1:15:00 AM 20.57 69.026 0.141 7.42 9.57 8.07
8/12/2023 1:30:00 AM 20.5 68.9 0.141 7.41 9.16 8.07
8/12/2023 1:45:00 AM 20.43 68.774 0.141 7.41 8.76 8.1
8/12/2023 2:00:00 AM 20.37 68.666 0.141 7.41 8.77 8.12
8/12/2023 2:15:00 AM 20.3 68.54 0.141 7.4 10.24 8.12
8/12/2023 2:30:00 AM 20.24 68.432 0.141 7.41 8.49 8.15
8/12/2023 2:45:00 AM 20.18 68.324 0.141 7.4 9.13 8.15
8/12/2023 3:00:00 AM 20.12 68.216 0.141 7.4 8.79 8.16
8/12/2023 3:15:00 AM 20.06 68.108 0.141 7.39 8.53 8.19
8/12/2023 3:30:00 AM 20.01 68.018 0.142 7.4 8.73 8.21
8/12/2023 3:45:00 AM 19.96 67.92799 0.142 7.4 9.06 8.23
8/12/2023 4:00:00 AM 19.9 67.82 0.142 7.4 8.24 8.23
8/12/2023 4:15:00 AM 19.84 67.712 0.142 7.39 8.91 8.25
8/12/2023 4:30:00 AM 19.79 67.622 0.142 7.38 8.43 8.26
8/12/2023 4:45:00 AM 19.73 67.514 0.142 7.39 9.01 8.26
8/12/2023 5:00:00 AM 19.68 67.424 0.142 7.39 9.22 8.29
8/12/2023 5:15:00 AM 19.64 67.352 0.142 7.39 8.3 8.31
8/12/2023 5:30:00 AM 19.58 67.244 0.142 7.4 8.32 8.32
8/12/2023 5:45:00 AM 19.53 67.154 0.142 7.39 8.41 8.33
8/12/2023 6:00:00 AM 19.48 67.064 0.142 7.39 8.52 8.36
8/12/2023 6:15:00 AM 19.43 66.974 0.142 7.39 7.69 8.36
8/12/2023 6:30:00 AM 19.38 66.884 0.143 7.39 7.78 8.37
8/12/2023 6:45:00 AM 19.34 66.812 0.143 7.39 7.49 8.4
8/12/2023 7:00:00 AM 19.3 66.74 0.143 7.39 7.49 8.43
8/12/2023 7:15:00 AM 19.28 66.704 0.143 7.4 7.23 8.45
8/12/2023 7:30:00 AM 19.24 66.632 0.143 7.4 7.04 8.48
8/12/2023 7:45:00 AM 19.21 66.578 0.143 7.4 6.99 8.5
8/12/2023 8:00:00 AM 19.2 66.56 0.143 7.41 6.81 8.56
8/12/2023 8:15:00 AM 19.18 66.524 0.143 7.42 6.72 8.6
8/12/2023 8:30:00 AM 19.17 66.506 0.143 7.43 7.7 8.67
8/12/2023 8:45:00 AM 19.17 66.506 0.143 7.44 6.45 8.7
8/12/2023 9:00:00 AM 19.15 66.47 0.143 7.45 6.36 8.71
8/12/2023 9:15:00 AM 19.13 66.434 0.143 7.45 6.31 8.73
8/12/2023 9:30:00 AM 19.14 66.452 0.143 7.47 6.14 8.8
8/12/2023 9:45:00 AM 19.16 66.488 0.143 7.47 6.32 8.88
8/12/2023 10:00:00 AM 19.23 66.614 0.143 7.5 6.01 9.01
8/12/2023 10:15:00 AM 19.35 66.83 0.143 7.54 5.97 9.1
8/12/2023 10:30:00 AM 19.44 66.992 0.143 7.56 5.91 9.17
8/12/2023 10:45:00 AM 19.53 67.154 0.143 7.58 5.83 9.22
8/12/2023 11:00:00 AM 19.69 67.442 0.143 7.62 5.76 9.35
8/12/2023 11:15:00 AM 19.82 67.676 0.143 7.64 5.92 9.39
8/12/2023 11:30:00 AM 19.97 67.946 0.142 7.68 5.61 9.45
8/12/2023 11:45:00 AM 20.13 68.234 0.142 7.71 5.74 9.49
8/12/2023 12:00:00 PM 20.26 68.468 0.142 7.75 5.66 9.55
8/12/2023 12:15:00 PM 20.4 68.72 0.142 7.78 5.6 9.6
8/12/2023 12:30:00 PM 20.54 68.972 0.142 7.82 5.51 9.64
8/12/2023 12:45:00 PM 20.78 69.404 0.141 7.86 5.36 9.68
8/12/2023 1:00:00 PM 20.89 69.602 0.141 7.89 5.37 9.67
8/12/2023 1:15:00 PM 21.1 69.98 0.141 7.92 5.44 9.67
8/12/2023 1:30:00 PM 21.1 69.98 0.141 7.92 5.5 9.53
8/12/2023 1:45:00 PM 21.2 70.16 0.14 7.92 5.42 9.49
8/12/2023 2:00:00 PM 21.34 70.412 0.14 7.93 5.36 9.45
8/12/2023 2:15:00 PM 21.63 70.934 0.14 7.98 5.36 9.53
8/12/2023 2:30:00 PM 21.8 71.24 0.14 8.01 5.86 9.5
8/12/2023 2:45:00 PM 22 71.6 0.14 8.04 5.73 9.43
8/12/2023 3:00:00 PM 22.23 72.014 0.139 8.07 5.2 9.41
8/12/2023 3:15:00 PM 22.33 72.194 0.139 8.08 5.23 9.31
8/12/2023 3:30:00 PM 22.53 72.554 0.139 8.11 5.26 9.29
8/12/2023 3:45:00 PM 22.74 72.932 0.139 8.14 5.4 9.27
8/12/2023 4:00:00 PM 22.9 73.22 0.138 8.17 5.29 9.22
8/12/2023 4:15:00 PM 23.03 73.454 0.138 8.19 5.09 9.15
8/12/2023 4:30:00 PM 23.1 73.58 0.138 8.18 5.1 9.07
8/12/2023 4:45:00 PM 23.16 73.688 0.138 8.19 5.46 9
8/12/2023 5:00:00 PM 23.2 73.76 0.138 8.18 5.43 8.9
8/12/2023 5:15:00 PM 23.24 73.832 0.138 8.14 5.46 8.79
8/12/2023 5:30:00 PM 23.29 73.922 0.138 8.12 5.37 8.72
8/12/2023 5:45:00 PM 23.3 73.94 0.138 8.09 5.34 8.65
8/12/2023 6:00:00 PM 23.29 73.922 0.138 8.05 5.24 8.58
8/12/2023 6:15:00 PM 23.22 73.796 0.138 8 5.56 8.49
8/12/2023 6:30:00 PM 23.16 73.688 0.138 7.96 5.46 8.43
8/12/2023 6:45:00 PM 23.09 73.562 0.138 7.92 5.8 8.35
8/12/2023 7:00:00 PM 23.04 73.472 0.138 7.88 5.57 8.29
8/12/2023 7:15:00 PM 23 73.4 0.138 7.85 5.45 8.22
8/12/2023 7:30:00 PM 22.96 73.328 0.138 7.81 5.66 8.17
8/12/2023 7:45:00 PM 22.91 73.238 0.138 7.78 5.7 8.11
8/12/2023 8:00:00 PM 22.85 73.13 0.138 7.75 5.8 8.08
8/12/2023 8:15:00 PM 22.78 73.004 0.138 7.72 5.77 8.03
8/12/2023 8:30:00 PM 22.71 72.878 0.138 7.69 5.82 8
8/12/2023 8:45:00 PM 22.63 72.734 0.138 7.65 6.39 7.96
8/12/2023 9:00:00 PM 22.54 72.57201 0.138 7.63 6.58 7.93
8/12/2023 9:15:00 PM 22.44 72.392 0.138 7.61 6.96 7.92
8/12/2023 9:30:00 PM 22.34 72.212 0.138 7.58 7.11 7.89
8/12/2023 9:45:00 PM 22.23 72.014 0.138 7.55 7.61 7.88
8/12/2023 10:00:00 PM 22.13 71.834 0.137 7.54 8.13 7.86
8/12/2023 10:15:00 PM 22.04 71.672 0.138 7.51 8.1 7.86
8/12/2023 10:30:00 PM 21.94 71.492 0.138 7.5 7.47 7.85
8/12/2023 10:45:00 PM 21.86 71.348 0.138 7.48 9.52 7.85
8/12/2023 11:00:00 PM 21.78 71.204 0.139 7.48 8.17 7.85
8/12/2023 11:15:00 PM 21.71 71.078 0.139 7.47 7.41 7.84
8/12/2023 11:30:00 PM 21.63 70.934 0.139 7.46 7.81 7.87
8/12/2023 11:45:00 PM 21.56 70.808 0.139 7.46 7.84 7.87
8/13/2023 12:00:00 AM 21.48 70.664 0.139 7.45 8.44 7.88
8/13/2023 12:15:00 AM 21.42 70.556 0.139 7.44 11.95 7.89
8/13/2023 12:30:00 AM 21.34 70.412 0.14 7.43 8.8 7.87
8/13/2023 12:45:00 AM 21.28 70.304 0.14 7.43 8.3 7.89
8/13/2023 1:00:00 AM 21.22 70.196 0.14 7.42 8.29 7.91
8/13/2023 1:15:00 AM 21.16 70.088 0.141 7.41 8.81 7.91
8/13/2023 1:30:00 AM 21.1 69.98 0.141 7.41 10.83 7.95
8/13/2023 1:45:00 AM 21.04 69.872 0.141 7.41 9.95 7.97
8/13/2023 2:00:00 AM 20.98 69.764 0.142 7.42 12.16 7.98
8/13/2023 2:15:00 AM 20.92 69.656 0.143 7.42 10.92 8.01
8/13/2023 2:30:00 AM 20.86 69.548 0.144 7.43 10.66 8.04
8/13/2023 2:45:00 AM 20.81 69.458 0.144 7.43 10.37 8.06
8/13/2023 3:00:00 AM 20.76 69.368 0.143 7.43 10.04 8.08
8/13/2023 3:15:00 AM 20.71 69.278 0.143 7.42 10.4 8.1
8/13/2023 3:30:00 AM 20.67 69.206 0.143 7.43 10.3 8.11
8/13/2023 3:45:00 AM 20.62 69.116 0.143 7.43 10.03 8.14
8/13/2023 4:00:00 AM 20.58 69.044 0.142 7.43 10.62 8.16
8/13/2023 4:15:00 AM 20.55 68.99 0.142 7.43 10.81 8.17
8/13/2023 4:30:00 AM 20.52 68.936 0.142 7.43 9.83 8.19
8/13/2023 4:45:00 AM 20.49 68.882 0.142 7.44 10.63 8.22
8/13/2023 5:00:00 AM 20.47 68.846 0.142 7.43 11.16 8.23
8/13/2023 5:15:00 AM 20.45 68.81 0.141 7.44 10 8.22
8/13/2023 5:30:00 AM 20.42 68.756 0.141 7.44 10.76 8.23
8/13/2023 5:45:00 AM 20.39 68.702 0.141 7.44 10.34 8.24
8/13/2023 6:00:00 AM 20.37 68.666 0.141 7.45 10.67 8.24
8/13/2023 6:15:00 AM 20.32 68.576 0.141 7.46 10.92 8.26
8/13/2023 6:30:00 AM 20.28 68.504 0.141 7.45 12.41 8.29
8/13/2023 6:45:00 AM 20.23 68.414 0.141 7.46 12.67 8.29
8/13/2023 7:00:00 AM 20.19 68.342 0.141 7.46 12.47 8.32
8/13/2023 7:15:00 AM 20.14 68.252 0.142 7.47 12.42 8.36
8/13/2023 7:30:00 AM 20.1 68.18 0.142 7.46 12.11 8.39
8/13/2023 7:45:00 AM 20.07 68.126 0.142 7.47 11.99 8.42
8/13/2023 8:00:00 AM 20.05 68.09 0.142 7.47 11.65 8.43
8/13/2023 8:15:00 AM 20.04 68.07201 0.141 7.48 10.42 8.46
8/13/2023 8:30:00 AM 20.03 68.054 0.141 7.48 10.38 8.5
8/13/2023 8:45:00 AM 20.03 68.054 0.141 7.48 9.96 8.54
8/13/2023 9:00:00 AM 20.05 68.09 0.141 7.5 10.06 8.59
8/13/2023 9:15:00 AM 20.04 68.07201 0.14 7.5 9.83 8.63
8/13/2023 9:30:00 AM 20.08 68.144 0.14 7.52 8.89 8.69
8/13/2023 9:45:00 AM 20.1 68.18 0.14 7.53 9.74 8.76
8/13/2023 10:00:00 AM 20.18 68.324 0.141 7.56 8.64 8.84
8/13/2023 10:15:00 AM 20.23 68.414 0.141 7.56 9.51 8.91
8/13/2023 10:30:00 AM 20.27 68.486 0.141 7.58 8.77 8.93
8/13/2023 10:45:00 AM 20.37 68.666 0.14 7.61 9.24 9.03
8/13/2023 11:00:00 AM 20.47 68.846 0.14 7.63 9.15 9.11
8/13/2023 11:15:00 AM 20.64 69.152 0.139 7.68 8.42 9.2
8/13/2023 11:30:00 AM 20.71 69.278 0.139 7.69 8.14 9.22
8/13/2023 11:45:00 AM 20.9 69.62 0.139 7.74 8.3 9.28
8/13/2023 12:00:00 PM 21.06 69.908 0.138 7.77 7.91 9.33
8/13/2023 12:15:00 PM 21.13 70.034 0.138 7.8 8.16 9.33
8/13/2023 12:30:00 PM 21.29 70.32201 0.138 7.83 7.38 9.35
8/13/2023 12:45:00 PM 21.39 70.502 0.138 7.84 8.01 9.32
8/13/2023 1:00:00 PM 21.61 70.898 0.138 7.87 7.41 9.37
8/13/2023 1:15:00 PM 21.83 71.294 0.137 7.91 7.34 9.38
8/13/2023 1:30:00 PM 22.11 71.798 0.137 7.97 7.2 9.43
8/13/2023 1:45:00 PM 22.34 72.212 0.137 8.02 6.8 9.45
8/13/2023 2:00:00 PM 22.35 72.23 0.137 8.02 6.75 9.35
8/13/2023 2:15:00 PM 22.47 72.446 0.136 8.03 7.49 9.29
8/13/2023 2:30:00 PM 22.63 72.734 0.136 8.05 6.76 9.27
8/13/2023 2:45:00 PM 22.83 73.094 0.136 8.08 7.03 9.3
8/13/2023 3:00:00 PM 22.95 73.31 0.136 8.11 7.04 9.26
8/13/2023 3:15:00 PM 23.11 73.598 0.135 8.15 6.62 9.26
8/13/2023 3:30:00 PM 23.13 73.634 0.135 8.15 6.65 9.17
8/13/2023 3:45:00 PM 23.18 73.724 0.135 8.14 6.88 9.07
8/13/2023 4:00:00 PM 23.29 73.922 0.135 8.15 6.42 9.05
8/13/2023 4:15:00 PM 23.36 74.048 0.134 8.15 6.47 9
8/13/2023 4:30:00 PM 23.42 74.156 0.134 8.16 6.42 9
8/13/2023 4:45:00 PM 23.44 74.192 0.134 8.16 6.61 8.93
8/13/2023 5:00:00 PM 23.49 74.282 0.134 8.17 6.98 8.91
8/13/2023 5:15:00 PM 23.51 74.318 0.134 8.17 6.65 8.85
8/13/2023 5:30:00 PM 23.49 74.282 0.134 8.14 6.76 8.78
8/13/2023 5:45:00 PM 23.46 74.228 0.134 8.11 6.6 8.69
8/13/2023 6:00:00 PM 23.42 74.156 0.134 8.07 6.8 8.62
8/13/2023 6:15:00 PM 23.37 74.066 0.134 8.03 6.75 8.56
8/13/2023 6:30:00 PM 23.34 74.012 0.134 7.99 7.02 8.48
8/13/2023 6:45:00 PM 23.3 73.94 0.134 7.96 6.63 8.44
8/13/2023 7:00:00 PM 23.27 73.886 0.134 7.91 7.27 8.36
8/13/2023 7:15:00 PM 23.24 73.832 0.134 7.86 7.17 8.3
8/13/2023 7:30:00 PM 23.21 73.778 0.134 7.83 7.25 8.24
8/13/2023 7:45:00 PM 23.16 73.688 0.134 7.78 7.15 8.19
8/13/2023 8:00:00 PM 23.1 73.58 0.134 7.74 7.22 8.13
8/13/2023 8:15:00 PM 23.04 73.472 0.134 7.7 7.25 8.07
8/13/2023 8:30:00 PM 22.98 73.364 0.134 7.68 8.42 8.04
8/13/2023 8:45:00 PM 22.93 73.274 0.134 7.65 8.35 7.98
8/13/2023 9:00:00 PM 22.87 73.166 0.134 7.61 9.6 7.95
8/13/2023 9:15:00 PM 22.81 73.058 0.135 7.59 9.95 7.93
8/13/2023 9:30:00 PM 22.74 72.932 0.135 7.56 10.01 7.9
8/13/2023 9:45:00 PM 22.67 72.806 0.135 7.54 11.01 7.88
8/13/2023 10:00:00 PM 22.6 72.68 0.136 7.52 10.78 7.86
8/13/2023 10:15:00 PM 22.52 72.536 0.136 7.5 9.11 7.85
8/13/2023 10:30:00 PM 22.44 72.392 0.136 7.48 10.24 7.84
8/13/2023 10:45:00 PM 22.36 72.248 0.137 7.47 8.45 7.84
8/13/2023 11:00:00 PM 22.29 72.122 0.137 7.47 8.94 7.84
8/13/2023 11:15:00 PM 22.21 71.978 0.138 7.45 9.1 7.85
8/13/2023 11:30:00 PM 22.13 71.834 0.138 7.45 9.33 7.86
8/13/2023 11:45:00 PM 22.06 71.708 0.138 7.44 9.24 7.86
8/14/2023 12:00:00 AM 21.99 71.582 0.139 7.44 9.26 7.87
8/14/2023 12:15:00 AM 21.92 71.456 0.139 7.42 9.29 7.87
8/14/2023 12:30:00 AM 21.86 71.348 0.14 7.42 9.44 7.85
8/14/2023 12:45:00 AM 21.8 71.24 0.14 7.41 9.37 7.86
8/14/2023 1:00:00 AM 21.74 71.132 0.14 7.4 9.48 7.88
8/14/2023 1:15:00 AM 21.69 71.042 0.141 7.4 9.67 7.88
8/14/2023 1:30:00 AM 21.64 70.952 0.141 7.41 8.96 7.9
8/14/2023 1:45:00 AM 21.59 70.862 0.141 7.4 8.85 7.93
8/14/2023 2:00:00 AM 21.55 70.79 0.141 7.4 8.9 7.93
8/14/2023 2:15:00 AM 21.5 70.7 0.141 7.4 10.09 7.95
8/14/2023 2:30:00 AM 21.45 70.61 0.142 7.4 8.94 7.97
8/14/2023 2:45:00 AM 21.41 70.538 0.142 7.38 9.28 7.98
8/14/2023 3:00:00 AM 21.36 70.448 0.142 7.39 9.51 8
8/14/2023 3:15:00 AM 21.31 70.358 0.142 7.39 11.12 8.01
8/14/2023 3:30:00 AM 21.26 70.268 0.142 7.38 11.19 8.02
8/14/2023 3:45:00 AM 21.21 70.17799 0.142 7.38 10.67 8.02
8/14/2023 4:00:00 AM 21.15 70.07 0.142 7.38 9.39 8.04
8/14/2023 4:15:00 AM 21.1 69.98 0.142 7.38 9.03 8.06
8/14/2023 4:30:00 AM 21.06 69.908 0.142 7.37 8.64 8.06
8/14/2023 4:45:00 AM 21.01 69.818 0.142 7.38 8.5 8.07
8/14/2023 5:00:00 AM 20.96 69.728 0.142 7.38 8.57 8.09
8/14/2023 5:15:00 AM 20.91 69.638 0.143 7.37 8.54 8.1
8/14/2023 5:30:00 AM 20.86 69.548 0.143 7.38 8.87 8.11
8/14/2023 5:45:00 AM 20.81 69.458 0.143 7.37 8.81 8.11
8/14/2023 6:00:00 AM 20.76 69.368 0.143 7.38 9.88 8.12
8/14/2023 6:15:00 AM 20.71 69.278 0.143 7.38 8.37 8.13
8/14/2023 6:30:00 AM 20.66 69.188 0.143 7.37 8.51 8.15
8/14/2023 6:45:00 AM 20.61 69.098 0.143 7.38 7.98 8.16
8/14/2023 7:00:00 AM 20.57 69.026 0.143 7.38 8.07 8.18
8/14/2023 7:15:00 AM 20.53 68.954 0.143 7.38 8.05 8.22
8/14/2023 7:30:00 AM 20.5 68.9 0.143 7.38 7.6 8.23
8/14/2023 7:45:00 AM 20.47 68.846 0.143 7.39 7.06 8.28
8/14/2023 8:00:00 AM 20.45 68.81 0.143 7.4 7.46 8.3
8/14/2023 8:15:00 AM 20.43 68.774 0.143 7.41 7.29 8.34
8/14/2023 8:30:00 AM 20.41 68.738 0.143 7.4 6.82 8.4
8/14/2023 8:45:00 AM 20.38 68.684 0.143 7.4 6.97 8.41
8/14/2023 9:00:00 AM 20.37 68.666 0.143 7.42 6.94 8.45
8/14/2023 9:15:00 AM 20.37 68.666 0.143 7.42 6.5 8.52
8/14/2023 9:30:00 AM 20.37 68.666 0.143 7.44 6.63 8.59
8/14/2023 9:45:00 AM 20.38 68.684 0.143 7.45 6.38 8.67
8/14/2023 10:00:00 AM 20.43 68.774 0.143 7.48 5.88 8.77
8/14/2023 10:15:00 AM 20.53 68.954 0.143 7.51 6.29 8.9
8/14/2023 10:30:00 AM 20.56 69.008 0.142 7.54 6.47 8.98
8/14/2023 10:45:00 AM 20.63 69.134 0.142 7.57 6.58 9.09
8/14/2023 11:00:00 AM 20.79 69.422 0.142 7.61 5.92 9.2
8/14/2023 11:15:00 AM 20.94 69.692 0.142 7.66 5.89 9.32
8/14/2023 11:30:00 AM 21 69.8 0.142 7.69 5.96 9.38
8/14/2023 11:45:00 AM 21.11 69.998 0.141 7.74 6.01 9.46
8/14/2023 12:00:00 PM 21.28 70.304 0.141 7.78 6.12 9.54
8/14/2023 12:15:00 PM 21.45 70.61 0.141 7.83 5.76 9.61
8/14/2023 12:30:00 PM 21.61 70.898 0.14 7.88 6.11 9.67
8/14/2023 12:45:00 PM 21.84 71.312 0.14 7.93 5.74 9.71
8/14/2023 1:00:00 PM 21.95 71.51 0.14 7.98 5.7 9.71
8/14/2023 1:15:00 PM 22.04 71.672 0.14 8.02 5.54 9.73
8/14/2023 1:30:00 PM 22.2 71.96 0.139 8.08 5.42 9.76
8/14/2023 1:45:00 PM 22.3 72.14 0.139 8.12 5.6 9.74
8/14/2023 2:00:00 PM 22.42 72.356 0.138 8.17 5.76 9.74
8/14/2023 2:15:00 PM 22.53 72.554 0.138 8.22 5.78 9.7
8/14/2023 2:30:00 PM 22.61 72.698 0.138 8.24 5.72 9.61
