Provisional Data: Marsh Creek near Blanchard, PA


Please select a monitoring station.
Please select start date.
Please select start date.

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature (C) Temperature (F) Specific Conductivity (mS/cm) pH   Turbidity (NTU+) DO (mg/L)
8/1/2022 12:00:00 AM 21.9 71.42 0.133 7.28 2.07 7.96
8/1/2022 12:15:00 AM 21.88 71.384 0.133 7.33 2.8 7.93
8/1/2022 12:30:00 AM 21.87 71.366 0.133 7.31 2.16 7.92
8/1/2022 12:45:00 AM 21.84 71.312 0.133 7.3 3.1 7.88
8/1/2022 1:00:00 AM 21.83 71.294 0.133 7.29 2.25 7.89
8/1/2022 1:15:00 AM 21.81 71.258 0.134 7.28 2.31 7.87
8/1/2022 1:30:00 AM 21.79 71.222 0.134 7.28 1.98 7.84
8/1/2022 1:45:00 AM 21.77 71.186 0.134 7.26 2.37 7.84
8/1/2022 2:00:00 AM 21.76 71.168 0.134 7.26 1.99 7.82
8/1/2022 2:15:00 AM 21.74 71.132 0.134 7.25 2.18 7.84
8/1/2022 2:30:00 AM 21.71 71.078 0.134 7.24 2.32 7.82
8/1/2022 2:45:00 AM 21.69 71.042 0.135 7.24 2.07 7.83
8/1/2022 3:00:00 AM 21.66 70.988 0.135 7.23 2.45 7.81
8/1/2022 3:15:00 AM 21.64 70.952 0.135 7.23 2.13 7.8
8/1/2022 3:30:00 AM 21.61 70.898 0.135 7.22 2.23 7.82
8/1/2022 3:45:00 AM 21.58 70.844 0.135 7.22 2.9 7.76
8/1/2022 4:00:00 AM 21.55 70.79 0.135 7.22 2.3 7.79
8/1/2022 4:15:00 AM 21.53 70.754 0.136 7.21 2.17 7.8
8/1/2022 4:30:00 AM 21.5 70.7 0.136 7.21 2.25 7.81
8/1/2022 4:45:00 AM 21.47 70.646 0.136 7.2 2.23 7.82
8/1/2022 5:00:00 AM 21.45 70.61 0.136 7.2 4.88 7.79
8/1/2022 5:15:00 AM 21.42 70.556 0.137 7.2 2.35 7.8
8/1/2022 5:30:00 AM 21.39 70.502 0.137 7.18 2.38 7.81
8/1/2022 5:45:00 AM 21.36 70.448 0.137 7.2 2.35 7.79
8/1/2022 6:00:00 AM 21.34 70.412 0.137 7.19 2.24 7.83
8/1/2022 6:15:00 AM 21.31 70.358 0.137 7.19 2.03 7.84
8/1/2022 6:30:00 AM 21.29 70.32201 0.138 7.2 2.13 7.87
8/1/2022 6:45:00 AM 21.27 70.286 0.138 7.19 1.83 7.9
8/1/2022 7:00:00 AM 21.25 70.25 0.138 7.2 2.18 7.96
8/1/2022 7:15:00 AM 21.23 70.214 0.138 7.2 1.84 7.97
8/1/2022 7:30:00 AM 21.21 70.17799 0.138 7.21 2.01 7.99
8/1/2022 7:45:00 AM 21.21 70.17799 0.138 7.22 1.93 8.11
8/1/2022 8:00:00 AM 21.19 70.142 0.139 7.23 1.98 8.12
8/1/2022 8:15:00 AM 21.2 70.16 0.139 7.25 1.79 8.28
8/1/2022 8:30:00 AM 21.3 70.34 0.139 7.27 2.01 8.51
8/1/2022 8:45:00 AM 21.36 70.448 0.139 7.29 1.94 8.66
8/1/2022 9:00:00 AM 21.35 70.43 0.139 7.33 1.99 8.73
8/1/2022 9:15:00 AM 21.31 70.358 0.139 7.33 1.94 8.62
8/1/2022 9:30:00 AM 21.26 70.268 0.139 7.32 1.91 8.63
8/1/2022 9:45:00 AM 21.26 70.268 0.139 7.32 1.76 8.74
8/1/2022 10:00:00 AM 21.29 70.32201 0.139 7.37 1.8 8.85
8/1/2022 10:15:00 AM 21.3 70.34 0.139 7.38 1.79 8.87
8/1/2022 10:30:00 AM 21.3 70.34 0.139 7.39 1.72 8.96
8/1/2022 10:45:00 AM 21.35 70.43 0.139 7.44 1.75 9.1
8/1/2022 11:00:00 AM 21.4 70.52 0.139 7.47 1.79 9.23
8/1/2022 11:15:00 AM 21.49 70.682 0.138 7.52 1.89 9.39
8/1/2022 11:30:00 AM 21.57 70.826 0.138 7.55 1.68 9.47
8/1/2022 11:45:00 AM 21.96 71.528 0.138 7.59 1.69 9.64
8/1/2022 12:00:00 PM 22.16 71.888 0.138 7.64 1.72 9.77
8/1/2022 12:15:00 PM 22.37 72.266 0.138 7.69 1.67 9.84
8/1/2022 12:30:00 PM 22.64 72.752 0.138 7.74 1.66 9.96
8/1/2022 12:45:00 PM 22.6 72.68 0.138 7.79 1.6 10.02
8/1/2022 1:00:00 PM 22.78 73.004 0.138 7.78 1.95 10.08
8/1/2022 1:15:00 PM 23 73.4 0.138 7.88 1.62 10.12
8/1/2022 1:30:00 PM 23.13 73.634 0.138 7.92 1.61 10.13
8/1/2022 1:45:00 PM 23.26 73.868 0.138 7.97 1.57 10.19
8/1/2022 2:00:00 PM 23.38 74.084 0.138 7.94 1.64 10.14
8/1/2022 2:15:00 PM 23.49 74.282 0.138 8.01 1.56 10.19
8/1/2022 2:30:00 PM 23.49 74.282 0.138 8.03 1.71 10.17
8/1/2022 2:45:00 PM 23.61 74.498 0.138 8.05 1.57 10.17
8/1/2022 3:00:00 PM 23.61 74.498 0.138 8.07 1.55 10.12
8/1/2022 3:15:00 PM 23.6 74.48 0.137 8.09 1.63 10.13
8/1/2022 3:30:00 PM 23.58 74.444 0.137 8.1 1.51 10.04
8/1/2022 3:45:00 PM 23.51 74.318 0.137 8.11 1.52 10.09
8/1/2022 4:00:00 PM 23.59 74.462 0.137 8.07 1.71 10.01
8/1/2022 4:15:00 PM 23.57 74.426 0.136 8.11 1.57 9.99
8/1/2022 4:30:00 PM 23.63 74.534 0.136 8.13 1.52 9.95
8/1/2022 4:45:00 PM 23.62 74.516 0.136 8.13 1.51 9.89
8/1/2022 5:00:00 PM 23.6 74.48 0.136 8.12 1.54 9.79
8/1/2022 5:15:00 PM 23.61 74.498 0.136 8.1 1.69 9.71
8/1/2022 5:30:00 PM 23.62 74.516 0.136 8.09 1.46 9.61
8/1/2022 5:45:00 PM 23.64 74.552 0.135 8.07 1.43 9.5
8/1/2022 6:00:00 PM 23.64 74.552 0.135 8.04 1.56 9.37
8/1/2022 6:15:00 PM 23.65 74.57 0.135 8 1.91 9.26
8/1/2022 6:30:00 PM 23.67 74.606 0.135 7.96 2.19 9.16
8/1/2022 6:45:00 PM 23.7 74.66 0.134 7.93 1.65 9.03
8/1/2022 7:00:00 PM 23.72 74.696 0.135 7.87 1.7 8.86
8/1/2022 7:15:00 PM 23.71 74.67799 0.135 7.82 1.82 8.73
8/1/2022 7:30:00 PM 23.69 74.642 0.134 7.78 1.73 8.63
8/1/2022 7:45:00 PM 23.68 74.624 0.134 7.71 1.67 8.52
8/1/2022 8:00:00 PM 23.66 74.588 0.135 7.68 1.6 8.4
8/1/2022 8:15:00 PM 23.63 74.534 0.135 7.64 1.58 8.31
8/1/2022 8:30:00 PM 23.61 74.498 0.135 7.6 1.66 8.22
8/1/2022 8:45:00 PM 23.59 74.462 0.135 7.57 1.66 8.13
8/1/2022 9:00:00 PM 23.56 74.408 0.134 7.54 1.78 8.06
8/1/2022 9:15:00 PM 23.53 74.354 0.135 7.51 1.75 8.01
8/1/2022 9:30:00 PM 23.5 74.3 0.135 7.48 1.78 7.95
8/1/2022 9:45:00 PM 23.47 74.246 0.135 7.45 1.78 7.91
8/1/2022 10:00:00 PM 23.45 74.21 0.135 7.44 2.06 7.84
8/1/2022 10:15:00 PM 23.42 74.156 0.135 7.42 1.81 7.81
8/1/2022 10:30:00 PM 23.4 74.12 0.135 7.4 2.29 7.77
8/1/2022 10:45:00 PM 23.37 74.066 0.135 7.37 1.93 7.73
8/1/2022 11:00:00 PM 23.33 73.994 0.135 7.36 2.16 7.67
8/1/2022 11:15:00 PM 23.3 73.94 0.135 7.35 1.96 7.64
8/1/2022 11:30:00 PM 23.26 73.868 0.135 7.33 1.88 7.6
8/1/2022 11:45:00 PM 23.23 73.814 0.135 7.31 3.72 7.58
8/2/2022 12:00:00 AM 23.19 73.742 0.135 7.29 2.6 7.54
8/2/2022 12:15:00 AM 23.14 73.652 0.135 7.29 2.15 7.52
8/2/2022 12:30:00 AM 23.1 73.58 0.136 7.25 3.17 7.47
8/2/2022 12:45:00 AM 23.07 73.526 0.136 7.26 2.62 7.48
8/2/2022 1:00:00 AM 23.05 73.49 0.135 7.26 2.43 7.47
8/2/2022 1:15:00 AM 23.01 73.418 0.136 7.24 2.13 7.45
8/2/2022 1:30:00 AM 22.97 73.346 0.136 7.24 2.6 7.44
8/2/2022 1:45:00 AM 22.95 73.31 0.136 7.23 2.3 7.43
8/2/2022 2:00:00 AM 22.91 73.238 0.137 7.23 2.41 7.43
8/2/2022 2:15:00 AM 22.87 73.166 0.137 7.23 2.33 7.41
8/2/2022 2:30:00 AM 22.83 73.094 0.137 7.21 2.05 7.43
8/2/2022 2:45:00 AM 22.81 73.058 0.137 7.21 2.05 7.43
8/2/2022 3:00:00 AM 22.76 72.968 0.137 7.21 2.06 7.42
8/2/2022 3:15:00 AM 22.72 72.896 0.137 7.21 2.08 7.43
8/2/2022 3:30:00 AM 22.67 72.806 0.137 7.17 2.41 7.42
8/2/2022 3:45:00 AM 22.64 72.752 0.137 7.2 2.24 7.38
8/2/2022 4:00:00 AM 22.61 72.698 0.137 7.19 2.24 7.42
8/2/2022 4:15:00 AM 22.57 72.626 0.138 7.16 2.5 7.45
8/2/2022 4:30:00 AM 22.5 72.5 0.138 7.18 2.28 7.42
8/2/2022 4:45:00 AM 22.45 72.41 0.138 7.17 2.33 7.46
8/2/2022 5:00:00 AM 22.42 72.356 0.138 7.18 2.05 7.44
8/2/2022 5:15:00 AM 22.38 72.284 0.138 7.14 2.22 7.44
8/2/2022 5:30:00 AM 22.32 72.176 0.139 7.18 2.47 7.48
8/2/2022 5:45:00 AM 22.27 72.086 0.139 7.17 2.05 7.47
8/2/2022 6:00:00 AM 22.22 71.996 0.139 7.17 2.14 7.48
8/2/2022 6:15:00 AM 22.18 71.924 0.139 7.17 2.01 7.49
8/2/2022 6:30:00 AM 22.13 71.834 0.14 7.15 1.92 7.54
8/2/2022 6:45:00 AM 22.07 71.726 0.14 7.17 1.99 7.58
8/2/2022 7:00:00 AM 22.02 71.636 0.14 7.16 1.88 7.6
8/2/2022 7:15:00 AM 21.99 71.582 0.14 7.17 1.92 7.71
8/2/2022 7:30:00 AM 21.98 71.564 0.14 7.11 1.89 7.81
8/2/2022 7:45:00 AM 21.99 71.582 0.14 7.2 1.89 7.93
8/2/2022 8:00:00 AM 21.98 71.564 0.14 7.21 1.95 7.83
8/2/2022 8:15:00 AM 22.02 71.636 0.14 7.22 1.83 8.02
8/2/2022 8:30:00 AM 22.08 71.744 0.14 7.19 1.86 8.21
8/2/2022 8:45:00 AM 22.14 71.852 0.14 7.27 1.77 8.3
8/2/2022 9:00:00 AM 22.13 71.834 0.14 7.29 1.62 8.32
8/2/2022 9:15:00 AM 22.18 71.924 0.14 7.3 1.69 8.51
8/2/2022 9:30:00 AM 22.17 71.906 0.14 7.32 1.79 8.52
8/2/2022 9:45:00 AM 22.28 72.104 0.14 7.35 1.66 8.6
8/2/2022 10:00:00 AM 22.34 72.212 0.14 7.38 1.7 8.67
8/2/2022 10:15:00 AM 22.48 72.464 0.14 7.38 1.63 8.85
8/2/2022 10:30:00 AM 22.45 72.41 0.14 7.44 1.6 8.98
8/2/2022 10:45:00 AM 22.51 72.518 0.14 7.47 1.81 9.03
8/2/2022 11:00:00 AM 22.61 72.698 0.139 7.5 1.61 9.21
8/2/2022 11:15:00 AM 22.59 72.662 0.14 7.54 1.67 9.15
8/2/2022 11:30:00 AM 22.61 72.698 0.14 7.53 1.62 9.34
8/2/2022 11:45:00 AM 22.74 72.932 0.139 7.62 1.55 9.48
8/2/2022 12:00:00 PM 23 73.4 0.139 7.62 1.67 9.56
8/2/2022 12:15:00 PM 23.16 73.688 0.139 7.71 1.63 9.62
8/2/2022 12:30:00 PM 23.26 73.868 0.139 7.74 1.56 9.7
8/2/2022 12:45:00 PM 23.06 73.508 0.139 7.73 1.48 9.55
8/2/2022 1:00:00 PM 22.94 73.292 0.139 7.71 1.56 9.49
8/2/2022 1:15:00 PM 22.97 73.346 0.139 7.73 1.64 9.56
8/2/2022 1:30:00 PM 23.17 73.706 0.139 7.77 1.57 9.65
8/2/2022 1:45:00 PM 23.53 74.354 0.139 7.81 1.56 9.73
8/2/2022 2:00:00 PM 23.65 74.57 0.139 7.85 1.52 9.77
8/2/2022 2:15:00 PM 23.68 74.624 0.139 7.87 1.46 9.83
8/2/2022 2:30:00 PM 23.76 74.768 0.138 7.92 1.7 9.93
8/2/2022 2:45:00 PM 23.9 75.02 0.139 7.97 1.58 10.01
8/2/2022 3:00:00 PM 23.67 74.606 0.138 7.95 1.48 9.84
8/2/2022 3:15:00 PM 24.01 75.218 0.138 8.01 1.42 9.96
8/2/2022 3:30:00 PM 24.13 75.434 0.138 8.02 1.58 9.91
8/2/2022 3:45:00 PM 24.1 75.38 0.138 8.04 1.5 9.9
8/2/2022 4:00:00 PM 24.19 75.542 0.138 8.05 1.48 9.88
8/2/2022 4:15:00 PM 24.2 75.56 0.138 8.04 1.53 9.81
8/2/2022 4:30:00 PM 24.19 75.542 0.137 8.05 1.54 9.76
8/2/2022 4:45:00 PM 24.18 75.524 0.137 8.06 1.56 9.57
8/2/2022 5:00:00 PM 24.14 75.452 0.137 8.02 1.49 9.59
8/2/2022 5:15:00 PM 24.14 75.452 0.137 7.92 1.43 9.45
8/2/2022 5:30:00 PM 24.11 75.398 0.137 7.95 1.45 9.36
8/2/2022 5:45:00 PM 24.07 75.326 0.137 7.92 1.6 9.25
8/2/2022 6:00:00 PM 24.09 75.362 0.137 7.89 1.49 9.15
8/2/2022 6:15:00 PM 24.09 75.362 0.137 7.81 1.57 9.07
8/2/2022 6:30:00 PM 24.1 75.38 0.137 7.84 1.47 8.99
8/2/2022 6:45:00 PM 24.09 75.362 0.137 7.81 1.75 8.88
8/2/2022 7:00:00 PM 24.08 75.344 0.136 7.77 1.61 8.8
8/2/2022 7:15:00 PM 24.07 75.326 0.136 7.75 1.53 8.72
8/2/2022 7:30:00 PM 24.06 75.308 0.136 7.71 1.96 8.59
8/2/2022 7:45:00 PM 24.02 75.236 0.136 7.68 1.67 8.51
8/2/2022 8:00:00 PM 23.99 75.182 0.136 7.65 1.6 8.45
8/2/2022 8:15:00 PM 23.94 75.092 0.136 7.61 1.85 8.34
8/2/2022 8:30:00 PM 23.88 74.984 0.136 7.57 1.77 8.24
8/2/2022 8:45:00 PM 23.81 74.858 0.136 7.54 1.66 8.13
8/2/2022 9:00:00 PM 23.76 74.768 0.135 7.5 1.75 8.05
8/2/2022 9:15:00 PM 23.69 74.642 0.135 7.48 1.88 7.98
8/2/2022 9:30:00 PM 23.61 74.498 0.135 7.45 1.82 7.92
8/2/2022 9:45:00 PM 23.54 74.372 0.135 7.42 1.78 7.87
8/2/2022 10:00:00 PM 23.46 74.228 0.135 7.4 1.91 7.81
8/2/2022 10:15:00 PM 23.39 74.102 0.135 7.38 2.12 7.81
8/2/2022 10:30:00 PM 23.31 73.958 0.135 7.37 1.95 7.76
8/2/2022 10:45:00 PM 23.24 73.832 0.135 7.35 2.1 7.71
8/2/2022 11:00:00 PM 23.16 73.688 0.135 7.34 2.19 7.67
8/2/2022 11:15:00 PM 23.09 73.562 0.135 7.32 2.19 7.63
8/2/2022 11:30:00 PM 23.03 73.454 0.135 7.3 2.15 7.64
8/2/2022 11:45:00 PM 22.96 73.328 0.135 7.29 2.17 7.62
8/3/2022 12:00:00 AM 22.88 73.184 0.135 7.28 2.37 7.58
8/3/2022 12:15:00 AM 22.81 73.058 0.135 7.27 2.16 7.58
8/3/2022 12:30:00 AM 22.75 72.95 0.135 7.26 2.34 7.55
8/3/2022 12:45:00 AM 22.68 72.824 0.135 7.26 2.21 7.53
8/3/2022 1:00:00 AM 22.61 72.698 0.135 7.25 2.08 7.51
8/3/2022 1:15:00 AM 22.55 72.59 0.135 7.15 2.38 7.52
8/3/2022 1:30:00 AM 22.47 72.446 0.135 7.21 2.26 7.53
8/3/2022 1:45:00 AM 22.42 72.356 0.135 7.2 2.4 7.48
8/3/2022 2:00:00 AM 22.35 72.23 0.135 7.2 2.61 7.51
8/3/2022 2:15:00 AM 22.28 72.104 0.135 7.18 2.61 7.51
8/3/2022 2:30:00 AM 22.22 71.996 0.136 7.19 2.6 7.5
8/3/2022 2:45:00 AM 22.16 71.888 0.136 7.18 2.32 7.47
8/3/2022 3:00:00 AM 22.09 71.762 0.136 7.15 2.57 7.5
8/3/2022 3:15:00 AM 22.01 71.618 0.136 7.15 2.29 7.51
8/3/2022 3:30:00 AM 21.94 71.492 0.136 7.14 2.31 7.53
8/3/2022 3:45:00 AM 21.87 71.366 0.136 7.13 2.16 7.53
8/3/2022 4:00:00 AM 21.79 71.222 0.136 7.12 2.36 7.55
8/3/2022 4:15:00 AM 21.71 71.078 0.136 7.11 2.38 7.55
8/3/2022 4:30:00 AM 21.64 70.952 0.136 7.09 2.19 7.55
8/3/2022 4:45:00 AM 21.57 70.826 0.136 7.06 2.35 7.57
8/3/2022 5:00:00 AM 21.49 70.682 0.137 7.07 2.04 7.59
8/3/2022 5:15:00 AM 21.41 70.538 0.137 7.08 2.24 7.63
8/3/2022 5:30:00 AM 21.33 70.394 0.137 7.07 2.17 7.63
8/3/2022 5:45:00 AM 21.26 70.268 0.137 7.06 2.07 7.65
8/3/2022 6:00:00 AM 21.19 70.142 0.137 7.07 2.43 7.66
8/3/2022 6:15:00 AM 21.1 69.98 0.137 7.06 2.19 7.71
8/3/2022 6:30:00 AM 21.03 69.854 0.138 7.06 2.36 7.75
8/3/2022 6:45:00 AM 20.96 69.728 0.138 7.06 2.05 7.77
8/3/2022 7:00:00 AM 20.91 69.638 0.138 7.07 1.99 7.85
8/3/2022 7:15:00 AM 20.87 69.566 0.138 7.08 1.88 7.91
8/3/2022 7:30:00 AM 20.85 69.53 0.138 7.1 1.9 8.02
8/3/2022 7:45:00 AM 20.83 69.494 0.138 7.11 1.97 8.1
8/3/2022 8:00:00 AM 20.83 69.494 0.138 7.13 1.92 8.18
8/3/2022 8:15:00 AM 20.86 69.548 0.138 7.15 1.91 8.3
8/3/2022 8:30:00 AM 20.88 69.584 0.138 7.17 2 8.38
8/3/2022 8:45:00 AM 20.91 69.638 0.138 7.21 1.84 8.46
8/3/2022 9:00:00 AM 20.94 69.692 0.138 7.24 1.82 8.56
8/3/2022 9:15:00 AM 20.99 69.782 0.138 7.27 1.67 8.65
8/3/2022 9:30:00 AM 21.07 69.926 0.138 7.3 1.81 8.73
8/3/2022 9:45:00 AM 21.17 70.106 0.139 7.33 1.85 8.84
8/3/2022 10:00:00 AM 21.26 70.268 0.139 7.35 1.69 8.92
8/3/2022 10:15:00 AM 21.37 70.466 0.139 7.38 1.65 9.02
8/3/2022 10:30:00 AM 21.5 70.7 0.139 7.42 1.81 9.12
8/3/2022 10:45:00 AM 21.63 70.934 0.139 7.45 1.7 9.23
8/3/2022 11:00:00 AM 21.73 71.114 0.139 7.48 1.69 9.31
8/3/2022 11:15:00 AM 21.82 71.276 0.139 7.52 1.62 9.38
8/3/2022 11:30:00 AM 21.95 71.51 0.139 7.55 1.64 9.5
8/3/2022 11:45:00 AM 22.09 71.762 0.139 7.59 1.61 9.57
8/3/2022 12:00:00 PM 22.24 72.032 0.139 7.64 1.51 9.68
8/3/2022 12:15:00 PM 22.43 72.374 0.139 7.67 1.62 9.74
8/3/2022 12:30:00 PM 22.6 72.68 0.139 7.7 1.71 9.81
8/3/2022 12:45:00 PM 22.73 72.914 0.139 7.76 1.56 9.85
8/3/2022 1:00:00 PM 22.88 73.184 0.139 7.78 1.59 9.91
8/3/2022 1:15:00 PM 23 73.4 0.139 7.81 1.52 9.99
8/3/2022 1:30:00 PM 23.13 73.634 0.139 7.85 1.53 10.01
8/3/2022 1:45:00 PM 23.24 73.832 0.139 7.88 1.54 10.01
8/3/2022 2:00:00 PM 23.36 74.048 0.139 7.89 1.56 10.05
8/3/2022 2:15:00 PM 23.47 74.246 0.139 7.94 1.54 10.09
8/3/2022 2:30:00 PM 23.55 74.39 0.139 7.96 1.51 10.09
8/3/2022 2:45:00 PM 23.62 74.516 0.139 7.95 1.55 10.08
8/3/2022 3:00:00 PM 23.68 74.624 0.139 7.99 2.12 10.1
8/3/2022 3:15:00 PM 23.72 74.696 0.139 8 1.45 10.05
8/3/2022 3:30:00 PM 23.76 74.768 0.139 8 1.6 10.04
8/3/2022 3:45:00 PM 23.79 74.82201 0.139 8 1.46 10
8/3/2022 4:00:00 PM 23.81 74.858 0.139 8.01 1.61 9.98
8/3/2022 4:15:00 PM 23.81 74.858 0.139 7.99 1.67 9.94
8/3/2022 4:30:00 PM 23.81 74.858 0.139 8 1.47 9.88
8/3/2022 4:45:00 PM 23.81 74.858 0.14 7.96 1.49 9.78
8/3/2022 5:00:00 PM 23.79 74.82201 0.139 7.95 1.71 9.7
8/3/2022 5:15:00 PM 23.79 74.82201 0.14 7.92 1.56 9.58
8/3/2022 5:30:00 PM 23.8 74.84 0.14 7.89 1.58 9.48
8/3/2022 5:45:00 PM 23.82 74.876 0.14 7.84 1.52 9.39
8/3/2022 6:00:00 PM 23.84 74.912 0.14 7.85 1.57 9.29
8/3/2022 6:15:00 PM 23.88 74.984 0.14 7.83 1.43 9.22
8/3/2022 6:30:00 PM 23.93 75.074 0.14 7.78 1.67 9.09
8/3/2022 6:45:00 PM 23.97 75.146 0.14 7.76 1.51 9
8/3/2022 7:00:00 PM 24.01 75.218 0.14 7.73 1.45 8.87
8/3/2022 7:15:00 PM 24.06 75.308 0.14 7.7 1.65 8.75
8/3/2022 7:30:00 PM 24.09 75.362 0.14 7.67 1.52 8.66
8/3/2022 7:45:00 PM 24.1 75.38 0.14 7.64 1.69 8.57
8/3/2022 8:00:00 PM 24.1 75.38 0.14 7.6 1.61 8.43
8/3/2022 8:15:00 PM 24.1 75.38 0.14 7.57 1.7 8.34
8/3/2022 8:30:00 PM 24.06 75.308 0.14 7.54 1.67 8.23
8/3/2022 8:45:00 PM 24.02 75.236 0.14 7.51 1.56 8.13
8/3/2022 9:00:00 PM 23.97 75.146 0.14 7.48 1.87 8.04
8/3/2022 9:15:00 PM 23.93 75.074 0.14 7.45 1.76 7.96
8/3/2022 9:30:00 PM 23.88 74.984 0.14 7.42 1.78 7.88
8/3/2022 9:45:00 PM 23.84 74.912 0.14 7.41 1.82 7.85
8/3/2022 10:00:00 PM 23.78 74.804 0.14 7.38 2.03 7.79
8/3/2022 10:15:00 PM 23.74 74.732 0.14 7.37 2 7.73
8/3/2022 10:30:00 PM 23.69 74.642 0.14 7.35 2.04 7.67
8/3/2022 10:45:00 PM 23.64 74.552 0.14 7.33 2.06 7.63
8/3/2022 11:00:00 PM 23.6 74.48 0.139 7.3 2.04 7.65
8/3/2022 11:15:00 PM 23.55 74.39 0.139 7.31 2.19 7.57
8/3/2022 11:30:00 PM 23.52 74.336 0.139 7.29 2.13 7.56
8/3/2022 11:45:00 PM 23.47 74.246 0.139 7.28 2.84 7.53
8/4/2022 12:00:00 AM 23.43 74.174 0.139 7.27 2.44 7.51
8/4/2022 12:15:00 AM 23.39 74.102 0.139 7.25 2.37 7.47
8/4/2022 12:30:00 AM 23.37 74.066 0.139 7.24 2.09 7.46
8/4/2022 12:45:00 AM 23.34 74.012 0.139 7.24 2.02 7.42
8/4/2022 1:00:00 AM 23.29 73.922 0.139 7.23 2.29 7.41
8/4/2022 1:15:00 AM 23.28 73.904 0.139 7.21 2.24 7.37
8/4/2022 1:30:00 AM 23.25 73.85 0.139 7.17 2.39 7.35
8/4/2022 1:45:00 AM 23.23 73.814 0.139 7.21 3.12 7.32
8/4/2022 2:00:00 AM 23.18 73.724 0.139 7.2 2.47 7.32
8/4/2022 2:15:00 AM 23.17 73.706 0.139 7.2 2.18 7.29
8/4/2022 2:30:00 AM 23.14 73.652 0.139 7.19 2.09 7.28
8/4/2022 2:45:00 AM 23.1 73.58 0.139 7.19 2.28 7.29
8/4/2022 3:00:00 AM 23.07 73.526 0.139 7.16 2.24 7.29
8/4/2022 3:15:00 AM 23.04 73.472 0.139 7.18 2.39 7.26
8/4/2022 3:30:00 AM 23.01 73.418 0.139 7.17 2.6 7.25
8/4/2022 3:45:00 AM 22.97 73.346 0.139 7.17 2.36 7.28
8/4/2022 4:00:00 AM 22.94 73.292 0.139 7.16 2.29 7.25
8/4/2022 4:15:00 AM 22.9 73.22 0.14 7.16 2.46 7.28
8/4/2022 4:30:00 AM 22.85 73.13 0.14 7.13 2.35 7.26
8/4/2022 4:45:00 AM 22.81 73.058 0.14 7.16 2.47 7.27
8/4/2022 5:00:00 AM 22.78 73.004 0.14 7.16 2.55 7.28
8/4/2022 5:15:00 AM 22.73 72.914 0.14 7.16 2.2 7.28
8/4/2022 5:30:00 AM 22.7 72.86 0.141 7.15 2.17 7.28
8/4/2022 5:45:00 AM 22.66 72.788 0.141 7.13 2.45 7.28
8/4/2022 6:00:00 AM 22.6 72.68 0.141 7.15 2.38 7.31
8/4/2022 6:15:00 AM 22.57 72.626 0.141 7.14 2.09 7.32
8/4/2022 6:30:00 AM 22.53 72.554 0.142 7.15 2.05 7.35
8/4/2022 6:45:00 AM 22.49 72.482 0.142 7.14 1.96 7.4
8/4/2022 7:00:00 AM 22.46 72.42799 0.142 7.16 2.03 7.45
8/4/2022 7:15:00 AM 22.43 72.374 0.142 7.16 1.81 7.5
8/4/2022 7:30:00 AM 22.42 72.356 0.143 7.18 1.98 7.57
8/4/2022 7:45:00 AM 22.44 72.392 0.143 7.19 2.02 7.68
8/4/2022 8:00:00 AM 22.46 72.42799 0.143 7.19 2.24 7.76
8/4/2022 8:15:00 AM 22.5 72.5 0.143 7.21 2.02 7.88
8/4/2022 8:30:00 AM 22.56 72.608 0.143 7.24 1.85 8
8/4/2022 8:45:00 AM 23.01 73.418 5.422 7.17 6.93 8.02
8/4/2022 9:00:00 AM 23.07 73.526 5.244 7.28 4.42 8.08
8/4/2022 9:15:00 AM 23.16 73.688 5.215 7.33 4.62 8.18
8/4/2022 9:30:00 AM 23.26 73.868 5.079 7.37 3.92 8.3
8/4/2022 9:45:00 AM 23.38 74.084 5.04 7.41 4.03 8.39
8/4/2022 10:00:00 AM 23.54 74.372 4.975 7.44 3.86 8.49
8/4/2022 10:15:00 AM 23.7 74.66 4.919 7.45 3.53 8.62
8/4/2022 10:30:00 AM 23.89 75.002 4.902 7.49 3.97 8.71
8/4/2022 10:45:00 AM 24.09 75.362 4.857 7.52 3.4 8.84
8/4/2022 11:00:00 AM 24.25 75.65 4.83 7.56 3.77 8.94
8/4/2022 11:15:00 AM 24.39 75.902 4.842 7.58 3.37 9.02
8/4/2022 11:30:00 AM 24.55 76.19 4.791 7.64 3.63 9.12
8/4/2022 11:45:00 AM 24.74 76.532 4.797 7.68 3.51 9.25
8/4/2022 12:00:00 PM 24.91 76.838 4.772 7.72 3.53 9.32
8/4/2022 12:15:00 PM 25.21 77.378 4.725 7.75 3.36 9.45
8/4/2022 12:30:00 PM 25.4 77.72 4.735 7.82 3.48 9.52
8/4/2022 12:45:00 PM 25.63 78.134 4.667 7.86 3.47 9.6
8/4/2022 1:00:00 PM 25.83 78.494 4.751 7.89 3.41 9.68
8/4/2022 1:15:00 PM 25.8 78.44 4.809 7.93 3.44 9.57
8/4/2022 1:30:00 PM 24.92 76.856 5.158 7.76 5.28 8.93
8/4/2022 1:45:00 PM 24.49 76.082 5.32 7.7 5.97 8.84
8/4/2022 2:00:00 PM 24.45 76.01 5.207 7.66 4.56 8.7
8/4/2022 2:15:00 PM 24.29 75.722 5.246 7.6 4.28 8.5
8/4/2022 2:30:00 PM 24.08 75.344 5.173 7.55 4.53 8.36
