Provisional Data: Chiques Creek near Route 283
| Toggle Unit: C/F | Toggle Unit: C/F | |||||
|---|---|---|---|---|---|---|
| Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
| 7/19/2026 12:00:00 AM | 21.31 | 70.358 | 0.613 | 7.97 | 3.4 | 7.95 |
| 7/19/2026 12:15:00 AM | 21.28 | 70.304 | 0.614 | 7.96 | 3.41 | 7.95 |
| 7/19/2026 12:30:00 AM | 21.26 | 70.268 | 0.614 | 7.96 | 3.45 | 7.95 |
| 7/19/2026 12:45:00 AM | 21.24 | 70.232 | 0.615 | 7.96 | 3.53 | 7.94 |
| 7/19/2026 1:00:00 AM | 21.22 | 70.196 | 0.615 | 7.96 | 3.44 | 7.95 |
| 7/19/2026 1:15:00 AM | 21.19 | 70.142 | 0.616 | 7.96 | 3.45 | 7.95 |
| 7/19/2026 1:30:00 AM | 21.17 | 70.106 | 0.616 | 7.96 | 3.55 | 7.96 |
| 7/19/2026 1:45:00 AM | 21.15 | 70.07 | 0.617 | 7.96 | 3.52 | 7.97 |
| 7/19/2026 2:00:00 AM | 21.13 | 70.034 | 0.617 | 7.96 | 3.86 | 7.98 |
| 7/19/2026 2:15:00 AM | 21.12 | 70.016 | 0.618 | 7.96 | 3.71 | 7.99 |
| 7/19/2026 2:30:00 AM | 21.1 | 69.98 | 0.619 | 7.96 | 3.63 | 8 |
| 7/19/2026 2:45:00 AM | 21.09 | 69.962 | 0.619 | 7.96 | 3.55 | 8.01 |
| 7/19/2026 3:00:00 AM | 21.08 | 69.944 | 0.619 | 7.96 | 3.66 | 8.02 |
| 7/19/2026 3:15:00 AM | 21.07 | 69.926 | 0.62 | 7.96 | 3.7 | 8.03 |
| 7/19/2026 3:30:00 AM | 21.06 | 69.908 | 0.62 | 7.97 | 3.55 | 8.04 |
| 7/19/2026 3:45:00 AM | 21.06 | 69.908 | 0.62 | 7.97 | 3.93 | 8.05 |
| 7/19/2026 4:00:00 AM | 21.05 | 69.89 | 0.621 | 7.97 | 3.72 | 8.05 |
| 7/19/2026 4:15:00 AM | 21.04 | 69.872 | 0.621 | 7.97 | 3.72 | 8.06 |
| 7/19/2026 4:30:00 AM | 21.04 | 69.872 | 0.621 | 7.97 | 4.01 | 8.07 |
| 7/19/2026 4:45:00 AM | 21.04 | 69.872 | 0.621 | 7.97 | 3.87 | 8.06 |
| 7/19/2026 5:00:00 AM | 21.03 | 69.854 | 0.621 | 7.97 | 4.02 | 8.06 |
| 7/19/2026 5:15:00 AM | 21.02 | 69.836 | 0.621 | 7.97 | 4.09 | 8.06 |
| 7/19/2026 5:30:00 AM | 21.02 | 69.836 | 0.621 | 7.97 | 4.07 | 8.06 |
| 7/19/2026 5:45:00 AM | 21.01 | 69.818 | 0.621 | 7.97 | 4.25 | 8.06 |
| 7/19/2026 6:00:00 AM | 21 | 69.8 | 0.621 | 7.97 | 4.28 | 8.05 |
| 7/19/2026 6:15:00 AM | 20.99 | 69.782 | 0.621 | 7.97 | 4.24 | 8.06 |
| 7/19/2026 6:30:00 AM | 20.99 | 69.782 | 0.621 | 7.96 | 4.1 | 8.07 |
| 7/19/2026 6:45:00 AM | 20.98 | 69.764 | 0.621 | 7.97 | 4.2 | 8.09 |
| 7/19/2026 7:00:00 AM | 20.99 | 69.782 | 0.621 | 7.97 | 4.39 | 8.13 |
| 7/19/2026 7:15:00 AM | 20.99 | 69.782 | 0.62 | 7.97 | 4.62 | 8.14 |
| 7/19/2026 7:30:00 AM | 20.99 | 69.782 | 0.62 | 7.97 | 4.43 | 8.16 |
| 7/19/2026 7:45:00 AM | 20.99 | 69.782 | 0.619 | 7.98 | 4.32 | 8.17 |
| 7/19/2026 8:00:00 AM | 20.99 | 69.782 | 0.619 | 7.97 | 4.56 | 8.18 |
| 7/19/2026 8:15:00 AM | 20.99 | 69.782 | 0.618 | 7.98 | 4.12 | 8.2 |
| 7/19/2026 8:30:00 AM | 20.99 | 69.782 | 0.617 | 7.97 | 4.06 | 8.21 |
| 7/19/2026 8:45:00 AM | 21 | 69.8 | 0.617 | 7.97 | 4.15 | 8.23 |
| 7/19/2026 9:00:00 AM | 21.02 | 69.836 | 0.616 | 7.98 | 4.33 | 8.26 |
| 7/19/2026 9:15:00 AM | 21.05 | 69.89 | 0.615 | 7.98 | 4.1 | 8.29 |
| 7/19/2026 9:30:00 AM | 21.08 | 69.944 | 0.615 | 7.99 | 4 | 8.34 |
| 7/19/2026 9:45:00 AM | 21.13 | 70.034 | 0.614 | 7.99 | 3.79 | 8.38 |
| 7/19/2026 10:00:00 AM | 21.18 | 70.124 | 0.613 | 8 | 3.9 | 8.43 |
| 7/19/2026 10:15:00 AM | 21.25 | 70.25 | 0.613 | 8 | 3.83 | 8.48 |
| 7/19/2026 10:30:00 AM | 21.32 | 70.376 | 0.612 | 8.01 | 3.69 | 8.53 |
| 7/19/2026 10:45:00 AM | 21.38 | 70.484 | 0.612 | 8.01 | 3.76 | 8.6 |
| 7/19/2026 11:00:00 AM | 21.46 | 70.628 | 0.611 | 8.02 | 3.75 | 8.65 |
| 7/19/2026 11:15:00 AM | 21.55 | 70.79 | 0.611 | 8.02 | 3.77 | 8.69 |
| 7/19/2026 11:30:00 AM | 21.63 | 70.934 | 0.611 | 8.03 | 3.76 | 8.73 |
| 7/19/2026 11:45:00 AM | 21.6 | 70.88 | 0.611 | 8.02 | 3.77 | 8.64 |
| 7/19/2026 12:00:00 PM | 21.66 | 70.988 | 0.611 | 8.03 | 3.64 | 8.71 |
| 7/19/2026 12:15:00 PM | 21.71 | 71.078 | 0.611 | 8.03 | 3.65 | 8.75 |
| 7/19/2026 12:30:00 PM | 21.81 | 71.258 | 0.611 | 8.04 | 3.51 | 8.82 |
| 7/19/2026 12:45:00 PM | 21.84 | 71.312 | 0.612 | 8.04 | 3.59 | 8.77 |
| 7/19/2026 1:00:00 PM | 21.85 | 71.33 | 0.612 | 8.04 | 3.63 | 8.77 |
| 7/19/2026 1:15:00 PM | 21.82 | 71.276 | 0.613 | 8.04 | 3.24 | 8.69 |
| 7/19/2026 1:30:00 PM | 21.92 | 71.456 | 0.613 | 8.05 | 3.43 | 8.82 |
| 7/19/2026 1:45:00 PM | 21.99 | 71.582 | 0.614 | 8.05 | 3.5 | 8.84 |
| 7/19/2026 2:00:00 PM | 22.02 | 71.636 | 0.615 | 8.06 | 3.24 | 8.85 |
| 7/19/2026 2:15:00 PM | 22.08 | 71.744 | 0.615 | 8.07 | 3.34 | 8.87 |
| 7/19/2026 2:30:00 PM | 22.14 | 71.852 | 0.615 | 8.07 | 3.42 | 8.86 |
| 7/19/2026 2:45:00 PM | 22.16 | 71.888 | 0.616 | 8.07 | 3.64 | 8.83 |
| 7/19/2026 3:00:00 PM | 22.17 | 71.906 | 0.617 | 8.07 | 3.46 | 8.82 |
| 7/19/2026 3:15:00 PM | 22.16 | 71.888 | 0.617 | 8.07 | 3.23 | 8.8 |
| 7/19/2026 3:30:00 PM | 22.22 | 71.996 | 0.617 | 8.08 | 3.12 | 8.83 |
| 7/19/2026 3:45:00 PM | 22.29 | 72.122 | 0.617 | 8.08 | 3.12 | 8.85 |
| 7/19/2026 4:00:00 PM | 22.33 | 72.194 | 0.618 | 8.09 | 3.04 | 8.84 |
| 7/19/2026 4:15:00 PM | 22.35 | 72.23 | 0.618 | 8.09 | 3.06 | 8.82 |
| 7/19/2026 4:30:00 PM | 22.38 | 72.284 | 0.618 | 8.09 | 2.98 | 8.8 |
| 7/19/2026 4:45:00 PM | 22.4 | 72.32 | 0.618 | 8.09 | 3.24 | 8.77 |
| 7/19/2026 5:00:00 PM | 22.4 | 72.32 | 0.618 | 8.09 | 3.15 | 8.75 |
| 7/19/2026 5:15:00 PM | 22.43 | 72.374 | 0.618 | 8.09 | 3.18 | 8.72 |
| 7/19/2026 5:30:00 PM | 22.44 | 72.392 | 0.617 | 8.09 | 3 | 8.7 |
| 7/19/2026 5:45:00 PM | 22.46 | 72.42799 | 0.617 | 8.09 | 3.15 | 8.68 |
| 7/19/2026 6:00:00 PM | 22.48 | 72.464 | 0.617 | 8.09 | 3.09 | 8.66 |
| 7/19/2026 6:15:00 PM | 22.5 | 72.5 | 0.617 | 8.09 | 3.17 | 8.65 |
| 7/19/2026 6:30:00 PM | 22.49 | 72.482 | 0.616 | 8.09 | 2.98 | 8.63 |
| 7/19/2026 6:45:00 PM | 22.48 | 72.464 | 0.616 | 8.09 | 3.31 | 8.6 |
| 7/19/2026 7:00:00 PM | 22.46 | 72.42799 | 0.616 | 8.09 | 3.08 | 8.59 |
| 7/19/2026 7:15:00 PM | 22.44 | 72.392 | 0.616 | 8.09 | 2.91 | 8.58 |
| 7/19/2026 7:30:00 PM | 22.43 | 72.374 | 0.616 | 8.09 | 3.01 | 8.56 |
| 7/19/2026 7:45:00 PM | 22.42 | 72.356 | 0.615 | 8.09 | 2.97 | 8.56 |
| 7/19/2026 8:00:00 PM | 22.39 | 72.302 | 0.615 | 8.08 | 3.15 | 8.53 |
| 7/19/2026 8:15:00 PM | 22.36 | 72.248 | 0.615 | 8.08 | 3.25 | 8.51 |
| 7/19/2026 8:30:00 PM | 22.32 | 72.176 | 0.615 | 8.08 | 3.26 | 8.48 |
| 7/19/2026 8:45:00 PM | 22.27 | 72.086 | 0.615 | 8.07 | 3.47 | 8.47 |
| 7/19/2026 9:00:00 PM | 22.21 | 71.978 | 0.614 | 8.07 | 3.49 | 8.46 |
| 7/19/2026 9:15:00 PM | 22.16 | 71.888 | 0.614 | 8.07 | 3.53 | 8.46 |
| 7/19/2026 9:30:00 PM | 22.1 | 71.78 | 0.613 | 8.07 | 3.97 | 8.43 |
| 7/19/2026 9:45:00 PM | 22.03 | 71.654 | 0.613 | 8.07 | 3.68 | 8.45 |
| 7/19/2026 10:00:00 PM | 21.98 | 71.564 | 0.612 | 8.07 | 3.66 | 8.46 |
| 7/19/2026 10:15:00 PM | 21.93 | 71.474 | 0.612 | 8.07 | 3.66 | 8.46 |
| 7/19/2026 10:30:00 PM | 21.89 | 71.402 | 0.611 | 8.07 | 3.76 | 8.47 |
| 7/19/2026 10:45:00 PM | 21.86 | 71.348 | 0.61 | 8.08 | 3.65 | 8.48 |
| 7/19/2026 11:00:00 PM | 21.83 | 71.294 | 0.61 | 8.08 | 3.74 | 8.48 |
| 7/19/2026 11:15:00 PM | 21.81 | 71.258 | 0.609 | 8.08 | 3.51 | 8.48 |
| 7/19/2026 11:30:00 PM | 21.79 | 71.222 | 0.609 | 8.08 | 3.6 | 8.47 |
| 7/19/2026 11:45:00 PM | 21.77 | 71.186 | 0.608 | 8.08 | 3.59 | 8.46 |
| 7/20/2026 12:00:00 AM | 21.76 | 71.168 | 0.608 | 8.08 | 3.98 | 8.45 |
| 7/20/2026 12:15:00 AM | 21.75 | 71.15 | 0.607 | 8.08 | 3.66 | 8.47 |
| 7/20/2026 12:30:00 AM | 21.73 | 71.114 | 0.606 | 8.09 | 4.04 | 8.46 |
| 7/20/2026 12:45:00 AM | 21.72 | 71.096 | 0.605 | 8.08 | 3.57 | 8.45 |
| 7/20/2026 1:00:00 AM | 21.7 | 71.06 | 0.605 | 8.09 | 4.03 | 8.44 |
| 7/20/2026 1:15:00 AM | 21.69 | 71.042 | 0.604 | 8.09 | 4.1 | 8.43 |
| 7/20/2026 1:30:00 AM | 21.68 | 71.024 | 0.603 | 8.09 | 3.86 | 8.43 |
| 7/20/2026 1:45:00 AM | 21.66 | 70.988 | 0.602 | 8.09 | 3.98 | 8.42 |
| 7/20/2026 2:00:00 AM | 21.64 | 70.952 | 0.601 | 8.09 | 4.06 | 8.4 |
| 7/20/2026 2:15:00 AM | 21.63 | 70.934 | 0.6 | 8.09 | 4.34 | 8.41 |
| 7/20/2026 2:30:00 AM | 21.61 | 70.898 | 0.599 | 8.09 | 4.08 | 8.38 |
| 7/20/2026 2:45:00 AM | 21.59 | 70.862 | 0.598 | 8.09 | 4.2 | 8.38 |
| 7/20/2026 3:00:00 AM | 21.57 | 70.826 | 0.597 | 8.09 | 4.35 | 8.37 |
| 7/20/2026 3:15:00 AM | 21.55 | 70.79 | 0.596 | 8.09 | 4 | 8.34 |
| 7/20/2026 3:30:00 AM | 21.52 | 70.736 | 0.595 | 8.09 | 4.05 | 8.34 |
| 7/20/2026 3:45:00 AM | 21.5 | 70.7 | 0.594 | 8.09 | 4.18 | 8.32 |
| 7/20/2026 4:00:00 AM | 21.48 | 70.664 | 0.593 | 8.08 | 4.38 | 8.31 |
| 7/20/2026 4:15:00 AM | 21.45 | 70.61 | 0.592 | 8.08 | 4.49 | 8.28 |
| 7/20/2026 4:30:00 AM | 21.41 | 70.538 | 0.591 | 8.07 | 4.03 | 8.27 |
| 7/20/2026 4:45:00 AM | 21.38 | 70.484 | 0.591 | 8.07 | 3.96 | 8.26 |
| 7/20/2026 5:00:00 AM | 21.34 | 70.412 | 0.591 | 8.07 | 3.98 | 8.23 |
| 7/20/2026 5:15:00 AM | 21.31 | 70.358 | 0.59 | 8.07 | 8.16 | 8.22 |
| 7/20/2026 5:30:00 AM | 21.28 | 70.304 | 0.59 | 8.06 | 9.37 | 8.2 |
| 7/20/2026 5:45:00 AM | 21.24 | 70.232 | 0.59 | 8.06 | 95.26 | 8.18 |
| 7/20/2026 6:00:00 AM | 21.2 | 70.16 | 0.59 | 8.05 | 4.02 | 8.17 |
| 7/20/2026 6:15:00 AM | 21.16 | 70.088 | 0.59 | 8.05 | 3.9 | 8.17 |
| 7/20/2026 6:30:00 AM | 21.13 | 70.034 | 0.59 | 8.04 | 4.01 | 8.17 |
| 7/20/2026 6:45:00 AM | 21.09 | 69.962 | 0.59 | 8.04 | 3.92 | 8.16 |
| 7/20/2026 7:00:00 AM | 21.05 | 69.89 | 0.59 | 8.04 | 3.93 | 8.17 |
| 7/20/2026 7:15:00 AM | 21.02 | 69.836 | 0.59 | 8.04 | 4 | 8.17 |
| 7/20/2026 7:30:00 AM | 20.99 | 69.782 | 0.59 | 8.04 | 3.92 | 8.18 |
| 7/20/2026 7:45:00 AM | 20.96 | 69.728 | 0.591 | 8.03 | 3.86 | 8.18 |
| 7/20/2026 8:00:00 AM | 20.94 | 69.692 | 0.591 | 8.03 | 3.72 | 8.17 |
| 7/20/2026 8:15:00 AM | 20.91 | 69.638 | 0.592 | 8.04 | 3.82 | 8.18 |
| 7/20/2026 8:30:00 AM | 20.89 | 69.602 | 0.592 | 8.04 | 3.71 | 8.2 |
| 7/20/2026 8:45:00 AM | 20.87 | 69.566 | 0.593 | 8.04 | 3.85 | 8.21 |
| 7/20/2026 9:00:00 AM | 20.87 | 69.566 | 0.593 | 8.04 | 3.87 | 8.25 |
| 7/20/2026 9:15:00 AM | 20.89 | 69.602 | 0.594 | 8.05 | 3.92 | 8.3 |
| 7/20/2026 9:30:00 AM | 20.93 | 69.674 | 0.595 | 8.05 | 3.74 | 8.36 |
| 7/20/2026 9:45:00 AM | 20.97 | 69.746 | 0.595 | 8.06 | 3.74 | 8.43 |
| 7/20/2026 10:00:00 AM | 21.02 | 69.836 | 0.596 | 8.06 | 3.7 | 8.48 |
| 7/20/2026 10:15:00 AM | 21.07 | 69.926 | 0.596 | 8.07 | 3.69 | 8.56 |
| 7/20/2026 10:30:00 AM | 21.13 | 70.034 | 0.597 | 8.07 | 3.58 | 8.61 |
| 7/20/2026 10:45:00 AM | 21.21 | 70.17799 | 0.597 | 8.08 | 3.67 | 8.68 |
| 7/20/2026 11:00:00 AM | 21.27 | 70.286 | 0.597 | 8.09 | 3.67 | 8.75 |
| 7/20/2026 11:15:00 AM | 21.35 | 70.43 | 0.598 | 8.09 | 3.76 | 8.81 |
| 7/20/2026 11:30:00 AM | 21.41 | 70.538 | 0.598 | 8.1 | 3.57 | 8.86 |
| 7/20/2026 11:45:00 AM | 21.51 | 70.718 | 0.598 | 8.1 | 3.69 | 8.91 |
| 7/20/2026 12:00:00 PM | 21.59 | 70.862 | 0.598 | 8.11 | 3.63 | 8.94 |
| 7/20/2026 12:15:00 PM | 21.66 | 70.988 | 0.598 | 8.11 | 3.58 | 8.98 |
| 7/20/2026 12:30:00 PM | 21.67 | 71.006 | 0.598 | 8.12 | 3.49 | 9.01 |
| 7/20/2026 12:45:00 PM | 21.69 | 71.042 | 0.597 | 8.12 | 3.51 | 9.02 |
| 7/20/2026 1:00:00 PM | 21.71 | 71.078 | 0.597 | 8.12 | 3.58 | 9.01 |
| 7/20/2026 1:15:00 PM | 21.75 | 71.15 | 0.597 | 8.12 | 58.86 | 9.02 |
| 7/20/2026 1:30:00 PM | 21.8 | 71.24 | 0.596 | 8.13 | 3.46 | 9.05 |
| 7/20/2026 1:45:00 PM | 21.81 | 71.258 | 0.595 | 8.13 | 3.61 | 9.05 |
| 7/20/2026 2:00:00 PM | 21.84 | 71.312 | 0.595 | 8.13 | 3.45 | 9.04 |
| 7/20/2026 2:15:00 PM | 21.85 | 71.33 | 0.594 | 8.13 | 3.54 | 9.04 |
| 7/20/2026 2:30:00 PM | 21.86 | 71.348 | 0.594 | 8.13 | 3.34 | 9.01 |
| 7/20/2026 2:45:00 PM | 21.91 | 71.438 | 0.591 | 8.13 | 3.27 | 9.02 |
| 7/20/2026 3:00:00 PM | 21.94 | 71.492 | 0.591 | 8.13 | 3.17 | 9.01 |
| 7/20/2026 3:15:00 PM | 21.92 | 71.456 | 0.59 | 8.12 | 3.38 | 8.95 |
| 7/20/2026 3:30:00 PM | 21.94 | 71.492 | 0.589 | 8.13 | 3.32 | 8.99 |
| 7/20/2026 3:45:00 PM | 21.97 | 71.546 | 0.588 | 8.12 | 3.27 | 8.97 |
| 7/20/2026 4:00:00 PM | 21.99 | 71.582 | 0.586 | 8.13 | 3.18 | 8.96 |
| 7/20/2026 4:15:00 PM | 21.96 | 71.528 | 0.587 | 8.12 | 3.24 | 8.9 |
| 7/20/2026 4:30:00 PM | 21.96 | 71.528 | 0.584 | 8.12 | 3.42 | 8.9 |
| 7/20/2026 4:45:00 PM | 21.96 | 71.528 | 0.583 | 8.12 | 3.2 | 8.9 |
| 7/20/2026 5:00:00 PM | 21.94 | 71.492 | 0.582 | 8.11 | 3.22 | 8.8 |
| 7/20/2026 5:15:00 PM | 21.93 | 71.474 | 0.581 | 8.11 | 3.18 | 8.8 |
| 7/20/2026 5:30:00 PM | 21.97 | 71.546 | 0.579 | 8.11 | 3.2 | 8.8 |
| 7/20/2026 5:45:00 PM | 21.98 | 71.564 | 0.577 | 8.1 | 3.13 | 8.76 |
| 7/20/2026 6:00:00 PM | 21.98 | 71.564 | 0.576 | 8.1 | 2.96 | 8.74 |
| 7/20/2026 6:15:00 PM | 21.97 | 71.546 | 0.575 | 8.1 | 3.03 | 8.74 |
| 7/20/2026 6:30:00 PM | 21.98 | 71.564 | 0.574 | 8.09 | 3.05 | 8.69 |
| 7/20/2026 6:45:00 PM | 21.93 | 71.474 | 0.574 | 8.09 | 3.05 | 8.63 |
| 7/20/2026 7:00:00 PM | 21.89 | 71.402 | 0.573 | 8.08 | 2.95 | 8.58 |
| 7/20/2026 7:15:00 PM | 21.86 | 71.348 | 0.572 | 8.07 | 3.17 | 8.55 |
| 7/20/2026 7:30:00 PM | 21.83 | 71.294 | 0.572 | 8.07 | 3.13 | 8.53 |
| 7/20/2026 7:45:00 PM | 21.79 | 71.222 | 0.571 | 8.07 | 3.07 | 8.51 |
| 7/20/2026 8:00:00 PM | 21.75 | 71.15 | 0.572 | 8.06 | 3.27 | 8.47 |
| 7/20/2026 8:15:00 PM | 21.71 | 71.078 | 0.572 | 8.05 | 3.29 | 8.45 |
| 7/20/2026 8:30:00 PM | 21.68 | 71.024 | 0.571 | 8.05 | 3.21 | 8.43 |
| 7/20/2026 8:45:00 PM | 21.64 | 70.952 | 0.571 | 8.04 | 3.24 | 8.43 |
| 7/20/2026 9:00:00 PM | 21.61 | 70.898 | 0.571 | 8.04 | 3.37 | 8.4 |
| 7/20/2026 9:15:00 PM | 21.58 | 70.844 | 0.571 | 8.03 | 3.43 | 8.39 |
| 7/20/2026 9:30:00 PM | 21.54 | 70.772 | 0.571 | 8.03 | 3.24 | 8.39 |
| 7/20/2026 9:45:00 PM | 21.5 | 70.7 | 0.57 | 8.02 | 3.6 | 8.36 |
| 7/20/2026 10:00:00 PM | 21.46 | 70.628 | 0.57 | 8.02 | 3.37 | 8.37 |
| 7/20/2026 10:15:00 PM | 21.42 | 70.556 | 0.57 | 8.01 | 3.39 | 8.36 |
| 7/20/2026 10:30:00 PM | 21.37 | 70.466 | 0.569 | 8.01 | 3.66 | 8.34 |
| 7/20/2026 10:45:00 PM | 21.33 | 70.394 | 0.568 | 8 | 3.51 | 8.34 |
| 7/20/2026 11:00:00 PM | 21.28 | 70.304 | 0.567 | 8 | 3.58 | 8.34 |
| 7/20/2026 11:15:00 PM | 21.24 | 70.232 | 0.567 | 8 | 3.8 | 8.34 |
| 7/20/2026 11:30:00 PM | 21.19 | 70.142 | 0.566 | 8 | 3.45 | 8.34 |
| 7/20/2026 11:45:00 PM | 21.14 | 70.052 | 0.565 | 8 | 3.78 | 8.35 |
| 7/21/2026 12:00:00 AM | 21.1 | 69.98 | 0.564 | 8.01 | 3.64 | 8.37 |
| 7/21/2026 12:15:00 AM | 21.08 | 69.944 | 0.564 | 8.01 | 3.7 | 8.39 |
| 7/21/2026 12:30:00 AM | 21.06 | 69.908 | 0.563 | 8.01 | 3.64 | 8.38 |
| 7/21/2026 12:45:00 AM | 21.05 | 69.89 | 0.563 | 8.01 | 3.58 | 8.39 |
| 7/21/2026 1:00:00 AM | 21.05 | 69.89 | 0.563 | 8.01 | 3.61 | 8.4 |
| 7/21/2026 1:15:00 AM | 21.05 | 69.89 | 0.563 | 8.01 | 3.77 | 8.39 |
| 7/21/2026 1:30:00 AM | 21.06 | 69.908 | 0.562 | 8.01 | 4.1 | 8.38 |
| 7/21/2026 1:45:00 AM | 21.07 | 69.926 | 0.562 | 8.02 | 3.84 | 8.38 |
| 7/21/2026 2:00:00 AM | 21.08 | 69.944 | 0.562 | 8.02 | 3.77 | 8.38 |
| 7/21/2026 2:15:00 AM | 21.09 | 69.962 | 0.561 | 8.02 | 3.75 | 8.38 |
| 7/21/2026 2:30:00 AM | 21.1 | 69.98 | 0.561 | 8.02 | 3.98 | 8.38 |
| 7/21/2026 2:45:00 AM | 21.11 | 69.998 | 0.561 | 8.02 | 4.12 | 8.37 |
| 7/21/2026 3:00:00 AM | 21.14 | 70.052 | 0.561 | 8.02 | 4.07 | 8.34 |
| 7/21/2026 3:15:00 AM | 21.17 | 70.106 | 0.56 | 8.02 | 4.09 | 8.36 |
| 7/21/2026 3:30:00 AM | 21.19 | 70.142 | 0.56 | 8.02 | 3.88 | 8.33 |
| 7/21/2026 3:45:00 AM | 21.21 | 70.17799 | 0.56 | 8.03 | 4.07 | 8.34 |
| 7/21/2026 4:00:00 AM | 21.23 | 70.214 | 0.559 | 8.03 | 4.13 | 8.32 |
| 7/21/2026 4:15:00 AM | 21.25 | 70.25 | 0.559 | 8.02 | 4.14 | 8.31 |
| 7/21/2026 4:30:00 AM | 21.27 | 70.286 | 0.559 | 8.03 | 4.42 | 8.29 |
| 7/21/2026 4:45:00 AM | 21.29 | 70.32201 | 0.558 | 8.03 | 4.4 | 8.28 |
| 7/21/2026 5:00:00 AM | 21.31 | 70.358 | 0.558 | 8.03 | 4.47 | 8.26 |
| 7/21/2026 5:15:00 AM | 21.32 | 70.376 | 0.558 | 8.03 | 4.58 | 8.26 |
| 7/21/2026 5:30:00 AM | 21.33 | 70.394 | 0.558 | 8.03 | 4.56 | 8.23 |
| 7/21/2026 5:45:00 AM | 21.35 | 70.43 | 0.557 | 8.03 | 4.72 | 8.23 |
| 7/21/2026 6:00:00 AM | 21.37 | 70.466 | 0.557 | 8.03 | 4.64 | 8.19 |
| 7/21/2026 6:15:00 AM | 21.37 | 70.466 | 0.557 | 8.03 | 4.67 | 8.18 |
| 7/21/2026 6:30:00 AM | 21.38 | 70.484 | 0.557 | 8.03 | 4.64 | 8.18 |
| 7/21/2026 6:45:00 AM | 21.39 | 70.502 | 0.557 | 8.03 | 4.76 | 8.14 |
| 7/21/2026 7:00:00 AM | 21.4 | 70.52 | 0.557 | 8.02 | 4.62 | 8.16 |
| 7/21/2026 7:15:00 AM | 21.41 | 70.538 | 0.557 | 8.02 | 4.78 | 8.15 |
| 7/21/2026 7:30:00 AM | 21.42 | 70.556 | 0.557 | 8.03 | 4.78 | 8.17 |
| 7/21/2026 7:45:00 AM | 21.44 | 70.592 | 0.557 | 8.03 | 4.57 | 8.21 |
| 7/21/2026 8:00:00 AM | 21.47 | 70.646 | 0.557 | 8.04 | 4.72 | 8.28 |
| 7/21/2026 8:15:00 AM | 21.49 | 70.682 | 0.557 | 8.04 | 4.63 | 8.26 |
| 7/21/2026 8:30:00 AM | 21.49 | 70.682 | 0.557 | 8.03 | 4.78 | 8.24 |
| 7/21/2026 8:45:00 AM | 21.52 | 70.736 | 0.557 | 8.04 | 4.68 | 8.28 |
| 7/21/2026 9:00:00 AM | 21.54 | 70.772 | 0.557 | 8.04 | 4.51 | 8.27 |
| 7/21/2026 9:15:00 AM | 21.57 | 70.826 | 0.557 | 8.04 | 4.8 | 8.33 |
| 7/21/2026 9:30:00 AM | 21.6 | 70.88 | 0.557 | 8.05 | 4.54 | 8.39 |
| 7/21/2026 9:45:00 AM | 21.65 | 70.97 | 0.557 | 8.05 | 4.58 | 8.5 |
| 7/21/2026 10:00:00 AM | 21.72 | 71.096 | 0.557 | 8.07 | 4.7 | 8.62 |
| 7/21/2026 10:15:00 AM | 21.75 | 71.15 | 0.557 | 8.08 | 4.67 | 8.63 |
| 7/21/2026 10:30:00 AM | 21.75 | 71.15 | 0.558 | 8.06 | 4.64 | 8.48 |
| 7/21/2026 10:45:00 AM | 21.71 | 71.078 | 0.559 | 8.05 | 4.71 | 8.3 |
| 7/21/2026 11:00:00 AM | 21.72 | 71.096 | 0.559 | 8.04 | 4.74 | 8.33 |
| 7/21/2026 11:15:00 AM | 21.79 | 71.222 | 0.559 | 8.06 | 4.69 | 8.54 |
| 7/21/2026 11:30:00 AM | 21.85 | 71.33 | 0.56 | 8.07 | 4.85 | 8.67 |
| 7/21/2026 11:45:00 AM | 21.94 | 71.492 | 0.56 | 8.09 | 4.7 | 8.8 |
| 7/21/2026 12:00:00 PM | 21.9 | 71.42 | 0.562 | 8.07 | 4.68 | 8.5 |
| 7/21/2026 12:15:00 PM | 21.95 | 71.51 | 0.562 | 8.07 | 4.72 | 8.69 |
| 7/21/2026 12:30:00 PM | 22.05 | 71.69 | 0.563 | 8.1 | 4.65 | 8.87 |
| 7/21/2026 12:45:00 PM | 22.1 | 71.78 | 0.563 | 8.1 | 4.65 | 8.93 |
| 7/21/2026 1:00:00 PM | 22.15 | 71.87 | 0.564 | 8.11 | 4.7 | 8.99 |
| 7/21/2026 1:15:00 PM | 22.16 | 71.888 | 0.565 | 8.11 | 4.51 | 8.91 |
| 7/21/2026 1:30:00 PM | 22.23 | 72.014 | 0.565 | 8.11 | 3.27 | 8.98 |
| 7/21/2026 1:45:00 PM | 22.23 | 72.014 | 0.566 | 8.1 | 3.09 | 8.86 |
| 7/21/2026 2:00:00 PM | 22.14 | 71.852 | 0.568 | 8.09 | 135.69 | 8.72 |
| 7/21/2026 2:15:00 PM | 22.07 | 71.726 | 0.569 | 8.08 | 3.21 | 8.66 |
| 7/21/2026 2:30:00 PM | 22.02 | 71.636 | 0.57 | 8.06 | 3.22 | 8.51 |
| 7/21/2026 2:45:00 PM | 22.01 | 71.618 | 0.572 | 8.05 | 3.32 | 8.43 |
