Provisional Data: Little Juniata River near Tipton, PA


Please select a monitoring station.
Please select start date.
Please select start date.
Historical Station - Data Range: 01/15/2019 - 09/04/2024

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature (C) Temperature (F) Specific Conductivity (mS/cm) pH   Turbidity (NTU+) DO (mg/L)
8/11/2023 12:00:00 AM 19.66 67.388 0.276 7.66 17.27 7.81
8/11/2023 12:15:00 AM 19.63 67.334 0.281 7.66 17.25 7.82
8/11/2023 12:30:00 AM 19.62 67.316 0.287 7.66 17.08 7.82
8/11/2023 12:45:00 AM 19.6 67.28 0.293 7.67 16.9 7.83
8/11/2023 1:00:00 AM 19.58 67.244 0.299 7.68 16.37 7.84
8/11/2023 1:15:00 AM 19.56 67.208 0.305 7.68 15.93 7.83
8/11/2023 1:30:00 AM 19.54 67.172 0.311 7.68 15.72 7.83
8/11/2023 1:45:00 AM 19.51 67.118 0.316 7.68 15.71 7.85
8/11/2023 2:00:00 AM 19.48 67.064 0.32 7.69 15.19 7.85
8/11/2023 2:15:00 AM 19.46 67.028 0.323 7.69 15.32 7.86
8/11/2023 2:30:00 AM 19.42 66.956 0.326 7.7 22.95 7.87
8/11/2023 2:45:00 AM 19.4 66.92 0.328 7.69 14.61 7.89
8/11/2023 3:00:00 AM 19.37 66.866 0.331 7.7 14.38 7.89
8/11/2023 3:15:00 AM 19.35 66.83 0.332 7.7 14.06 7.91
8/11/2023 3:30:00 AM 19.34 66.812 0.334 7.71 14.55 7.93
8/11/2023 3:45:00 AM 19.32 66.776 0.336 7.71 13.41 7.92
8/11/2023 4:00:00 AM 19.3 66.74 0.338 7.72 12.7 7.94
8/11/2023 4:15:00 AM 19.29 66.722 0.341 7.72 12.66 7.95
8/11/2023 4:30:00 AM 19.27 66.686 0.344 7.71 12.27 7.96
8/11/2023 4:45:00 AM 19.24 66.632 0.348 7.73 11.51 7.96
8/11/2023 5:00:00 AM 19.21 66.578 0.35 7.73 11.73 7.97
8/11/2023 5:15:00 AM 19.17 66.506 0.353 7.73 11.55 7.97
8/11/2023 5:30:00 AM 19.13 66.434 0.355 7.73 11.07 7.99
8/11/2023 5:45:00 AM 19.1 66.38 0.356 7.73 10.91 8.01
8/11/2023 6:00:00 AM 19.07 66.326 0.356 7.74 11.14 8.01
8/11/2023 6:15:00 AM 19.04 66.272 0.356 7.74 10.34 8.01
8/11/2023 6:30:00 AM 19.01 66.218 0.356 7.74 9.81 8.03
8/11/2023 6:45:00 AM 18.98 66.164 0.355 7.74 9.39 8.04
8/11/2023 7:00:00 AM 18.95 66.11 0.355 7.75 8.8 8.07
8/11/2023 7:15:00 AM 18.94 66.092 0.355 7.76 8.7 8.12
8/11/2023 7:30:00 AM 18.94 66.092 0.356 7.77 8.19 8.18
8/11/2023 7:45:00 AM 18.94 66.092 0.357 7.79 8.06 8.25
8/11/2023 8:00:00 AM 18.94 66.092 0.358 7.8 7.79 8.31
8/11/2023 8:15:00 AM 18.95 66.11 0.36 7.81 7.49 8.39
8/11/2023 8:30:00 AM 18.96 66.128 0.362 7.81 7.24 8.46
8/11/2023 8:45:00 AM 18.98 66.164 0.363 7.85 7.02 8.56
8/11/2023 9:00:00 AM 19.02 66.236 0.364 7.87 6.7 8.66
8/11/2023 9:15:00 AM 19.08 66.344 0.364 7.89 6.48 8.76
8/11/2023 9:30:00 AM 19.14 66.452 0.363 7.91 6.5 8.87
8/11/2023 9:45:00 AM 19.23 66.614 0.363 7.95 6.16 9
8/11/2023 10:00:00 AM 19.33 66.794 0.362 7.98 5.86 9.12
8/11/2023 10:15:00 AM 19.46 67.028 0.361 8.02 5.8 9.28
8/11/2023 10:30:00 AM 19.63 67.334 0.36 8.07 5.61 9.42
8/11/2023 10:45:00 AM 19.78 67.604 0.36 8.11 5.63 9.58
8/11/2023 11:00:00 AM 19.96 67.92799 0.359 8.15 5.35 9.72
8/11/2023 11:15:00 AM 20.02 68.036 0.359 8.18 5.23 9.78
8/11/2023 11:30:00 AM 20.19 68.342 0.36 8.21 5.25 9.87
8/11/2023 11:45:00 AM 20.34 68.612 0.361 8.25 5.17 9.99
8/11/2023 12:00:00 PM 20.55 68.99 0.362 8.28 5.04 10.1
8/11/2023 12:15:00 PM 20.44 68.792 0.363 8.29 5.06 10.03
8/11/2023 12:30:00 PM 20.6 69.08 0.364 8.31 5.03 10.11
8/11/2023 12:45:00 PM 20.74 69.332 0.365 8.34 4.9 10.14
8/11/2023 1:00:00 PM 20.92 69.656 0.366 8.37 4.62 10.2
8/11/2023 1:15:00 PM 21.07 69.926 0.367 8.4 4.61 10.23
8/11/2023 1:30:00 PM 21.2 70.16 0.368 8.41 4.6 10.23
8/11/2023 1:45:00 PM 21.32 70.376 0.369 8.42 4.6 10.18
8/11/2023 2:00:00 PM 21.41 70.538 0.369 8.43 4.5 10.12
8/11/2023 2:15:00 PM 21.49 70.682 0.369 8.43 4.35 10.08
8/11/2023 2:30:00 PM 21.56 70.808 0.369 8.44 4.54 10.02
8/11/2023 2:45:00 PM 21.66 70.988 0.368 8.44 4.45 9.97
8/11/2023 3:00:00 PM 21.77 71.186 0.368 8.46 4.51 9.96
8/11/2023 3:15:00 PM 21.83 71.294 0.367 8.46 4.39 9.89
8/11/2023 3:30:00 PM 21.87 71.366 0.367 8.46 4.34 9.85
8/11/2023 3:45:00 PM 21.91 71.438 0.368 8.46 4.37 9.79
8/11/2023 4:00:00 PM 21.97 71.546 0.368 8.46 4.3 9.72
8/11/2023 4:15:00 PM 21.98 71.564 0.369 8.46 4.38 9.62
8/11/2023 4:30:00 PM 21.98 71.564 0.37 8.44 4.33 9.51
8/11/2023 4:45:00 PM 21.98 71.564 0.37 8.43 4.67 9.4
8/11/2023 5:00:00 PM 22.01 71.618 0.371 8.41 4.67 9.3
8/11/2023 5:15:00 PM 22 71.6 0.37 8.39 4.63 9.2
8/11/2023 5:30:00 PM 22 71.6 0.37 8.39 4.53 9.12
8/11/2023 5:45:00 PM 22.03 71.654 0.369 8.37 4.52 9.02
8/11/2023 6:00:00 PM 22.03 71.654 0.369 8.35 4.31 8.89
8/11/2023 6:15:00 PM 22 71.6 0.37 8.32 4.41 8.76
8/11/2023 6:30:00 PM 21.99 71.582 0.371 8.29 4.42 8.65
8/11/2023 6:45:00 PM 21.96 71.528 0.373 8.27 4.27 8.53
8/11/2023 7:00:00 PM 21.94 71.492 0.375 8.24 4.35 8.43
8/11/2023 7:15:00 PM 21.91 71.438 0.377 8.21 4.39 8.34
8/11/2023 7:30:00 PM 21.88 71.384 0.379 8.19 4.26 8.26
8/11/2023 7:45:00 PM 21.84 71.312 0.38 8.16 4.71 8.18
8/11/2023 8:00:00 PM 21.8 71.24 0.381 8.14 4.28 8.1
8/11/2023 8:15:00 PM 21.75 71.15 0.382 8.11 4.33 8.04
8/11/2023 8:30:00 PM 21.7 71.06 0.382 8.09 4.49 7.96
8/11/2023 8:45:00 PM 21.63 70.934 0.382 8.06 4.6 7.88
8/11/2023 9:00:00 PM 21.55 70.79 0.383 8.04 4.8 7.84
8/11/2023 9:15:00 PM 21.48 70.664 0.383 8.02 4.71 7.8
8/11/2023 9:30:00 PM 21.4 70.52 0.384 7.99 4.93 7.76
8/11/2023 9:45:00 PM 21.31 70.358 0.384 7.98 4.85 7.74
8/11/2023 10:00:00 PM 21.22 70.196 0.385 7.97 5.52 7.73
8/11/2023 10:15:00 PM 21.13 70.034 0.386 7.96 5.23 7.73
8/11/2023 10:30:00 PM 21.04 69.872 0.386 7.94 5.09 7.73
8/11/2023 10:45:00 PM 20.95 69.71 0.386 7.93 6.1 7.71
8/11/2023 11:00:00 PM 20.85 69.53 0.386 7.92 5.15 7.72
8/11/2023 11:15:00 PM 20.77 69.386 0.386 7.91 4.89 7.72
8/11/2023 11:30:00 PM 20.69 69.242 0.385 7.9 4.79 7.72
8/11/2023 11:45:00 PM 20.6 69.08 0.385 7.89 4.67 7.74
8/12/2023 12:00:00 AM 20.53 68.954 0.384 7.88 4.62 7.75
8/12/2023 12:15:00 AM 20.46 68.828 0.384 7.87 5.64 7.75
8/12/2023 12:30:00 AM 20.39 68.702 0.384 7.86 4.83 7.74
8/12/2023 12:45:00 AM 20.31 68.558 0.385 7.86 4.91 7.74
8/12/2023 1:00:00 AM 20.23 68.414 0.385 7.85 5.12 7.76
8/12/2023 1:15:00 AM 20.16 68.288 0.385 7.85 5.25 7.76
8/12/2023 1:30:00 AM 20.09 68.162 0.385 7.84 4.51 7.78
8/12/2023 1:45:00 AM 20.04 68.07201 0.385 7.84 4.43 7.8
8/12/2023 2:00:00 AM 19.98 67.964 0.384 7.84 4.53 7.81
8/12/2023 2:15:00 AM 19.94 67.892 0.383 7.83 4.46 7.82
8/12/2023 2:30:00 AM 19.88 67.784 0.38 7.82 4.63 7.85
8/12/2023 2:45:00 AM 19.85 67.73 0.379 7.82 4.46 7.85
8/12/2023 3:00:00 AM 19.81 67.658 0.378 7.83 4.73 7.87
8/12/2023 3:15:00 AM 19.77 67.586 0.377 7.83 4.87 7.88
8/12/2023 3:30:00 AM 19.72 67.496 0.376 7.82 4.69 7.87
8/12/2023 3:45:00 AM 19.68 67.424 0.376 7.82 4.81 7.87
8/12/2023 4:00:00 AM 19.65 67.37 0.377 7.81 4.86 7.87
8/12/2023 4:15:00 AM 19.61 67.298 0.377 7.82 4.93 7.87
8/12/2023 4:30:00 AM 19.56 67.208 0.378 7.82 5.1 7.88
8/12/2023 4:45:00 AM 19.52 67.136 0.378 7.82 4.98 7.88
8/12/2023 5:00:00 AM 19.48 67.064 0.378 7.82 4.95 7.88
8/12/2023 5:15:00 AM 19.44 66.992 0.378 7.82 4.83 7.89
8/12/2023 5:30:00 AM 19.41 66.938 0.377 7.82 4.91 7.9
8/12/2023 5:45:00 AM 19.39 66.902 0.377 7.82 5.05 7.91
8/12/2023 6:00:00 AM 19.36 66.848 0.377 7.82 5.02 7.92
8/12/2023 6:15:00 AM 19.33 66.794 0.377 7.82 4.91 7.93
8/12/2023 6:30:00 AM 19.3 66.74 0.377 7.82 4.47 7.95
8/12/2023 6:45:00 AM 19.28 66.704 0.378 7.82 4.39 7.97
8/12/2023 7:00:00 AM 19.26 66.668 0.379 7.83 4.45 8.01
8/12/2023 7:15:00 AM 19.25 66.65 0.379 7.83 4.13 8.04
8/12/2023 7:30:00 AM 19.25 66.65 0.38 7.84 3.99 8.09
8/12/2023 7:45:00 AM 19.24 66.632 0.38 7.84 3.93 8.12
8/12/2023 8:00:00 AM 19.25 66.65 0.381 7.86 3.85 8.18
8/12/2023 8:15:00 AM 19.26 66.668 0.381 7.87 3.76 8.29
8/12/2023 8:30:00 AM 19.28 66.704 0.381 7.89 3.69 8.39
8/12/2023 8:45:00 AM 19.29 66.722 0.381 7.9 3.69 8.45
8/12/2023 9:00:00 AM 19.32 66.776 0.381 7.93 3.51 8.59
8/12/2023 9:15:00 AM 19.4 66.92 0.38 7.96 3.57 8.8
8/12/2023 9:30:00 AM 19.44 66.992 0.381 7.99 3.58 8.88
8/12/2023 9:45:00 AM 19.54 67.172 0.381 8.03 3.57 9.09
8/12/2023 10:00:00 AM 19.6 67.28 0.381 8.05 3.61 9.16
8/12/2023 10:15:00 AM 19.78 67.604 0.381 8.1 3.5 9.36
8/12/2023 10:30:00 AM 19.93 67.874 0.381 8.14 3.58 9.48
8/12/2023 10:45:00 AM 20.12 68.216 0.381 8.17 3.74 9.62
8/12/2023 11:00:00 AM 20.14 68.252 0.38 8.18 3.66 9.58
8/12/2023 11:15:00 AM 20.3 68.54 0.38 8.21 3.65 9.72
8/12/2023 11:30:00 AM 20.45 68.81 0.379 8.24 3.68 9.83
8/12/2023 11:45:00 AM 20.54 68.972 0.379 8.26 3.75 9.8
8/12/2023 12:00:00 PM 20.78 69.404 0.379 8.3 3.78 9.94
8/12/2023 12:15:00 PM 20.91 69.638 0.378 8.31 3.72 9.93
8/12/2023 12:30:00 PM 20.89 69.602 0.378 8.33 3.6 9.9
8/12/2023 12:45:00 PM 21.07 69.926 0.377 8.34 3.63 9.99
8/12/2023 1:00:00 PM 21.15 70.07 0.377 8.36 3.67 10
8/12/2023 1:15:00 PM 21.22 70.196 0.376 8.37 3.58 9.96
8/12/2023 1:30:00 PM 21.42 70.556 0.375 8.39 3.78 10
8/12/2023 1:45:00 PM 21.56 70.808 0.375 8.42 3.61 10.02
8/12/2023 2:00:00 PM 21.67 71.006 0.374 8.43 3.82 9.98
8/12/2023 2:15:00 PM 21.79 71.222 0.374 8.44 3.81 9.99
8/12/2023 2:30:00 PM 21.92 71.456 0.374 8.45 3.8 9.97
8/12/2023 2:45:00 PM 22.03 71.654 0.374 8.47 3.83 9.98
8/12/2023 3:00:00 PM 22.11 71.798 0.373 8.48 3.78 9.96
8/12/2023 3:15:00 PM 22.19 71.942 0.372 8.49 3.7 9.9
8/12/2023 3:30:00 PM 22.27 72.086 0.371 8.5 3.86 9.85
8/12/2023 3:45:00 PM 22.39 72.302 0.37 8.51 7.75 9.87
8/12/2023 4:00:00 PM 22.44 72.392 0.369 8.52 3.98 9.86
8/12/2023 4:15:00 PM 22.49 72.482 0.369 8.54 3.89 9.85
8/12/2023 4:30:00 PM 22.45 72.41 0.369 8.52 3.81 9.7
8/12/2023 4:45:00 PM 22.39 72.302 0.369 8.5 3.87 9.54
8/12/2023 5:00:00 PM 22.34 72.212 0.368 8.47 3.86 9.43
8/12/2023 5:15:00 PM 22.31 72.158 0.366 8.46 3.82 9.33
8/12/2023 5:30:00 PM 22.28 72.104 0.365 8.43 3.84 9.16
8/12/2023 5:45:00 PM 22.24 72.032 0.363 8.4 3.75 8.98
8/12/2023 6:00:00 PM 22.2 71.96 0.361 8.37 3.72 8.82
8/12/2023 6:15:00 PM 22.17 71.906 0.359 8.33 3.8 8.69
8/12/2023 6:30:00 PM 22.14 71.852 0.357 8.29 4.06 8.52
8/12/2023 6:45:00 PM 22.11 71.798 0.356 8.25 3.79 8.37
8/12/2023 7:00:00 PM 22.09 71.762 0.355 8.21 4 8.26
8/12/2023 7:15:00 PM 22.06 71.708 0.355 8.18 4.12 8.16
8/12/2023 7:30:00 PM 22.02 71.636 0.354 8.14 4.34 8.07
8/12/2023 7:45:00 PM 21.98 71.564 0.354 8.11 4.28 8
8/12/2023 8:00:00 PM 21.92 71.456 0.352 8.08 4.76 7.95
8/12/2023 8:15:00 PM 21.87 71.366 0.351 8.05 4.88 7.91
8/12/2023 8:30:00 PM 21.81 71.258 0.35 8.03 5.11 7.88
8/12/2023 8:45:00 PM 21.75 71.15 0.35 8.01 5.35 7.84
8/12/2023 9:00:00 PM 21.69 71.042 0.348 7.99 5.63 7.83
8/12/2023 9:15:00 PM 21.63 70.934 0.345 7.97 5.99 7.83
8/12/2023 9:30:00 PM 21.55 70.79 0.34 7.95 6.59 7.89
8/12/2023 9:45:00 PM 21.48 70.664 0.334 7.93 10.26 7.9
8/12/2023 10:00:00 PM 21.4 70.52 0.333 7.9 8.16 7.89
8/12/2023 10:15:00 PM 21.31 70.358 0.332 7.88 8.09 7.85
8/12/2023 10:30:00 PM 21.22 70.196 0.326 7.85 10.01 7.81
8/12/2023 10:45:00 PM 21.19 70.142 0.288 7.77 45.73 7.83
8/12/2023 11:00:00 PM 21.11 69.998 0.269 7.75 130.79 7.96
8/12/2023 11:15:00 PM 21.08 69.944 0.273 7.78 198.32 7.98
8/12/2023 11:30:00 PM 21.02 69.836 0.277 7.77 173.09 7.97
8/12/2023 11:45:00 PM 20.92 69.656 0.289 7.76 157.57 7.93
8/13/2023 12:00:00 AM 20.83 69.494 0.297 7.76 153.64 7.93
8/13/2023 12:15:00 AM 20.77 69.386 0.296 7.76 134.39 7.92
8/13/2023 12:30:00 AM 20.73 69.314 0.295 7.75 105.01 7.9
8/13/2023 12:45:00 AM 20.71 69.278 0.323 7.72 212.35 7.77
8/13/2023 1:00:00 AM 20.87 69.566 0.351 7.62 246.35 7.63
8/13/2023 1:15:00 AM 21.03 69.854 0.305 7.56 297.24 7.41
8/13/2023 1:30:00 AM 21.19 70.142 0.216 7.54 319.32 7.39
8/13/2023 1:45:00 AM 21.2 70.16 0.174 7.5 340.19 7.45
8/13/2023 2:00:00 AM 21.14 70.052 0.165 7.49 352.4 7.5
8/13/2023 2:15:00 AM 21.06 69.908 0.169 7.49 360.69 7.53
8/13/2023 2:30:00 AM 20.98 69.764 0.173 7.48 354.35 7.55
8/13/2023 2:45:00 AM 20.91 69.638 0.177 7.48 350.41 7.57
8/13/2023 3:00:00 AM 20.86 69.548 0.181 7.45 337.97 7.6
8/13/2023 3:15:00 AM 20.81 69.458 0.185 7.46 330.47 7.63
8/13/2023 3:30:00 AM 20.77 69.386 0.19 7.46 315.19 7.64
8/13/2023 3:45:00 AM 20.72 69.296 0.197 7.45 305.99 7.63
8/13/2023 4:00:00 AM 20.67 69.206 0.205 7.42 280.87 7.59
8/13/2023 4:15:00 AM 20.63 69.134 0.212 7.42 268.28 7.57
8/13/2023 4:30:00 AM 20.59 69.062 0.218 7.43 254.44 7.57
8/13/2023 4:45:00 AM 20.55 68.99 0.223 7.43 230.44 7.59
8/13/2023 5:00:00 AM 20.52 68.936 0.227 7.44 214.98 7.63
8/13/2023 5:15:00 AM 20.47 68.846 0.231 7.46 202.96 7.67
8/13/2023 5:30:00 AM 20.43 68.774 0.234 7.46 190.64 7.72
8/13/2023 5:45:00 AM 20.38 68.684 0.237 7.47 178.15 7.75
8/13/2023 6:00:00 AM 20.34 68.612 0.24 7.48 168.91 7.79
8/13/2023 6:15:00 AM 20.29 68.522 0.242 7.49 161.34 7.81
8/13/2023 6:30:00 AM 20.24 68.432 0.243 7.49 153.82 7.85
8/13/2023 6:45:00 AM 20.2 68.36 0.243 7.5 150.13 7.88
8/13/2023 7:00:00 AM 20.15 68.27 0.244 7.52 149.97 7.91
8/13/2023 7:15:00 AM 20.1 68.18 0.245 7.53 143.83 7.94
8/13/2023 7:30:00 AM 20.06 68.108 0.246 7.54 138.88 7.97
8/13/2023 7:45:00 AM 20.02 68.036 0.248 7.55 132.29 8
8/13/2023 8:00:00 AM 19.99 67.982 0.25 7.56 123.22 8.03
8/13/2023 8:15:00 AM 19.96 67.92799 0.253 7.56 116.61 8.04
8/13/2023 8:30:00 AM 19.94 67.892 0.256 7.57 109.51 8.07
8/13/2023 8:45:00 AM 19.95 67.91 0.259 7.58 106.66 8.08
8/13/2023 9:00:00 AM 19.96 67.92799 0.262 7.6 106.82 8.1
8/13/2023 9:15:00 AM 19.97 67.946 0.266 7.61 99.06 8.13
8/13/2023 9:30:00 AM 20 68 0.269 7.61 89.27 8.16
8/13/2023 9:45:00 AM 20.02 68.036 0.272 7.63 86.63 8.18
8/13/2023 10:00:00 AM 20.02 68.036 0.275 7.63 79.8 8.21
8/13/2023 10:15:00 AM 20.05 68.09 0.278 7.65 76.65 8.23
8/13/2023 10:30:00 AM 20.19 68.342 0.281 7.67 75 8.31
8/13/2023 10:45:00 AM 20.31 68.558 0.285 7.7 68.98 8.38
8/13/2023 11:00:00 AM 20.36 68.648 0.289 7.72 65.45 8.42
8/13/2023 11:15:00 AM 20.46 68.828 0.293 7.73 58.55 8.47
8/13/2023 11:30:00 AM 20.6 69.08 0.297 7.76 55.12 8.55
8/13/2023 11:45:00 AM 20.69 69.242 0.299 7.78 50.04 8.6
8/13/2023 12:00:00 PM 20.73 69.314 0.3 7.8 50.33 8.63
8/13/2023 12:15:00 PM 20.82 69.476 0.301 7.82 45.14 8.68
8/13/2023 12:30:00 PM 20.9 69.62 0.301 7.84 44.05 8.73
8/13/2023 12:45:00 PM 20.99 69.782 0.302 7.86 41.51 8.77
8/13/2023 1:00:00 PM 21.09 69.962 0.302 7.87 40.13 8.81
8/13/2023 1:15:00 PM 21.21 70.17799 0.303 7.89 38.1 8.86
8/13/2023 1:30:00 PM 21.31 70.358 0.304 7.91 34.26 8.89
8/13/2023 1:45:00 PM 21.39 70.502 0.305 7.93 34.27 8.91
8/13/2023 2:00:00 PM 21.5 70.7 0.307 7.93 33.65 8.92
8/13/2023 2:15:00 PM 21.61 70.898 0.309 7.95 32.34 8.92
8/13/2023 2:30:00 PM 21.72 71.096 0.31 7.97 30.35 8.93
8/13/2023 2:45:00 PM 21.84 71.312 0.312 7.98 28.8 8.96
8/13/2023 3:00:00 PM 21.93 71.474 0.313 8.01 27.7 8.95
8/13/2023 3:15:00 PM 22.01 71.618 0.314 8.01 26.44 8.93
8/13/2023 3:30:00 PM 22.07 71.726 0.315 8.01 25.53 8.94
8/13/2023 3:45:00 PM 22.13 71.834 0.317 8.03 24.27 8.91
8/13/2023 4:00:00 PM 22.16 71.888 0.321 8.03 23.83 8.86
8/13/2023 4:15:00 PM 22.21 71.978 0.325 8.03 22.48 8.84
8/13/2023 4:30:00 PM 22.24 72.032 0.329 8.03 21.58 8.8
8/13/2023 4:45:00 PM 22.27 72.086 0.333 8.03 21.55 8.75
8/13/2023 5:00:00 PM 22.26 72.068 0.337 8.02 20.41 8.7
8/13/2023 5:15:00 PM 22.25 72.05 0.34 8.01 19.18 8.61
8/13/2023 5:30:00 PM 22.25 72.05 0.342 8 18.8 8.57
8/13/2023 5:45:00 PM 22.24 72.032 0.343 7.99 18.49 8.51
8/13/2023 6:00:00 PM 22.21 71.978 0.343 7.98 17.69 8.43
8/13/2023 6:15:00 PM 22.18 71.924 0.343 7.97 17.86 8.37
8/13/2023 6:30:00 PM 22.15 71.87 0.343 7.95 17.38 8.32
8/13/2023 6:45:00 PM 22.13 71.834 0.343 7.94 16.99 8.26
8/13/2023 7:00:00 PM 22.1 71.78 0.343 7.93 16.81 8.21
8/13/2023 7:15:00 PM 22.06 71.708 0.344 7.92 16.04 8.16
8/13/2023 7:30:00 PM 22.01 71.618 0.345 7.9 15.69 8.13
8/13/2023 7:45:00 PM 21.95 71.51 0.347 7.9 15.23 8.09
8/13/2023 8:00:00 PM 21.89 71.402 0.35 7.89 14.49 8.07
8/13/2023 8:15:00 PM 21.82 71.276 0.353 7.89 14.83 8.03
8/13/2023 8:30:00 PM 21.76 71.168 0.356 7.88 15.89 8
8/13/2023 8:45:00 PM 21.69 71.042 0.359 7.86 15.17 7.98
8/13/2023 9:00:00 PM 21.63 70.934 0.361 7.86 15.1 7.95
8/13/2023 9:15:00 PM 21.58 70.844 0.361 7.84 15.51 7.93
8/13/2023 9:30:00 PM 21.53 70.754 0.361 7.85 14.67 7.92
8/13/2023 9:45:00 PM 21.48 70.664 0.361 7.84 14.73 7.91
8/13/2023 10:00:00 PM 21.43 70.574 0.361 7.84 14.35 7.9
8/13/2023 10:15:00 PM 21.39 70.502 0.361 7.83 14.7 7.9
8/13/2023 10:30:00 PM 21.35 70.43 0.361 7.82 14.71 7.9
8/13/2023 10:45:00 PM 21.3 70.34 0.362 7.8 14.25 7.9
8/13/2023 11:00:00 PM 21.25 70.25 0.364 7.82 13.61 7.89
8/13/2023 11:15:00 PM 21.2 70.16 0.367 7.81 13.89 7.9
8/13/2023 11:30:00 PM 21.15 70.07 0.369 7.79 13.99 7.9
8/13/2023 11:45:00 PM 21.11 69.998 0.372 7.81 13.5 7.9
8/14/2023 12:00:00 AM 21.07 69.926 0.374 7.81 13.11 7.89
8/14/2023 12:15:00 AM 21.02 69.836 0.375 7.81 12.62 7.89
8/14/2023 12:30:00 AM 20.97 69.746 0.376 7.81 12.34 7.89
8/14/2023 12:45:00 AM 20.92 69.656 0.376 7.8 11.91 7.89
8/14/2023 1:00:00 AM 20.87 69.566 0.376 7.79 12.25 7.9
8/14/2023 1:15:00 AM 20.83 69.494 0.376 7.81 11.98 7.91
8/14/2023 1:30:00 AM 20.78 69.404 0.375 7.78 12.13 7.92
8/14/2023 1:45:00 AM 20.74 69.332 0.375 7.79 12.01 7.92
8/14/2023 2:00:00 AM 20.69 69.242 0.376 7.79 11.86 7.94
8/14/2023 2:15:00 AM 20.64 69.152 0.377 7.79 11.64 7.95
8/14/2023 2:30:00 AM 20.6 69.08 0.378 7.8 11.44 7.95
8/14/2023 2:45:00 AM 20.55 68.99 0.379 7.8 11.93 7.97
8/14/2023 3:00:00 AM 20.51 68.918 0.381 7.8 11.69 7.98
8/14/2023 3:15:00 AM 20.46 68.828 0.381 7.8 11.77 7.99
8/14/2023 3:30:00 AM 20.41 68.738 0.382 7.8 11.17 8
8/14/2023 3:45:00 AM 20.36 68.648 0.381 7.79 10.88 8
8/14/2023 4:00:00 AM 20.31 68.558 0.38 7.8 10.87 8
8/14/2023 4:15:00 AM 20.25 68.45 0.38 7.8 10.71 8.01
8/14/2023 4:30:00 AM 20.2 68.36 0.38 7.8 10.57 8.02
8/14/2023 4:45:00 AM 20.15 68.27 0.379 7.8 10.6 8.04
8/14/2023 5:00:00 AM 20.1 68.18 0.379 7.79 10.97 8.05
8/14/2023 5:15:00 AM 20.05 68.09 0.379 7.8 10.83 8.06
8/14/2023 5:30:00 AM 20.01 68.018 0.379 7.78 10.92 8.06
8/14/2023 5:45:00 AM 19.96 67.92799 0.38 7.8 10.31 8.08
8/14/2023 6:00:00 AM 19.91 67.838 0.381 7.8 10.75 8.08
8/14/2023 6:15:00 AM 19.87 67.766 0.382 7.78 10.32 8.09
8/14/2023 6:30:00 AM 19.83 67.694 0.383 7.8 10 8.1
8/14/2023 6:45:00 AM 19.78 67.604 0.384 7.8 10.33 8.12
8/14/2023 7:00:00 AM 19.74 67.532 0.384 7.78 9.81 8.14
8/14/2023 7:15:00 AM 19.7 67.46 0.383 7.8 10.31 8.18
8/14/2023 7:30:00 AM 19.67 67.406 0.382 7.79 9.02 8.22
8/14/2023 7:45:00 AM 19.65 67.37 0.381 7.81 8.99 8.26
8/14/2023 8:00:00 AM 19.63 67.334 0.38 7.82 8.58 8.31
8/14/2023 8:15:00 AM 19.62 67.316 0.379 7.83 8.29 8.37
8/14/2023 8:30:00 AM 19.61 67.298 0.377 7.83 8.14 8.41
8/14/2023 8:45:00 AM 19.6 67.28 0.377 7.84 7.96 8.45
8/14/2023 9:00:00 AM 19.62 67.316 0.377 7.86 7.67 8.57
8/14/2023 9:15:00 AM 19.66 67.388 0.377 7.88 7.48 8.72
8/14/2023 9:30:00 AM 19.72 67.496 0.377 7.91 7.35 8.88
8/14/2023 9:45:00 AM 19.8 67.64 0.377 7.94 7.59 9.04
8/14/2023 10:00:00 AM 19.85 67.73 0.377 7.98 7.12 9.14
8/14/2023 10:15:00 AM 19.94 67.892 0.377 8.01 7.18 9.27
8/14/2023 10:30:00 AM 19.94 67.892 0.376 8.02 7.01 9.24
8/14/2023 10:45:00 AM 19.98 67.964 0.375 8.03 6.97 9.31
8/14/2023 11:00:00 AM 20.02 68.036 0.374 8.06 6.76 9.39
8/14/2023 11:15:00 AM 20.07 68.126 0.373 8.07 6.64 9.45
8/14/2023 11:30:00 AM 20.21 68.378 0.372 8.13 6.33 9.59
8/14/2023 11:45:00 AM 20.29 68.522 0.371 8.14 6.27 9.65
8/14/2023 12:00:00 PM 20.48 68.864 0.371 8.19 6.3 9.77
8/14/2023 12:15:00 PM 20.65 69.17 0.371 8.21 5.96 9.85
8/14/2023 12:30:00 PM 20.72 69.296 0.371 8.22 6.16 9.87
8/14/2023 12:45:00 PM 20.77 69.386 0.37 8.26 5.92 9.87
8/14/2023 1:00:00 PM 20.77 69.386 0.37 8.24 6.27 9.84
8/14/2023 1:15:00 PM 20.73 69.314 0.369 8.25 5.71 9.7
8/14/2023 1:30:00 PM 20.73 69.314 0.368 8.24 5.85 9.67
8/14/2023 1:45:00 PM 20.72 69.296 0.367 8.24 5.77 9.54
8/14/2023 2:00:00 PM 20.69 69.242 0.366 8.21 5.96 9.36
8/14/2023 2:15:00 PM 20.65 69.17 0.365 8.18 5.99 9.2
