Provisional Data: Young Woman's Creek near North Bend, PA
Due to ongoing upgrades to the network some Continuous Instream Monitoring sites recent data are not displayed below. If interested in specific data please email [email protected].
Toggle Unit: C/F | Toggle Unit: C/F | |||||
---|---|---|---|---|---|---|
Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
5/18/2024 12:00:00 AM | 11.31 | 52.358 | 0.029 | 6.81 | 5.12 | 10.42 |
5/18/2024 12:15:00 AM | 11.29 | 52.322 | 0.029 | 6.8 | 5.09 | 10.44 |
5/18/2024 12:30:00 AM | 11.27 | 52.286 | 0.029 | 6.84 | 8.69 | 10.43 |
5/18/2024 12:45:00 AM | 11.26 | 52.268 | 0.029 | 6.83 | 5.25 | 10.45 |
5/18/2024 1:00:00 AM | 11.24 | 52.232 | 0.029 | 6.82 | 5.44 | 10.44 |
5/18/2024 1:15:00 AM | 11.22 | 52.196 | 0.029 | 6.79 | 5.38 | 10.45 |
5/18/2024 1:30:00 AM | 11.21 | 52.178 | 0.029 | 6.79 | 5.31 | 10.45 |
5/18/2024 1:45:00 AM | 11.19 | 52.142 | 0.029 | 6.83 | 5.49 | 10.45 |
5/18/2024 2:00:00 AM | 11.17 | 52.106 | 0.029 | 6.8 | 5.15 | 10.46 |
5/18/2024 2:15:00 AM | 11.16 | 52.088 | 0.029 | 6.78 | 5.52 | 10.46 |
5/18/2024 2:30:00 AM | 11.14 | 52.052 | 0.029 | 6.78 | 5.3 | 10.46 |
5/18/2024 2:45:00 AM | 11.13 | 52.034 | 0.029 | 6.78 | 5.33 | 10.47 |
5/18/2024 3:00:00 AM | 11.11 | 51.998 | 0.029 | 6.8 | 5.24 | 10.47 |
5/18/2024 3:15:00 AM | 11.1 | 51.98 | 0.029 | 6.77 | 5.67 | 10.47 |
5/18/2024 3:30:00 AM | 11.09 | 51.962 | 0.029 | 6.82 | 5.03 | 10.48 |
5/18/2024 3:45:00 AM | 11.07 | 51.926 | 0.029 | 6.78 | 5.54 | 10.49 |
5/18/2024 4:00:00 AM | 11.06 | 51.908 | 0.029 | 6.82 | 5.69 | 10.48 |
5/18/2024 4:15:00 AM | 11.05 | 51.89 | 0.029 | 6.78 | 5.52 | 10.49 |
5/18/2024 4:30:00 AM | 11.04 | 51.872 | 0.029 | 6.81 | 5.35 | 10.49 |
5/18/2024 4:45:00 AM | 11.03 | 51.854 | 0.029 | 6.79 | 5.7 | 10.49 |
5/18/2024 5:00:00 AM | 11.02 | 51.836 | 0.029 | 6.79 | 5.54 | 10.5 |
5/18/2024 5:15:00 AM | 11.01 | 51.818 | 0.029 | 6.77 | 5.64 | 10.5 |
5/18/2024 5:30:00 AM | 11 | 51.8 | 0.029 | 6.77 | 5.58 | 10.5 |
5/18/2024 5:45:00 AM | 10.99 | 51.782 | 0.029 | 6.79 | 5.48 | 10.5 |
5/18/2024 6:00:00 AM | 10.98 | 51.764 | 0.029 | 6.8 | 5.61 | 10.51 |
5/18/2024 6:15:00 AM | 10.97 | 51.746 | 0.029 | 6.79 | 5.6 | 10.51 |
5/18/2024 6:30:00 AM | 10.96 | 51.728 | 0.029 | 6.77 | 5.3 | 10.51 |
5/18/2024 6:45:00 AM | 10.96 | 51.728 | 0.029 | 6.79 | 5.51 | 10.52 |
5/18/2024 7:00:00 AM | 10.95 | 51.71 | 0.029 | 6.79 | 5.42 | 10.53 |
5/18/2024 7:15:00 AM | 10.94 | 51.692 | 0.029 | 6.79 | 5.49 | 10.53 |
5/18/2024 7:30:00 AM | 10.94 | 51.692 | 0.029 | 6.77 | 5.33 | 10.54 |
5/18/2024 7:45:00 AM | 10.93 | 51.674 | 0.029 | 6.77 | 5.57 | 10.56 |
5/18/2024 8:00:00 AM | 10.93 | 51.674 | 0.029 | 6.79 | 5.7 | 10.56 |
5/18/2024 8:15:00 AM | 10.93 | 51.674 | 0.029 | 6.79 | 5.58 | 10.57 |
5/18/2024 8:30:00 AM | 10.92 | 51.656 | 0.029 | 6.79 | 5.53 | 10.57 |
5/18/2024 8:45:00 AM | 10.93 | 51.674 | 0.029 | 6.78 | 5.06 | 10.58 |
5/18/2024 9:00:00 AM | 10.92 | 51.656 | 0.029 | 6.77 | 5.44 | 10.57 |
5/18/2024 9:15:00 AM | 10.92 | 51.656 | 0.029 | 6.78 | 5.31 | 10.58 |
5/18/2024 9:30:00 AM | 10.92 | 51.656 | 0.029 | 6.79 | 5.33 | 10.59 |
5/18/2024 9:45:00 AM | 10.92 | 51.656 | 0.029 | 6.78 | 5.59 | 10.59 |
5/18/2024 10:00:00 AM | 10.93 | 51.674 | 0.029 | 6.77 | 5.32 | 10.62 |
5/18/2024 10:15:00 AM | 10.95 | 51.71 | 0.029 | 6.77 | 5.5 | 10.63 |
5/18/2024 10:30:00 AM | 10.97 | 51.746 | 0.029 | 6.78 | 5.9 | 10.63 |
5/18/2024 10:45:00 AM | 11 | 51.8 | 0.029 | 6.81 | 5.76 | 10.63 |
5/18/2024 11:00:00 AM | 11.03 | 51.854 | 0.029 | 6.81 | 5.71 | 10.63 |
5/18/2024 11:15:00 AM | 11.06 | 51.908 | 0.029 | 6.81 | 6.58 | 10.63 |
5/18/2024 11:30:00 AM | 11.08 | 51.944 | 0.029 | 6.84 | 6.17 | 10.64 |
5/18/2024 11:45:00 AM | 11.11 | 51.998 | 0.029 | 6.84 | 6.02 | 10.65 |
5/18/2024 12:00:00 PM | 11.13 | 52.034 | 0.029 | 6.86 | 5.9 | 10.64 |
5/18/2024 12:15:00 PM | 11.15 | 52.07 | 0.029 | 6.86 | 6.12 | 10.64 |
5/18/2024 12:30:00 PM | 11.18 | 52.124 | 0.029 | 6.86 | 6.05 | 10.65 |
5/18/2024 12:45:00 PM | 11.2 | 52.16 | 0.029 | 6.89 | 6.13 | 10.65 |
5/18/2024 1:00:00 PM | 11.22 | 52.196 | 0.029 | 6.92 | 6.23 | 10.65 |
5/18/2024 1:15:00 PM | 11.24 | 52.232 | 0.029 | 6.93 | 5.92 | 10.65 |
5/18/2024 1:30:00 PM | 11.25 | 52.25 | 0.029 | 6.94 | 6.23 | 10.66 |
5/18/2024 1:45:00 PM | 11.27 | 52.286 | 0.029 | 6.95 | 5.8 | 10.64 |
5/18/2024 2:00:00 PM | 11.3 | 52.34 | 0.028 | 6.95 | 5.93 | 10.68 |
5/18/2024 2:15:00 PM | 11.32 | 52.376 | 0.029 | 6.97 | 5.69 | 10.67 |
5/18/2024 2:30:00 PM | 11.38 | 52.484 | 0.029 | 6.97 | 5.77 | 10.69 |
5/18/2024 2:45:00 PM | 11.45 | 52.61 | 0.028 | 7 | 5.69 | 10.7 |
5/18/2024 3:00:00 PM | 11.52 | 52.736 | 0.028 | 6.99 | 6.2 | 10.7 |
5/18/2024 3:15:00 PM | 11.54 | 52.772 | 0.028 | 6.97 | 5.49 | 10.66 |
5/18/2024 3:30:00 PM | 11.6 | 52.88 | 0.028 | 7.02 | 5.48 | 10.66 |
5/18/2024 3:45:00 PM | 11.67 | 53.006 | 0.028 | 7.03 | 5.51 | 10.64 |
5/18/2024 4:00:00 PM | 11.67 | 53.006 | 0.028 | 7.03 | 5.92 | 10.61 |
5/18/2024 4:15:00 PM | 11.74 | 53.132 | 0.028 | 7.04 | 5.76 | 10.61 |
5/18/2024 4:30:00 PM | 11.82 | 53.276 | 0.028 | 7.03 | 5.37 | 10.59 |
5/18/2024 4:45:00 PM | 11.84 | 53.312 | 0.028 | 7.02 | 5.56 | 10.55 |
5/18/2024 5:00:00 PM | 11.87 | 53.366 | 0.028 | 7.01 | 5.22 | 10.53 |
5/18/2024 5:15:00 PM | 11.89 | 53.402 | 0.028 | 7.01 | 5.39 | 10.49 |
5/18/2024 5:30:00 PM | 11.88 | 53.384 | 0.028 | 7 | 5.5 | 10.46 |
5/18/2024 5:45:00 PM | 11.87 | 53.366 | 0.028 | 6.99 | 5.42 | 10.44 |
5/18/2024 6:00:00 PM | 11.86 | 53.348 | 0.028 | 6.97 | 5.43 | 10.43 |
5/18/2024 6:15:00 PM | 11.86 | 53.348 | 0.028 | 6.95 | 5.55 | 10.41 |
5/18/2024 6:30:00 PM | 11.89 | 53.402 | 0.028 | 6.96 | 5.36 | 10.39 |
5/18/2024 6:45:00 PM | 11.92 | 53.456 | 0.028 | 6.95 | 5.44 | 10.37 |
5/18/2024 7:00:00 PM | 11.93 | 53.474 | 0.028 | 6.94 | 5.21 | 10.36 |
5/18/2024 7:15:00 PM | 11.94 | 53.492 | 0.028 | 6.92 | 5.3 | 10.35 |
5/18/2024 7:30:00 PM | 11.94 | 53.492 | 0.029 | 6.93 | 5.17 | 10.33 |
5/18/2024 7:45:00 PM | 11.92 | 53.456 | 0.029 | 6.93 | 5.37 | 10.34 |
5/18/2024 8:00:00 PM | 11.89 | 53.402 | 0.029 | 6.92 | 5.41 | 10.33 |
5/18/2024 8:15:00 PM | 11.86 | 53.348 | 0.028 | 6.9 | 5.39 | 10.34 |
5/18/2024 8:30:00 PM | 11.83 | 53.294 | 0.029 | 6.88 | 5.49 | 10.33 |
5/18/2024 8:45:00 PM | 11.8 | 53.24 | 0.029 | 6.87 | 5.59 | 10.33 |
5/18/2024 9:00:00 PM | 11.77 | 53.186 | 0.029 | 6.86 | 5.3 | 10.33 |
5/18/2024 9:15:00 PM | 11.74 | 53.132 | 0.029 | 6.85 | 5.38 | 10.34 |
5/18/2024 9:30:00 PM | 11.72 | 53.096 | 0.029 | 6.82 | 5.78 | 10.35 |
5/18/2024 9:45:00 PM | 11.7 | 53.06 | 0.029 | 6.84 | 5.47 | 10.35 |
5/18/2024 10:00:00 PM | 11.68 | 53.024 | 0.029 | 6.8 | 5.37 | 10.35 |
5/18/2024 10:15:00 PM | 11.67 | 53.006 | 0.029 | 6.83 | 5.46 | 10.36 |
5/18/2024 10:30:00 PM | 11.65 | 52.97 | 0.029 | 6.83 | 5.37 | 10.36 |
5/18/2024 10:45:00 PM | 11.64 | 52.952 | 0.029 | 6.76 | 5.44 | 10.36 |
5/18/2024 11:00:00 PM | 11.62 | 52.916 | 0.029 | 6.79 | 5.35 | 10.37 |
5/18/2024 11:15:00 PM | 11.61 | 52.898 | 0.029 | 6.77 | 5.21 | 10.37 |
5/18/2024 11:30:00 PM | 11.59 | 52.862 | 0.029 | 6.82 | 5.36 | 10.37 |
5/18/2024 11:45:00 PM | 11.57 | 52.826 | 0.029 | 6.82 | 5.38 | 10.38 |
5/19/2024 12:00:00 AM | 11.55 | 52.79 | 0.029 | 6.8 | 5.05 | 10.38 |
5/19/2024 12:15:00 AM | 11.54 | 52.772 | 0.029 | 6.81 | 5.35 | 10.39 |
5/19/2024 12:30:00 AM | 11.52 | 52.736 | 0.029 | 6.79 | 5.9 | 10.39 |
5/19/2024 12:45:00 AM | 11.5 | 52.7 | 0.029 | 6.77 | 5.11 | 10.39 |
5/19/2024 1:00:00 AM | 11.48 | 52.664 | 0.029 | 6.76 | 5.68 | 10.4 |
5/19/2024 1:15:00 AM | 11.46 | 52.628 | 0.029 | 6.78 | 5.21 | 10.41 |
5/19/2024 1:30:00 AM | 11.45 | 52.61 | 0.029 | 6.79 | 5.26 | 10.41 |
5/19/2024 1:45:00 AM | 11.43 | 52.574 | 0.029 | 6.75 | 5.17 | 10.42 |
5/19/2024 2:00:00 AM | 11.42 | 52.556 | 0.029 | 6.78 | 5.34 | 10.42 |
5/19/2024 2:15:00 AM | 11.4 | 52.52 | 0.029 | 6.76 | 6.11 | 10.42 |
5/19/2024 2:30:00 AM | 11.38 | 52.484 | 0.029 | 6.76 | 5.25 | 10.43 |
5/19/2024 2:45:00 AM | 11.37 | 52.466 | 0.029 | 6.77 | 5.36 | 10.43 |
5/19/2024 3:00:00 AM | 11.36 | 52.448 | 0.029 | 6.77 | 5.56 | 10.43 |
5/19/2024 3:15:00 AM | 11.34 | 52.412 | 0.029 | 6.74 | 5.57 | 10.44 |
5/19/2024 3:30:00 AM | 11.33 | 52.394 | 0.029 | 6.76 | 5.22 | 10.44 |
5/19/2024 3:45:00 AM | 11.32 | 52.376 | 0.03 | 6.75 | 5.15 | 10.45 |
5/19/2024 4:00:00 AM | 11.3 | 52.34 | 0.029 | 6.75 | 5.27 | 10.44 |
5/19/2024 4:15:00 AM | 11.29 | 52.322 | 0.029 | 6.74 | 5.44 | 10.44 |
5/19/2024 4:30:00 AM | 11.28 | 52.304 | 0.029 | 6.75 | 5.35 | 10.46 |
5/19/2024 4:45:00 AM | 11.26 | 52.268 | 0.029 | 6.74 | 5.41 | 10.45 |
5/19/2024 5:00:00 AM | 11.25 | 52.25 | 0.03 | 6.73 | 5.46 | 10.45 |
5/19/2024 5:15:00 AM | 11.24 | 52.232 | 0.03 | 6.73 | 5.29 | 10.46 |
5/19/2024 5:30:00 AM | 11.23 | 52.214 | 0.029 | 6.73 | 5.43 | 10.46 |
5/19/2024 5:45:00 AM | 11.22 | 52.196 | 0.029 | 6.73 | 5.74 | 10.46 |
5/19/2024 6:00:00 AM | 11.21 | 52.178 | 0.029 | 6.73 | 5.17 | 10.47 |
5/19/2024 6:15:00 AM | 11.2 | 52.16 | 0.029 | 6.71 | 5.28 | 10.47 |
5/19/2024 6:30:00 AM | 11.19 | 52.142 | 0.029 | 6.75 | 9.52 | 10.49 |
5/19/2024 6:45:00 AM | 11.18 | 52.124 | 0.029 | 6.73 | 7.54 | 10.5 |
5/19/2024 7:00:00 AM | 11.17 | 52.106 | 0.029 | 6.72 | 6.28 | 10.5 |
5/19/2024 7:15:00 AM | 11.17 | 52.106 | 0.03 | 6.69 | 5.73 | 10.52 |
5/19/2024 7:30:00 AM | 11.16 | 52.088 | 0.029 | 6.74 | 5.99 | 10.53 |
5/19/2024 7:45:00 AM | 11.17 | 52.106 | 0.029 | 6.74 | 5.62 | 10.56 |
5/19/2024 8:00:00 AM | 11.17 | 52.106 | 0.029 | 6.72 | 5.45 | 10.57 |
5/19/2024 8:15:00 AM | 11.17 | 52.106 | 0.029 | 6.75 | 5.26 | 10.58 |
5/19/2024 8:30:00 AM | 11.18 | 52.124 | 0.029 | 6.76 | 5.19 | 10.59 |
5/19/2024 8:45:00 AM | 11.19 | 52.142 | 0.03 | 6.77 | 5.03 | 10.6 |
5/19/2024 9:00:00 AM | 11.2 | 52.16 | 0.029 | 6.79 | 5.79 | 10.62 |
5/19/2024 9:15:00 AM | 11.22 | 52.196 | 0.029 | 6.78 | 5.34 | 10.64 |
5/19/2024 9:30:00 AM | 11.24 | 52.232 | 0.029 | 6.8 | 5.27 | 10.67 |
5/19/2024 9:45:00 AM | 11.27 | 52.286 | 0.029 | 6.82 | 5.66 | 10.68 |
5/19/2024 10:00:00 AM | 11.3 | 52.34 | 0.029 | 6.86 | 5.44 | 10.68 |
5/19/2024 10:15:00 AM | 11.33 | 52.394 | 0.029 | 6.9 | 5.23 | 10.7 |
5/19/2024 10:30:00 AM | 11.36 | 52.448 | 0.029 | 6.89 | 5.15 | 10.71 |
5/19/2024 10:45:00 AM | 11.4 | 52.52 | 0.029 | 6.97 | 5.11 | 10.71 |
5/19/2024 11:00:00 AM | 11.43 | 52.574 | 0.029 | 6.99 | 5.33 | 10.71 |
5/19/2024 11:15:00 AM | 11.46 | 52.628 | 0.029 | 6.98 | 5.35 | 10.7 |
5/19/2024 11:30:00 AM | 11.5 | 52.7 | 0.029 | 7 | 5.33 | 10.69 |
5/19/2024 11:45:00 AM | 11.53 | 52.754 | 0.029 | 7 | 5.47 | 10.69 |
5/19/2024 12:00:00 PM | 11.57 | 52.826 | 0.028 | 7.01 | 5.44 | 10.67 |
5/19/2024 12:15:00 PM | 11.6 | 52.88 | 0.028 | 7 | 5.2 | 10.67 |
5/19/2024 12:30:00 PM | 11.64 | 52.952 | 0.028 | 7.02 | 5.61 | 10.66 |
5/19/2024 12:45:00 PM | 11.68 | 53.024 | 0.028 | 7.01 | 5.43 | 10.66 |
5/19/2024 1:00:00 PM | 11.76 | 53.168 | 0.028 | 7.04 | 5.39 | 10.67 |
5/19/2024 1:15:00 PM | 11.84 | 53.312 | 0.028 | 7.05 | 5.45 | 10.66 |
5/19/2024 1:30:00 PM | 11.88 | 53.384 | 0.028 | 7.04 | 5.6 | 10.65 |
5/19/2024 1:45:00 PM | 11.96 | 53.528 | 0.028 | 7.06 | 5.6 | 10.64 |
5/19/2024 2:00:00 PM | 11.99 | 53.582 | 0.028 | 7.04 | 5.52 | 10.6 |
5/19/2024 2:15:00 PM | 12.03 | 53.654 | 0.028 | 7.04 | 5.36 | 10.57 |
5/19/2024 2:30:00 PM | 12.05 | 53.69 | 0.028 | 7.03 | 5.57 | 10.57 |
5/19/2024 2:45:00 PM | 12.09 | 53.762 | 0.028 | 7.04 | 5.55 | 10.56 |
5/19/2024 3:00:00 PM | 12.2 | 53.96 | 0.028 | 7.05 | 5.44 | 10.57 |
5/19/2024 3:15:00 PM | 12.26 | 54.068 | 0.028 | 7.03 | 5.62 | 10.54 |
5/19/2024 3:30:00 PM | 12.25 | 54.05 | 0.028 | 7.03 | 5.66 | 10.5 |
5/19/2024 3:45:00 PM | 12.27 | 54.086 | 0.028 | 7.02 | 5.48 | 10.46 |
5/19/2024 4:00:00 PM | 12.34 | 54.212 | 0.028 | 7.03 | 5.63 | 10.46 |
5/19/2024 4:15:00 PM | 12.42 | 54.356 | 0.028 | 7.02 | 5.55 | 10.43 |
5/19/2024 4:30:00 PM | 12.52 | 54.536 | 0.028 | 7 | 5.35 | 10.41 |
5/19/2024 4:45:00 PM | 12.59 | 54.662 | 0.029 | 7 | 5.47 | 10.38 |
5/19/2024 5:00:00 PM | 12.61 | 54.698 | 0.028 | 6.98 | 5.66 | 10.36 |
5/19/2024 5:15:00 PM | 12.65 | 54.77 | 0.028 | 7.01 | 5.58 | 10.33 |
5/19/2024 5:30:00 PM | 12.69 | 54.842 | 0.028 | 6.99 | 5.59 | 10.29 |
5/19/2024 5:45:00 PM | 12.7 | 54.86 | 0.028 | 6.99 | 5.43 | 10.26 |
5/19/2024 6:00:00 PM | 12.7 | 54.86 | 0.028 | 6.97 | 5.76 | 10.24 |
5/19/2024 6:15:00 PM | 12.66 | 54.788 | 0.028 | 6.94 | 5.59 | 10.21 |
5/19/2024 6:30:00 PM | 12.64 | 54.752 | 0.029 | 6.94 | 5.76 | 10.2 |
5/19/2024 6:45:00 PM | 12.63 | 54.734 | 0.029 | 6.94 | 5.68 | 10.2 |
5/19/2024 7:00:00 PM | 12.62 | 54.716 | 0.029 | 6.92 | 5.56 | 10.19 |
5/19/2024 7:15:00 PM | 12.59 | 54.662 | 0.029 | 6.92 | 5.4 | 10.19 |
5/19/2024 7:30:00 PM | 12.54 | 54.572 | 0.029 | 6.92 | 5.48 | 10.19 |
5/19/2024 7:45:00 PM | 12.49 | 54.482 | 0.029 | 6.92 | 5.54 | 10.2 |
5/19/2024 8:00:00 PM | 12.42 | 54.356 | 0.029 | 6.91 | 5.6 | 10.21 |
5/19/2024 8:15:00 PM | 12.37 | 54.266 | 0.029 | 6.89 | 5.6 | 10.21 |
5/19/2024 8:30:00 PM | 12.33 | 54.194 | 0.029 | 6.9 | 5.83 | 10.23 |
5/19/2024 8:45:00 PM | 12.29 | 54.122 | 0.029 | 6.89 | 5.64 | 10.22 |
5/19/2024 9:00:00 PM | 12.26 | 54.068 | 0.029 | 6.9 | 5.74 | 10.22 |
5/19/2024 9:15:00 PM | 12.22 | 53.996 | 0.029 | 6.9 | 5.62 | 10.23 |
5/19/2024 9:30:00 PM | 12.18 | 53.924 | 0.029 | 6.9 | 6 | 10.24 |
5/19/2024 9:45:00 PM | 12.13 | 53.834 | 0.029 | 6.89 | 5.65 | 10.25 |
5/19/2024 10:00:00 PM | 12.09 | 53.762 | 0.029 | 6.89 | 5.7 | 10.27 |
5/19/2024 10:15:00 PM | 12.04 | 53.672 | 0.029 | 6.9 | 5.55 | 10.29 |
5/19/2024 10:30:00 PM | 11.99 | 53.582 | 0.029 | 6.87 | 5.74 | 10.29 |
5/19/2024 10:45:00 PM | 11.95 | 53.51 | 0.029 | 6.89 | 5.53 | 10.3 |
5/19/2024 11:00:00 PM | 11.9 | 53.42 | 0.029 | 6.88 | 5.79 | 10.32 |
5/19/2024 11:15:00 PM | 11.86 | 53.348 | 0.029 | 6.85 | 5.92 | 10.33 |
5/19/2024 11:30:00 PM | 11.82 | 53.276 | 0.029 | 6.85 | 5.33 | 10.33 |
5/19/2024 11:45:00 PM | 11.78 | 53.204 | 0.029 | 6.85 | 5.92 | 10.34 |
5/20/2024 12:00:00 AM | 11.74 | 53.132 | 0.029 | 6.89 | 5.72 | 10.35 |
5/20/2024 12:15:00 AM | 11.71 | 53.078 | 0.029 | 6.87 | 5.59 | 10.36 |
5/20/2024 12:30:00 AM | 11.67 | 53.006 | 0.029 | 6.84 | 5.59 | 10.37 |
5/20/2024 12:45:00 AM | 11.63 | 52.934 | 0.029 | 6.89 | 5.99 | 10.38 |
5/20/2024 1:00:00 AM | 11.6 | 52.88 | 0.029 | 6.86 | 5.69 | 10.39 |
5/20/2024 1:15:00 AM | 11.56 | 52.808 | 0.029 | 6.86 | 5.73 | 10.4 |
5/20/2024 1:30:00 AM | 11.53 | 52.754 | 0.029 | 6.89 | 5.9 | 10.41 |
5/20/2024 1:45:00 AM | 11.49 | 52.682 | 0.029 | 6.89 | 5.8 | 10.42 |
5/20/2024 2:00:00 AM | 11.46 | 52.628 | 0.029 | 6.88 | 5.93 | 10.43 |
5/20/2024 2:15:00 AM | 11.42 | 52.556 | 0.029 | 6.9 | 6.12 | 10.44 |
5/20/2024 2:30:00 AM | 11.39 | 52.502 | 0.029 | 6.85 | 5.65 | 10.45 |
5/20/2024 2:45:00 AM | 11.36 | 52.448 | 0.029 | 6.88 | 5.64 | 10.45 |
5/20/2024 3:00:00 AM | 11.33 | 52.394 | 0.029 | 6.84 | 5.98 | 10.46 |
5/20/2024 3:15:00 AM | 11.3 | 52.34 | 0.029 | 6.88 | 5.82 | 10.47 |
5/20/2024 3:30:00 AM | 11.27 | 52.286 | 0.029 | 6.87 | 5.98 | 10.47 |
5/20/2024 3:45:00 AM | 11.24 | 52.232 | 0.029 | 6.89 | 5.48 | 10.48 |
5/20/2024 4:00:00 AM | 11.21 | 52.178 | 0.029 | 6.89 | 5.56 | 10.49 |
5/20/2024 4:15:00 AM | 11.18 | 52.124 | 0.029 | 6.88 | 5.86 | 10.49 |
5/20/2024 4:30:00 AM | 11.15 | 52.07 | 0.029 | 6.85 | 5.65 | 10.5 |
5/20/2024 4:45:00 AM | 11.13 | 52.034 | 0.029 | 6.89 | 5.66 | 10.51 |
5/20/2024 5:00:00 AM | 11.09 | 51.962 | 0.029 | 6.89 | 5.54 | 10.52 |
5/20/2024 5:15:00 AM | 11.06 | 51.908 | 0.029 | 6.89 | 5.91 | 10.53 |
5/20/2024 5:30:00 AM | 11.03 | 51.854 | 0.029 | 6.88 | 5.67 | 10.53 |
5/20/2024 5:45:00 AM | 11 | 51.8 | 0.029 | 6.88 | 5.83 | 10.54 |
5/20/2024 6:00:00 AM | 10.97 | 51.746 | 0.029 | 6.9 | 5.49 | 10.56 |
5/20/2024 6:15:00 AM | 10.94 | 51.692 | 0.029 | 6.89 | 5.47 | 10.57 |
5/20/2024 6:30:00 AM | 10.92 | 51.656 | 0.029 | 6.9 | 5.77 | 10.59 |
5/20/2024 6:45:00 AM | 10.9 | 51.62 | 0.029 | 6.88 | 5.48 | 10.6 |
5/20/2024 7:00:00 AM | 10.88 | 51.584 | 0.029 | 6.91 | 5.68 | 10.62 |
5/20/2024 7:15:00 AM | 10.86 | 51.548 | 0.029 | 6.91 | 5.39 | 10.65 |
5/20/2024 7:30:00 AM | 10.86 | 51.548 | 0.029 | 6.89 | 5.5 | 10.67 |
5/20/2024 7:45:00 AM | 10.85 | 51.53 | 0.029 | 6.92 | 5.47 | 10.68 |
5/20/2024 8:00:00 AM | 10.84 | 51.512 | 0.029 | 6.93 | 5.43 | 10.68 |
5/20/2024 8:15:00 AM | 10.83 | 51.494 | 0.029 | 6.92 | 5.4 | 10.7 |
5/20/2024 8:30:00 AM | 10.82 | 51.476 | 0.029 | 6.92 | 5.3 | 10.7 |
5/20/2024 8:45:00 AM | 10.82 | 51.476 | 0.029 | 6.92 | 5.33 | 10.72 |
5/20/2024 9:00:00 AM | 10.83 | 51.494 | 0.029 | 6.92 | 5.27 | 10.71 |
5/20/2024 9:15:00 AM | 10.85 | 51.53 | 0.029 | 6.93 | 5.41 | 10.72 |
5/20/2024 9:30:00 AM | 10.88 | 51.584 | 0.029 | 6.94 | 5.24 | 10.72 |
5/20/2024 9:45:00 AM | 10.93 | 51.674 | 0.029 | 6.95 | 5.25 | 10.73 |
5/20/2024 10:00:00 AM | 10.98 | 51.764 | 0.029 | 6.95 | 4.68 | 10.72 |
5/20/2024 10:15:00 AM | 11.04 | 51.872 | 0.029 | 6.96 | 4.94 | 10.73 |
5/20/2024 10:30:00 AM | 11.12 | 52.016 | 0.028 | 6.97 | 5.16 | 10.72 |
5/20/2024 10:45:00 AM | 11.21 | 52.178 | 0.029 | 6.99 | 4.6 | 10.71 |
5/20/2024 11:00:00 AM | 11.32 | 52.376 | 0.029 | 6.98 | 4.79 | 10.71 |
5/20/2024 11:15:00 AM | 11.45 | 52.61 | 0.028 | 6.99 | 4.61 | 10.69 |
5/20/2024 11:30:00 AM | 11.59 | 52.862 | 0.029 | 7.02 | 4.74 | 10.67 |
5/20/2024 11:45:00 AM | 11.74 | 53.132 | 0.028 | 7.02 | 4.96 | 10.64 |
5/20/2024 12:00:00 PM | 11.89 | 53.402 | 0.028 | 7.02 | 5.68 | 10.63 |
5/20/2024 12:15:00 PM | 12.05 | 53.69 | 0.028 | 7.04 | 4.62 | 10.61 |
5/20/2024 12:30:00 PM | 12.2 | 53.96 | 0.028 | 7.03 | 4.67 | 10.59 |
5/20/2024 12:45:00 PM | 12.35 | 54.23 | 0.028 | 7.05 | 4.71 | 10.57 |
5/20/2024 1:00:00 PM | 12.51 | 54.518 | 0.028 | 7.05 | 4.54 | 10.54 |
5/20/2024 1:15:00 PM | 12.69 | 54.842 | 0.028 | 7.07 | 4.75 | 10.5 |
5/20/2024 1:30:00 PM | 12.87 | 55.166 | 0.028 | 7.07 | 5.11 | 10.45 |
5/20/2024 1:45:00 PM | 13.04 | 55.472 | 0.028 | 7.06 | 5.06 | 10.42 |
5/20/2024 2:00:00 PM | 13.21 | 55.778 | 0.028 | 7.08 | 6.93 | 10.38 |
5/20/2024 2:15:00 PM | 13.38 | 56.084 | 0.028 | 7.07 | 4.96 | 10.34 |
5/20/2024 2:30:00 PM | 13.5 | 56.3 | 0.028 | 7.06 | 4.75 | 10.31 |
5/20/2024 2:45:00 PM | 13.62 | 56.516 | 0.028 | 7.09 | 4.82 | 10.28 |
5/20/2024 3:00:00 PM | 13.68 | 56.624 | 0.028 | 7.07 | 5.21 | 10.24 |
5/20/2024 3:15:00 PM | 13.7 | 56.66 | 0.028 | 7.07 | 4.96 | 10.19 |
5/20/2024 3:30:00 PM | 13.78 | 56.804 | 0.028 | 7.07 | 4.94 | 10.18 |
5/20/2024 3:45:00 PM | 13.83 | 56.894 | 0.028 | 7.07 | 5.06 | 10.16 |
5/20/2024 4:00:00 PM | 13.93 | 57.074 | 0.028 | 7.08 | 4.76 | 10.15 |
5/20/2024 4:15:00 PM | 13.9 | 57.02 | 0.028 | 7.05 | 4.79 | 10.08 |
5/20/2024 4:30:00 PM | 13.92 | 57.056 | 0.028 | 7.03 | 4.83 | 10.08 |
5/20/2024 4:45:00 PM | 13.93 | 57.074 | 0.028 | 7.04 | 4.91 | 10.06 |
