Provisional Data: North Branch Muddy Creek near Muddy Creek Forks, PA
Due to ongoing upgrades to the network some Continuous Instream Monitoring sites recent data are not displayed below. If interested in specific data please email [email protected].
Toggle Unit: C/F | Toggle Unit: C/F | |||||
---|---|---|---|---|---|---|
Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
8/11/2023 12:00:00 AM | 20.53 | 68.954 | 0.175 | 7.25 | 247.4 | 7.57 |
8/11/2023 12:15:00 AM | 20.46 | 68.828 | 0.174 | 7.25 | 237.1 | 7.57 |
8/11/2023 12:30:00 AM | 20.42 | 68.756 | 0.174 | 7.24 | 237.5 | 7.56 |
8/11/2023 12:45:00 AM | 20.36 | 68.648 | 0.175 | 7.24 | 236.1 | 7.61 |
8/11/2023 1:00:00 AM | 20.3 | 68.54 | 0.175 | 7.24 | 254.7 | 7.59 |
8/11/2023 1:15:00 AM | 20.26 | 68.468 | 0.175 | 7.24 | 227.5 | 7.56 |
8/11/2023 1:30:00 AM | 20.21 | 68.378 | 0.175 | 7.24 | 232.7 | 7.58 |
8/11/2023 1:45:00 AM | 20.15 | 68.27 | 0.175 | 7.23 | 242.4 | 7.57 |
8/11/2023 2:00:00 AM | 20.09 | 68.162 | 0.175 | 7.23 | 226.5 | 7.61 |
8/11/2023 2:15:00 AM | 20.03 | 68.054 | 0.175 | 7.23 | 255.8 | 7.64 |
8/11/2023 2:30:00 AM | 19.97 | 67.946 | 0.175 | 7.22 | 246.8 | 7.64 |
8/11/2023 2:45:00 AM | 19.92 | 67.856 | 0.175 | 7.22 | 230 | 7.63 |
8/11/2023 3:00:00 AM | 19.87 | 67.766 | 0.175 | 7.22 | 230.4 | 7.65 |
8/11/2023 3:15:00 AM | 19.81 | 67.658 | 0.175 | 7.22 | 226.6 | 7.69 |
8/11/2023 3:30:00 AM | 19.74 | 67.532 | 0.175 | 7.22 | 229.6 | 7.67 |
8/11/2023 3:45:00 AM | 19.7 | 67.46 | 0.175 | 7.23 | 222.7 | 7.67 |
8/11/2023 4:00:00 AM | 19.63 | 67.334 | 0.175 | 7.22 | 239.4 | 7.69 |
8/11/2023 4:15:00 AM | 19.6 | 67.28 | 0.175 | 7.23 | 236.9 | 7.72 |
8/11/2023 4:30:00 AM | 19.56 | 67.208 | 0.175 | 7.23 | 243.7 | 7.72 |
8/11/2023 4:45:00 AM | 19.51 | 67.118 | 0.175 | 7.23 | 239.5 | 7.72 |
8/11/2023 5:00:00 AM | 19.47 | 67.046 | 0.175 | 7.23 | 237.6 | 7.82 |
8/11/2023 5:15:00 AM | 19.43 | 66.974 | 0.175 | 7.23 | 247.2 | 7.8 |
8/11/2023 5:30:00 AM | 19.39 | 66.902 | 0.175 | 7.23 | 251.7 | 7.75 |
8/11/2023 5:45:00 AM | 19.35 | 66.83 | 0.175 | 7.21 | 448.3 | 7.76 |
8/11/2023 6:00:00 AM | 19.31 | 66.758 | 0.175 | 7.2 | 349.8 | 7.72 |
8/11/2023 6:15:00 AM | 19.27 | 66.686 | 0.175 | 7.22 | 281.6 | 7.76 |
8/11/2023 6:30:00 AM | 19.24 | 66.632 | 0.175 | 7.21 | 285 | 7.81 |
8/11/2023 6:45:00 AM | 19.22 | 66.596 | 0.175 | 7.21 | 275.4 | 7.73 |
8/11/2023 7:00:00 AM | 19.18 | 66.524 | 0.175 | 7.22 | 266.5 | 7.82 |
8/11/2023 7:15:00 AM | 19.15 | 66.47 | 0.175 | 7.22 | 266.7 | 7.86 |
8/11/2023 7:30:00 AM | 19.13 | 66.434 | 0.175 | 7.22 | 245.8 | 7.85 |
8/11/2023 7:45:00 AM | 19.1 | 66.38 | 0.175 | 7.22 | 257.6 | 7.93 |
8/11/2023 8:00:00 AM | 19.09 | 66.362 | 0.175 | 7.22 | 255.7 | 7.96 |
8/11/2023 8:15:00 AM | 19.07 | 66.326 | 0.175 | 7.21 | 235.3 | 7.96 |
8/11/2023 8:30:00 AM | 19.07 | 66.326 | 0.175 | 7.22 | 242.1 | 8.02 |
8/11/2023 8:45:00 AM | 19.07 | 66.326 | 0.175 | 7.22 | 238 | 8.08 |
8/11/2023 9:00:00 AM | 19.09 | 66.362 | 0.175 | 7.22 | 232.7 | 8.11 |
8/11/2023 9:15:00 AM | 19.11 | 66.398 | 0.175 | 7.22 | 238.7 | 8.12 |
8/11/2023 9:30:00 AM | 19.16 | 66.488 | 0.175 | 7.23 | 246.3 | 8.19 |
8/11/2023 9:45:00 AM | 19.2 | 66.56 | 0.175 | 7.22 | 225.6 | 8.22 |
8/11/2023 10:00:00 AM | 19.25 | 66.65 | 0.175 | 7.23 | 227.2 | 8.23 |
8/11/2023 10:15:00 AM | 19.35 | 66.83 | 0.175 | 7.23 | 239.2 | 8.25 |
8/11/2023 10:30:00 AM | 19.4 | 66.92 | 0.175 | 7.23 | 241.9 | 8.39 |
8/11/2023 10:45:00 AM | 19.51 | 67.118 | 0.175 | 7.24 | 233.8 | 8.46 |
8/11/2023 11:00:00 AM | 19.64 | 67.352 | 0.175 | 7.24 | 231.6 | 8.55 |
8/11/2023 11:15:00 AM | 19.84 | 67.712 | 0.175 | 7.24 | 242.3 | 8.63 |
8/11/2023 11:30:00 AM | 19.99 | 67.982 | 0.175 | 7.26 | 239.1 | 8.74 |
8/11/2023 11:45:00 AM | 20.18 | 68.324 | 0.175 | 7.27 | 243.4 | 8.84 |
8/11/2023 12:00:00 PM | 20.38 | 68.684 | 0.175 | 7.28 | 242.3 | 8.87 |
8/11/2023 12:15:00 PM | 20.59 | 69.062 | 0.175 | 7.29 | 251 | 8.97 |
8/11/2023 12:30:00 PM | 20.83 | 69.494 | 0.175 | 7.29 | 218 | 9.03 |
8/11/2023 12:45:00 PM | 21.04 | 69.872 | 0.175 | 7.28 | 192.8 | 9.02 |
8/11/2023 1:00:00 PM | 21.35 | 70.43 | 0.175 | 7.28 | 205.1 | 9.08 |
8/11/2023 1:15:00 PM | 21.67 | 71.006 | 0.175 | 7.29 | 198.4 | 9.09 |
8/11/2023 1:30:00 PM | 22.01 | 71.618 | 0.175 | 7.31 | 208 | 9.14 |
8/11/2023 1:45:00 PM | 22.38 | 72.284 | 0.175 | 7.33 | 196.5 | 9.16 |
8/11/2023 2:00:00 PM | 22.71 | 72.878 | 0.175 | 7.34 | 202.2 | 9.23 |
8/11/2023 2:15:00 PM | 23.1 | 73.58 | 0.175 | 7.37 | 206.6 | 9.24 |
8/11/2023 2:30:00 PM | 23.41 | 74.138 | 0.176 | 7.38 | 210.3 | 9.22 |
8/11/2023 2:45:00 PM | 23.61 | 74.498 | 0.176 | 7.39 | 209.9 | 9.2 |
8/11/2023 3:00:00 PM | 23.7 | 74.66 | 0.176 | 7.39 | 201.6 | 9.09 |
8/11/2023 3:15:00 PM | 23.86 | 74.948 | 0.176 | 7.4 | 199.2 | 9.05 |
8/11/2023 3:30:00 PM | 24.03 | 75.254 | 0.176 | 7.4 | 208.3 | 9.04 |
8/11/2023 3:45:00 PM | 24.16 | 75.488 | 0.177 | 7.41 | 208.9 | 8.97 |
8/11/2023 4:00:00 PM | 24.31 | 75.758 | 0.177 | 7.41 | 206.1 | 8.89 |
8/11/2023 4:15:00 PM | 24.39 | 75.902 | 0.177 | 7.43 | 215.8 | 8.85 |
8/11/2023 4:30:00 PM | 24.47 | 76.046 | 0.177 | 7.43 | 213.3 | 8.72 |
8/11/2023 4:45:00 PM | 24.49 | 76.082 | 0.177 | 7.43 | 225.9 | 8.61 |
8/11/2023 5:00:00 PM | 24.5 | 76.1 | 0.177 | 7.43 | 214 | 8.5 |
8/11/2023 5:15:00 PM | 24.48 | 76.064 | 0.177 | 7.41 | 210.3 | 8.41 |
8/11/2023 5:30:00 PM | 24.46 | 76.028 | 0.177 | 7.41 | 328.6 | 8.25 |
8/11/2023 5:45:00 PM | 24.41 | 75.938 | 0.177 | 7.42 | 268 | 8.21 |
8/11/2023 6:00:00 PM | 24.34 | 75.812 | 0.177 | 7.41 | 244.1 | 8.1 |
8/11/2023 6:15:00 PM | 24.26 | 75.668 | 0.177 | 7.41 | 205.9 | 7.92 |
8/11/2023 6:30:00 PM | 24.15 | 75.47 | 0.177 | 7.41 | 223.5 | 7.87 |
8/11/2023 6:45:00 PM | 24.07 | 75.326 | 0.177 | 7.41 | 230.6 | 7.76 |
8/11/2023 7:00:00 PM | 23.97 | 75.146 | 0.177 | 7.4 | 224 | 7.69 |
8/11/2023 7:15:00 PM | 23.87 | 74.966 | 0.177 | 7.39 | 230.6 | 7.62 |
8/11/2023 7:30:00 PM | 23.76 | 74.768 | 0.177 | 7.38 | 226.2 | 7.56 |
8/11/2023 7:45:00 PM | 23.62 | 74.516 | 0.177 | 7.38 | 237.6 | 7.52 |
8/11/2023 8:00:00 PM | 23.52 | 74.336 | 0.177 | 7.37 | 240.1 | 7.46 |
8/11/2023 8:15:00 PM | 23.37 | 74.066 | 0.176 | 7.37 | 253.3 | 7.43 |
8/11/2023 8:30:00 PM | 23.25 | 73.85 | 0.176 | 7.36 | 248.7 | 7.35 |
8/11/2023 8:45:00 PM | 23.11 | 73.598 | 0.176 | 7.36 | 241.3 | 7.35 |
8/11/2023 9:00:00 PM | 22.95 | 73.31 | 0.176 | 7.35 | 253.2 | 7.3 |
8/11/2023 9:15:00 PM | 22.85 | 73.13 | 0.176 | 7.34 | 243.2 | 7.26 |
8/11/2023 9:30:00 PM | 22.7 | 72.86 | 0.176 | 7.34 | 237.6 | 7.19 |
8/11/2023 9:45:00 PM | 22.54 | 72.57201 | 0.176 | 7.33 | 249.7 | 7.19 |
8/11/2023 10:00:00 PM | 22.41 | 72.338 | 0.176 | 7.33 | 252.5 | 7.26 |
8/11/2023 10:15:00 PM | 22.29 | 72.122 | 0.176 | 7.32 | 253.1 | 7.22 |
8/11/2023 10:30:00 PM | 22.14 | 71.852 | 0.176 | 7.31 | 233 | 7.24 |
8/11/2023 10:45:00 PM | 22.03 | 71.654 | 0.176 | 7.31 | 228.7 | 7.25 |
8/11/2023 11:00:00 PM | 21.94 | 71.492 | 0.176 | 7.3 | 219.2 | 7.28 |
8/11/2023 11:15:00 PM | 21.82 | 71.276 | 0.176 | 7.3 | 205.7 | 7.27 |
8/11/2023 11:30:00 PM | 21.73 | 71.114 | 0.176 | 7.29 | 212.8 | 7.22 |
8/11/2023 11:45:00 PM | 21.64 | 70.952 | 0.176 | 7.29 | 182.7 | 7.25 |
8/12/2023 12:00:00 AM | 21.57 | 70.826 | 0.176 | 7.28 | 201.4 | 7.27 |
8/12/2023 12:15:00 AM | 21.44 | 70.592 | 0.176 | 7.27 | 195.3 | 7.26 |
8/12/2023 12:30:00 AM | 21.39 | 70.502 | 0.176 | 7.27 | 192.9 | 7.25 |
8/12/2023 12:45:00 AM | 21.31 | 70.358 | 0.176 | 7.26 | 195.2 | 7.28 |
8/12/2023 1:00:00 AM | 21.23 | 70.214 | 0.176 | 7.26 | 199.1 | 7.3 |
8/12/2023 1:15:00 AM | 21.17 | 70.106 | 0.176 | 7.24 | 200.2 | 7.34 |
8/12/2023 1:30:00 AM | 21.11 | 69.998 | 0.176 | 7.24 | 201.3 | 7.36 |
8/12/2023 1:45:00 AM | 21.05 | 69.89 | 0.176 | 7.23 | 205 | 7.39 |
8/12/2023 2:00:00 AM | 21.01 | 69.818 | 0.176 | 7.23 | 204.3 | 7.32 |
8/12/2023 2:15:00 AM | 20.94 | 69.692 | 0.176 | 7.23 | 207.1 | 7.38 |
8/12/2023 2:30:00 AM | 20.9 | 69.62 | 0.176 | 7.22 | 195.2 | 7.33 |
8/12/2023 2:45:00 AM | 20.84 | 69.512 | 0.176 | 7.22 | 186.2 | 7.44 |
8/12/2023 3:00:00 AM | 20.81 | 69.458 | 0.176 | 7.22 | 189.2 | 7.42 |
8/12/2023 3:15:00 AM | 20.75 | 69.35 | 0.176 | 7.21 | 200.1 | 7.45 |
8/12/2023 3:30:00 AM | 20.69 | 69.242 | 0.176 | 7.21 | 192.6 | 7.46 |
8/12/2023 3:45:00 AM | 20.65 | 69.17 | 0.176 | 7.21 | 195.5 | 7.53 |
8/12/2023 4:00:00 AM | 20.58 | 69.044 | 0.176 | 7.21 | 189.5 | 7.46 |
8/12/2023 4:15:00 AM | 20.52 | 68.936 | 0.176 | 7.21 | 186.8 | 7.48 |
8/12/2023 4:30:00 AM | 20.49 | 68.882 | 0.176 | 7.2 | 197.5 | 7.52 |
8/12/2023 4:45:00 AM | 20.44 | 68.792 | 0.176 | 7.2 | 206.2 | 7.59 |
8/12/2023 5:00:00 AM | 20.4 | 68.72 | 0.176 | 7.2 | 184.8 | 7.52 |
8/12/2023 5:15:00 AM | 20.34 | 68.612 | 0.176 | 7.2 | 189.3 | 7.55 |
8/12/2023 5:30:00 AM | 20.28 | 68.504 | 0.176 | 7.2 | 185.3 | 7.55 |
8/12/2023 5:45:00 AM | 20.22 | 68.396 | 0.176 | 7.2 | 185.5 | 7.59 |
8/12/2023 6:00:00 AM | 20.17 | 68.306 | 0.176 | 7.19 | 268.6 | 7.56 |
8/12/2023 6:15:00 AM | 20.14 | 68.252 | 0.176 | 7.2 | 210.7 | 7.6 |
8/12/2023 6:30:00 AM | 20.11 | 68.198 | 0.176 | 7.19 | 210.5 | 7.63 |
8/12/2023 6:45:00 AM | 20.07 | 68.126 | 0.176 | 7.17 | 218.4 | 7.66 |
8/12/2023 7:00:00 AM | 20.04 | 68.07201 | 0.176 | 7.15 | 229 | 7.63 |
8/12/2023 7:15:00 AM | 20 | 68 | 0.176 | 7.15 | 217.6 | 7.62 |
8/12/2023 7:30:00 AM | 19.97 | 67.946 | 0.176 | 7.15 | 218.3 | 7.72 |
8/12/2023 7:45:00 AM | 19.96 | 67.92799 | 0.176 | 7.15 | 211 | 7.73 |
8/12/2023 8:00:00 AM | 19.94 | 67.892 | 0.176 | 7.15 | 211.7 | 7.77 |
8/12/2023 8:15:00 AM | 19.94 | 67.892 | 0.176 | 7.15 | 204.7 | 7.79 |
8/12/2023 8:30:00 AM | 19.95 | 67.91 | 0.176 | 7.16 | 210.1 | 7.87 |
8/12/2023 8:45:00 AM | 19.98 | 67.964 | 0.176 | 7.15 | 208.5 | 7.9 |
8/12/2023 9:00:00 AM | 20.01 | 68.018 | 0.176 | 7.15 | 216.5 | 8.06 |
8/12/2023 9:15:00 AM | 20.05 | 68.09 | 0.176 | 7.15 | 216.3 | 8.18 |
8/12/2023 9:30:00 AM | 20.08 | 68.144 | 0.176 | 7.15 | 216.2 | 8.2 |
8/12/2023 9:45:00 AM | 20.12 | 68.216 | 0.176 | 7.15 | 213.5 | 8.18 |
8/12/2023 10:00:00 AM | 20.18 | 68.324 | 0.176 | 7.16 | 206.4 | 8.25 |
8/12/2023 10:15:00 AM | 20.24 | 68.432 | 0.176 | 7.17 | 203.6 | 8.28 |
8/12/2023 10:30:00 AM | 20.31 | 68.558 | 0.176 | 7.17 | 198.1 | 8.36 |
8/12/2023 10:45:00 AM | 20.43 | 68.774 | 0.175 | 7.17 | 200.8 | 8.41 |
8/12/2023 11:00:00 AM | 20.57 | 69.026 | 0.175 | 7.18 | 210.1 | 8.51 |
8/12/2023 11:15:00 AM | 20.66 | 69.188 | 0.175 | 7.18 | 210.1 | 8.56 |
8/12/2023 11:30:00 AM | 20.83 | 69.494 | 0.175 | 7.19 | 200.8 | 8.64 |
8/12/2023 11:45:00 AM | 21.01 | 69.818 | 0.175 | 7.2 | 198.7 | 8.69 |
8/12/2023 12:00:00 PM | 21.23 | 70.214 | 0.175 | 7.21 | 194.3 | 8.74 |
8/12/2023 12:15:00 PM | 21.51 | 70.718 | 0.175 | 7.21 | 190.2 | 8.81 |
8/12/2023 12:30:00 PM | 21.74 | 71.132 | 0.175 | 7.23 | 186.2 | 8.85 |
8/12/2023 12:45:00 PM | 22.04 | 71.672 | 0.175 | 7.24 | 188.4 | 8.92 |
8/12/2023 1:00:00 PM | 22.38 | 72.284 | 0.175 | 7.23 | 188.6 | 8.96 |
8/12/2023 1:15:00 PM | 22.64 | 72.752 | 0.176 | 7.24 | 183 | 9.06 |
8/12/2023 1:30:00 PM | 23.02 | 73.436 | 0.176 | 7.26 | 189.6 | 9.06 |
8/12/2023 1:45:00 PM | 23.34 | 74.012 | 0.176 | 7.27 | 190.4 | 9.08 |
8/12/2023 2:00:00 PM | 23.67 | 74.606 | 0.176 | 7.28 | 196.2 | 9.12 |
8/12/2023 2:15:00 PM | 23.92 | 75.056 | 0.176 | 7.29 | 191.8 | 9.09 |
8/12/2023 2:30:00 PM | 24.25 | 75.65 | 0.176 | 7.3 | 185.7 | 9.05 |
8/12/2023 2:45:00 PM | 24.59 | 76.262 | 0.176 | 7.3 | 182.2 | 9.01 |
8/12/2023 3:00:00 PM | 24.87 | 76.766 | 0.177 | 7.32 | 186.3 | 8.97 |
8/12/2023 3:15:00 PM | 25.13 | 77.234 | 0.177 | 7.31 | 191.2 | 8.94 |
8/12/2023 3:30:00 PM | 25.32 | 77.576 | 0.177 | 7.32 | 186.4 | 8.97 |
8/12/2023 3:45:00 PM | 25.43 | 77.774 | 0.177 | 7.32 | 181 | 8.89 |
8/12/2023 4:00:00 PM | 25.48 | 77.864 | 0.177 | 7.33 | 178 | 8.76 |
8/12/2023 4:15:00 PM | 25.52 | 77.936 | 0.177 | 7.34 | 179.7 | 8.65 |
8/12/2023 4:30:00 PM | 25.56 | 78.008 | 0.177 | 7.33 | 186.3 | 8.51 |
8/12/2023 4:45:00 PM | 25.61 | 78.098 | 0.177 | 7.33 | 185 | 8.51 |
8/12/2023 5:00:00 PM | 25.62 | 78.116 | 0.177 | 7.33 | 196.8 | 8.36 |
8/12/2023 5:15:00 PM | 25.62 | 78.116 | 0.177 | 7.34 | 181.6 | 8.31 |
8/12/2023 5:30:00 PM | 25.59 | 78.062 | 0.177 | 7.33 | 185.4 | 8.19 |
8/12/2023 5:45:00 PM | 25.54 | 77.972 | 0.177 | 7.33 | 184.1 | 8.08 |
8/12/2023 6:00:00 PM | 25.49 | 77.882 | 0.177 | 7.33 | 182.2 | 7.96 |
8/12/2023 6:15:00 PM | 25.44 | 77.792 | 0.177 | 7.33 | 185 | 7.85 |
8/12/2023 6:30:00 PM | 25.39 | 77.702 | 0.177 | 7.33 | 171 | 7.76 |
8/12/2023 6:45:00 PM | 25.31 | 77.558 | 0.177 | 7.32 | 169.2 | 7.7 |
8/12/2023 7:00:00 PM | 25.23 | 77.414 | 0.177 | 7.32 | 172.6 | 7.54 |
8/12/2023 7:15:00 PM | 25.15 | 77.27 | 0.177 | 7.31 | 178.8 | 7.45 |
8/12/2023 7:30:00 PM | 25.06 | 77.108 | 0.177 | 7.31 | 177.1 | 7.41 |
8/12/2023 7:45:00 PM | 24.97 | 76.946 | 0.177 | 7.3 | 179.1 | 7.31 |
8/12/2023 8:00:00 PM | 24.88 | 76.784 | 0.177 | 7.29 | 186.5 | 7.21 |
8/12/2023 8:15:00 PM | 24.79 | 76.622 | 0.176 | 7.28 | 179.3 | 7.17 |
8/12/2023 8:30:00 PM | 24.67 | 76.406 | 0.176 | 7.27 | 182.4 | 7.07 |
8/12/2023 8:45:00 PM | 24.57 | 76.226 | 0.176 | 7.26 | 196.7 | 7.04 |
8/12/2023 9:00:00 PM | 24.45 | 76.01 | 0.176 | 7.25 | 194.5 | 6.98 |
8/12/2023 9:15:00 PM | 24.32 | 75.776 | 0.176 | 7.24 | 192.9 | 6.97 |
8/12/2023 9:30:00 PM | 24.23 | 75.614 | 0.176 | 7.24 | 188.5 | 6.92 |
8/12/2023 9:45:00 PM | 24.08 | 75.344 | 0.176 | 7.22 | 209.4 | 6.95 |
8/12/2023 10:00:00 PM | 23.99 | 75.182 | 0.176 | 7.22 | 191.6 | 6.87 |
8/12/2023 10:15:00 PM | 23.87 | 74.966 | 0.176 | 7.22 | 188.9 | 6.93 |
8/12/2023 10:30:00 PM | 23.76 | 74.768 | 0.176 | 7.21 | 190.6 | 6.91 |
8/12/2023 10:45:00 PM | 23.66 | 74.588 | 0.176 | 7.2 | 189.3 | 6.92 |
8/12/2023 11:00:00 PM | 23.59 | 74.462 | 0.176 | 7.2 | 197.7 | 6.91 |
8/12/2023 11:15:00 PM | 23.5 | 74.3 | 0.176 | 7.19 | 177.4 | 6.9 |
8/12/2023 11:30:00 PM | 23.43 | 74.174 | 0.176 | 7.19 | 178.4 | 6.92 |
8/12/2023 11:45:00 PM | 23.35 | 74.03 | 0.177 | 7.18 | 176.6 | 6.91 |
8/13/2023 12:00:00 AM | 23.29 | 73.922 | 0.176 | 7.18 | 178.3 | 6.88 |
8/13/2023 12:15:00 AM | 23.22 | 73.796 | 0.177 | 7.18 | 182 | 6.92 |
8/13/2023 12:30:00 AM | 23.16 | 73.688 | 0.176 | 7.17 | 180.8 | 6.92 |
8/13/2023 12:45:00 AM | 23.1 | 73.58 | 0.177 | 7.16 | 186.5 | 6.94 |
8/13/2023 1:00:00 AM | 23.05 | 73.49 | 0.177 | 7.16 | 178.4 | 6.92 |
8/13/2023 1:15:00 AM | 23 | 73.4 | 0.177 | 7.16 | 182.6 | 6.92 |
8/13/2023 1:30:00 AM | 22.95 | 73.31 | 0.177 | 7.16 | 181.3 | 6.88 |
8/13/2023 1:45:00 AM | 22.9 | 73.22 | 0.177 | 7.16 | 187.3 | 6.9 |
8/13/2023 2:00:00 AM | 22.85 | 73.13 | 0.177 | 7.16 | 187.2 | 6.91 |
8/13/2023 2:15:00 AM | 22.79 | 73.022 | 0.177 | 7.15 | 184.5 | 6.93 |
8/13/2023 2:30:00 AM | 22.74 | 72.932 | 0.177 | 7.14 | 211.5 | 6.9 |
8/13/2023 2:45:00 AM | 22.69 | 72.842 | 0.177 | 7.15 | 205.3 | 6.87 |
8/13/2023 3:00:00 AM | 22.64 | 72.752 | 0.177 | 7.14 | 211.8 | 6.94 |
8/13/2023 3:15:00 AM | 22.56 | 72.608 | 0.176 | 7.15 | 223.8 | 6.95 |
8/13/2023 3:30:00 AM | 22.53 | 72.554 | 0.177 | 7.15 | 210.6 | 6.92 |
8/13/2023 3:45:00 AM | 22.48 | 72.464 | 0.176 | 7.14 | 203.7 | 6.94 |
8/13/2023 4:00:00 AM | 22.42 | 72.356 | 0.176 | 7.14 | 207 | 6.94 |
8/13/2023 4:15:00 AM | 22.38 | 72.284 | 0.176 | 7.14 | 182.9 | 6.95 |
8/13/2023 4:30:00 AM | 22.32 | 72.176 | 0.176 | 7.14 | 190 | 6.96 |
8/13/2023 4:45:00 AM | 22.24 | 72.032 | 0.176 | 7.12 | 190.2 | 7.03 |
8/13/2023 5:00:00 AM | 22.2 | 71.96 | 0.176 | 7.14 | 189.2 | 7.1 |
8/13/2023 5:15:00 AM | 22.15 | 71.87 | 0.176 | 7.14 | 189 | 7.01 |
8/13/2023 5:30:00 AM | 22.1 | 71.78 | 0.176 | 7.14 | 181.9 | 7.03 |
8/13/2023 5:45:00 AM | 22.04 | 71.672 | 0.176 | 7.14 | 180.8 | 7.02 |
8/13/2023 6:00:00 AM | 21.98 | 71.564 | 0.176 | 7.14 | 167.6 | 7.01 |
8/13/2023 6:15:00 AM | 21.93 | 71.474 | 0.176 | 7.14 | 173.1 | 7.11 |
8/13/2023 6:30:00 AM | 21.87 | 71.366 | 0.176 | 7.14 | 175.4 | 7.13 |
8/13/2023 6:45:00 AM | 21.82 | 71.276 | 0.176 | 7.14 | 167.2 | 7.17 |
8/13/2023 7:00:00 AM | 21.77 | 71.186 | 0.176 | 7.14 | 177.6 | 7.22 |
8/13/2023 7:15:00 AM | 21.71 | 71.078 | 0.176 | 7.14 | 182.4 | 7.24 |
8/13/2023 7:30:00 AM | 21.66 | 70.988 | 0.176 | 7.14 | 197.6 | 7.27 |
8/13/2023 7:45:00 AM | 21.62 | 70.916 | 0.176 | 7.14 | 199.6 | 7.25 |
8/13/2023 8:00:00 AM | 21.58 | 70.844 | 0.176 | 7.14 | 195.8 | 7.24 |
8/13/2023 8:15:00 AM | 21.55 | 70.79 | 0.176 | 7.14 | 197.9 | 7.29 |
8/13/2023 8:30:00 AM | 21.52 | 70.736 | 0.176 | 7.13 | 198.5 | 7.33 |
8/13/2023 8:45:00 AM | 21.51 | 70.718 | 0.176 | 7.14 | 208.9 | 7.41 |
8/13/2023 9:00:00 AM | 21.5 | 70.7 | 0.176 | 7.14 | 206.8 | 7.46 |
8/13/2023 9:15:00 AM | 21.52 | 70.736 | 0.176 | 7.14 | 196.2 | 7.55 |
8/13/2023 9:30:00 AM | 21.55 | 70.79 | 0.176 | 7.14 | 197 | 7.58 |
8/13/2023 9:45:00 AM | 21.61 | 70.898 | 0.176 | 7.14 | 205.8 | 7.66 |
8/13/2023 10:00:00 AM | 21.67 | 71.006 | 0.176 | 7.14 | 201.3 | 7.83 |
8/13/2023 10:15:00 AM | 21.74 | 71.132 | 0.176 | 7.15 | 198.3 | 7.91 |
8/13/2023 10:30:00 AM | 21.83 | 71.294 | 0.176 | 7.14 | 196.6 | 8.01 |
8/13/2023 10:45:00 AM | 21.89 | 71.402 | 0.176 | 7.15 | 196.7 | 8.08 |
8/13/2023 11:00:00 AM | 21.96 | 71.528 | 0.176 | 7.16 | 194.6 | 8.2 |
8/13/2023 11:15:00 AM | 22.04 | 71.672 | 0.176 | 7.16 | 193.5 | 8.28 |
8/13/2023 11:30:00 AM | 22.14 | 71.852 | 0.176 | 7.15 | 195.3 | 8.35 |
8/13/2023 11:45:00 AM | 22.25 | 72.05 | 0.176 | 7.16 | 222.9 | 8.46 |
8/13/2023 12:00:00 PM | 22.42 | 72.356 | 0.176 | 7.17 | 201.7 | 8.43 |
8/13/2023 12:15:00 PM | 22.63 | 72.734 | 0.176 | 7.18 | 196.4 | 8.64 |
8/13/2023 12:30:00 PM | 22.91 | 73.238 | 0.176 | 7.18 | 188.5 | 8.73 |
8/13/2023 12:45:00 PM | 23.2 | 73.76 | 0.175 | 7.17 | 193.5 | 8.79 |
8/13/2023 1:00:00 PM | 23.44 | 74.192 | 0.176 | 7.18 | 197.8 | 8.8 |
8/13/2023 1:15:00 PM | 23.84 | 74.912 | 0.175 | 7.17 | 207.9 | 8.86 |
8/13/2023 1:30:00 PM | 24.14 | 75.452 | 0.175 | 7.18 | 206.1 | 8.93 |
8/13/2023 1:45:00 PM | 24.42 | 75.956 | 0.176 | 7.18 | 203.6 | 8.91 |
8/13/2023 2:00:00 PM | 24.79 | 76.622 | 0.176 | 7.18 | 198.4 | 8.92 |
8/13/2023 2:15:00 PM | 25.25 | 77.45 | 0.176 | 7.18 | 196.5 | 8.99 |
8/13/2023 2:30:00 PM | 25.55 | 77.99 | 0.176 | 7.19 | 195.1 | 9 |
8/13/2023 2:45:00 PM | 25.88 | 78.584 | 0.176 | 7.19 | 190.5 | 8.96 |
8/13/2023 3:00:00 PM | 25.94 | 78.692 | 0.177 | 7.19 | 187.6 | 8.85 |
8/13/2023 3:15:00 PM | 26.14 | 79.052 | 0.177 | 7.22 | 194.2 | 8.87 |
8/13/2023 3:30:00 PM | 26.37 | 79.466 | 0.177 | 7.19 | 181.2 | 8.77 |
8/13/2023 3:45:00 PM | 26.46 | 79.628 | 0.177 | 7.21 | 191.6 | 8.73 |
8/13/2023 4:00:00 PM | 26.56 | 79.808 | 0.177 | 7.22 | 190.3 | 8.6 |
8/13/2023 4:15:00 PM | 26.65 | 79.97 | 0.177 | 7.24 | 188.8 | 8.55 |
8/13/2023 4:30:00 PM | 26.7 | 80.06 | 0.177 | 7.26 | 182.5 | 8.44 |
8/13/2023 4:45:00 PM | 26.7 | 80.06 | 0.177 | 7.27 | 177.7 | 8.3 |
