Provisional Data: Susquehanna River near Columbia, PA
Due to ongoing upgrades to the network some Continuous Instream Monitoring sites recent data are not displayed below. If interested in specific data please email [email protected].
Toggle Unit: C/F | Toggle Unit: C/F | |||||
---|---|---|---|---|---|---|
Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
5/18/2024 12:00:00 AM | 20.58556 | 69.054 | 7.619 | 16.65 | ||
5/18/2024 12:15:00 AM | 20.56666 | 69.02 | 7.613 | 17.7 | ||
5/18/2024 12:30:00 AM | 20.54778 | 68.986 | 7.612 | 17.85 | ||
5/18/2024 12:45:00 AM | 20.52889 | 68.952 | 7.613 | 18.55 | ||
5/18/2024 1:00:00 AM | 20.51944 | 68.935 | 7.603 | 18 | ||
5/18/2024 1:15:00 AM | 20.51 | 68.918 | 7.602 | 17.55 | ||
5/18/2024 1:30:00 AM | 20.50056 | 68.901 | 7.599 | 17.45 | ||
5/18/2024 1:45:00 AM | 20.48167 | 68.867 | 7.596 | 17.05 | ||
5/18/2024 2:00:00 AM | 20.47222 | 68.85 | 7.594 | 17.05 | ||
5/18/2024 2:15:00 AM | 20.46278 | 68.833 | 7.591 | 16.85 | ||
5/18/2024 2:30:00 AM | 20.43444 | 68.782 | 7.584 | 17 | ||
5/18/2024 2:45:00 AM | 20.41556 | 68.748 | 7.581 | 16.85 | ||
5/18/2024 3:00:00 AM | 20.39666 | 68.714 | 7.582 | 16.6 | ||
5/18/2024 3:15:00 AM | 20.37778 | 68.68 | 7.58 | 16.55 | ||
5/18/2024 3:30:00 AM | 20.36833 | 68.663 | 7.578 | 17.3 | ||
5/18/2024 3:45:00 AM | 20.34944 | 68.629 | 7.574 | 16.5 | ||
5/18/2024 4:00:00 AM | 20.33056 | 68.595 | 7.57 | 16.35 | ||
5/18/2024 4:15:00 AM | 20.31167 | 68.561 | 7.571 | 16.55 | ||
5/18/2024 4:30:00 AM | 20.31167 | 68.561 | 7.571 | 16.4 | ||
5/18/2024 4:45:00 AM | 20.29278 | 68.527 | 7.57 | 16.2 | ||
5/18/2024 5:00:00 AM | 20.27389 | 68.493 | 7.567 | 16.1 | ||
5/18/2024 5:15:00 AM | 20.255 | 68.459 | 7.564 | 16.65 | ||
5/18/2024 5:30:00 AM | 20.23611 | 68.425 | 7.563 | 16.2 | ||
5/18/2024 5:45:00 AM | 20.21722 | 68.391 | 7.56 | 16.15 | ||
5/18/2024 6:00:00 AM | 20.20778 | 68.374 | 7.56 | 16.1 | ||
5/18/2024 6:15:00 AM | 20.18889 | 68.34 | 7.559 | 16.3 | ||
5/18/2024 6:30:00 AM | 20.17 | 68.306 | 7.554 | 16.4 | ||
5/18/2024 6:45:00 AM | 20.15111 | 68.272 | 7.556 | 16.6 | ||
5/18/2024 7:00:00 AM | 20.13222 | 68.238 | 7.556 | 15.95 | ||
5/18/2024 7:15:00 AM | 20.11333 | 68.204 | 7.553 | 15.9 | ||
5/18/2024 7:30:00 AM | 20.10389 | 68.187 | 7.552 | 15.8 | ||
5/18/2024 7:45:00 AM | 20.10389 | 68.187 | 7.547 | 16.1 | ||
5/18/2024 8:00:00 AM | 20.10389 | 68.187 | 7.552 | 16.05 | ||
5/18/2024 8:15:00 AM | 20.10389 | 68.187 | 7.559 | 15.65 | ||
5/18/2024 8:30:00 AM | 20.10389 | 68.187 | 7.559 | 15.6 | ||
5/18/2024 8:45:00 AM | 20.10389 | 68.187 | 7.56 | 15.45 | ||
5/18/2024 9:00:00 AM | 20.10389 | 68.187 | 7.561 | 15.55 | ||
5/18/2024 9:15:00 AM | 20.11333 | 68.204 | 7.561 | 15.65 | ||
5/18/2024 9:30:00 AM | 20.11333 | 68.204 | 7.563 | 15.75 | ||
5/18/2024 9:45:00 AM | 20.10389 | 68.187 | 7.567 | 15.5 | ||
5/18/2024 10:00:00 AM | 20.10389 | 68.187 | 7.568 | 15.05 | ||
5/18/2024 10:15:00 AM | 20.10389 | 68.187 | 7.57 | 15 | ||
5/18/2024 10:30:00 AM | 20.11333 | 68.204 | 7.573 | 15.2 | ||
5/18/2024 10:45:00 AM | 20.12278 | 68.221 | 7.575 | 15 | ||
5/18/2024 11:00:00 AM | 20.14167 | 68.255 | 7.578 | 15.1 | ||
5/18/2024 11:15:00 AM | 20.14167 | 68.255 | 7.584 | 14.55 | ||
5/18/2024 11:30:00 AM | 20.15111 | 68.272 | 7.582 | 15.45 | ||
5/18/2024 11:45:00 AM | 20.17 | 68.306 | 7.587 | 12.35 | ||
5/18/2024 12:00:00 PM | 20.17944 | 68.323 | 7.598 | 14.9 | ||
5/18/2024 12:15:00 PM | 20.19833 | 68.357 | 7.613 | 17.7 | ||
5/18/2024 12:30:00 PM | 20.24556 | 68.442 | 7.619 | 15.7 | ||
5/18/2024 12:45:00 PM | 20.28333 | 68.51 | 7.637 | 16.45 | ||
5/18/2024 1:00:00 PM | 20.29278 | 68.527 | 7.644 | 15.4 | ||
5/18/2024 1:15:00 PM | 20.32111 | 68.578 | 7.652 | 15.2 | ||
5/18/2024 1:30:00 PM | 20.34944 | 68.629 | 7.659 | 14.95 | ||
5/18/2024 1:45:00 PM | 20.36833 | 68.663 | 7.668 | 14.95 | ||
5/18/2024 2:00:00 PM | 20.37778 | 68.68 | 7.672 | 15.4 | ||
5/18/2024 2:15:00 PM | 20.36833 | 68.663 | 7.673 | 15.4 | ||
5/18/2024 2:30:00 PM | 20.36833 | 68.663 | 7.676 | 15.2 | ||
5/18/2024 2:45:00 PM | 20.38722 | 68.697 | 7.685 | 15.15 | ||
5/18/2024 3:00:00 PM | 20.41556 | 68.748 | 7.692 | 15.05 | ||
5/18/2024 3:15:00 PM | 20.46278 | 68.833 | 7.704 | 14.85 | ||
5/18/2024 3:30:00 PM | 20.46278 | 68.833 | 7.707 | 14.85 | ||
5/18/2024 3:45:00 PM | 20.45333 | 68.816 | 7.707 | 14.4 | ||
5/18/2024 4:00:00 PM | 20.45333 | 68.816 | 7.71 | 14.55 | ||
5/18/2024 4:15:00 PM | 20.48167 | 68.867 | 7.715 | 14.6 | ||
5/18/2024 4:30:00 PM | 20.50056 | 68.901 | 7.722 | 14.5 | ||
5/18/2024 4:45:00 PM | 20.50056 | 68.901 | 7.725 | 14.15 | ||
5/18/2024 5:00:00 PM | 20.49111 | 68.884 | 7.729 | 14.5 | ||
5/18/2024 5:15:00 PM | 20.50056 | 68.901 | 7.731 | 14.65 | ||
5/18/2024 5:30:00 PM | 20.51 | 68.918 | 7.736 | 14.3 | ||
5/18/2024 5:45:00 PM | 20.52889 | 68.952 | 7.739 | 14.2 | ||
5/18/2024 6:00:00 PM | 20.53833 | 68.969 | 7.743 | 14.4 | ||
5/18/2024 6:15:00 PM | 20.52889 | 68.952 | 7.745 | 14.5 | ||
5/18/2024 6:30:00 PM | 20.51 | 68.918 | 7.748 | 14.15 | ||
5/18/2024 6:45:00 PM | 20.51 | 68.918 | 7.749 | 14.6 | ||
5/18/2024 7:00:00 PM | 20.51 | 68.918 | 7.749 | 14.4 | ||
5/18/2024 7:15:00 PM | 20.50056 | 68.901 | 7.748 | 14.15 | ||
5/18/2024 7:30:00 PM | 20.49111 | 68.884 | 7.746 | 14.15 | ||
5/18/2024 7:45:00 PM | 20.47222 | 68.85 | 7.739 | 14.2 | ||
5/18/2024 8:00:00 PM | 20.45333 | 68.816 | 7.734 | 14.85 | ||
5/18/2024 8:15:00 PM | 20.44389 | 68.799 | 7.725 | 14.2 | ||
5/18/2024 8:30:00 PM | 20.43444 | 68.782 | 7.72 | 14.25 | ||
5/18/2024 8:45:00 PM | 20.41556 | 68.748 | 7.715 | 17.25 | ||
5/18/2024 9:00:00 PM | 20.40611 | 68.731 | 7.713 | 15.1 | ||
5/18/2024 9:15:00 PM | 20.39666 | 68.714 | 7.707 | 14.1 | ||
5/18/2024 9:30:00 PM | 20.38722 | 68.697 | 7.7 | 14.35 | ||
5/18/2024 9:45:00 PM | 20.36833 | 68.663 | 7.696 | 14.05 | ||
5/18/2024 10:00:00 PM | 20.35889 | 68.646 | 7.69 | 13.95 | ||
5/18/2024 10:15:00 PM | 20.34 | 68.612 | 7.686 | 13.75 | ||
5/18/2024 10:30:00 PM | 20.33056 | 68.595 | 7.682 | 13.8 | ||
5/18/2024 10:45:00 PM | 20.32111 | 68.578 | 7.679 | 13.6 | ||
5/18/2024 11:00:00 PM | 20.31167 | 68.561 | 7.676 | 13.45 | ||
5/18/2024 11:15:00 PM | 20.30222 | 68.544 | 7.671 | 13.5 | ||
5/18/2024 11:30:00 PM | 20.30222 | 68.544 | 7.668 | 13.5 | ||
5/18/2024 11:45:00 PM | 20.29278 | 68.527 | 7.664 | 13.4 | ||
5/19/2024 12:00:00 AM | 20.28333 | 68.51 | 7.659 | 13.6 | ||
5/19/2024 12:15:00 AM | 20.28333 | 68.51 | 7.658 | 13.2 | ||
5/19/2024 12:30:00 AM | 20.26444 | 68.476 | 7.652 | 13.4 | ||
5/19/2024 12:45:00 AM | 20.255 | 68.459 | 7.65 | 14.55 | ||
5/19/2024 1:00:00 AM | 20.255 | 68.459 | 7.644 | 13.65 | ||
5/19/2024 1:15:00 AM | 20.24556 | 68.442 | 7.638 | 13.45 | ||
5/19/2024 1:30:00 AM | 20.23611 | 68.425 | 7.634 | 13.95 | ||
5/19/2024 1:45:00 AM | 20.23611 | 68.425 | 7.631 | 13.3 | ||
5/19/2024 2:00:00 AM | 20.22666 | 68.408 | 7.626 | 13.5 | ||
5/19/2024 2:15:00 AM | 20.21722 | 68.391 | 7.622 | 13.4 | ||
5/19/2024 2:30:00 AM | 20.20778 | 68.374 | 7.62 | 13.25 | ||
5/19/2024 2:45:00 AM | 20.20778 | 68.374 | 7.617 | 13.2 | ||
5/19/2024 3:00:00 AM | 20.19833 | 68.357 | 7.616 | 13.4 | ||
5/19/2024 3:15:00 AM | 20.19833 | 68.357 | 7.613 | 13.95 | ||
5/19/2024 3:30:00 AM | 20.18889 | 68.34 | 7.609 | 14.35 | ||
5/19/2024 3:45:00 AM | 20.18889 | 68.34 | 7.609 | 12.8 | ||
5/19/2024 4:00:00 AM | 20.17 | 68.306 | 7.608 | 12.65 | ||
5/19/2024 4:15:00 AM | 20.16056 | 68.289 | 7.598 | 11.6 | ||
5/19/2024 4:30:00 AM | 20.15111 | 68.272 | 7.601 | 10.7 | ||
5/19/2024 4:45:00 AM | 20.14167 | 68.255 | 7.592 | 13.55 | ||
5/19/2024 5:00:00 AM | 20.15111 | 68.272 | 7.591 | 12.7 | ||
5/19/2024 5:15:00 AM | 20.14167 | 68.255 | 7.589 | 13.1 | ||
5/19/2024 5:30:00 AM | 20.13222 | 68.238 | 7.591 | 12.45 | ||
5/19/2024 5:45:00 AM | 20.12278 | 68.221 | 7.585 | 12.45 | ||
5/19/2024 6:00:00 AM | 20.11333 | 68.204 | 7.582 | 12.85 | ||
5/19/2024 6:15:00 AM | 20.10389 | 68.187 | 7.582 | 12.4 | ||
5/19/2024 6:30:00 AM | 20.09444 | 68.17 | 7.578 | 12 | ||
5/19/2024 6:45:00 AM | 20.085 | 68.153 | 7.574 | 11.4 | ||
5/19/2024 7:00:00 AM | 20.085 | 68.153 | 7.573 | 12.05 | ||
5/19/2024 7:15:00 AM | 20.085 | 68.153 | 7.573 | 11.5 | ||
5/19/2024 7:30:00 AM | 20.085 | 68.153 | 7.57 | 11.9 | ||
5/19/2024 7:45:00 AM | 20.085 | 68.153 | 7.57 | 11.3 | ||
5/19/2024 8:00:00 AM | 20.09444 | 68.17 | 7.571 | 11.55 | ||
5/19/2024 8:15:00 AM | 20.09444 | 68.17 | 7.571 | 11.35 | ||
5/19/2024 8:30:00 AM | 20.10389 | 68.187 | 7.575 | 11.55 | ||
5/19/2024 8:45:00 AM | 20.11333 | 68.204 | 7.578 | 11.55 | ||
5/19/2024 9:00:00 AM | 20.13222 | 68.238 | 7.581 | 11.35 | ||
5/19/2024 9:15:00 AM | 20.17944 | 68.323 | 7.592 | 11.25 | ||
5/19/2024 9:30:00 AM | 20.22666 | 68.408 | 7.598 | 11.35 | ||
5/19/2024 9:45:00 AM | 20.26444 | 68.476 | 7.605 | 11.5 | ||
5/19/2024 10:00:00 AM | 20.30222 | 68.544 | 7.612 | 11.35 | ||
5/19/2024 10:15:00 AM | 20.34944 | 68.629 | 7.62 | 12.5 | ||
5/19/2024 10:30:00 AM | 20.38722 | 68.697 | 7.629 | 11.4 | ||
5/19/2024 10:45:00 AM | 20.44389 | 68.799 | 7.637 | 13.6 | ||
5/19/2024 11:00:00 AM | 20.48167 | 68.867 | 7.647 | 14.6 | ||
5/19/2024 11:15:00 AM | 20.51944 | 68.935 | 7.657 | 14.6 | ||
5/19/2024 11:30:00 AM | 20.54778 | 68.986 | 7.662 | 14.35 | ||
5/19/2024 11:45:00 AM | 20.57611 | 69.037 | 7.666 | 13.7 | ||
5/19/2024 12:00:00 PM | 20.60444 | 69.088 | 7.668 | 13.2 | ||
5/19/2024 12:15:00 PM | 20.63278 | 69.139 | 7.673 | 13.1 | ||
5/19/2024 12:30:00 PM | 20.67056 | 69.207 | 7.679 | 13.1 | ||
5/19/2024 12:45:00 PM | 20.72722 | 69.309 | 7.69 | 22.2 | ||
5/19/2024 1:00:00 PM | 20.74611 | 69.343 | 7.689 | 12.7 | ||
5/19/2024 1:15:00 PM | 20.77444 | 69.394 | 7.694 | 11.8 | ||
5/19/2024 1:30:00 PM | 20.82166 | 69.479 | 7.703 | 11.4 | ||
5/19/2024 1:45:00 PM | 20.85944 | 69.547 | 7.708 | 11.15 | ||
5/19/2024 2:00:00 PM | 20.89722 | 69.615 | 7.715 | 11.55 | ||
5/19/2024 2:15:00 PM | 20.94444 | 69.7 | 7.722 | 11.2 | ||
5/19/2024 2:30:00 PM | 20.98222 | 69.768 | 7.728 | 11.5 | ||
5/19/2024 2:45:00 PM | 21.06722 | 69.921 | 7.743 | 11.75 | ||
5/19/2024 3:00:00 PM | 21.15222 | 70.074 | 7.757 | 12.55 | ||
5/19/2024 3:15:00 PM | 21.22778 | 70.21 | 7.769 | 15 | ||
5/19/2024 3:30:00 PM | 21.30334 | 70.346 | 7.778 | 14.95 | ||
5/19/2024 3:45:00 PM | 21.37889 | 70.482 | 7.794 | 13.6 | ||
5/19/2024 4:00:00 PM | 21.45444 | 70.618 | 7.806 | 13.15 | ||
5/19/2024 4:15:00 PM | 21.53 | 70.754 | 7.816 | 13.3 | ||
5/19/2024 4:30:00 PM | 21.60555 | 70.89 | 7.826 | 13.15 | ||
5/19/2024 4:45:00 PM | 21.66222 | 70.992 | 7.834 | 12.8 | ||
5/19/2024 5:00:00 PM | 21.72833 | 71.111 | 7.84 | 12.9 | ||
5/19/2024 5:15:00 PM | 21.82278 | 71.281 | 7.851 | 12.8 | ||
5/19/2024 5:30:00 PM | 21.90778 | 71.434 | 7.865 | 12.95 | ||
5/19/2024 5:45:00 PM | 21.99278 | 71.587 | 7.872 | 12.65 | ||
5/19/2024 6:00:00 PM | 22.09667 | 71.774 | 7.885 | 12.8 | ||
5/19/2024 6:15:00 PM | 22.20055 | 71.961 | 7.892 | 12.55 | ||
5/19/2024 6:30:00 PM | 22.30445 | 72.148 | 7.899 | 12.45 | ||
5/19/2024 6:45:00 PM | 22.38 | 72.284 | 7.907 | 13.25 | ||
5/19/2024 7:00:00 PM | 22.47445 | 72.454 | 7.909 | 13.95 | ||
5/19/2024 7:15:00 PM | 22.55944 | 72.607 | 7.916 | 14.55 | ||
5/19/2024 7:30:00 PM | 22.62556 | 72.726 | 7.913 | 12.6 | ||
5/19/2024 7:45:00 PM | 22.635 | 72.743 | 7.91 | 12.25 | ||
5/19/2024 8:00:00 PM | 22.60667 | 72.692 | 7.897 | 12.15 | ||
5/19/2024 8:15:00 PM | 22.54055 | 72.573 | 7.885 | 12.35 | ||
5/19/2024 8:30:00 PM | 22.47445 | 72.454 | 7.872 | 12.15 | ||
5/19/2024 8:45:00 PM | 22.39889 | 72.318 | 7.857 | 12.8 | ||
5/19/2024 9:00:00 PM | 22.32333 | 72.182 | 7.847 | 12.2 | ||
5/19/2024 9:15:00 PM | 22.27611 | 72.097 | 7.834 | 12.15 | ||
5/19/2024 9:30:00 PM | 22.22889 | 72.012 | 7.82 | 12.05 | ||
5/19/2024 9:45:00 PM | 22.20055 | 71.961 | 7.811 | 12.2 | ||
5/19/2024 10:00:00 PM | 22.16278 | 71.893 | 7.805 | 12.05 | ||
5/19/2024 10:15:00 PM | 22.13445 | 71.842 | 7.794 | 12 | ||
5/19/2024 10:30:00 PM | 22.10611 | 71.791 | 7.784 | 12.1 | ||
5/19/2024 10:45:00 PM | 22.07778 | 71.74 | 7.776 | 11.45 | ||
5/19/2024 11:00:00 PM | 22.04 | 71.672 | 7.769 | 11.3 | ||
5/19/2024 11:15:00 PM | 22.01167 | 71.621 | 7.762 | 11.4 | ||
5/19/2024 11:30:00 PM | 21.98333 | 71.57 | 7.745 | 10.3 | ||
5/19/2024 11:45:00 PM | 21.97389 | 71.553 | 7.743 | 10 | ||
5/20/2024 12:00:00 AM | 21.96445 | 71.536 | 7.735 | 11.7 | ||
5/20/2024 12:15:00 AM | 21.96445 | 71.536 | 7.735 | 11.45 | ||
5/20/2024 12:30:00 AM | 21.955 | 71.519 | 7.727 | 11.1 | ||
5/20/2024 12:45:00 AM | 21.955 | 71.519 | 7.725 | 11.25 | ||
5/20/2024 1:00:00 AM | 21.96445 | 71.536 | 7.72 | 11.2 | ||
5/20/2024 1:15:00 AM | 21.96445 | 71.536 | 7.711 | 11.1 | ||
5/20/2024 1:30:00 AM | 21.955 | 71.519 | 7.708 | 11.35 | ||
5/20/2024 1:45:00 AM | 21.955 | 71.519 | 7.7 | 11.3 | ||
5/20/2024 2:00:00 AM | 21.93611 | 71.485 | 7.694 | 11.4 | ||
5/20/2024 2:15:00 AM | 21.92667 | 71.468 | 7.687 | 11.6 | ||
5/20/2024 2:30:00 AM | 21.90778 | 71.434 | 7.679 | 11.25 | ||
5/20/2024 2:45:00 AM | 21.88889 | 71.4 | 7.673 | 11.25 | ||
5/20/2024 3:00:00 AM | 21.88889 | 71.4 | 7.672 | 11.35 | ||
5/20/2024 3:15:00 AM | 21.87945 | 71.383 | 7.668 | 11.5 | ||
5/20/2024 3:30:00 AM | 21.86056 | 71.349 | 7.664 | 11.45 | ||
5/20/2024 3:45:00 AM | 21.85111 | 71.332 | 7.659 | 11.55 | ||
5/20/2024 4:00:00 AM | 21.83222 | 71.298 | 7.652 | 11.15 | ||
5/20/2024 4:15:00 AM | 21.80389 | 71.247 | 7.65 | 10.7 | ||
5/20/2024 4:30:00 AM | 21.77555 | 71.196 | 7.643 | 9.5 | ||
5/20/2024 4:45:00 AM | 21.75667 | 71.162 | 7.634 | 9.65 | ||
5/20/2024 5:00:00 AM | 21.73778 | 71.128 | 7.633 | 9.7 | ||
5/20/2024 5:15:00 AM | 21.70945 | 71.077 | 7.63 | 10 | ||
5/20/2024 5:30:00 AM | 21.69056 | 71.043 | 7.622 | 9.9 | ||
5/20/2024 5:45:00 AM | 21.65278 | 70.975 | 7.615 | 10 | ||
5/20/2024 6:00:00 AM | 21.62445 | 70.924 | 7.612 | 10.05 | ||
5/20/2024 6:15:00 AM | 21.59611 | 70.873 | 7.609 | 10.1 | ||
5/20/2024 6:30:00 AM | 21.56778 | 70.822 | 7.599 | 10.15 | ||
5/20/2024 6:45:00 AM | 21.52056 | 70.737 | 7.596 | 10.25 | ||
5/20/2024 7:00:00 AM | 21.48278 | 70.669 | 7.592 | 9.8 | ||
5/20/2024 7:15:00 AM | 21.46389 | 70.635 | 7.587 | 9.9 | ||
5/20/2024 7:30:00 AM | 21.45444 | 70.618 | 7.584 | 9.85 | ||
5/20/2024 7:45:00 AM | 21.445 | 70.601 | 7.588 | 10.3 | ||
5/20/2024 8:00:00 AM | 21.43555 | 70.584 | 7.585 | 10.4 | ||
5/20/2024 8:15:00 AM | 21.42611 | 70.567 | 7.588 | 10.25 | ||
5/20/2024 8:30:00 AM | 21.42611 | 70.567 | 7.588 | 10.25 | ||
5/20/2024 8:45:00 AM | 21.445 | 70.601 | 7.591 | 10.05 | ||
5/20/2024 9:00:00 AM | 21.45444 | 70.618 | 7.596 | 10.4 | ||
5/20/2024 9:15:00 AM | 21.48278 | 70.669 | 7.599 | 10.5 | ||
5/20/2024 9:30:00 AM | 21.51111 | 70.72 | 7.608 | 10.35 | ||
5/20/2024 9:45:00 AM | 21.54889 | 70.788 | 7.615 | 10.35 | ||
5/20/2024 10:00:00 AM | 21.58667 | 70.856 | 7.62 | 10.15 | ||
5/20/2024 10:15:00 AM | 21.63389 | 70.941 | 7.63 | 10.1 | ||
5/20/2024 10:30:00 AM | 21.66222 | 70.992 | 7.634 | 10 | ||
5/20/2024 10:45:00 AM | 21.7 | 71.06 | 7.643 | 10.5 | ||
5/20/2024 11:00:00 AM | 21.74722 | 71.145 | 7.652 | 9.8 | ||
5/20/2024 11:15:00 AM | 21.785 | 71.213 | 7.661 | 9.85 | ||
5/20/2024 11:30:00 AM | 21.82278 | 71.281 | 7.669 | 9.8 | ||
5/20/2024 11:45:00 AM | 21.86056 | 71.349 | 7.676 | 9.85 | ||
5/20/2024 12:00:00 PM | 21.89833 | 71.417 | 7.683 | 9.95 | ||
5/20/2024 12:15:00 PM | 21.93611 | 71.485 | 7.692 | 9.85 | ||
5/20/2024 12:30:00 PM | 21.99278 | 71.587 | 7.696 | 9.85 | ||
5/20/2024 12:45:00 PM | 22.04945 | 71.689 | 7.708 | 9.85 | ||
5/20/2024 1:00:00 PM | 22.06833 | 71.723 | 7.708 | 10.45 | ||
5/20/2024 1:15:00 PM | 22.06833 | 71.723 | 7.715 | 8.5 | ||
5/20/2024 1:30:00 PM | 22.10611 | 71.791 | 7.722 | 8.45 | ||
5/20/2024 1:45:00 PM | 22.17222 | 71.91 | 7.732 | 10.3 | ||
5/20/2024 2:00:00 PM | 22.23833 | 72.029 | 7.745 | 9.85 | ||
5/20/2024 2:15:00 PM | 22.30445 | 72.148 | 7.757 | 9.5 | ||
5/20/2024 2:30:00 PM | 22.38 | 72.284 | 7.777 | 9.15 | ||
5/20/2024 2:45:00 PM | 22.47445 | 72.454 | 7.791 | 9.25 | ||
5/20/2024 3:00:00 PM | 22.55944 | 72.607 | 7.798 | 9.55 | ||
5/20/2024 3:15:00 PM | 22.64445 | 72.76 | 7.811 | 9.7 | ||
5/20/2024 3:30:00 PM | 22.72944 | 72.913 | 7.82 | 9.55 | ||
5/20/2024 3:45:00 PM | 22.81445 | 73.066 | 7.833 | 9.4 | ||
5/20/2024 4:00:00 PM | 22.90889 | 73.236 | 7.846 | 9.35 | ||
5/20/2024 4:15:00 PM | 23.00333 | 73.406 | 7.851 | 9.4 | ||
5/20/2024 4:30:00 PM | 23.07889 | 73.542 | 7.86 | 9.2 | ||
5/20/2024 4:45:00 PM | 23.15445 | 73.678 | 7.864 | 9.35 | ||
5/20/2024 5:00:00 PM | 23.23 | 73.814 | 7.872 | 9.6 | ||
5/20/2024 5:15:00 PM | 23.32445 | 73.984 | 7.882 | 9.5 | ||
5/20/2024 5:30:00 PM | 23.42833 | 74.171 | 7.888 | 9.35 | ||
5/20/2024 5:45:00 PM | 23.54167 | 74.375 | 7.895 | 9.45 | ||
5/20/2024 6:00:00 PM | 23.66445 | 74.596 | 7.903 | 9.65 | ||
5/20/2024 6:15:00 PM | 23.76833 | 74.783 | 7.907 | 9.4 | ||
5/20/2024 6:30:00 PM | 23.86278 | 74.953 | 7.914 | 9.15 | ||
5/20/2024 6:45:00 PM | 23.94778 | 75.106 | 7.911 | 9.55 | ||
5/20/2024 7:00:00 PM | 24.03278 | 75.259 | 7.913 | 9.55 | ||
5/20/2024 7:15:00 PM | 24.09889 | 75.378 | 7.909 | 11.95 | ||
5/20/2024 7:30:00 PM | 24.13667 | 75.446 | 7.904 | 9.6 | ||
5/20/2024 7:45:00 PM | 24.14611 | 75.463 | 7.9 | 9.5 | ||
5/20/2024 8:00:00 PM | 24.10833 | 75.395 | 7.886 | 9.25 | ||
5/20/2024 8:15:00 PM | 24.05167 | 75.293 | 7.876 | 9.35 | ||
5/20/2024 8:30:00 PM | 23.995 | 75.191 | 7.862 | 9.45 | ||
5/20/2024 8:45:00 PM | 23.92889 | 75.072 | 7.847 | 9.45 | ||
5/20/2024 9:00:00 PM | 23.86278 | 74.953 | 7.836 | 10.35 | ||
5/20/2024 9:15:00 PM | 23.81555 | 74.868 | 7.825 | 9.9 | ||
5/20/2024 9:30:00 PM | 23.75889 | 74.766 | 7.812 | 10.15 | ||
5/20/2024 9:45:00 PM | 23.71167 | 74.681 | 7.799 | 10.55 | ||
5/20/2024 10:00:00 PM | 23.68333 | 74.63 | 7.794 | 10.45 | ||
5/20/2024 10:15:00 PM | 23.66445 | 74.596 | 7.787 | 11.55 | ||
5/20/2024 10:30:00 PM | 23.64555 | 74.562 | 7.778 | 12.15 | ||
5/20/2024 10:45:00 PM | 23.61722 | 74.511 | 7.764 | 10.4 | ||
5/20/2024 11:00:00 PM | 23.58889 | 74.46 | 7.728 | 10.05 | ||
5/20/2024 11:15:00 PM | 23.57 | 74.426 | 7.736 | 9.45 | ||
5/20/2024 11:30:00 PM | 23.55111 | 74.392 | 7.734 | 9.2 | ||
5/20/2024 11:45:00 PM | 23.52278 | 74.341 | 7.731 | 9.15 | ||
5/21/2024 12:00:00 AM | 23.47555 | 74.256 | 7.722 | 9.3 | ||
5/21/2024 12:15:00 AM | 23.43778 | 74.188 | 7.714 | 9.15 | ||
5/21/2024 12:30:00 AM | 23.40944 | 74.137 | 7.707 | 8.95 | ||
5/21/2024 12:45:00 AM | 23.37167 | 74.069 | 7.699 | 9.15 | ||
5/21/2024 1:00:00 AM | 23.33389 | 74.001 | 7.69 | 9.2 | ||
5/21/2024 1:15:00 AM | 23.29611 | 73.933 | 7.679 | 9.1 | ||
5/21/2024 1:30:00 AM | 23.26778 | 73.882 | 7.668 | 9.2 | ||
5/21/2024 1:45:00 AM | 23.22055 | 73.797 | 7.659 | 9.05 | ||
5/21/2024 2:00:00 AM | 23.19222 | 73.746 | 7.651 | 9.25 | ||
5/21/2024 2:15:00 AM | 23.16389 | 73.695 | 7.641 | 9.1 | ||
5/21/2024 2:30:00 AM | 23.12611 | 73.627 | 7.633 | 9.35 | ||
5/21/2024 2:45:00 AM | 23.08833 | 73.559 | 7.624 | 9.2 | ||
5/21/2024 3:00:00 AM | 23.06 | 73.508 | 7.616 | 9.2 | ||
5/21/2024 3:15:00 AM | 23.03167 | 73.457 | 7.609 | 9.2 | ||
5/21/2024 3:30:00 AM | 23.00333 | 73.406 | 7.605 | 9.25 | ||
5/21/2024 3:45:00 AM | 22.975 | 73.355 | 7.595 | 9.3 | ||
5/21/2024 4:00:00 AM | 22.94667 | 73.304 | 7.589 | 9.15 | ||
5/21/2024 4:15:00 AM | 22.90889 | 73.236 | 7.587 | 9 | ||
5/21/2024 4:30:00 AM | 22.89 | 73.202 | 7.58 | 8.95 | ||
5/21/2024 4:45:00 AM | 22.86167 | 73.151 | 7.571 | 8.75 | ||
5/21/2024 5:00:00 AM | 22.83333 | 73.1 | 7.567 | 8.55 | ||
5/21/2024 5:15:00 AM | 22.81445 | 73.066 | 7.561 | 8.4 | ||
5/21/2024 5:30:00 AM | 22.79556 | 73.032 | 7.554 | 8.45 | ||
5/21/2024 5:45:00 AM | 22.76722 | 72.981 | 7.552 | 8.55 | ||
5/21/2024 6:00:00 AM | 22.73889 | 72.93 | 7.547 | 8.65 | ||
