Provisional Data: Susquehanna River near Rockville, PA
Due to ongoing upgrades to the network some Continuous Instream Monitoring sites recent data are not displayed below. If interested in specific data please email [email protected].
Toggle Unit: C/F | Toggle Unit: C/F | |||||
---|---|---|---|---|---|---|
Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
10/17/2022 12:00:00 AM | 18.26 | 64.868 | 8.53 | 3.99 | -5 | |
10/17/2022 12:15:00 AM | 18.78 | 65.804 | 8.5 | 3.93 | -5 | |
10/17/2022 12:30:00 AM | 18.15 | 64.67 | 8.47 | 3.95 | -5 | |
10/17/2022 12:45:00 AM | 18.26 | 64.868 | 8.44 | 3.92 | -5 | |
10/17/2022 1:00:00 AM | 18.78 | 65.804 | 8.42 | 3.89 | -5 | |
10/17/2022 1:15:00 AM | 18.03 | 64.454 | 8.4 | 3.98 | -5 | |
10/17/2022 1:30:00 AM | 18.26 | 64.868 | 8.38 | 3.95 | -5 | |
10/17/2022 1:45:00 AM | 18.78 | 65.804 | 8.37 | 4.08 | -5 | |
10/17/2022 2:00:00 AM | 18.03 | 64.454 | 8.36 | 3.96 | -5 | |
10/17/2022 2:15:00 AM | 18.26 | 64.868 | 8.36 | 3.96 | -5 | |
10/17/2022 2:30:00 AM | 18.63 | 65.534 | 8.35 | 3.95 | -5 | |
10/17/2022 2:45:00 AM | 17.9 | 64.22 | 8.34 | 4.03 | -5 | |
10/17/2022 3:00:00 AM | 18.26 | 64.868 | 8.33 | 4.25 | -5 | |
10/17/2022 3:15:00 AM | 18.63 | 65.534 | 8.32 | 4.03 | -5 | |
10/17/2022 3:30:00 AM | 17.9 | 64.22 | 8.32 | 4.03 | -5 | |
10/17/2022 3:45:00 AM | 18.23 | 64.814 | 8.31 | 4.05 | -5 | |
10/17/2022 4:00:00 AM | 18.63 | 65.534 | 8.3 | 4.1 | -5 | |
10/17/2022 4:15:00 AM | 18.03 | 64.454 | 8.29 | 4.35 | -5 | |
10/17/2022 4:30:00 AM | 18.03 | 64.454 | 8.29 | 4.08 | -5 | |
10/17/2022 4:45:00 AM | 18.52 | 65.336 | 8.28 | 4.08 | -5 | |
10/17/2022 5:00:00 AM | 18.52 | 65.336 | 8.27 | 4.07 | -5 | |
10/17/2022 5:15:00 AM | 17.79 | 64.022 | 8.26 | 4.12 | -5 | |
10/17/2022 5:30:00 AM | 18.26 | 64.868 | 8.25 | 4.14 | -5 | |
10/17/2022 5:45:00 AM | 18.52 | 65.336 | 8.24 | 4.13 | -5 | |
10/17/2022 6:00:00 AM | 18.03 | 64.454 | 8.23 | 4.11 | -5 | |
10/17/2022 6:15:00 AM | 17.9 | 64.22 | 8.22 | 4.14 | -5 | |
10/17/2022 6:30:00 AM | 18.26 | 64.868 | 8.21 | 4.16 | -5 | |
10/17/2022 6:45:00 AM | 18.52 | 65.336 | 8.19 | 4.18 | -5 | |
10/17/2022 7:00:00 AM | 17.79 | 64.022 | 8.18 | 4.22 | -5 | |
10/17/2022 7:15:00 AM | 18.03 | 64.454 | 8.16 | 4.17 | -5 | |
10/17/2022 7:30:00 AM | 18.52 | 65.336 | 8.12 | 4.37 | -5 | |
10/17/2022 7:45:00 AM | 18.63 | 65.534 | 8.12 | 4.2 | -5 | |
10/17/2022 8:00:00 AM | 17.79 | 64.022 | 8.12 | 4.15 | -5 | |
10/17/2022 8:15:00 AM | 18.15 | 64.67 | 8.11 | 4.1 | -5 | |
10/17/2022 8:30:00 AM | 18.41 | 65.138 | 8.1 | 4.08 | -5 | |
10/17/2022 8:45:00 AM | 18.63 | 65.534 | 8.1 | 4.02 | -5 | |
10/17/2022 9:00:00 AM | 17.79 | 64.022 | 8.09 | 4.15 | -5 | |
10/17/2022 9:15:00 AM | 18.03 | 64.454 | 8.09 | 4 | -5 | |
10/17/2022 9:30:00 AM | 18.26 | 64.868 | 8.08 | 3.82 | -5 | |
10/17/2022 9:45:00 AM | 18.52 | 65.336 | 8.09 | 3.76 | -5 | |
10/17/2022 10:00:00 AM | 17.66 | 63.788 | 8.1 | 3.76 | -5 | |
10/17/2022 10:15:00 AM | 18.03 | 64.454 | 8.11 | 3.72 | -5 | |
10/17/2022 10:30:00 AM | 18.26 | 64.868 | 8.11 | 3.64 | -5 | |
10/17/2022 10:45:00 AM | 18.52 | 65.336 | 8.12 | 3.63 | -5 | |
10/17/2022 11:00:00 AM | 17.79 | 64.022 | 8.14 | 3.62 | -5 | |
10/17/2022 11:15:00 AM | 18.15 | 64.67 | 8.16 | 3.62 | -5 | |
10/17/2022 11:30:00 AM | 18.26 | 64.868 | 8.18 | 3.55 | -5 | |
10/17/2022 11:45:00 AM | 18.03 | 64.454 | 8.18 | 3.49 | -5 | |
10/17/2022 12:00:00 PM | 17.9 | 64.22 | 8.19 | 3.56 | -5 | |
10/17/2022 12:15:00 PM | 18.26 | 64.868 | 8.22 | 3.44 | -5 | |
10/17/2022 12:30:00 PM | 18.52 | 65.336 | 8.27 | 3.44 | -5 | |
10/17/2022 12:45:00 PM | 17.79 | 64.022 | 8.31 | 3.41 | -5 | |
10/17/2022 1:00:00 PM | 18.03 | 64.454 | 8.34 | 3.39 | -5 | |
10/17/2022 1:15:00 PM | 18.41 | 65.138 | 8.36 | 3.5 | -5 | |
10/17/2022 1:30:00 PM | 18.41 | 65.138 | 8.37 | 3.43 | -5 | |
10/17/2022 1:45:00 PM | 17.9 | 64.22 | 8.4 | 3.42 | -5 | |
10/17/2022 2:00:00 PM | 18.26 | 64.868 | 8.43 | 3.43 | -5 | |
10/17/2022 2:15:00 PM | 18.41 | 65.138 | 8.47 | 3.42 | -5 | |
10/17/2022 2:30:00 PM | 17.9 | 64.22 | 8.49 | 3.42 | -5 | |
10/17/2022 2:45:00 PM | 18.14 | 64.652 | 8.52 | 3.39 | -5 | |
10/17/2022 3:00:00 PM | 18.41 | 65.138 | 8.55 | 3.36 | -5 | |
10/17/2022 3:15:00 PM | 17.9 | 64.22 | 8.57 | 3.37 | -5 | |
10/17/2022 3:30:00 PM | 18.03 | 64.454 | 8.58 | 3.37 | -5 | |
10/17/2022 3:45:00 PM | 18.41 | 65.138 | 8.6 | 3.41 | -5 | |
10/17/2022 4:00:00 PM | 18.15 | 64.67 | 8.63 | 3.32 | -5 | |
10/17/2022 4:15:00 PM | 17.9 | 64.22 | 8.64 | 3.3 | -5 | |
10/17/2022 4:30:00 PM | 18.26 | 64.868 | 8.65 | 3.28 | -5 | |
10/17/2022 4:45:00 PM | 18.52 | 65.336 | 8.67 | 3.26 | -5 | |
10/17/2022 5:00:00 PM | 17.79 | 64.022 | 8.69 | 3.36 | -5 | |
10/17/2022 5:15:00 PM | 18.14 | 64.652 | 8.71 | 3.34 | -5 | |
10/17/2022 5:30:00 PM | 18.41 | 65.138 | 8.73 | 3.33 | -5 | |
10/17/2022 5:45:00 PM | 17.79 | 64.022 | 8.76 | 3.34 | -5 | |
10/17/2022 6:00:00 PM | 18.03 | 64.454 | 8.78 | 3.38 | -5 | |
10/17/2022 6:15:00 PM | 18.26 | 64.868 | 8.78 | 3.5 | -5 | |
10/17/2022 6:30:00 PM | 18.52 | 65.336 | 8.78 | 3.56 | -5 | |
10/17/2022 6:45:00 PM | 17.66 | 63.788 | 8.79 | 3.47 | -5 | |
10/17/2022 7:00:00 PM | 18.15 | 64.67 | 8.81 | 3.51 | -5 | |
10/17/2022 7:15:00 PM | 18.41 | 65.138 | 8.81 | 3.52 | -5 | |
10/17/2022 7:30:00 PM | 17.9 | 64.22 | 8.81 | 3.61 | -5 | |
10/17/2022 7:45:00 PM | 17.79 | 64.022 | 8.8 | 3.63 | -5 | |
10/17/2022 8:00:00 PM | 18.26 | 64.868 | 8.79 | 3.67 | -5 | |
10/17/2022 8:15:00 PM | 18.41 | 65.138 | 8.76 | 3.72 | -5 | |
10/17/2022 8:30:00 PM | 17.9 | 64.22 | 8.75 | 3.71 | -5 | |
10/17/2022 8:45:00 PM | 17.79 | 64.022 | 8.73 | 3.89 | -5 | |
10/17/2022 9:00:00 PM | 18.15 | 64.67 | 8.71 | 3.65 | -5 | |
10/17/2022 9:15:00 PM | 18.26 | 64.868 | 8.69 | 3.64 | -5 | |
10/17/2022 9:30:00 PM | 17.66 | 63.788 | 8.68 | 3.63 | -5 | |
10/17/2022 9:45:00 PM | 17.66 | 63.788 | 8.67 | 3.68 | -5 | |
10/17/2022 10:00:00 PM | 18.15 | 64.67 | 8.66 | 3.93 | -5 | |
10/17/2022 10:15:00 PM | 18.41 | 65.138 | 8.66 | 3.64 | -5 | |
10/17/2022 10:30:00 PM | 17.53 | 63.554 | 8.65 | 3.67 | -5 | |
10/17/2022 10:45:00 PM | 17.9 | 64.22 | 8.65 | 3.66 | -5 | |
10/17/2022 11:00:00 PM | 18.15 | 64.67 | 8.64 | 3.67 | -5 | |
10/17/2022 11:15:00 PM | 18.03 | 64.454 | 8.62 | 3.72 | -5 | |
10/17/2022 11:30:00 PM | 17.53 | 63.554 | 8.6 | 3.69 | -5 | |
10/17/2022 11:45:00 PM | 17.9 | 64.22 | 8.57 | 3.64 | -5 | |
10/18/2022 12:00:00 AM | 18.15 | 64.67 | 8.54 | 3.69 | -5 | |
10/18/2022 12:15:00 AM | 17.66 | 63.788 | 8.51 | 3.64 | -5 | |
10/18/2022 12:30:00 AM | 17.53 | 63.554 | 8.47 | 3.67 | -5 | |
10/18/2022 12:45:00 AM | 17.9 | 64.22 | 8.45 | 3.7 | -5 | |
10/18/2022 1:00:00 AM | 18.03 | 64.454 | 8.42 | 3.73 | -5 | |
10/18/2022 1:15:00 AM | 17.29 | 63.122 | 8.39 | 3.73 | -5 | |
10/18/2022 1:30:00 AM | 17.53 | 63.554 | 8.37 | 3.69 | -5 | |
10/18/2022 1:45:00 AM | 17.79 | 64.022 | 8.36 | 3.68 | -5 | |
10/18/2022 2:00:00 AM | 18.03 | 64.454 | 8.35 | 3.69 | -5 | |
10/18/2022 2:15:00 AM | 17.16 | 62.888 | 8.34 | 3.71 | -5 | |
10/18/2022 2:30:00 AM | 17.41 | 63.338 | 8.34 | 3.74 | -5 | |
10/18/2022 2:45:00 AM | 17.66 | 63.788 | 8.34 | 3.73 | -5 | |
10/18/2022 3:00:00 AM | 17.9 | 64.22 | 8.33 | 3.74 | -5 | |
10/18/2022 3:15:00 AM | 17.53 | 63.554 | 8.32 | 3.74 | -5 | |
10/18/2022 3:30:00 AM | 17.16 | 62.888 | 8.32 | 3.71 | -5 | |
10/18/2022 3:45:00 AM | 17.53 | 63.554 | 8.31 | 3.77 | -5 | |
10/18/2022 4:00:00 AM | 17.66 | 63.788 | 8.3 | 3.69 | -5 | |
10/18/2022 4:15:00 AM | 17.9 | 64.22 | 8.29 | 3.72 | -5 | |
10/18/2022 4:30:00 AM | 17.9 | 64.22 | 8.28 | 3.75 | -5 | |
10/18/2022 4:45:00 AM | 17.03 | 62.654 | 8.27 | 3.79 | -5 | |
10/18/2022 5:00:00 AM | 17.41 | 63.338 | 8.26 | 3.83 | -5 | |
10/18/2022 5:15:00 AM | 17.53 | 63.554 | 8.25 | 3.78 | -5 | |
10/18/2022 5:30:00 AM | 17.66 | 63.788 | 8.24 | 3.77 | -5 | |
10/18/2022 5:45:00 AM | 17.66 | 63.788 | 8.23 | 3.79 | -5 | |
10/18/2022 6:00:00 AM | 17.79 | 64.022 | 8.22 | 3.8 | -5 | |
10/18/2022 6:15:00 AM | 17.66 | 63.788 | 8.22 | 3.89 | -5 | |
10/18/2022 6:30:00 AM | 17.79 | 64.022 | 8.22 | 3.83 | -5 | |
10/18/2022 6:45:00 AM | 16.78 | 62.204 | 8.21 | 3.83 | -5 | |
10/18/2022 7:00:00 AM | 17.16 | 62.888 | 8.2 | 3.85 | -5 | |
10/18/2022 7:15:00 AM | 17.41 | 63.338 | 8.19 | 3.87 | -5 | |
10/18/2022 7:30:00 AM | 17.53 | 63.554 | 8.18 | 3.98 | -5 | |
10/18/2022 7:45:00 AM | 17.53 | 63.554 | 8.18 | 3.84 | -5 | |
10/18/2022 8:00:00 AM | 17.53 | 63.554 | 8.17 | 3.79 | -5 | |
10/18/2022 8:15:00 AM | 17.53 | 63.554 | 8.17 | 3.75 | -5 | |
10/18/2022 8:30:00 AM | 17.53 | 63.554 | 8.16 | 3.74 | -5 | |
10/18/2022 8:45:00 AM | 17.42 | 63.356 | 8.15 | 3.72 | -5 | |
10/18/2022 9:00:00 AM | 17.42 | 63.356 | 8.15 | 3.65 | -5 | |
10/18/2022 9:15:00 AM | 17.16 | 62.888 | 8.16 | 3.63 | -5 | |
10/18/2022 9:30:00 AM | 17.42 | 63.356 | 8.16 | 3.6 | -5 | |
10/18/2022 9:45:00 AM | 17.41 | 63.338 | 8.18 | 3.56 | -5 | |
10/18/2022 10:00:00 AM | 17.29 | 63.122 | 8.19 | 3.54 | -5 | |
10/18/2022 10:15:00 AM | 17.41 | 63.338 | 8.21 | 3.46 | -5 | |
10/18/2022 10:30:00 AM | 17.29 | 63.122 | 8.24 | 3.45 | -5 | |
10/18/2022 10:45:00 AM | 17.29 | 63.122 | 8.28 | 3.45 | -5 | |
10/18/2022 11:00:00 AM | 17.41 | 63.338 | 8.31 | 3.4 | -5 | |
10/18/2022 11:15:00 AM | 17.29 | 63.122 | 8.33 | 3.38 | -5 | |
10/18/2022 11:30:00 AM | 17.29 | 63.122 | 8.36 | 3.36 | -5 | |
10/18/2022 11:45:00 AM | 17.42 | 63.356 | 8.38 | 3.33 | -5 | |
10/18/2022 12:00:00 PM | 17.42 | 63.356 | 8.4 | 3.44 | -5 | |
10/18/2022 12:15:00 PM | 17.42 | 63.356 | 8.45 | 3.35 | -5 | |
10/18/2022 12:30:00 PM | 17.29 | 63.122 | 8.49 | 3.32 | -5 | |
10/18/2022 12:45:00 PM | 17.41 | 63.338 | 8.53 | 3.36 | -5 | |
10/18/2022 1:00:00 PM | 17.42 | 63.356 | 8.56 | 3.33 | -5 | |
10/18/2022 1:15:00 PM | 17.66 | 63.788 | 8.6 | 3.44 | -5 | |
10/18/2022 1:30:00 PM | 17.53 | 63.554 | 8.63 | 3.33 | -5 | |
10/18/2022 1:45:00 PM | 17.53 | 63.554 | 8.64 | 3.35 | -5 | |
10/18/2022 2:00:00 PM | 17.42 | 63.356 | 8.64 | 3.35 | -5 | |
10/18/2022 2:15:00 PM | 17.53 | 63.554 | 8.66 | 3.34 | -5 | |
10/18/2022 2:30:00 PM | 17.53 | 63.554 | 8.68 | 3.44 | -5 | |
10/18/2022 2:45:00 PM | 17.53 | 63.554 | 8.71 | 3.3 | -5 | |
10/18/2022 3:00:00 PM | 17.53 | 63.554 | 8.73 | 3.29 | -5 | |
10/18/2022 3:15:00 PM | 17.53 | 63.554 | 8.77 | 3.27 | -5 | |
10/18/2022 3:30:00 PM | 17.66 | 63.788 | 8.79 | 3.26 | -5 | |
10/18/2022 3:45:00 PM | 16.78 | 62.204 | 8.81 | 3.29 | -5 | |
10/18/2022 4:00:00 PM | 17.03 | 62.654 | 8.82 | 3.26 | -5 | |
10/18/2022 4:15:00 PM | 17.29 | 63.122 | 8.84 | 3.18 | -5 | |
10/18/2022 4:30:00 PM | 17.41 | 63.338 | 8.85 | 3.18 | -5 | |
10/18/2022 4:45:00 PM | 17.53 | 63.554 | 8.86 | 3.19 | -5 | |
10/18/2022 5:00:00 PM | 16.78 | 62.204 | 8.88 | 3.17 | -5 | |
10/18/2022 5:15:00 PM | 16.78 | 62.204 | 8.89 | 3.2 | -5 | |
10/18/2022 5:30:00 PM | 17.03 | 62.654 | 8.89 | 3.18 | -5 | |
10/18/2022 5:45:00 PM | 17.29 | 63.122 | 8.89 | 3.18 | -5 | |
10/18/2022 6:00:00 PM | 17.29 | 63.122 | 8.88 | 3.18 | -5 | |
10/18/2022 6:15:00 PM | 17.29 | 63.122 | 8.88 | 3.17 | -5 | |
10/18/2022 6:30:00 PM | 17.41 | 63.338 | 8.86 | 3.28 | -5 | |
10/18/2022 6:45:00 PM | 16.4 | 61.52 | 8.85 | 3.32 | -5 | |
10/18/2022 7:00:00 PM | 16.66 | 61.988 | 8.84 | 3.34 | -5 | |
10/18/2022 7:15:00 PM | 16.92 | 62.456 | 8.83 | 3.31 | -5 | |
10/18/2022 7:30:00 PM | 17.16 | 62.888 | 8.83 | 3.31 | -5 | |
10/18/2022 7:45:00 PM | 17.29 | 63.122 | 8.81 | 3.32 | -5 | |
10/18/2022 8:00:00 PM | 16.78 | 62.204 | 8.81 | 3.32 | -5 | |
10/18/2022 8:15:00 PM | 16.54 | 61.772 | 8.8 | 3.37 | -5 | |
10/18/2022 8:30:00 PM | 16.78 | 62.204 | 8.79 | 3.35 | -5 | |
10/18/2022 8:45:00 PM | 17.03 | 62.654 | 8.78 | 3.42 | -5 | |
10/18/2022 9:00:00 PM | 17.16 | 62.888 | 8.78 | 3.38 | -5 | |
10/18/2022 9:15:00 PM | 17.29 | 63.122 | 8.77 | 3.38 | -5 | |
10/18/2022 9:30:00 PM | 16.4 | 61.52 | 8.75 | 3.36 | -5 | |
10/18/2022 9:45:00 PM | 16.78 | 62.204 | 8.73 | 3.39 | -5 | |
10/18/2022 10:00:00 PM | 16.92 | 62.456 | 8.71 | 3.37 | -5 | |
10/18/2022 10:15:00 PM | 17.03 | 62.654 | 8.69 | 3.35 | -5 | |
10/18/2022 10:30:00 PM | 17.29 | 63.122 | 8.66 | 3.37 | -5 | |
10/18/2022 10:45:00 PM | 17.29 | 63.122 | 8.63 | 3.41 | -5 | |
10/18/2022 11:00:00 PM | 17.03 | 62.654 | 8.61 | 3.35 | -5 | |
10/18/2022 11:15:00 PM | 16.29 | 61.322 | 8.58 | 3.33 | -5 | |
10/18/2022 11:30:00 PM | 16.78 | 62.204 | 8.56 | 3.36 | -5 | |
10/18/2022 11:45:00 PM | 16.92 | 62.456 | 8.53 | 3.37 | -5 | |
10/19/2022 12:00:00 AM | 16.92 | 62.456 | 8.5 | 3.41 | -5 | |
10/19/2022 12:15:00 AM | 17.03 | 62.654 | 8.48 | 3.36 | -5 | |
10/19/2022 12:30:00 AM | 16.17 | 61.106 | 8.46 | 3.3 | -5 | |
10/19/2022 12:45:00 AM | 16.54 | 61.772 | 8.44 | 3.34 | -5 | |
10/19/2022 1:00:00 AM | 16.78 | 62.204 | 8.41 | 3.35 | -5 | |
10/19/2022 1:15:00 AM | 16.88 | 62.384 | 8.39 | 3.45 | -5 | |
10/19/2022 1:30:00 AM | 16.92 | 62.456 | 8.38 | 3.35 | -5 | |
10/19/2022 1:45:00 AM | 16.92 | 62.456 | 8.36 | 3.32 | -5 | |
10/19/2022 2:00:00 AM | 16.03 | 60.854 | 8.36 | 3.34 | -5 | |
10/19/2022 2:15:00 AM | 16.4 | 61.52 | 8.35 | 3.37 | -5 | |
10/19/2022 2:30:00 AM | 16.66 | 61.988 | 8.34 | 3.42 | -5 | |
10/19/2022 2:45:00 AM | 16.78 | 62.204 | 8.34 | 3.37 | -5 | |
10/19/2022 3:00:00 AM | 16.92 | 62.456 | 8.33 | 3.38 | -5 | |
10/19/2022 3:15:00 AM | 16.92 | 62.456 | 8.33 | 3.39 | -5 | |
10/19/2022 3:30:00 AM | 16.92 | 62.456 | 8.32 | 3.39 | -5 | |
10/19/2022 3:45:00 AM | 16.29 | 61.322 | 8.31 | 3.37 | -5 | |
10/19/2022 4:00:00 AM | 16.17 | 61.106 | 8.31 | 3.42 | -5 | |
10/19/2022 4:15:00 AM | 16.4 | 61.52 | 8.31 | 3.36 | -5 | |
10/19/2022 4:30:00 AM | 16.66 | 61.988 | 8.3 | 3.41 | -5 | |
10/19/2022 4:45:00 AM | 16.66 | 61.988 | 8.29 | 3.41 | -5 | |
10/19/2022 5:00:00 AM | 16.66 | 61.988 | 8.28 | 3.41 | -5 | |
10/19/2022 5:15:00 AM | 16.66 | 61.988 | 8.27 | 3.4 | -5 | |
10/19/2022 5:30:00 AM | 16.78 | 62.204 | 8.26 | 3.41 | -5 | |
10/19/2022 5:45:00 AM | 16.66 | 61.988 | 8.26 | 3.43 | -5 | |
10/19/2022 6:00:00 AM | 16.78 | 62.204 | 8.25 | 3.41 | -5 | |
10/19/2022 6:15:00 AM | 16.03 | 60.854 | 8.24 | 3.4 | -5 | |
10/19/2022 6:30:00 AM | 15.92 | 60.656 | 8.23 | 3.43 | -5 | |
10/19/2022 6:45:00 AM | 16.29 | 61.322 | 8.22 | 2.85 | -5 | |
10/19/2022 7:00:00 AM | 16.4 | 61.52 | 8.21 | 2.94 | -5 | |
10/19/2022 7:15:00 AM | 16.55 | 61.79 | 8.2 | 2.87 | -5 | |
10/19/2022 7:30:00 AM | 16.66 | 61.988 | 8.19 | 2.91 | -5 | |
10/19/2022 7:45:00 AM | 16.55 | 61.79 | 8.18 | 2.87 | -5 | |
10/19/2022 8:00:00 AM | 16.66 | 61.988 | 8.17 | 2.91 | -5 | |
10/19/2022 8:15:00 AM | 16.66 | 61.988 | 8.17 | 3.01 | -5 | |
10/19/2022 8:30:00 AM | 15.79 | 60.422 | 8.17 | 2.81 | -5 | |
10/19/2022 8:45:00 AM | 15.92 | 60.656 | 8.17 | 2.8 | -5 | |
10/19/2022 9:00:00 AM | 16.29 | 61.322 | 8.17 | 2.81 | -5 | |
10/19/2022 9:15:00 AM | 16.4 | 61.52 | 8.17 | 2.82 | -5 | |
10/19/2022 9:30:00 AM | 16.4 | 61.52 | 8.17 | 2.91 | -5 | |
10/19/2022 9:45:00 AM | 16.4 | 61.52 | 8.19 | 2.75 | -5 | |
10/19/2022 10:00:00 AM | 16.29 | 61.322 | 8.21 | 2.71 | -5 | |
10/19/2022 10:15:00 AM | 16.4 | 61.52 | 8.24 | 2.69 | -5 | |
10/19/2022 10:30:00 AM | 16.4 | 61.52 | 8.26 | 2.65 | -5 | |
10/19/2022 10:45:00 AM | 16.4 | 61.52 | 8.29 | 2.64 | -5 | |
10/19/2022 11:00:00 AM | 16.4 | 61.52 | 8.31 | 2.63 | -5 | |
10/19/2022 11:15:00 AM | 16.4 | 61.52 | 8.34 | 2.62 | -5 | |
10/19/2022 11:30:00 AM | 16.4 | 61.52 | 8.37 | 2.64 | -5 | |
10/19/2022 11:45:00 AM | 16.4 | 61.52 | 8.39 | 2.63 | -5 | |
10/19/2022 12:00:00 PM | 16.55 | 61.79 | 8.4 | 2.58 | -5 | |
10/19/2022 12:15:00 PM | 16.55 | 61.79 | 8.43 | 2.6 | -5 | |
10/19/2022 12:30:00 PM | 16.66 | 61.988 | 8.48 | 2.63 | -5 | |
10/19/2022 12:45:00 PM | 16.55 | 61.79 | 8.52 | 2.62 | -5 | |
10/19/2022 1:00:00 PM | 16.55 | 61.79 | 8.55 | 2.62 | -5 | |
10/19/2022 1:15:00 PM | 16.54 | 61.772 | 8.57 | 2.6 | -5 | |
10/19/2022 1:30:00 PM | 16.66 | 61.988 | 8.58 | 2.63 | -5 | |
10/19/2022 1:45:00 PM | 16.4 | 61.52 | 8.6 | 2.6 | -5 | |
10/19/2022 2:00:00 PM | 15.79 | 60.422 | 8.63 | 2.62 | -5 | |
10/19/2022 2:15:00 PM | 16.03 | 60.854 | 8.65 | 2.63 | -5 | |
10/19/2022 2:30:00 PM | 16.28 | 61.304 | 8.67 | 2.56 | -5 | |
10/19/2022 2:45:00 PM | 16.4 | 61.52 | 8.68 | 2.58 | -5 | |
10/19/2022 3:00:00 PM | 16.54 | 61.772 | 8.69 | 2.57 | -5 | |
10/19/2022 3:15:00 PM | 16.41 | 61.538 | 8.72 | 2.54 | -5 | |
10/19/2022 3:30:00 PM | 16.66 | 61.988 | 8.75 | 2.57 | -5 | |
10/19/2022 3:45:00 PM | 16.54 | 61.772 | 8.77 | 2.58 | -5 | |
10/19/2022 4:00:00 PM | 16.55 | 61.79 | 8.8 | 2.58 | -5 | |
10/19/2022 4:15:00 PM | 16.66 | 61.988 | 8.82 | 2.62 | -5 | |
10/19/2022 4:30:00 PM | 15.79 | 60.422 | 8.83 | 2.57 | -5 | |
10/19/2022 4:45:00 PM | 16.17 | 61.106 | 8.86 | 2.57 | -5 | |
10/19/2022 5:00:00 PM | 16.4 | 61.52 | 8.88 | 2.57 | -5 | |
10/19/2022 5:15:00 PM | 16.55 | 61.79 | 8.89 | 2.56 | -5 | |
10/19/2022 5:30:00 PM | 16.54 | 61.772 | 8.91 | 2.56 | -5 | |
10/19/2022 5:45:00 PM | 16.66 | 61.988 | 8.93 | 2.59 | -5 | |
10/19/2022 6:00:00 PM | 16.66 | 61.988 | 8.92 | 2.48 | -5 | |
10/19/2022 6:15:00 PM | 16.54 | 61.772 | 8.92 | 2.58 | -5 | |
10/19/2022 6:30:00 PM | 16.66 | 61.988 | 8.93 | 2.54 | -5 | |
10/19/2022 6:45:00 PM | 16.55 | 61.79 | 8.94 | 2.57 | -5 | |
10/19/2022 7:00:00 PM | 16.66 | 61.988 | 8.92 | 2.6 | -5 | |
10/19/2022 7:15:00 PM | 16.03 | 60.854 | 8.91 | 2.58 | -5 | |
10/19/2022 7:30:00 PM | 15.79 | 60.422 | 8.9 | 2.59 | -5 | |
10/19/2022 7:45:00 PM | 16.17 | 61.106 | 8.89 | 2.59 | -5 | |
10/19/2022 8:00:00 PM | 16.29 | 61.322 | 8.86 | 2.58 | -5 | |
10/19/2022 8:15:00 PM | 16.4 | 61.52 | 8.84 | 2.59 | -5 | |
10/19/2022 8:30:00 PM | 16.4 | 61.52 | 8.83 | 2.62 | -5 | |
10/19/2022 8:45:00 PM | 16.29 | 61.322 | 8.81 | 2.61 | -5 | |
10/19/2022 9:00:00 PM | 16.4 | 61.52 | 8.79 | 2.64 | -5 | |
10/19/2022 9:15:00 PM | 16.17 | 61.106 | 8.78 | 2.63 | -5 | |
10/19/2022 9:30:00 PM | 15.54 | 59.972 | 8.76 | 2.64 | -5 | |
10/19/2022 9:45:00 PM | 15.79 | 60.422 | 8.75 | 2.68 | -5 | |
10/19/2022 10:00:00 PM | 16.03 | 60.854 | 8.74 | 2.63 | -5 | |
10/19/2022 10:15:00 PM | 16.29 | 61.322 | 8.74 | 2.66 | -5 | |
10/19/2022 10:30:00 PM | 16.29 | 61.322 | 8.73 | 2.65 | -5 | |
10/19/2022 10:45:00 PM | 16.29 | 61.322 | 8.72 | 2.7 | -5 | |
10/19/2022 11:00:00 PM | 16.29 | 61.322 | 8.72 | 2.66 | -5 | |
10/19/2022 11:15:00 PM | 15.92 | 60.656 | 8.71 | 2.68 | -5 | |
10/19/2022 11:30:00 PM | 15.54 | 59.972 | 8.69 | 2.71 | -5 | |
10/19/2022 11:45:00 PM | 15.79 | 60.422 | 8.68 | 2.68 | -5 | |
10/20/2022 12:00:00 AM | 16.03 | 60.854 | 8.65 | 2.69 | -5 | |
10/20/2022 12:15:00 AM | 16.03 | 60.854 | 8.62 | 2.67 | -5 | |
10/20/2022 12:30:00 AM | 16.03 | 60.854 | 8.58 | 2.7 | -5 | |
10/20/2022 12:45:00 AM | 16.17 | 61.106 | 8.55 | 2.75 | -5 | |
10/20/2022 1:00:00 AM | 16.17 | 61.106 | 8.52 | 2.69 | -5 | |
10/20/2022 1:15:00 AM | 16.17 | 61.106 | 8.48 | 2.69 | -5 | |
10/20/2022 1:30:00 AM | 16.17 | 61.106 | 8.44 | 2.7 | -5 | |
10/20/2022 1:45:00 AM | 16.17 | 61.106 | 8.41 | 2.73 | -5 | |
10/20/2022 2:00:00 AM | 15.28 | 59.504 | 8.38 | 2.8 | -5 | |
10/20/2022 2:15:00 AM | 15.41 | 59.738 | 8.36 | 2.71 | -5 | |
10/20/2022 2:30:00 AM | 15.79 | 60.422 | 8.34 | 2.71 | -5 | |
