Provisional Data: Susquehanna River near Binghamton, NY


Please select a monitoring station.
Please select start date.
Please select start date.

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature (C) Temperature (F) Specific Conductivity (mS/cm) pH   Turbidity (NTU+) DO (mg/L)
3/18/2024 12:00:00 AM 5.695 13.7989
3/18/2024 12:15:00 AM 5.695 13.3787
3/18/2024 12:30:00 AM 5.6952 13.8964
3/18/2024 12:45:00 AM 5.6952 14.5031
3/18/2024 1:00:00 AM 5.6944 13.9868
3/18/2024 1:15:00 AM 5.6943 13.5011
3/18/2024 1:30:00 AM 5.6976 13.9784
3/18/2024 1:45:00 AM 5.6994 13.1745
3/18/2024 2:00:00 AM 5.6995 13.1252
3/18/2024 2:15:00 AM 5.6994 13.0275
3/18/2024 2:30:00 AM 5.6993 12.9039
3/18/2024 2:45:00 AM 5.7022 12.9
3/18/2024 3:00:00 AM 5.6998 12.9312
3/18/2024 3:15:00 AM 5.6996 12.8499
3/18/2024 3:30:00 AM 5.699 13.2837
3/18/2024 3:45:00 AM 5.6995 13.2387
3/18/2024 4:00:00 AM 5.6999 13.4253
3/18/2024 4:15:00 AM 5.6996 13.1383
3/18/2024 4:30:00 AM 5.6994 13.8001
3/18/2024 4:45:00 AM 5.6996 13.2666
3/18/2024 5:00:00 AM 5.6993 13.2293
3/18/2024 5:15:00 AM 5.6998 13.8242
3/18/2024 5:30:00 AM 5.699 15.4329
3/18/2024 5:45:00 AM 5.6938 16
3/18/2024 6:00:00 AM 5.683 14.8562
3/18/2024 6:15:00 AM 5.6781 14.5419
3/18/2024 6:30:00 AM 5.6747 14.2335
3/18/2024 6:45:00 AM 5.6719 14.1576
3/18/2024 7:00:00 AM 5.6711 14.3161
3/18/2024 7:15:00 AM 5.6697 13.7308
3/18/2024 7:30:00 AM 5.6667 13.4932
3/18/2024 7:45:00 AM 5.6661 13.1252
3/18/2024 8:00:00 AM 5.6655 13.1916
3/18/2024 8:15:00 AM 5.6658 13.2138
3/18/2024 8:30:00 AM 5.6661 12.9241
3/18/2024 8:45:00 AM 5.6672 12.9
3/18/2024 9:00:00 AM 5.6661 13.4831
3/18/2024 9:15:00 AM 5.6664 12.8079
3/18/2024 9:30:00 AM 5.6659 12.8782
3/18/2024 9:45:00 AM 5.6681 15.0777
3/18/2024 10:00:00 AM 5.6793 17.9561
3/18/2024 10:15:00 AM 5.6853 9.7035
3/18/2024 10:30:00 AM 5.6811 14.9773
3/18/2024 10:45:00 AM 5.677 19.102
3/18/2024 11:00:00 AM 5.6755 18.8174
3/18/2024 11:15:00 AM 5.6734 18.667
3/18/2024 11:30:00 AM 5.6721 18.8628
3/18/2024 11:45:00 AM 5.6742 19.2
3/18/2024 12:00:00 PM 5.6899 10.0005
3/18/2024 12:15:00 PM 5.6949 14.2007
3/18/2024 12:30:00 PM 5.6898 18.8089
3/18/2024 12:45:00 PM 5.6855 17.974
3/18/2024 1:00:00 PM 5.6843 16.7859
3/18/2024 1:15:00 PM 5.6842 16.1498
3/18/2024 1:30:00 PM 5.6848 16.1961
3/18/2024 1:45:00 PM 5.6944 16.7875
3/18/2024 2:00:00 PM 5.7025 16.1942
3/18/2024 2:15:00 PM 5.7069 15.3185
3/18/2024 2:30:00 PM 5.7071 15.2109
3/18/2024 2:45:00 PM 5.7024 14.9917
3/18/2024 3:00:00 PM 5.6982 14.6482
3/18/2024 3:15:00 PM 5.6984 14.6147
3/18/2024 3:30:00 PM 5.7076 14.6841
3/18/2024 3:45:00 PM 5.7133 14.3195
3/18/2024 4:00:00 PM 5.7185 14.481
3/18/2024 4:15:00 PM 5.7159 15.0989
3/18/2024 4:30:00 PM 5.7093 15.5011
3/18/2024 4:45:00 PM 5.7055 15.3321
3/18/2024 5:00:00 PM 5.7096 15.0415
3/18/2024 5:15:00 PM 5.7167 14.3894
3/18/2024 5:30:00 PM 5.7219 14.0849
3/18/2024 5:45:00 PM 5.7246 14
3/18/2024 6:00:00 PM 5.7242 14.1333
3/18/2024 6:15:00 PM 5.7181 14.1517
3/18/2024 6:30:00 PM 5.714 13.9893
3/18/2024 6:45:00 PM 5.7137 13.7069
3/18/2024 7:00:00 PM 5.7217 13.3468
3/18/2024 7:15:00 PM 5.7271 12.9218
3/18/2024 7:30:00 PM 5.7302 12.7411
3/18/2024 7:45:00 PM 5.7329 12.4446
3/18/2024 8:00:00 PM 5.7257 12.5832
3/18/2024 8:15:00 PM 5.7202 12.8141
3/18/2024 8:30:00 PM 5.7179 13.7882
3/18/2024 8:45:00 PM 5.7176 14
3/18/2024 9:00:00 PM 5.7291 13.4629
3/18/2024 9:15:00 PM 5.7338 12.8104
3/18/2024 9:30:00 PM 5.7337 12.7797
3/18/2024 9:45:00 PM 5.7343 12.533
3/18/2024 10:00:00 PM 5.7374 12.2085
3/18/2024 10:15:00 PM 5.7372 12.2635
3/18/2024 10:30:00 PM 5.7375 11.8509
3/18/2024 10:45:00 PM 5.7385 12.1199
3/18/2024 11:00:00 PM 5.7321 12.1768
3/18/2024 11:15:00 PM 5.7255 11.7225
3/18/2024 11:30:00 PM 5.7199 11.7575
3/18/2024 11:45:00 PM 5.7218 11.7
3/19/2024 12:00:00 AM 5.7312 11.6914
3/19/2024 12:15:00 AM 5.734 11.7875
3/19/2024 12:30:00 AM 5.7381 11.7558
3/19/2024 12:45:00 AM 5.7395 11.6773
3/19/2024 1:00:00 AM 5.7426 11.4294
3/19/2024 1:15:00 AM 5.7389 11.5336
3/19/2024 1:30:00 AM 5.7309 11.5521
3/19/2024 1:45:00 AM 5.7257 11.4146
3/19/2024 2:00:00 AM 5.7284 11.3747
3/19/2024 2:15:00 AM 5.7357 11.5041
3/19/2024 2:30:00 AM 5.7397 11.6167
3/19/2024 2:45:00 AM 5.74 11.5
3/19/2024 3:00:00 AM 5.7429 11.509
3/19/2024 3:15:00 AM 5.7439 11.2194
3/19/2024 3:30:00 AM 5.7445 11.1446
3/19/2024 3:45:00 AM 5.745 11.0393
3/19/2024 4:00:00 AM 5.7466 11.1169
3/19/2024 4:15:00 AM 5.7475 11.3031
3/19/2024 4:30:00 AM 5.7477 11.3965
3/19/2024 4:45:00 AM 5.7476 11.3469
3/19/2024 5:00:00 AM 5.7478 11.5064
3/19/2024 5:15:00 AM 5.7489 11.4461
3/19/2024 5:30:00 AM 5.7509 11.9847
3/19/2024 5:45:00 AM 5.754 12.1
3/19/2024 6:00:00 AM 5.7487 11.7156
3/19/2024 6:15:00 AM 5.7481 11.4877
3/19/2024 6:30:00 AM 5.7484 11.6523
3/19/2024 6:45:00 AM 5.7482 12.3645
3/19/2024 7:00:00 AM 5.7512 12.9852
3/19/2024 7:15:00 AM 5.752 12.8179
3/19/2024 7:30:00 AM 5.7523 12.735
3/19/2024 7:45:00 AM 5.7527 12.8545
3/19/2024 8:00:00 AM 5.7519 12.9194
3/19/2024 8:15:00 AM 5.7517 12.4053
3/19/2024 8:30:00 AM 5.7517 12.0702
3/19/2024 8:45:00 AM 5.754 11.9
3/19/2024 9:00:00 AM 5.7506 11.6272
3/19/2024 9:15:00 AM 5.748 11.7712
3/19/2024 9:30:00 AM 5.7448 11.9578
3/19/2024 9:45:00 AM 5.7432 11.6397
3/19/2024 10:00:00 AM 5.7434 12.1273
3/19/2024 10:15:00 AM 5.7429 12.4345
3/19/2024 10:30:00 AM 5.7432 12.1404
3/19/2024 10:45:00 AM 5.7427 11.8784
3/19/2024 11:00:00 AM 5.7445 12.3117
3/19/2024 11:15:00 AM 5.7477 12.8943
3/19/2024 11:30:00 AM 5.7475 12.4661
3/19/2024 11:45:00 AM 5.7498 12.6
3/19/2024 12:00:00 PM 5.7425 13.0599
3/19/2024 12:15:00 PM 5.7383 13.7602
3/19/2024 12:30:00 PM 5.7379 14.2516
3/19/2024 12:45:00 PM 5.738 13.9031
3/19/2024 1:00:00 PM 5.7382 13.0165
3/19/2024 1:15:00 PM 5.7389 12.4403
3/19/2024 1:30:00 PM 5.7385 12.234
3/19/2024 1:45:00 PM 5.7383 11.7821
3/19/2024 2:00:00 PM 5.7383 11.7095
3/19/2024 2:15:00 PM 5.7381 11.6741
3/19/2024 2:30:00 PM 5.7384 11.5785
3/19/2024 2:45:00 PM 5.7387 11.3032
3/19/2024 3:00:00 PM 5.7394 11.3956
3/19/2024 3:15:00 PM 5.742 12.5498
3/19/2024 3:30:00 PM 5.7415 13.1314
3/19/2024 3:45:00 PM 5.7421 12.5106
3/19/2024 4:00:00 PM 5.742 12.3663
3/19/2024 4:15:00 PM 5.7424 13.1611
3/19/2024 4:30:00 PM 5.7421 13.4729
3/19/2024 4:45:00 PM 5.7415 12.5628
3/19/2024 5:00:00 PM 5.7427 13.0646
3/19/2024 5:15:00 PM 5.7433 13.0975
3/19/2024 5:30:00 PM 5.7428 12
3/19/2024 5:45:00 PM 5.7414 11.5
3/19/2024 6:00:00 PM 5.7472 10.7117
3/19/2024 6:15:00 PM 5.7477 10.9867
3/19/2024 6:30:00 PM 5.7509 11.4148
3/19/2024 6:45:00 PM 5.7522 10.7467
3/19/2024 7:00:00 PM 5.7523 10.4546
3/19/2024 7:15:00 PM 5.752 11.5851
3/19/2024 7:30:00 PM 5.7524 12.1932
3/19/2024 7:45:00 PM 5.7526 11.1936
3/19/2024 8:00:00 PM 5.7551 10.9274
3/19/2024 8:15:00 PM 5.7558 10.6836
3/19/2024 8:30:00 PM 5.7568 10.4627
3/19/2024 8:45:00 PM 5.7582 10.4
3/19/2024 9:00:00 PM 5.7553 10.7
3/19/2024 9:15:00 PM 5.7551 10.359
3/19/2024 9:30:00 PM 5.7552 10.3739
3/19/2024 9:45:00 PM 5.7556 10.6374
3/19/2024 10:00:00 PM 5.7543 10.425
3/19/2024 10:15:00 PM 5.7523 10.1387
3/19/2024 10:30:00 PM 5.7527 9.881
3/19/2024 10:45:00 PM 5.7523 9.7906
3/19/2024 11:00:00 PM 5.7522 10.3947
3/19/2024 11:15:00 PM 5.7525 10.1519
3/19/2024 11:30:00 PM 5.7523 10.4216
3/19/2024 11:45:00 PM 5.7498 10.4
3/20/2024 12:00:00 AM 5.7523 10.1008
3/20/2024 12:15:00 AM 5.7523 10.1359
3/20/2024 12:30:00 AM 5.7509 10.4321
3/20/2024 12:45:00 AM 5.7475 9.9579
3/20/2024 1:00:00 AM 5.7503 9.6075
3/20/2024 1:15:00 AM 5.7523 9.5418
3/20/2024 1:30:00 AM 5.7521 10.3345
3/20/2024 1:45:00 AM 5.7483 10.1578
3/20/2024 2:00:00 AM 5.7469 10.3326
3/20/2024 2:15:00 AM 5.7473 10.5759
3/20/2024 2:30:00 AM 5.7471 11.5982
3/20/2024 2:45:00 AM 5.7456 10.9999
3/20/2024 3:00:00 AM 5.7467 11.6077
3/20/2024 3:15:00 AM 5.747 10.03
3/20/2024 3:30:00 AM 5.7476 9.916
3/20/2024 3:45:00 AM 5.7472 10.5952
3/20/2024 4:00:00 AM 5.7469 11.4781
3/20/2024 4:15:00 AM 5.7443 12.0836
3/20/2024 4:30:00 AM 5.7427 10.4962
3/20/2024 4:45:00 AM 5.7425 10.0371
3/20/2024 5:00:00 AM 5.7427 9.6548
3/20/2024 5:15:00 AM 5.7452 9.3376
3/20/2024 5:30:00 AM 5.7444 9.8728
3/20/2024 5:45:00 AM 5.7428 10.6
3/20/2024 6:00:00 AM 5.7428 12.1228
3/20/2024 6:15:00 AM 5.7427 12.626
3/20/2024 6:30:00 AM 5.7425 11.8356
3/20/2024 6:45:00 AM 5.7426 11.198
3/20/2024 7:00:00 AM 5.7432 11.4052
3/20/2024 7:15:00 AM 5.7429 10.9151
3/20/2024 7:30:00 AM 5.7433 10.2098
3/20/2024 7:45:00 AM 5.7429 9.9574
3/20/2024 8:00:00 AM 5.7429 9.7805
3/20/2024 8:15:00 AM 5.7426 9.5815
3/20/2024 8:30:00 AM 5.7427 9.5918
3/20/2024 8:45:00 AM 5.7442 9.5
3/20/2024 9:00:00 AM 5.7385 9.2832
3/20/2024 9:15:00 AM 5.738 9.1137
3/20/2024 9:30:00 AM 5.7381 10.1727
3/20/2024 9:45:00 AM 5.7379 12.2587
3/20/2024 10:00:00 AM 5.738 12.4718
3/20/2024 10:15:00 AM 5.7381 9.2763
3/20/2024 10:30:00 AM 5.738 8.8895
3/20/2024 10:45:00 AM 5.7377 8.7668
3/20/2024 11:00:00 AM 5.7383 8.7081
3/20/2024 11:15:00 AM 5.7391 8.6605
3/20/2024 11:30:00 AM 5.7392 8.6623
3/20/2024 11:45:00 AM 5.7358 8.6
3/20/2024 12:00:00 PM 5.7312 8.9957
3/20/2024 12:15:00 PM 5.7285 11.4984
3/20/2024 12:30:00 PM 5.7268 13.7646
3/20/2024 12:45:00 PM 5.7244 13.2117
3/20/2024 1:00:00 PM 5.7234 11.5402
3/20/2024 1:15:00 PM 5.7237 10.2927
3/20/2024 1:30:00 PM 5.7237 9.669
3/20/2024 1:45:00 PM 5.7239 9.5488
3/20/2024 2:00:00 PM 5.7237 9.8956
3/20/2024 2:15:00 PM 5.7239 9.4635
3/20/2024 2:30:00 PM 5.7237 9.5851
3/20/2024 2:45:00 PM 5.7236 11.0254
3/20/2024 3:00:00 PM 5.7235 14.2872
3/20/2024 3:15:00 PM 5.7265 10.6903
3/20/2024 3:30:00 PM 5.7292 9.3284
3/20/2024 3:45:00 PM 5.7317 17.0159
3/20/2024 4:00:00 PM 5.7329 14.5493
3/20/2024 4:15:00 PM 5.7331 12.9783
3/20/2024 4:30:00 PM 5.7331 11.9467
3/20/2024 4:45:00 PM 5.7331 11.044
3/20/2024 5:00:00 PM 5.7364 10.8001
3/20/2024 5:15:00 PM 5.7378 10.9616
3/20/2024 5:30:00 PM 5.7382 11.7214
3/20/2024 5:45:00 PM 5.7358 12.9
3/20/2024 6:00:00 PM 5.7427 21.2744
3/20/2024 6:15:00 PM 5.7425 15.4264
3/20/2024 6:30:00 PM 5.7424 10.5367
3/20/2024 6:45:00 PM 5.7436 8.5173
3/20/2024 7:00:00 PM 5.7473 9.4573
3/20/2024 7:15:00 PM 5.7477 15.7583
3/20/2024 7:30:00 PM 5.751 10.8498
3/20/2024 7:45:00 PM 5.7526 10.7388
3/20/2024 8:00:00 PM 5.7543 15.4519
3/20/2024 8:15:00 PM 5.7567 16.2516
3/20/2024 8:30:00 PM 5.7598 15.0736
3/20/2024 8:45:00 PM 5.7624 14.6
3/20/2024 9:00:00 PM 5.7617 16.1721
3/20/2024 9:15:00 PM 5.7636 15.3227
3/20/2024 9:30:00 PM 5.7665 13.9865
3/20/2024 9:45:00 PM 5.7668 13.0305
3/20/2024 10:00:00 PM 5.7673 13.0123
3/20/2024 10:15:00 PM 5.7702 13.5203
3/20/2024 10:30:00 PM 5.7715 13.3567
3/20/2024 10:45:00 PM 5.7722 12.8613
3/20/2024 11:00:00 PM 5.775 13.8742
3/20/2024 11:15:00 PM 5.7762 14.5156
3/20/2024 11:30:00 PM 5.7763 13.716
3/20/2024 11:45:00 PM 5.775 13.3
3/21/2024 12:00:00 AM 5.7768 12.7863
3/21/2024 12:15:00 AM 5.7805 12.6741
3/21/2024 12:30:00 AM 5.781 14.9436
3/21/2024 12:45:00 AM 5.7816 16.8674
3/21/2024 1:00:00 AM 5.7845 16.7453
3/21/2024 1:15:00 AM 5.786 16.5101
3/21/2024 1:30:00 AM 5.787 15.3358
3/21/2024 1:45:00 AM 5.7903 15.5739
3/21/2024 2:00:00 AM 5.7906 15.4329
3/21/2024 2:15:00 AM 5.7918 15.006
3/21/2024 2:30:00 AM 5.7956 14.6429
3/21/2024 2:45:00 AM 5.7946 14.6
3/21/2024 3:00:00 AM 5.8008 14.7326
3/21/2024 3:15:00 AM 5.8044 14.9737
3/21/2024 3:30:00 AM 5.8051 14.1339
3/21/2024 3:45:00 AM 5.8051 13.2352
3/21/2024 4:00:00 AM 5.809 12.8823
3/21/2024 4:15:00 AM 5.8099 12.7293
3/21/2024 4:30:00 AM 5.8131 12.3524
3/21/2024 4:45:00 AM 5.8145 12.3522
3/21/2024 5:00:00 AM 5.8151 12.6021
3/21/2024 5:15:00 AM 5.8154 12.1099
3/21/2024 5:30:00 AM 5.8155 11.9933
3/21/2024 5:45:00 AM 5.8212 11.8
3/21/2024 6:00:00 AM 5.8202 11.5914
3/21/2024 6:15:00 AM 5.82 13.4136
3/21/2024 6:30:00 AM 5.8206 12.4162
3/21/2024 6:45:00 AM 5.8225 12.1447
3/21/2024 7:00:00 AM 5.824 11.116
3/21/2024 7:15:00 AM 5.8245 10.2054
3/21/2024 7:30:00 AM 5.8245 10.1494
3/21/2024 7:45:00 AM 5.825 9.9038
3/21/2024 8:00:00 AM 5.8247 9.5679
3/21/2024 8:15:00 AM 5.8256 9.4534
3/21/2024 8:30:00 AM 5.8219 9.4718
3/21/2024 8:45:00 AM 5.8184 9.5
3/21/2024 9:00:00 AM 5.8179 9.2929
3/21/2024 9:15:00 AM 5.8175 11.1011
3/21/2024 9:30:00 AM 5.8198 9.8712
3/21/2024 9:45:00 AM 5.8225 10.1711
3/21/2024 10:00:00 AM 5.8268 11.7268
3/21/2024 10:15:00 AM 5.8342 11.6344
3/21/2024 10:30:00 AM 5.8414 11.4892
3/21/2024 10:45:00 AM 5.847 11.6225
3/21/2024 11:00:00 AM 5.8503 11.6644
3/21/2024 11:15:00 AM 5.853 11.3759
3/21/2024 11:30:00 AM 5.8538 10.6025
3/21/2024 11:45:00 AM 5.8576 11.1
3/21/2024 12:00:00 PM 5.8465 11.3164
3/21/2024 12:15:00 PM 5.8434 10.8591
3/21/2024 12:30:00 PM 5.8394 11.0981
3/21/2024 12:45:00 PM 5.8388 10.7554
3/21/2024 1:00:00 PM 5.8383 9.8963
3/21/2024 1:15:00 PM 5.8363 9.6388
3/21/2024 1:30:00 PM 5.8347 10.3818
3/21/2024 1:45:00 PM 5.8342 10.0512
3/21/2024 2:00:00 PM 5.8334 9.6214
3/21/2024 2:15:00 PM 5.8367 9.2594
3/21/2024 2:30:00 PM 5.8432 9.1379
3/21/2024 2:45:00 PM 5.8479 9.427
3/21/2024 3:00:00 PM 5.8489 10.1709
3/21/2024 3:15:00 PM 5.8498 9.8112
3/21/2024 3:30:00 PM 5.8531 9.2417
3/21/2024 3:45:00 PM 5.8534 8.825
3/21/2024 4:00:00 PM 5.8536 8.7843
3/21/2024 4:15:00 PM 5.8534 8.683
3/21/2024 4:30:00 PM 5.8533 8.5886
3/21/2024 4:45:00 PM 5.8534 8.7047
3/21/2024 5:00:00 PM 5.8537 8.8656
3/21/2024 5:15:00 PM 5.8573 8.9906
3/21/2024 5:30:00 PM 5.8584 8.5272
3/21/2024 5:45:00 PM 5.8604 8.2
3/21/2024 6:00:00 PM 5.8584 8.3144
3/21/2024 6:15:00 PM 5.8591 7.9713
3/21/2024 6:30:00 PM 5.8605 8.0894
3/21/2024 6:45:00 PM 5.863 8.167
3/21/2024 7:00:00 PM 5.8627 8.1569
3/21/2024 7:15:00 PM 5.8632 8.2467
3/21/2024 7:30:00 PM 5.8632 8.2493
3/21/2024 7:45:00 PM 5.8637 8.0135
3/21/2024 8:00:00 PM 5.8655 8.1541
3/21/2024 8:15:00 PM 5.8681 8.0782
3/21/2024 8:30:00 PM 5.8681 8.2075
3/21/2024 8:45:00 PM 5.8716 8.7999
3/21/2024 9:00:00 PM 5.8682 8.2863
3/21/2024 9:15:00 PM 5.8681 8.0807
3/21/2024 9:30:00 PM 5.8679 8.4058
3/21/2024 9:45:00 PM 5.8686 8.4225
3/21/2024 10:00:00 PM 5.8691 8.6669
3/21/2024 10:15:00 PM 5.872 8.3153
3/21/2024 10:30:00 PM 5.8727 7.9564
3/21/2024 10:45:00 PM 5.873 8.4037
3/21/2024 11:00:00 PM 5.8729 8.4615
3/21/2024 11:15:00 PM 5.8729 7.9447
3/21/2024 11:30:00 PM 5.876 7.7954
3/21/2024 11:45:00 PM 5.8772 7.7
3/22/2024 12:00:00 AM 5.8771 7.719
3/22/2024 12:15:00 AM 5.8778 8.2876
3/22/2024 12:30:00 AM 5.8773 8.1101
3/22/2024 12:45:00 AM 5.8776 8.4337
3/22/2024 1:00:00 AM 5.8778 8.3397
3/22/2024 1:15:00 AM 5.8776 7.8565
3/22/2024 1:30:00 AM 5.8777 7.449
3/22/2024 1:45:00 AM 5.8774 7.256
3/22/2024 2:00:00 AM 5.8745 7.2526
3/22/2024 2:15:00 AM 5.8733 7.7058
3/22/2024 2:30:00 AM 5.8731 8.0817
3/22/2024 2:45:00 AM 5.8702 8.3
3/22/2024 3:00:00 AM 5.8731 7.4805
3/22/2024 3:15:00 AM 5.8728 7.2241
3/22/2024 3:30:00 AM 5.8726 7.1318
3/22/2024 3:45:00 AM 5.8731 7.4747
3/22/2024 4:00:00 AM 5.8725 8.1653
3/22/2024 4:15:00 AM 5.8726 7.8547
3/22/2024 4:30:00 AM 5.8715 7.6491
3/22/2024 4:45:00 AM 5.8727 7.4141
3/22/2024 5:00:00 AM 5.8718 7.2902
3/22/2024 5:15:00 AM 5.8712 7.5446
3/22/2024 5:30:00 AM 5.8707 7.6599
3/22/2024 5:45:00 AM 5.8702 7.7
3/22/2024 6:00:00 AM 5.8694 7.6944
3/22/2024 6:15:00 AM 5.8714 7.5044
3/22/2024 6:30:00 AM 5.8712 7.4101
3/22/2024 6:45:00 AM 5.8717 7.4017
3/22/2024 7:00:00 AM 5.8731 7.4992
3/22/2024 7:15:00 AM 5.8733 7.3344
3/22/2024 7:30:00 AM 5.8731 7.2767
3/22/2024 7:45:00 AM 5.8728 7.6057
3/22/2024 8:00:00 AM 5.8736 8.2273
3/22/2024 8:15:00 AM 5.8734 7.6224
3/22/2024 8:30:00 AM 5.8742 7.7039
3/22/2024 8:45:00 AM 5.8702 7.7
3/22/2024 9:00:00 AM 5.8732 7.6606
3/22/2024 9:15:00 AM 5.8729 7.5107
3/22/2024 9:30:00 AM 5.873 15.5092
3/22/2024 9:45:00 AM 5.8712 8.5985
3/22/2024 10:00:00 AM 5.8697 8.2276
3/22/2024 10:15:00 AM 5.8682 7.9739
3/22/2024 10:30:00 AM 5.8676 8.2418
3/22/2024 10:45:00 AM 5.868 7.6997
3/22/2024 11:00:00 AM 5.8673 7.384
3/22/2024 11:15:00 AM 5.8649 7.267
3/22/2024 11:30:00 AM 5.8631 7.2914
3/22/2024 11:45:00 AM 5.8618 7.5
3/22/2024 12:00:00 PM 5.8525 7.1181
3/22/2024 12:15:00 PM 5.8488 7.2903
3/22/2024 12:30:00 PM 5.8451 7.5227
3/22/2024 12:45:00 PM 5.8431 7.6136
3/22/2024 1:00:00 PM 5.8395 7.7671
3/22/2024 1:15:00 PM 5.8359 7.9481
3/22/2024 1:30:00 PM 5.8342 7.3133
3/22/2024 1:45:00 PM 5.834 7.0128
3/22/2024 2:00:00 PM 5.8299 7.0526
3/22/2024 2:15:00 PM 5.8363 7.1097
3/22/2024 2:30:00 PM 5.8412 7.2317
3/22/2024 2:45:00 PM 5.8441 7.6904
3/22/2024 3:00:00 PM 5.8466 7.4612
3/22/2024 3:15:00 PM 5.8484 7.5396
3/22/2024 3:30:00 PM 5.8488 7.5572
3/22/2024 3:45:00 PM 5.8489 6.997
3/22/2024 4:00:00 PM 5.8485 6.7649
3/22/2024 4:15:00 PM 5.8485 6.6553
3/22/2024 4:30:00 PM 5.8482 6.4745
3/22/2024 4:45:00 PM 5.8489 6.6069
3/22/2024 5:00:00 PM 5.8489 6.6301
3/22/2024 5:15:00 PM 5.8488 7.7393
3/22/2024 5:30:00 PM 5.8492 7.5242
3/22/2024 5:45:00 PM 5.8548 7.5
3/22/2024 6:00:00 PM 5.8533 6.5634
3/22/2024 6:15:00 PM 5.8532 6.7776
3/22/2024 6:30:00 PM 5.8534 6.4414
3/22/2024 6:45:00 PM 5.854 6.439
3/22/2024 7:00:00 PM 5.8535 7.1638
3/22/2024 7:15:00 PM 5.8538 7.1096
3/22/2024 7:30:00 PM 5.8539 7.1693
3/22/2024 7:45:00 PM 5.8537 6.4995
3/22/2024 8:00:00 PM 5.8541 6.2699
3/22/2024 8:15:00 PM 5.8549 6.1466
3/22/2024 8:30:00 PM 5.8579 6.2413
3/22/2024 8:45:00 PM 5.8562 6.1
3/22/2024 9:00:00 PM 5.8588 6.2227
3/22/2024 9:15:00 PM 5.8586 6.2065
3/22/2024 9:30:00 PM 5.858 6.4166
3/22/2024 9:45:00 PM 5.8584 6.3476
3/22/2024 10:00:00 PM 5.8587 6.4025
3/22/2024 10:15:00 PM 5.8588 6.1397
3/22/2024 10:30:00 PM 5.8584 5.9571
3/22/2024 10:45:00 PM 5.8588 5.8789
3/22/2024 11:00:00 PM 5.8613 6.0515
3/22/2024 11:15:00 PM 5.8617 6.1137
3/22/2024 11:30:00 PM 5.8599 6.0705
3/22/2024 11:45:00 PM 5.8632 6.1
3/23/2024 12:00:00 AM 5.8586 6.055
3/23/2024 12:15:00 AM 5.8587 6.0561
3/23/2024 12:30:00 AM 5.8586 6.0564
3/23/2024 12:45:00 AM 5.8584 6.0417
3/23/2024 1:00:00 AM 5.8589 6.0568
3/23/2024 1:15:00 AM 5.8584 6.0398
3/23/2024 1:30:00 AM 5.8585 6.0662
3/23/2024 1:45:00 AM 5.8588 5.953
3/23/2024 2:00:00 AM 5.8587 6.1862
3/23/2024 2:15:00 AM 5.8588 6.3872
3/23/2024 2:30:00 AM 5.8581 6.7674
3/23/2024 2:45:00 AM 5.859 6.9
3/23/2024 3:00:00 AM 5.8581 6.5905
3/23/2024 3:15:00 AM 5.8546 6.6845
3/23/2024 3:30:00 AM 5.8533 6.5648
3/23/2024 3:45:00 AM 5.8534 6.4456
3/23/2024 4:00:00 AM 5.8523 6.5708
3/23/2024 4:15:00 AM 5.8488 6.6876
3/23/2024 4:30:00 AM 5.8469 6.7574
3/23/2024 4:45:00 AM 5.8435 6.8536
3/23/2024 5:00:00 AM 5.8414 7.6599
3/23/2024 5:15:00 AM 5.8388 8.3294
3/23/2024 5:30:00 AM 5.8341 8.3793
3/23/2024 5:45:00 AM 5.8352 9.5
3/23/2024 6:00:00 AM 5.8375 8.8067
3/23/2024 6:15:00 AM 5.8387 8.7507
3/23/2024 6:30:00 AM 5.8435 8.7183
3/23/2024 6:45:00 AM 5.8445 8.8883
3/23/2024 7:00:00 AM 5.8436 10.0868
3/23/2024 7:15:00 AM 5.8395 11.2766
3/23/2024 7:30:00 AM 5.8389 12.6981
3/23/2024 7:45:00 AM 5.838 13.6105
3/23/2024 8:00:00 AM 5.8351 15.8085
3/23/2024 8:15:00 AM 5.8341 22.3307
3/23/2024 8:30:00 AM 5.8334 48.7499
3/23/2024 8:45:00 AM 5.8338 53.3
3/23/2024 9:00:00 AM 5.8332 76.741
3/23/2024 9:15:00 AM 5.8338 97.6681
3/23/2024 9:30:00 AM 5.8373 120.1067
3/23/2024 9:45:00 AM 5.8381 138.096
3/23/2024 10:00:00 AM 5.839 157.7622
3/23/2024 10:15:00 AM 5.839 178.1673
3/23/2024 10:30:00 AM 5.8383 192.2782
3/23/2024 10:45:00 AM 5.8371 201.3706
3/23/2024 11:00:00 AM 5.8319 208.2052
3/23/2024 11:15:00 AM 5.8259 210.6407
3/23/2024 11:30:00 AM 5.819 209.8266
3/23/2024 11:45:00 AM 5.8128 209.6
