Provisional Data: Susquehanna River near Binghamton, NY


Please select a monitoring station.
Please select start date.
Please select start date.

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature (C) Temperature (F) Specific Conductivity (mS/cm) pH   Turbidity (NTU+) DO (mg/L)
1/23/2024 12:00:00 AM 5.9206 4.0429
1/23/2024 12:15:00 AM 5.9196 4.0059
1/23/2024 12:30:00 AM 5.9225 3.9564
1/23/2024 12:45:00 AM 5.9215 3.9413
1/23/2024 1:00:00 AM 5.9179 3.986
1/23/2024 1:15:00 AM 5.9227 3.9577
1/23/2024 1:30:00 AM 5.9256 3.992
1/23/2024 1:45:00 AM 5.9238 4.0129
1/23/2024 2:00:00 AM 5.9225 4.0384
1/23/2024 2:15:00 AM 5.9218 4.0276
1/23/2024 2:30:00 AM 5.9267 4.0384
1/23/2024 2:45:00 AM 5.929 3.9002
1/23/2024 3:00:00 AM 5.93 4.0637
1/23/2024 3:15:00 AM 5.9366 4.1771
1/23/2024 3:30:00 AM 5.9344 4.2452
1/23/2024 3:45:00 AM 5.9288 4.369
1/23/2024 4:00:00 AM 5.9272 5.4334
1/23/2024 4:15:00 AM 5.9264 5.9861
1/23/2024 4:30:00 AM 5.9254 5.1104
1/23/2024 4:45:00 AM 5.9252 4.6999
1/23/2024 5:00:00 AM 5.926 4.6212
1/23/2024 5:15:00 AM 5.9242 4.5436
1/23/2024 5:30:00 AM 5.9259 4.5488
1/23/2024 5:45:00 AM 5.9262 4.6
1/23/2024 6:00:00 AM 5.9242 4.5805
1/23/2024 6:15:00 AM 5.9332 4.5539
1/23/2024 6:30:00 AM 5.9377 4.5744
1/23/2024 6:45:00 AM 5.94 4.5474
1/23/2024 7:00:00 AM 5.9475 4.5585
1/23/2024 7:15:00 AM 5.9475 4.5787
1/23/2024 7:30:00 AM 5.9438 4.6577
1/23/2024 7:45:00 AM 5.9473 4.6483
1/23/2024 8:00:00 AM 5.9487 4.7755
1/23/2024 8:15:00 AM 5.9459 6.103
1/23/2024 8:30:00 AM 5.9466 7.0094
1/23/2024 8:45:00 AM 5.9458 7
1/23/2024 9:00:00 AM 5.9517 5.6154
1/23/2024 9:15:00 AM 5.9527 5.3116
1/23/2024 9:30:00 AM 5.953 5.6949
1/23/2024 9:45:00 AM 5.9518 6.6395
1/23/2024 10:00:00 AM 5.9499 6.5713
1/23/2024 10:15:00 AM 5.9468 6.1096
1/23/2024 10:30:00 AM 5.9469 5.9134
1/23/2024 10:45:00 AM 5.95 5.3891
1/23/2024 11:00:00 AM 5.9517 5.1735
1/23/2024 11:15:00 AM 5.9516 4.9974
1/23/2024 11:30:00 AM 5.9512 4.9858
1/23/2024 11:45:00 AM 5.95 4.9
1/23/2024 12:00:00 PM 5.9504 4.9467
1/23/2024 12:15:00 PM 5.9522 4.9049
1/23/2024 12:30:00 PM 5.9559 4.9841
1/23/2024 12:45:00 PM 5.9576 4.9353
1/23/2024 1:00:00 PM 5.9601 4.9987
1/23/2024 1:15:00 PM 5.9567 5.0422
1/23/2024 1:30:00 PM 5.9521 5.1372
1/23/2024 1:45:00 PM 5.9484 5.1326
1/23/2024 2:00:00 PM 5.9467 5.2137
1/23/2024 2:15:00 PM 5.9469 5.2208
1/23/2024 2:30:00 PM 5.9465 5.3808
1/23/2024 2:45:00 PM 5.9465 5.6556
1/23/2024 3:00:00 PM 5.9471 7.3683
1/23/2024 3:15:00 PM 5.9471 8.5
1/23/2024 3:30:00 PM 5.9507 8.9961
1/23/2024 3:45:00 PM 5.9515 8.4695
1/23/2024 4:00:00 PM 5.9591 7.581
1/23/2024 4:15:00 PM 5.9701 6.776
1/23/2024 4:30:00 PM 5.9771 6.4041
1/23/2024 4:45:00 PM 5.9803 6.3389
1/23/2024 5:00:00 PM 5.9841 6.4125
1/23/2024 5:15:00 PM 5.9855 6.4692
1/23/2024 5:30:00 PM 5.9852 6.6059
1/23/2024 5:45:00 PM 5.985 6.7
1/23/2024 6:00:00 PM 5.9877 6.8815
1/23/2024 6:15:00 PM 5.9864 6.7885
1/23/2024 6:30:00 PM 5.9851 6.9325
1/23/2024 6:45:00 PM 5.9852 7.3692
1/23/2024 7:00:00 PM 5.9855 7.3745
1/23/2024 7:15:00 PM 5.9854 7.3228
1/23/2024 7:30:00 PM 5.9853 7.0071
1/23/2024 7:45:00 PM 5.9853 6.6691
1/23/2024 8:00:00 PM 5.9855 6.5686
1/23/2024 8:15:00 PM 5.986 6.7708
1/23/2024 8:30:00 PM 5.9833 6.6728
1/23/2024 8:45:00 PM 5.9794 6.7
1/23/2024 9:00:00 PM 5.9715 6.5185
1/23/2024 9:15:00 PM 5.9678 6.3807
1/23/2024 9:30:00 PM 5.9658 6.3576
1/23/2024 9:45:00 PM 5.9617 6.3737
1/23/2024 10:00:00 PM 5.9617 6.4077
1/23/2024 10:15:00 PM 5.962 6.4084
1/23/2024 10:30:00 PM 5.9615 6.3609
1/23/2024 10:45:00 PM 5.9615 6.241
1/23/2024 11:00:00 PM 5.9612 6.2832
1/23/2024 11:15:00 PM 5.9597 6.1914
1/23/2024 11:30:00 PM 5.9649 6.2456
1/23/2024 11:45:00 PM 5.9668 6.2
1/24/2024 12:00:00 AM 5.9774 6.6695
1/24/2024 12:15:00 AM 5.9832 6.9454
1/24/2024 12:30:00 AM 5.9878 6.895
1/24/2024 12:45:00 AM 5.9906 6.8137
1/24/2024 1:00:00 AM 5.9906 6.7753
1/24/2024 1:15:00 AM 5.9906 6.4814
1/24/2024 1:30:00 AM 5.9903 6.3783
1/24/2024 1:45:00 AM 5.9901 6.3591
1/24/2024 2:00:00 AM 5.9861 6.2729
1/24/2024 2:15:00 AM 5.9855 6.1868
1/24/2024 2:30:00 AM 5.9854 6.3063
1/24/2024 2:45:00 AM 5.9864 6.4
1/24/2024 3:00:00 AM 5.9855 6.2557
1/24/2024 3:15:00 AM 5.9848 6.1458
1/24/2024 3:30:00 AM 5.9812 6.3302
1/24/2024 3:45:00 AM 5.9804 6.0504
1/24/2024 4:00:00 AM 5.9808 6.0136
1/24/2024 4:15:00 AM 5.9804 5.8527
1/24/2024 4:30:00 AM 5.9811 5.8388
1/24/2024 4:45:00 AM 5.9808 5.8159
1/24/2024 5:00:00 AM 5.9836 5.8603
1/24/2024 5:15:00 AM 5.9851 5.7653
1/24/2024 5:30:00 AM 5.9856 5.7172
1/24/2024 5:45:00 AM 5.985 5.7
1/24/2024 6:00:00 AM 5.9861 7.4483
1/24/2024 6:15:00 AM 5.9836 5.6958
1/24/2024 6:30:00 AM 5.9745 5.3874
1/24/2024 6:45:00 AM 5.9694 5.0371
1/24/2024 7:00:00 AM 5.9664 5.1011
1/24/2024 7:15:00 AM 5.9648 4.9846
1/24/2024 7:30:00 AM 5.9628 5.119
1/24/2024 7:45:00 AM 5.9619 5.0998
1/24/2024 8:00:00 AM 5.9656 5.1701
1/24/2024 8:15:00 AM 5.9664 5.0657
1/24/2024 8:30:00 AM 5.9666 5.0004
1/24/2024 8:45:00 AM 5.9668 4.9
1/24/2024 9:00:00 AM 5.9616 4.866
1/24/2024 9:15:00 AM 5.9614 4.7773
1/24/2024 9:30:00 AM 5.9617 4.7544
1/24/2024 9:45:00 AM 5.9618 4.7131
1/24/2024 10:00:00 AM 5.9618 4.6876
1/24/2024 10:15:00 AM 5.9619 4.6626
1/24/2024 10:30:00 AM 5.962 4.6635
1/24/2024 10:45:00 AM 5.9622 4.6345
1/24/2024 11:00:00 AM 5.9624 4.6322
1/24/2024 11:15:00 AM 5.9622 4.5794
1/24/2024 11:30:00 AM 5.9624 4.6258
1/24/2024 11:45:00 AM 5.964 4.5999
1/24/2024 12:00:00 PM 5.9621 4.6109
1/24/2024 12:15:00 PM 5.963 4.577
1/24/2024 12:30:00 PM 5.9645 4.6438
1/24/2024 12:45:00 PM 5.9654 4.6341
1/24/2024 1:00:00 PM 5.9664 4.6432
1/24/2024 1:15:00 PM 5.9668 4.6798
1/24/2024 1:30:00 PM 5.966 4.6901
1/24/2024 1:45:00 PM 5.9673 4.6921
1/24/2024 2:00:00 PM 5.9672 4.6912
1/24/2024 2:15:00 PM 5.9674 4.6865
1/24/2024 2:30:00 PM 5.9674 4.6788
1/24/2024 2:45:00 PM 5.9672 4.6565
1/24/2024 3:00:00 PM 5.9671 4.7013
1/24/2024 3:15:00 PM 5.9671 4.872
1/24/2024 3:30:00 PM 5.9672 5.5386
1/24/2024 3:45:00 PM 5.9698 6.5097
1/24/2024 4:00:00 PM 5.9725 7.6477
1/24/2024 4:15:00 PM 5.9751 9.1683
1/24/2024 4:30:00 PM 5.9729 9.5921
1/24/2024 4:45:00 PM 5.9732 9.8224
1/24/2024 5:00:00 PM 5.9745 9.279
1/24/2024 5:15:00 PM 5.9746 8.7707
1/24/2024 5:30:00 PM 5.975 8.5728
1/24/2024 5:45:00 PM 5.9766 8.3
1/24/2024 6:00:00 PM 5.972 7.726
1/24/2024 6:15:00 PM 5.9717 7.6897
1/24/2024 6:30:00 PM 5.9722 8.0649
1/24/2024 6:45:00 PM 5.9721 8.9466
1/24/2024 7:00:00 PM 5.9721 9.9893
1/24/2024 7:15:00 PM 5.9755 11.0199
1/24/2024 7:30:00 PM 5.9767 12.2009
1/24/2024 7:45:00 PM 5.9768 12.9076
1/24/2024 8:00:00 PM 5.9766 14.3983
1/24/2024 8:15:00 PM 5.9766 15.8275
1/24/2024 8:30:00 PM 5.9765 16.9203
1/24/2024 8:45:00 PM 5.978 17.1
1/24/2024 9:00:00 PM 5.9756 17.6341
1/24/2024 9:15:00 PM 5.9719 9.8682
1/24/2024 9:30:00 PM 5.9715 15.0585
1/24/2024 9:45:00 PM 5.9675 23.4765
1/24/2024 10:00:00 PM 5.964 39.8141
1/24/2024 10:15:00 PM 5.962 95.8916
1/24/2024 10:30:00 PM 5.9578 168.9783
1/24/2024 10:45:00 PM 5.9497 218.5681
1/24/2024 11:00:00 PM 5.9426 242.8902
1/24/2024 11:15:00 PM 5.9382 242.2246
1/24/2024 11:30:00 PM 5.9314 219.8557
1/24/2024 11:45:00 PM 5.9304 214.8
1/25/2024 12:00:00 AM 5.9144 223.8281
1/25/2024 12:15:00 AM 5.9052 225.321
1/25/2024 12:30:00 AM 5.8954 222.0701
1/25/2024 12:45:00 AM 5.8843 214.4847
1/25/2024 1:00:00 AM 5.8724 209.7224
1/25/2024 1:15:00 AM 5.8626 224.202
1/25/2024 1:30:00 AM 5.8514 245.8409
1/25/2024 1:45:00 AM 5.839 258.5174
1/25/2024 2:00:00 AM 5.8248 270.0085
1/25/2024 2:15:00 AM 5.8108 280.6566
1/25/2024 2:30:00 AM 5.7985 286.233
1/25/2024 2:45:00 AM 5.7932 286.4001
1/25/2024 3:00:00 AM 5.7743 281.7936
1/25/2024 3:15:00 AM 5.7624 286.029
1/25/2024 3:30:00 AM 5.7524 297.4729
1/25/2024 3:45:00 AM 5.7455 313.962
1/25/2024 4:00:00 AM 5.7375 331.6637
1/25/2024 4:15:00 AM 5.7293 344.2386
1/25/2024 4:30:00 AM 5.7226 341.9207
1/25/2024 4:45:00 AM 5.7149 324.9566
1/25/2024 5:00:00 AM 5.7069 301.7837
1/25/2024 5:15:00 AM 5.7008 282.3496
1/25/2024 5:30:00 AM 5.6966 264.7795
1/25/2024 5:45:00 AM 5.6924 253.5001
1/25/2024 6:00:00 AM 5.692 223.7205
1/25/2024 6:15:00 AM 5.6914 210.4859
1/25/2024 6:30:00 AM 5.6924 198.2133
1/25/2024 6:45:00 AM 5.6969 188.3007
1/25/2024 7:00:00 AM 5.6976 178.7788
1/25/2024 7:15:00 AM 5.7019 170.5218
1/25/2024 7:30:00 AM 5.7054 163.8085
1/25/2024 7:45:00 AM 5.7071 156.797
1/25/2024 8:00:00 AM 5.7084 145.3376
1/25/2024 8:15:00 AM 5.712 134.3925
1/25/2024 8:30:00 AM 5.7163 127.7142
1/25/2024 8:45:00 AM 5.719 125
1/25/2024 9:00:00 AM 5.7258 117.8473
1/25/2024 9:15:00 AM 5.7288 111.0552
1/25/2024 9:30:00 AM 5.7325 106.7006
1/25/2024 9:45:00 AM 5.7359 103.163
1/25/2024 10:00:00 AM 5.7397 100.2048
1/25/2024 10:15:00 AM 5.7426 96.7765
1/25/2024 10:30:00 AM 5.7442 95.643
1/25/2024 10:45:00 AM 5.7448 91.6863
1/25/2024 11:00:00 AM 5.7486 89.1374
1/25/2024 11:15:00 AM 5.7494 86.39
1/25/2024 11:30:00 AM 5.7491 84.2739
1/25/2024 11:45:00 AM 5.7512 83
1/25/2024 12:00:00 PM 5.7532 80.9671
1/25/2024 12:15:00 PM 5.7537 80.0616
1/25/2024 12:30:00 PM 5.754 80.0911
1/25/2024 12:45:00 PM 5.7524 80.6928
1/25/2024 1:00:00 PM 5.7505 79.5644
1/25/2024 1:15:00 PM 5.7505 77.6894
1/25/2024 1:30:00 PM 5.7498 77.0557
1/25/2024 1:45:00 PM 5.749 75.8742
1/25/2024 2:00:00 PM 5.7487 77.1847
1/25/2024 2:15:00 PM 5.7488 76.9167
1/25/2024 2:30:00 PM 5.749 75.7745
1/25/2024 2:45:00 PM 5.7495 75.1369
1/25/2024 3:00:00 PM 5.7512 75.2242
1/25/2024 3:15:00 PM 5.7524 76.3602
1/25/2024 3:30:00 PM 5.7537 76.6929
1/25/2024 3:45:00 PM 5.7538 75.3009
1/25/2024 4:00:00 PM 5.7538 73.3419
1/25/2024 4:15:00 PM 5.7538 70.9609
1/25/2024 4:30:00 PM 5.7544 69.6347
1/25/2024 4:45:00 PM 5.7551 67.6617
1/25/2024 5:00:00 PM 5.758 65.8046
1/25/2024 5:15:00 PM 5.7588 63.265
1/25/2024 5:30:00 PM 5.7584 61.6649
1/25/2024 5:45:00 PM 5.7596 60.2
1/25/2024 6:00:00 PM 5.7631 56.5897
1/25/2024 6:15:00 PM 5.7633 53.8166
1/25/2024 6:30:00 PM 5.7661 52.9023
1/25/2024 6:45:00 PM 5.7681 51.4828
1/25/2024 7:00:00 PM 5.7693 50.712
1/25/2024 7:15:00 PM 5.7725 50.2063
1/25/2024 7:30:00 PM 5.7728 50.4816
1/25/2024 7:45:00 PM 5.7726 49.9049
1/25/2024 8:00:00 PM 5.7723 49.7193
1/25/2024 8:15:00 PM 5.7693 49.0564
1/25/2024 8:30:00 PM 5.7683 48.7174
1/25/2024 8:45:00 PM 5.7694 48.6
1/25/2024 9:00:00 PM 5.7668 48.7911
1/25/2024 9:15:00 PM 5.7663 48.2814
1/25/2024 9:30:00 PM 5.7655 47.9906
1/25/2024 9:45:00 PM 5.7633 47.3136
1/25/2024 10:00:00 PM 5.763 47.0348
1/25/2024 10:15:00 PM 5.7632 46.3737
1/25/2024 10:30:00 PM 5.76 46.2428
1/25/2024 10:45:00 PM 5.7584 45.7007
1/25/2024 11:00:00 PM 5.7575 45.3464
1/25/2024 11:15:00 PM 5.7538 44.81
1/25/2024 11:30:00 PM 5.7535 44.1429
1/25/2024 11:45:00 PM 5.7554 44.5
1/26/2024 12:00:00 AM 5.7487 42.9103
1/26/2024 12:15:00 AM 5.7488 41.3943
1/26/2024 12:30:00 AM 5.7476 40.8861
1/26/2024 12:45:00 AM 5.7452 39.7615
1/26/2024 1:00:00 AM 5.7437 39.2392
1/26/2024 1:15:00 AM 5.7439 38.1685
1/26/2024 1:30:00 AM 5.7441 37.4209
1/26/2024 1:45:00 AM 5.7441 36.421
1/26/2024 2:00:00 AM 5.7445 36.0191
1/26/2024 2:15:00 AM 5.7445 35.7535
1/26/2024 2:30:00 AM 5.745 35.8583
1/26/2024 2:45:00 AM 5.7456 35.8
1/26/2024 3:00:00 AM 5.7474 36.7556
1/26/2024 3:15:00 AM 5.7484 38.6415
1/26/2024 3:30:00 AM 5.7492 41.8008
1/26/2024 3:45:00 AM 5.7488 47.3894
1/26/2024 4:00:00 AM 5.7483 63.2652
1/26/2024 4:15:00 AM 5.748 86.1048
1/26/2024 4:30:00 AM 5.7446 122.8235
1/26/2024 4:45:00 AM 5.7438 190.1908
1/26/2024 5:00:00 AM 5.7437 239.2625
1/26/2024 5:15:00 AM 5.7398 259.0256
1/26/2024 5:30:00 AM 5.7395 255.0471
1/26/2024 5:45:00 AM 5.7358 245.5
1/26/2024 6:00:00 AM 5.7324 221.5116
1/26/2024 6:15:00 AM 5.7301 211.5323
1/26/2024 6:30:00 AM 5.728 207.0108
1/26/2024 6:45:00 AM 5.7256 193.7056
1/26/2024 7:00:00 AM 5.7253 180.0892
1/26/2024 7:15:00 AM 5.7217 162.2053
1/26/2024 7:30:00 AM 5.7207 147.5018
1/26/2024 7:45:00 AM 5.7184 131.1169
1/26/2024 8:00:00 AM 5.716 117.1207
1/26/2024 8:15:00 AM 5.7159 104.4454
1/26/2024 8:30:00 AM 5.7161 94.9638
1/26/2024 8:45:00 AM 5.7162 91.4
1/26/2024 9:00:00 AM 5.7159 84.1679
1/26/2024 9:15:00 AM 5.716 81.6936
1/26/2024 9:30:00 AM 5.7135 81.488
1/26/2024 9:45:00 AM 5.7115 81.7986
1/26/2024 10:00:00 AM 5.7104 83.5687
1/26/2024 10:15:00 AM 5.7067 85.2676
1/26/2024 10:30:00 AM 5.7047 87.1013
1/26/2024 10:45:00 AM 5.7012 87.6091
1/26/2024 11:00:00 AM 5.6972 88.2392
1/26/2024 11:15:00 AM 5.6944 87.8179
1/26/2024 11:30:00 AM 5.6903 87.9657
1/26/2024 11:45:00 AM 5.6854 87.3
1/26/2024 12:00:00 PM 5.681 86.6968
1/26/2024 12:15:00 PM 5.6756 85.8775
1/26/2024 12:30:00 PM 5.6708 84.9136
1/26/2024 12:45:00 PM 5.6662 83.4422
1/26/2024 1:00:00 PM 5.6632 81.8682
1/26/2024 1:15:00 PM 5.6598 79.6316
1/26/2024 1:30:00 PM 5.6576 85.5473
1/26/2024 1:45:00 PM 5.6528 77.7233
1/26/2024 2:00:00 PM 5.6504 72.3764
1/26/2024 2:15:00 PM 5.648 70.2968
1/26/2024 2:30:00 PM 5.6473 69.064
1/26/2024 2:45:00 PM 5.6444 67.641
1/26/2024 3:00:00 PM 5.6433 66.1571
1/26/2024 3:15:00 PM 5.6431 64.9729
1/26/2024 3:30:00 PM 5.6415 63.4605
1/26/2024 3:45:00 PM 5.6381 61.6892
1/26/2024 4:00:00 PM 5.6388 60.0452
1/26/2024 4:15:00 PM 5.6381 58.5499
1/26/2024 4:30:00 PM 5.6383 58.019
1/26/2024 4:45:00 PM 5.6382 58.0233
1/26/2024 5:00:00 PM 5.6371 57.6364
1/26/2024 5:15:00 PM 5.635 56.8421
1/26/2024 5:30:00 PM 5.6337 56.5035
1/26/2024 5:45:00 PM 5.6322 56.9002
1/26/2024 6:00:00 PM 5.6335 54.0173
1/26/2024 6:15:00 PM 5.6334 52.2954
1/26/2024 6:30:00 PM 5.6333 51.3523
1/26/2024 6:45:00 PM 5.6336 50.3614
1/26/2024 7:00:00 PM 5.6344 49.7506
1/26/2024 7:15:00 PM 5.6341 49.2281
1/26/2024 7:30:00 PM 5.6342 49.0316
1/26/2024 7:45:00 PM 5.6333 48.7041
1/26/2024 8:00:00 PM 5.6332 48.9979
1/26/2024 8:15:00 PM 5.6335 48.9621
1/26/2024 8:30:00 PM 5.6329 49.1745
1/26/2024 8:45:00 PM 5.628 49.9007
1/26/2024 9:00:00 PM 5.6304 49.9969
1/26/2024 9:15:00 PM 5.6289 49.4857
1/26/2024 9:30:00 PM 5.6285 49.3377
1/26/2024 9:45:00 PM 5.6281 48.933
1/26/2024 10:00:00 PM 5.6268 48.327
1/26/2024 10:15:00 PM 5.6243 47.6337
1/26/2024 10:30:00 PM 5.6234 47.1797
1/26/2024 10:45:00 PM 5.6238 46.1375
1/26/2024 11:00:00 PM 5.6239 45.7242
1/26/2024 11:15:00 PM 5.6224 44.9216
1/26/2024 11:30:00 PM 5.6214 44.4129
1/26/2024 11:45:00 PM 5.6182 44.8004
1/27/2024 12:00:00 AM 5.619 43.69
1/27/2024 12:15:00 AM 5.6185 43.3845
1/27/2024 12:30:00 AM 5.6185 43.7477
1/27/2024 12:45:00 AM 5.6188 43.8995
1/27/2024 1:00:00 AM 5.6187 43.9509
1/27/2024 1:15:00 AM 5.6175 44.021
1/27/2024 1:30:00 AM 5.617 44.846
1/27/2024 1:45:00 AM 5.6157 44.825
1/27/2024 2:00:00 AM 5.6165 44.6648
1/27/2024 2:15:00 AM 5.615 44.771
1/27/2024 2:30:00 AM 5.6149 44.9245
1/27/2024 2:45:00 AM 5.6154 45.1005
1/27/2024 3:00:00 AM 5.614 43.9923
1/27/2024 3:15:00 AM 5.6144 43.4171
1/27/2024 3:30:00 AM 5.6142 43.0793
1/27/2024 3:45:00 AM 5.6145 42.7433
1/27/2024 4:00:00 AM 5.6138 42.4387
1/27/2024 4:15:00 AM 5.6143 42.0837
1/27/2024 4:30:00 AM 5.6138 41.765
1/27/2024 4:45:00 AM 5.6141 41.1684
1/27/2024 5:00:00 AM 5.6138 41.2117
1/27/2024 5:15:00 AM 5.6136 41.2779
1/27/2024 5:30:00 AM 5.6159 41.3779
1/27/2024 5:45:00 AM 5.6112 42.0003
1/27/2024 6:00:00 AM 5.6149 41.8459
1/27/2024 6:15:00 AM 5.6161 41.9668
1/27/2024 6:30:00 AM 5.6157 42.2629
1/27/2024 6:45:00 AM 5.6157 42.3626
1/27/2024 7:00:00 AM 5.6144 42.6689
1/27/2024 7:15:00 AM 5.6138 42.7958
1/27/2024 7:30:00 AM 5.6137 43.0428
1/27/2024 7:45:00 AM 5.6137 42.9867
1/27/2024 8:00:00 AM 5.6137 43.2272
1/27/2024 8:15:00 AM 5.6133 42.9761
1/27/2024 8:30:00 AM 5.6118 43.4862
1/27/2024 8:45:00 AM 5.607 44.2002
1/27/2024 9:00:00 AM 5.6107 43.6852
1/27/2024 9:15:00 AM 5.6087 43.5044
1/27/2024 9:30:00 AM 5.6088 43.5958
1/27/2024 9:45:00 AM 5.6085 43.3982
1/27/2024 10:00:00 AM 5.608 43.6813
1/27/2024 10:15:00 AM 5.6046 43.7978
1/27/2024 10:30:00 AM 5.604 43.8652
1/27/2024 10:45:00 AM 5.604 44.2242
1/27/2024 11:00:00 AM 5.6042 45.15
1/27/2024 11:15:00 AM 5.6035 46.1597
1/27/2024 11:30:00 AM 5.6036 47.5085
1/27/2024 11:45:00 AM 5.5972 48.4005
1/27/2024 12:00:00 PM 5.5992 50.1709
1/27/2024 12:15:00 PM 5.5988 50.7571
1/27/2024 12:30:00 PM 5.5988 50.9701
1/27/2024 12:45:00 PM 5.5989 50.2565
1/27/2024 1:00:00 PM 5.5988 49.234
1/27/2024 1:15:00 PM 5.5976 48.1266
1/27/2024 1:30:00 PM 5.5962 48.039
1/27/2024 1:45:00 PM 5.5943 48.8343
1/27/2024 2:00:00 PM 5.5943 50.5148
1/27/2024 2:15:00 PM 5.5944 51.3409
1/27/2024 2:30:00 PM 5.5951 51.7632
1/27/2024 2:45:00 PM 5.5941 51.8796
1/27/2024 3:00:00 PM 5.594 52.0059
1/27/2024 3:15:00 PM 5.5942 51.3088
1/27/2024 3:30:00 PM 5.5943 50.7351
1/27/2024 3:45:00 PM 5.5945 50.2517
1/27/2024 4:00:00 PM 5.5947 50.8078
1/27/2024 4:15:00 PM 5.5949 51.5248
1/27/2024 4:30:00 PM 5.5954 52.2391
1/27/2024 4:45:00 PM 5.5952 53.0293
1/27/2024 5:00:00 PM 5.5971 54.235
1/27/2024 5:15:00 PM 5.5989 53.7152
1/27/2024 5:30:00 PM 5.5983 52.3261
1/27/2024 5:45:00 PM 5.5986 52.1007
1/27/2024 6:00:00 PM 5.5988 51.2016
1/27/2024 6:15:00 PM 5.5992 52.3287
1/27/2024 6:30:00 PM 5.5993 53.1947
1/27/2024 6:45:00 PM 5.5991 51.6461
1/27/2024 7:00:00 PM 5.5991 49.3083
1/27/2024 7:15:00 PM 5.5995 46.7382
1/27/2024 7:30:00 PM 5.6027 44.9544
1/27/2024 7:45:00 PM 5.6034 43.3211
1/27/2024 8:00:00 PM 5.6039 42.601
1/27/2024 8:15:00 PM 5.6038 41.3562
1/27/2024 8:30:00 PM 5.6037 40.987
1/27/2024 8:45:00 PM 5.6014 41.1029
1/27/2024 9:00:00 PM 5.6047 40.0381
1/27/2024 9:15:00 PM 5.6063 39.856
1/27/2024 9:30:00 PM 5.6079 39.6718
1/27/2024 9:45:00 PM 5.6092 39.4757
1/27/2024 10:00:00 PM 5.609 39.4047
1/27/2024 10:15:00 PM 5.6088 39.0811
1/27/2024 10:30:00 PM 5.6091 39.3037
1/27/2024 10:45:00 PM 5.6104 39.3204
1/27/2024 11:00:00 PM 5.6118 39.4707
1/27/2024 11:15:00 PM 5.6132 39.2291
1/27/2024 11:30:00 PM 5.6137 43.393
1/27/2024 11:45:00 PM 5.6168 38.9019
1/28/2024 12:00:00 AM 5.6144 40.0972
1/28/2024 12:15:00 AM 5.6138 40.067
1/28/2024 12:30:00 AM 5.6138 40.2774
1/28/2024 12:45:00 AM 5.6139 40.2853
1/28/2024 1:00:00 AM 5.6143 40.543
1/28/2024 1:15:00 AM 5.6138 40.4148
1/28/2024 1:30:00 AM 5.6136 40.9152
1/28/2024 1:45:00 AM 5.6137 40.9069
1/28/2024 2:00:00 AM 5.6139 41.3083
1/28/2024 2:15:00 AM 5.6137 41.1363
1/28/2024 2:30:00 AM 5.614 41.3982
1/28/2024 2:45:00 AM 5.6126 41.8013
1/28/2024 3:00:00 AM 5.6139 41.7857
1/28/2024 3:15:00 AM 5.6136 41.7773
1/28/2024 3:30:00 AM 5.6129 42.2244
1/28/2024 3:45:00 AM 5.6092 41.965
1/28/2024 4:00:00 AM 5.6089 42.1661
1/28/2024 4:15:00 AM 5.6091 42.2201
1/28/2024 4:30:00 AM 5.6088 42.4168
1/28/2024 4:45:00 AM 5.6082 42.4225
1/28/2024 5:00:00 AM 5.6044 42.5224
1/28/2024 5:15:00 AM 5.6039 42.5143
1/28/2024 5:30:00 AM 5.6041 42.5467
1/28/2024 5:45:00 AM 5.6056 42.9007
1/28/2024 6:00:00 AM 5.6024 38.3314
1/28/2024 6:15:00 AM 5.6023 42.1066
1/28/2024 6:30:00 AM 5.6004 43.1148
1/28/2024 6:45:00 AM 5.5991 43.1565
1/28/2024 7:00:00 AM 5.5988 43.4336
1/28/2024 7:15:00 AM 5.5993 43.6802
1/28/2024 7:30:00 AM 5.5974 44.0996
1/28/2024 7:45:00 AM 5.5945 44.3133
1/28/2024 8:00:00 AM 5.5941 44.5157
1/28/2024 8:15:00 AM 5.5941 44.4517
1/28/2024 8:30:00 AM 5.5943 44.6331
1/28/2024 8:45:00 AM 5.5944 45.1003
1/28/2024 9:00:00 AM 5.59 44.2764
1/28/2024 9:15:00 AM 5.5892 43.1691
1/28/2024 9:30:00 AM 5.5898 43.1567
1/28/2024 9:45:00 AM 5.5895 43.1758
1/28/2024 10:00:00 AM 5.5869 43.9233
1/28/2024 10:15:00 AM 5.5856 44.8386
1/28/2024 10:30:00 AM 5.5881 47.8061
1/28/2024 10:45:00 AM 5.5896 53.1212
1/28/2024 11:00:00 AM 5.5893 62.4886
1/28/2024 11:15:00 AM 5.5894 75.076
1/28/2024 11:30:00 AM 5.5895 89.2915
1/28/2024 11:45:00 AM 5.5874 97.6017
1/28/2024 12:00:00 PM 5.5894 99.8958
1/28/2024 12:15:00 PM 5.5877 95.4935
1/28/2024 12:30:00 PM 5.5848 88.3556
1/28/2024 12:45:00 PM 5.5845 80.1046
1/28/2024 1:00:00 PM 5.5838 73.4863
1/28/2024 1:15:00 PM 5.5804 68.2719
1/28/2024 1:30:00 PM 5.5814 63.6442
1/28/2024 1:45:00 PM 5.5845 59.8309
1/28/2024 2:00:00 PM 5.5845 57.5151
1/28/2024 2:15:00 PM 5.5846 55.8678
