Provisional Data: Susquehanna River near Binghamton, NY


Please select a monitoring station.
Please select start date.
Please select start date.

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature (C) Temperature (F) Specific Conductivity (mS/cm) pH   Turbidity (NTU+) DO (mg/L)
2/8/2023 12:00:00 AM 5.9723 4.0552
2/8/2023 12:15:00 AM 5.9726 4.0415
2/8/2023 12:30:00 AM 5.9728 4.0551
2/8/2023 12:45:00 AM 5.9724 4.4627
2/8/2023 1:00:00 AM 5.9707 4.5895
2/8/2023 1:15:00 AM 5.9687 4.5442
2/8/2023 1:30:00 AM 5.968 4.289
2/8/2023 1:45:00 AM 5.969 4.1648
2/8/2023 2:00:00 AM 5.9683 4.1357
2/8/2023 2:15:00 AM 5.976 4.0718
2/8/2023 2:30:00 AM 6.0057 4.0334
2/8/2023 2:45:00 AM 6.0592 4
2/8/2023 3:00:00 AM 6.0817 3.9724
2/8/2023 3:15:00 AM 6.0484 3.8896
2/8/2023 3:30:00 AM 6.0324 3.903
2/8/2023 3:45:00 AM 6.0237 3.8737
2/8/2023 4:00:00 AM 6.0205 3.8562
2/8/2023 4:15:00 AM 6.0181 3.8029
2/8/2023 4:30:00 AM 6.0263 3.7433
2/8/2023 4:45:00 AM 6.2378 3.7923
2/8/2023 5:00:00 AM 6.163 3.8478
2/8/2023 5:15:00 AM 6.0208 3.7653
2/8/2023 5:30:00 AM 5.995 3.6486
2/8/2023 5:45:00 AM 5.9878 3.7
2/8/2023 6:00:00 AM 5.9808 3.7046
2/8/2023 6:15:00 AM 5.9783 3.7639
2/8/2023 6:30:00 AM 5.9775 3.7563
2/8/2023 6:45:00 AM 5.9767 3.6772
2/8/2023 7:00:00 AM 5.9795 3.6052
2/8/2023 7:15:00 AM 5.9803 3.5361
2/8/2023 7:30:00 AM 5.9772 3.4623
2/8/2023 7:45:00 AM 5.9771 3.4535
2/8/2023 8:00:00 AM 5.9767 3.452
2/8/2023 8:15:00 AM 5.9769 3.4423
2/8/2023 8:30:00 AM 5.9772 3.4507
2/8/2023 8:45:00 AM 5.978 3.4
2/8/2023 9:00:00 AM 5.9767 3.376
2/8/2023 9:15:00 AM 5.9803 3.3313
2/8/2023 9:30:00 AM 5.9862 3.3393
2/8/2023 9:45:00 AM 6.0032 3.3414
2/8/2023 10:00:00 AM 6.0156 3.3733
2/8/2023 10:15:00 AM 6.0249 3.2987
2/8/2023 10:30:00 AM 6.0323 3.3191
2/8/2023 10:45:00 AM 6.0326 3.2909
2/8/2023 11:00:00 AM 6.0308 3.2603
2/8/2023 11:15:00 AM 6.0316 3.235
2/8/2023 11:30:00 AM 6.0356 3.2841
2/8/2023 11:45:00 AM 6.041 3.3
2/8/2023 12:00:00 PM 6.0347 3.3113
2/8/2023 12:15:00 PM 6.0185 3.6082
2/8/2023 12:30:00 PM 6.0158 3.4438
2/8/2023 12:45:00 PM 6.015 3.4363
2/8/2023 1:00:00 PM 6.0113 3.4572
2/8/2023 1:15:00 PM 6.0111 3.4063
2/8/2023 1:30:00 PM 6.0146 3.3503
2/8/2023 1:45:00 PM 6.0155 3.4515
2/8/2023 2:00:00 PM 6.0134 3.6664
2/8/2023 2:15:00 PM 6.0122 3.8649
2/8/2023 2:30:00 PM 6.014 3.8682
2/8/2023 2:45:00 PM 6.0123 3.7759
2/8/2023 3:00:00 PM 6.0138 3.777
2/8/2023 3:15:00 PM 6.016 3.774
2/8/2023 3:30:00 PM 6.016 3.7981
2/8/2023 3:45:00 PM 6.0157 3.847
2/8/2023 4:00:00 PM 6.0162 4.4314
2/8/2023 4:15:00 PM 6.0189 5.4236
2/8/2023 4:30:00 PM 6.0213 5.4208
2/8/2023 4:45:00 PM 6.0218 5.5764
2/8/2023 5:00:00 PM 6.024 6.0373
2/8/2023 5:15:00 PM 6.0261 7.1003
2/8/2023 5:30:00 PM 6.0255 7.8813
2/8/2023 5:45:00 PM 6.027 8.4
2/8/2023 6:00:00 PM 6.0247 9.9059
2/8/2023 6:15:00 PM 6.0195 10.5041
2/8/2023 6:30:00 PM 6.0143 11.0625
2/8/2023 6:45:00 PM 6.0064 10.817
2/8/2023 7:00:00 PM 5.999 10.6954
2/8/2023 7:15:00 PM 5.9932 10.5686
2/8/2023 7:30:00 PM 5.9882 10.2068
2/8/2023 7:45:00 PM 5.9845 9.8271
2/8/2023 8:00:00 PM 5.9809 10.6729
2/8/2023 8:15:00 PM 5.976 10.1633
2/8/2023 8:30:00 PM 5.972 9.3537
2/8/2023 8:45:00 PM 5.9696 9.2
2/8/2023 9:00:00 PM 5.9641 8.6306
2/8/2023 9:15:00 PM 5.9605 9.1343
2/8/2023 9:30:00 PM 5.9559 8.7059
2/8/2023 9:45:00 PM 5.9525 8.4543
2/8/2023 10:00:00 PM 5.9488 7.9994
2/8/2023 10:15:00 PM 5.9482 7.3945
2/8/2023 10:30:00 PM 5.9452 7.0956
2/8/2023 10:45:00 PM 5.9433 6.9848
2/8/2023 11:00:00 PM 5.9416 7.3369
2/8/2023 11:15:00 PM 5.9465 7.575
2/8/2023 11:30:00 PM 5.9628 7.9568
2/8/2023 11:45:00 PM 5.9654 7.1
2/9/2023 12:00:00 AM 5.9804 6.2798
2/9/2023 12:15:00 AM 5.9836 6.1106
2/9/2023 12:30:00 AM 5.9847 5.9637
2/9/2023 12:45:00 AM 5.9812 5.7189
2/9/2023 1:00:00 AM 5.9794 5.579
2/9/2023 1:15:00 AM 5.973 5.4623
2/9/2023 1:30:00 AM 5.9727 5.3866
2/9/2023 1:45:00 AM 5.9414 5.2559
2/9/2023 2:00:00 AM 5.9289 5.2472
2/9/2023 2:15:00 AM 5.9238 5.2247
2/9/2023 2:30:00 AM 5.9236 5.138
2/9/2023 2:45:00 AM 5.9248 5.1
2/9/2023 3:00:00 AM 5.9289 5.1702
2/9/2023 3:15:00 AM 5.9287 5.1698
2/9/2023 3:30:00 AM 5.9319 5.2603
2/9/2023 3:45:00 AM 5.9341 5.1729
2/9/2023 4:00:00 AM 5.9337 5.2369
2/9/2023 4:15:00 AM 5.9338 5.2226
2/9/2023 4:30:00 AM 5.9338 5.1761
2/9/2023 4:45:00 AM 5.9351 5.2372
2/9/2023 5:00:00 AM 5.9387 5.4201
2/9/2023 5:15:00 AM 5.9399 5.6999
2/9/2023 5:30:00 AM 5.9416 5.7738
2/9/2023 5:45:00 AM 5.9444 5.8
2/9/2023 6:00:00 AM 5.9434 5.7413
2/9/2023 6:15:00 AM 5.9432 5.7654
2/9/2023 6:30:00 AM 5.9434 5.8078
2/9/2023 6:45:00 AM 5.9438 5.7924
2/9/2023 7:00:00 AM 5.9448 5.849
2/9/2023 7:15:00 AM 5.9468 5.7987
2/9/2023 7:30:00 AM 5.9485 5.7253
2/9/2023 7:45:00 AM 5.9479 5.5835
2/9/2023 8:00:00 AM 5.9485 5.4838
2/9/2023 8:15:00 AM 5.9484 5.3461
2/9/2023 8:30:00 AM 5.9511 5.301
2/9/2023 8:45:00 AM 5.9528 5.1
2/9/2023 9:00:00 AM 5.97 5.0616
2/9/2023 9:15:00 AM 5.9933 4.8171
2/9/2023 9:30:00 AM 6.0184 4.7355
2/9/2023 9:45:00 AM 6.0844 4.7829
2/9/2023 10:00:00 AM 6.3075 5.3387
2/9/2023 10:15:00 AM 6.0975 7.1607
2/9/2023 10:30:00 AM 6.033 9.5374
2/9/2023 10:45:00 AM 6.0206 11.1117
2/9/2023 11:00:00 AM 6.0165 11.3661
2/9/2023 11:15:00 AM 6.0159 10.7727
2/9/2023 11:30:00 AM 6.0122 9.785
2/9/2023 11:45:00 AM 6.0088 9.2
2/9/2023 12:00:00 PM 6.0043 7.5977
2/9/2023 12:15:00 PM 6.0014 6.7543
2/9/2023 12:30:00 PM 5.9988 6.1144
2/9/2023 12:45:00 PM 5.9962 5.6319
2/9/2023 1:00:00 PM 5.9962 5.3042
2/9/2023 1:15:00 PM 5.9964 5.0834
2/9/2023 1:30:00 PM 5.9961 4.9143
2/9/2023 1:45:00 PM 5.9969 4.788
2/9/2023 2:00:00 PM 5.9965 4.7512
2/9/2023 2:15:00 PM 5.9993 4.7451
2/9/2023 2:30:00 PM 6.0015 4.7642
2/9/2023 2:45:00 PM 6.0039 4.8184
2/9/2023 3:00:00 PM 6.0063 4.9829
2/9/2023 3:15:00 PM 6.006 5.187
2/9/2023 3:30:00 PM 6.0062 5.5168
2/9/2023 3:45:00 PM 6.0059 5.8938
2/9/2023 4:00:00 PM 6.0017 6.4227
2/9/2023 4:15:00 PM 5.9991 7.1078
2/9/2023 4:30:00 PM 5.9933 8.0655
2/9/2023 4:45:00 PM 5.991 9.0683
2/9/2023 5:00:00 PM 5.9871 10.8635
2/9/2023 5:15:00 PM 5.983 12.978
2/9/2023 5:30:00 PM 5.9811 15.255
2/9/2023 5:45:00 PM 5.9738 16.6
2/9/2023 6:00:00 PM 5.9659 16.1085
2/9/2023 6:15:00 PM 5.9621 17.7426
2/9/2023 6:30:00 PM 5.9571 8.3816
2/9/2023 6:45:00 PM 5.9479 8.5203
2/9/2023 7:00:00 PM 5.9432 8.7667
2/9/2023 7:15:00 PM 5.9382 8.4805
2/9/2023 7:30:00 PM 5.9341 7.861
2/9/2023 7:45:00 PM 5.9332 8.2495
2/9/2023 8:00:00 PM 5.9287 7.8818
2/9/2023 8:15:00 PM 5.9281 8.692
2/9/2023 8:30:00 PM 5.9236 9.0058
2/9/2023 8:45:00 PM 5.9262 9.2
2/9/2023 9:00:00 PM 5.9188 10.4954
2/9/2023 9:15:00 PM 5.9156 10.6417
2/9/2023 9:30:00 PM 5.9115 9.0168
2/9/2023 9:45:00 PM 5.9138 8.5809
2/9/2023 10:00:00 PM 5.9137 8.8618
2/9/2023 10:15:00 PM 5.9135 9.7231
2/9/2023 10:30:00 PM 5.9095 9.9691
2/9/2023 10:45:00 PM 5.9088 10.2572
2/9/2023 11:00:00 PM 5.9089 11.0683
2/9/2023 11:15:00 PM 5.9043 11.3726
2/9/2023 11:30:00 PM 5.9045 12.4695
2/9/2023 11:45:00 PM 5.9052 12.7001
2/10/2023 12:00:00 AM 5.8992 14.0654
2/10/2023 12:15:00 AM 5.899 14.3929
2/10/2023 12:30:00 AM 5.8951 13.2396
2/10/2023 12:45:00 AM 5.8959 13.0781
2/10/2023 1:00:00 AM 5.8969 14.1027
2/10/2023 1:15:00 AM 5.8941 14.2414
2/10/2023 1:30:00 AM 5.8946 14.1463
2/10/2023 1:45:00 AM 5.8934 14.9364
2/10/2023 2:00:00 AM 5.8899 15.6999
2/10/2023 2:15:00 AM 5.8863 16.0993
2/10/2023 2:30:00 AM 5.885 16.0374
2/10/2023 2:45:00 AM 5.8842 15.5
2/10/2023 3:00:00 AM 5.8848 13.7454
2/10/2023 3:15:00 AM 5.8844 12.6052
2/10/2023 3:30:00 AM 5.8848 11.0544
2/10/2023 3:45:00 AM 5.8858 10.2523
2/10/2023 4:00:00 AM 5.8882 10.0787
2/10/2023 4:15:00 AM 5.8886 9.1312
2/10/2023 4:30:00 AM 5.8887 8.6035
2/10/2023 4:45:00 AM 5.8877 9.1666
2/10/2023 5:00:00 AM 5.8893 18.9327
2/10/2023 5:15:00 AM 5.8927 18.8408
2/10/2023 5:30:00 AM 5.8948 18.6217
2/10/2023 5:45:00 AM 5.894 18.1999
2/10/2023 6:00:00 AM 5.8945 16.8256
2/10/2023 6:15:00 AM 5.8947 16.3142
2/10/2023 6:30:00 AM 5.892 15.4734
2/10/2023 6:45:00 AM 5.8976 15.498
2/10/2023 7:00:00 AM 5.8993 15.2988
2/10/2023 7:15:00 AM 5.9003 14.9
2/10/2023 7:30:00 AM 5.903 14.4751
2/10/2023 7:45:00 AM 5.9054 12.9511
2/10/2023 8:00:00 AM 5.9101 12.4941
2/10/2023 8:15:00 AM 5.9141 12.4853
2/10/2023 8:30:00 AM 5.9185 12.275
2/10/2023 8:45:00 AM 5.9164 12.3
2/10/2023 9:00:00 AM 5.9251 12.357
2/10/2023 9:15:00 AM 5.9288 12.2014
2/10/2023 9:30:00 AM 5.933 12.2974
2/10/2023 9:45:00 AM 5.9355 12.0603
2/10/2023 10:00:00 AM 5.9385 12.1378
2/10/2023 10:15:00 AM 5.9403 12.2943
2/10/2023 10:30:00 AM 5.9431 12.0627
2/10/2023 10:45:00 AM 5.9476 11.7096
2/10/2023 11:00:00 AM 5.9481 11.489
2/10/2023 11:15:00 AM 5.9508 11.1821
2/10/2023 11:30:00 AM 5.9532 11.2987
2/10/2023 11:45:00 AM 5.9542 11.5
2/10/2023 12:00:00 PM 5.9546 12.0845
2/10/2023 12:15:00 PM 5.9575 12.3882
2/10/2023 12:30:00 PM 5.9579 11.7244
2/10/2023 12:45:00 PM 5.959 10.8785
2/10/2023 1:00:00 PM 5.9626 10.7056
2/10/2023 1:15:00 PM 5.9623 10.6777
2/10/2023 1:30:00 PM 5.9644 10.8616
2/10/2023 1:45:00 PM 5.9666 11.1519
2/10/2023 2:00:00 PM 5.9675 11.377
2/10/2023 2:15:00 PM 5.9675 11.8209
2/10/2023 2:30:00 PM 5.9675 12.3745
2/10/2023 2:45:00 PM 5.9673 12.1837
2/10/2023 3:00:00 PM 5.9677 11.9015
2/10/2023 3:15:00 PM 5.9676 11.4149
2/10/2023 3:30:00 PM 5.9679 11.3382
2/10/2023 3:45:00 PM 5.9679 11.2902
2/10/2023 4:00:00 PM 5.9675 11.3601
2/10/2023 4:15:00 PM 5.9674 10.7815
2/10/2023 4:30:00 PM 5.9674 10.7707
2/10/2023 4:45:00 PM 5.9669 10.6287
2/10/2023 5:00:00 PM 5.9652 10.6055
2/10/2023 5:15:00 PM 5.9628 10.1294
2/10/2023 5:30:00 PM 5.9626 9.931
2/10/2023 5:45:00 PM 5.9626 9.7001
2/10/2023 6:00:00 PM 5.9624 9.8907
2/10/2023 6:15:00 PM 5.9606 9.709
2/10/2023 6:30:00 PM 5.9576 9.4448
2/10/2023 6:45:00 PM 5.9576 9.3206
2/10/2023 7:00:00 PM 5.9578 9.2921
2/10/2023 7:15:00 PM 5.9571 9.1396
2/10/2023 7:30:00 PM 5.9552 8.9894
2/10/2023 7:45:00 PM 5.9525 8.8483
2/10/2023 8:00:00 PM 5.9528 8.881
2/10/2023 8:15:00 PM 5.9529 8.7292
2/10/2023 8:30:00 PM 5.9523 8.6628
2/10/2023 8:45:00 PM 5.9542 8.5
2/10/2023 9:00:00 PM 5.953 8.6921
2/10/2023 9:15:00 PM 5.9534 8.4149
2/10/2023 9:30:00 PM 5.953 8.3318
2/10/2023 9:45:00 PM 5.9536 8.4205
2/10/2023 10:00:00 PM 5.9562 8.583
2/10/2023 10:15:00 PM 5.9575 8.9682
2/10/2023 10:30:00 PM 5.958 8.8453
2/10/2023 10:45:00 PM 5.9609 8.9465
2/10/2023 11:00:00 PM 5.9621 8.8047
2/10/2023 11:15:00 PM 5.9627 8.8226
2/10/2023 11:30:00 PM 5.9643 8.7709
2/10/2023 11:45:00 PM 5.964 8.8
2/11/2023 12:00:00 AM 5.9674 8.5591
2/11/2023 12:15:00 AM 5.9671 8.9885
2/11/2023 12:30:00 AM 5.9707 8.5208
2/11/2023 12:45:00 AM 5.9714 8.4424
2/11/2023 1:00:00 AM 5.9718 8.3883
2/11/2023 1:15:00 AM 5.9722 8.9929
2/11/2023 1:30:00 AM 5.9721 8.7027
2/11/2023 1:45:00 AM 5.9733 8.4016
2/11/2023 2:00:00 AM 5.9767 8.83
2/11/2023 2:15:00 AM 5.9775 9.3684
2/11/2023 2:30:00 AM 5.9813 9.5483
2/11/2023 2:45:00 AM 5.9836 9.7
2/11/2023 3:00:00 AM 5.9832 10.0516
2/11/2023 3:15:00 AM 5.987 9.4996
2/11/2023 3:30:00 AM 5.9874 9.085
2/11/2023 3:45:00 AM 5.9906 8.9164
2/11/2023 4:00:00 AM 5.9915 8.7655
2/11/2023 4:15:00 AM 5.9926 8.8854
2/11/2023 4:30:00 AM 5.9967 8.6769
2/11/2023 4:45:00 AM 5.9965 8.3449
2/11/2023 5:00:00 AM 5.9969 8.2178
2/11/2023 5:15:00 AM 6.0004 7.9819
2/11/2023 5:30:00 AM 6.0019 7.7378
2/11/2023 5:45:00 AM 6.0004 7.6
2/11/2023 6:00:00 AM 6.0019 7.5279
2/11/2023 6:15:00 AM 6.0032 7.3825
2/11/2023 6:30:00 AM 5.9995 8.3291
2/11/2023 6:45:00 AM 6.0017 7.6817
2/11/2023 7:00:00 AM 6.0022 7.4087
2/11/2023 7:15:00 AM 6.0048 7.2702
2/11/2023 7:30:00 AM 6.0061 7.3643
2/11/2023 7:45:00 AM 6.0065 7.3459
2/11/2023 8:00:00 AM 6.0062 7.3006
2/11/2023 8:15:00 AM 6.0062 7.2063
2/11/2023 8:30:00 AM 6.0061 7.2471
2/11/2023 8:45:00 AM 6.0046 7.2
2/11/2023 9:00:00 AM 6.0067 7.1444
2/11/2023 9:15:00 AM 6.0064 7.0567
2/11/2023 9:30:00 AM 6.0064 7.108
2/11/2023 9:45:00 AM 6.0087 7.041
2/11/2023 10:00:00 AM 6.0114 7.0276
2/11/2023 10:15:00 AM 6.0113 6.9318
2/11/2023 10:30:00 AM 6.0111 6.9219
2/11/2023 10:45:00 AM 6.0153 6.8408
2/11/2023 11:00:00 AM 6.0165 6.8481
2/11/2023 11:15:00 AM 6.0155 6.8536
2/11/2023 11:30:00 AM 6.0162 6.8592
2/11/2023 11:45:00 AM 6.013 6.9
2/11/2023 12:00:00 PM 6.0206 6.8505
2/11/2023 12:15:00 PM 6.0212 6.9166
2/11/2023 12:30:00 PM 6.021 7.0236
2/11/2023 12:45:00 PM 6.021 7.0273
2/11/2023 1:00:00 PM 6.0209 7.0475
2/11/2023 1:15:00 PM 6.0221 7.1064
2/11/2023 1:30:00 PM 6.0239 7.203
2/11/2023 1:45:00 PM 6.0247 7.2004
2/11/2023 2:00:00 PM 6.0256 7.2672
2/11/2023 2:15:00 PM 6.0252 7.2401
2/11/2023 2:30:00 PM 6.025 7.2598
2/11/2023 2:45:00 PM 6.025 7.3087
2/11/2023 3:00:00 PM 6.0253 7.8647
2/11/2023 3:15:00 PM 6.0282 7.9423
2/11/2023 3:30:00 PM 6.0305 7.7696
2/11/2023 3:45:00 PM 6.0302 7.7675
2/11/2023 4:00:00 PM 6.0303 7.8216
2/11/2023 4:15:00 PM 6.0329 7.7972
2/11/2023 4:30:00 PM 6.0345 7.9372
2/11/2023 4:45:00 PM 6.0346 8.0201
2/11/2023 5:00:00 PM 6.0348 8.0142
2/11/2023 5:15:00 PM 6.0351 7.9887
2/11/2023 5:30:00 PM 6.0359 8.0017
2/11/2023 5:45:00 PM 6.034 8
2/11/2023 6:00:00 PM 6.0365 8.1504
2/11/2023 6:15:00 PM 6.038 8.1447
2/11/2023 6:30:00 PM 6.0374 8.1918
2/11/2023 6:45:00 PM 6.0367 8.1695
2/11/2023 7:00:00 PM 6.0354 8.1842
2/11/2023 7:15:00 PM 6.0355 8.2505
2/11/2023 7:30:00 PM 6.0354 8.2593
2/11/2023 7:45:00 PM 6.0353 8.3088
2/11/2023 8:00:00 PM 6.0348 8.479
2/11/2023 8:15:00 PM 6.0351 8.4297
2/11/2023 8:30:00 PM 6.0349 8.4181
2/11/2023 8:45:00 PM 6.0368 8.4
2/11/2023 9:00:00 PM 6.0353 8.4947
2/11/2023 9:15:00 PM 6.0354 9.0776
2/11/2023 9:30:00 PM 6.0352 8.9586
2/11/2023 9:45:00 PM 6.0357 8.8547
2/11/2023 10:00:00 PM 6.0377 8.817
2/11/2023 10:15:00 PM 6.0395 8.6884
2/11/2023 10:30:00 PM 6.0385 8.5814
2/11/2023 10:45:00 PM 6.0372 8.6911
2/11/2023 11:00:00 PM 6.0348 8.7741
2/11/2023 11:15:00 PM 6.0348 8.6954
2/11/2023 11:30:00 PM 6.0347 8.598
2/11/2023 11:45:00 PM 6.034 8.6
2/12/2023 12:00:00 AM 6.0345 8.599
2/12/2023 12:15:00 AM 6.0324 8.6153
2/12/2023 12:30:00 AM 6.031 8.6533
2/12/2023 12:45:00 AM 6.0299 8.5438
2/12/2023 1:00:00 AM 6.028 8.9539
2/12/2023 1:15:00 AM 6.0258 9.2653
2/12/2023 1:30:00 AM 6.0249 8.9554
2/12/2023 1:45:00 AM 6.024 8.8157
2/12/2023 2:00:00 AM 6.0226 8.8092
2/12/2023 2:15:00 AM 6.021 8.6494
2/12/2023 2:30:00 AM 6.0204 8.7727
2/12/2023 2:45:00 AM 6.0214 8.9
2/12/2023 3:00:00 AM 6.0193 8.908
2/12/2023 3:15:00 AM 6.0183 8.9309
2/12/2023 3:30:00 AM 6.0165 9.0138
2/12/2023 3:45:00 AM 6.0156 8.9794
2/12/2023 4:00:00 AM 6.0157 8.9999
2/12/2023 4:15:00 AM 6.0139 9.0376
2/12/2023 4:30:00 AM 6.0146 9.1651
2/12/2023 4:45:00 AM 6.0149 9.1076
2/12/2023 5:00:00 AM 6.0144 9.0996
2/12/2023 5:15:00 AM 6.0115 9.1673
2/12/2023 5:30:00 AM 6.0112 9.3286
2/12/2023 5:45:00 AM 6.0102 9.3
2/12/2023 6:00:00 AM 6.0111 9.5055
2/12/2023 6:15:00 AM 6.0106 9.3089
2/12/2023 6:30:00 AM 6.008 9.295
2/12/2023 6:45:00 AM 6.0065 26.67
2/12/2023 7:00:00 AM 6.0105 12.3849
2/12/2023 7:15:00 AM 6.0111 9.8832
2/12/2023 7:30:00 AM 6.0114 9.7513
2/12/2023 7:45:00 AM 6.011 9.4834
2/12/2023 8:00:00 AM 6.0115 9.5758
2/12/2023 8:15:00 AM 6.0102 9.2555
2/12/2023 8:30:00 AM 6.0241 82.1082
2/12/2023 8:45:00 AM 6.0354 9.8001
2/12/2023 9:00:00 AM 6.0418 8.8321
2/12/2023 9:15:00 AM 6.0635 8.5759
2/12/2023 9:30:00 AM 6.0898 8.5553
2/12/2023 9:45:00 AM 6.1151 8.6216
2/12/2023 10:00:00 AM 6.1088 8.4522
2/12/2023 10:15:00 AM 6.108 8.4355
2/12/2023 10:30:00 AM 6.1282 8.4499
2/12/2023 10:45:00 AM 6.117 8.4013
2/12/2023 11:00:00 AM 6.064 8.5726
2/12/2023 11:15:00 AM 6.0373 8.8238
2/12/2023 11:30:00 AM 6.0245 8.9057
2/12/2023 11:45:00 AM 6.02 8.8
2/12/2023 12:00:00 PM 6.0572 8.6676
2/12/2023 12:15:00 PM 6.0999 8.7913
2/12/2023 12:30:00 PM 6.1199 8.5216
2/12/2023 12:45:00 PM 6.1391 8.4923
2/12/2023 1:00:00 PM 6.1237 8.4313
2/12/2023 1:15:00 PM 6.0552 8.3275
2/12/2023 1:30:00 PM 6.0331 8.7605
2/12/2023 1:45:00 PM 6.0211 8.8685
2/12/2023 2:00:00 PM 6.0197 8.8912
2/12/2023 2:15:00 PM 6.0336 8.8118
2/12/2023 2:30:00 PM 6.0638 8.7709
2/12/2023 2:45:00 PM 6.0939 8.5506
2/12/2023 3:00:00 PM 6.0531 8.966
2/12/2023 3:15:00 PM 6.0331 8.7901
2/12/2023 3:30:00 PM 6.0226 8.6678
2/12/2023 3:45:00 PM 6.0163 8.9313
2/12/2023 4:00:00 PM 6.0292 8.833
2/12/2023 4:15:00 PM 6.0697 8.4038
2/12/2023 4:30:00 PM 6.1099 8.3705
2/12/2023 4:45:00 PM 6.091 8.2754
2/12/2023 5:00:00 PM 6.0439 8.3116
2/12/2023 5:15:00 PM 6.026 8.2202
2/12/2023 5:30:00 PM 6.0167 8.3886
2/12/2023 5:45:00 PM 6.0144 8.4
2/12/2023 6:00:00 PM 6.1151 8.2208
2/12/2023 6:15:00 PM 6.2089 8.0722
2/12/2023 6:30:00 PM 6.1208 8.0948
2/12/2023 6:45:00 PM 6.0508 8.034
2/12/2023 7:00:00 PM 6.0247 8.0912
2/12/2023 7:15:00 PM 6.0122 8.1156
2/12/2023 7:30:00 PM 6.0416 8.1061
2/12/2023 7:45:00 PM 6.107 7.9955
2/12/2023 8:00:00 PM 6.109 7.9555
2/12/2023 8:15:00 PM 6.0355 7.9171
2/12/2023 8:30:00 PM 6.0122 8.0513
2/12/2023 8:45:00 PM 6.006 8.1
2/12/2023 9:00:00 PM 6.0057 8.2428
2/12/2023 9:15:00 PM 6.0319 8.0227
2/12/2023 9:30:00 PM 6.1121 7.9256
2/12/2023 9:45:00 PM 6.1481 7.85
2/12/2023 10:00:00 PM 6.039 7.9784
2/12/2023 10:15:00 PM 6.005 7.8842
2/12/2023 10:30:00 PM 5.9906 7.9586
2/12/2023 10:45:00 PM 5.9935 7.8002
2/12/2023 11:00:00 PM 6.014 7.7504
2/12/2023 11:15:00 PM 6.0548 7.7764
2/12/2023 11:30:00 PM 6.0426 7.8852
2/12/2023 11:45:00 PM 6.0144 7.9
2/13/2023 12:00:00 AM 5.9873 7.9225
2/13/2023 12:15:00 AM 5.9819 7.8864
2/13/2023 12:30:00 AM 5.9897 7.8705
2/13/2023 12:45:00 AM 6.0132 7.7996
2/13/2023 1:00:00 AM 6.0483 7.7926
2/13/2023 1:15:00 AM 6.0152 7.6638
2/13/2023 1:30:00 AM 5.9905 7.7364
2/13/2023 1:45:00 AM 5.9816 7.8452
2/13/2023 2:00:00 AM 5.9797 7.8601
2/13/2023 2:15:00 AM 6.0009 7.7444
2/13/2023 2:30:00 AM 6.0328 7.6594
2/13/2023 2:45:00 AM 6.0522 7.7
2/13/2023 3:00:00 AM 5.9997 7.6844
2/13/2023 3:15:00 AM 5.9844 7.6527
2/13/2023 3:30:00 AM 5.9783 7.6384
2/13/2023 3:45:00 AM 5.9805 7.5433
2/13/2023 4:00:00 AM 6.0014 7.4824
2/13/2023 4:15:00 AM 6.0548 7.3905
2/13/2023 4:30:00 AM 6.0942 7.4041
2/13/2023 4:45:00 AM 6.0287 7.4867
2/13/2023 5:00:00 AM 5.9907 7.4704
2/13/2023 5:15:00 AM 5.9786 7.4433
2/13/2023 5:30:00 AM 5.9787 7.4606
2/13/2023 5:45:00 AM 5.9864 7.5
2/13/2023 6:00:00 AM 6.1418 7.3199
2/13/2023 6:15:00 AM 6.1416 7.2311
2/13/2023 6:30:00 AM 6.1023 7.3277
2/13/2023 6:45:00 AM 6.0173 7.457
2/13/2023 7:00:00 AM 5.9849 7.6751
2/13/2023 7:15:00 AM 5.9742 8.9302
2/13/2023 7:30:00 AM 5.9854 8.64
2/13/2023 7:45:00 AM 6.0242 7.8735
2/13/2023 8:00:00 AM 6.0727 7.9267
2/13/2023 8:15:00 AM 6.106 7.9636
2/13/2023 8:30:00 AM 6.0296 8.2396
2/13/2023 8:45:00 AM 6.0032 8.4
2/13/2023 9:00:00 AM 5.9771 8.0766
2/13/2023 9:15:00 AM 5.9757 8.329
2/13/2023 9:30:00 AM 5.9967 8.1189
2/13/2023 9:45:00 AM 6.0239 7.749
2/13/2023 10:00:00 AM 6.0472 7.7096
2/13/2023 10:15:00 AM 6.0034 7.5636
2/13/2023 10:30:00 AM 5.9778 7.595
2/13/2023 10:45:00 AM 5.9698 7.579
2/13/2023 11:00:00 AM 5.967 7.5573
2/13/2023 11:15:00 AM 5.9687 7.4386
2/13/2023 11:30:00 AM 5.9786 7.3736
2/13/2023 11:45:00 AM 5.992 7.3
2/13/2023 12:00:00 PM 6.0037 7.4351
2/13/2023 12:15:00 PM 5.974 7.7906
2/13/2023 12:30:00 PM 5.9633 8.4514
2/13/2023 12:45:00 PM 5.9572 8.6213
2/13/2023 1:00:00 PM 5.9538 8.3482
2/13/2023 1:15:00 PM 5.9686 8.5541
2/13/2023 1:30:00 PM 6.0966 8.6286
2/13/2023 1:45:00 PM 6.1226 7.7959
2/13/2023 2:00:00 PM 6.01 7.7424
2/13/2023 2:15:00 PM 5.974 7.7518
2/13/2023 2:30:00 PM 5.9598 7.9664
