Provisional Data: Susquehanna River near Peach Bottom PA


Please select a monitoring station.
Please select start date.
Please select start date.

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature (C) Temperature (F) Specific Conductivity (mS/cm) pH   Turbidity (NTU+) DO (mg/L)
8/8/2024 12:00:00 AM 28.37 83.066 7.6515 17.53333
8/8/2024 12:15:00 AM 28.37 83.066 7.6515 17.48333
8/8/2024 12:30:00 AM 28.37 83.066 7.6515 17.58333
8/8/2024 12:45:00 AM 28.37 83.066 7.6515 16.86667
8/8/2024 1:00:00 AM 28.37 83.066 7.6515 17.15
8/8/2024 1:15:00 AM 28.258 82.8644 7.6515 16.85
8/8/2024 1:30:00 AM 28.23 82.814 7.6515 17.38333
8/8/2024 1:45:00 AM 28.23 82.814 7.6515 17.18333
8/8/2024 2:00:00 AM 28.23 82.814 7.6515 16.7
8/8/2024 2:15:00 AM 28.2113 82.78034 7.6515 15.9
8/8/2024 2:30:00 AM 28.09 82.562 7.6487 15.71667
8/8/2024 2:45:00 AM 28.09 82.562 7.6305 17.08333
8/8/2024 3:00:00 AM 28.09 82.562 7.6305 17.21667
8/8/2024 3:15:00 AM 28.09 82.562 7.6305 17.36667
8/8/2024 3:30:00 AM 28.0807 82.54526 7.6305 16.13333
8/8/2024 3:45:00 AM 27.95 82.31 7.6305 15.48333
8/8/2024 4:00:00 AM 27.95 82.31 7.6305 17.95
8/8/2024 4:15:00 AM 27.95 82.31 7.6305 19.51667
8/8/2024 4:30:00 AM 27.95 82.31 7.6305 19.86667
8/8/2024 4:45:00 AM 27.95 82.31 7.6305 20.06667
8/8/2024 5:00:00 AM 27.95 82.31 7.6305 23.26667
8/8/2024 5:15:00 AM 27.95 82.31 7.6305 26.68333
8/8/2024 5:30:00 AM 27.95 82.31 7.6305 27.25
8/8/2024 5:45:00 AM 27.95 82.31 7.6305 27.31667
8/8/2024 6:00:00 AM 27.95 82.31 7.6305 27.28333
8/8/2024 6:15:00 AM 27.8847 82.19246 7.6305 27.01667
8/8/2024 6:30:00 AM 27.81 82.058 7.6305 26.16667
8/8/2024 6:45:00 AM 27.81 82.058 7.6305 23.51667
8/8/2024 7:00:00 AM 27.6793 81.82274 7.6305 19.03333
8/8/2024 7:15:00 AM 27.67 81.806 7.6305 16.1
8/8/2024 7:30:00 AM 27.67 81.806 7.6305 16.6
8/8/2024 7:45:00 AM 27.67 81.806 7.6305 14.25
8/8/2024 8:00:00 AM 27.67 81.806 7.6305 11.83333
8/8/2024 8:15:00 AM 27.728 81.9104 7.6305 13.35
8/8/2024 8:30:00 AM 27.78 82.004 7.6305 13.11667
8/8/2024 8:45:00 AM 27.78 82.004 7.6305 15.5
8/8/2024 9:00:00 AM 27.78 82.004 7.6305 14.03333
8/8/2024 9:15:00 AM 27.8173 82.07114 7.6487 12.71667
8/8/2024 9:30:00 AM 27.92 82.256 7.6515 12.56667
8/8/2024 9:45:00 AM 27.92 82.256 7.6515 12.08333
8/8/2024 10:00:00 AM 27.92 82.256 7.6515 12.53333
8/8/2024 10:15:00 AM 27.92 82.256 7.6515 12.9
8/8/2024 10:30:00 AM 27.92 82.256 7.6515 14.28333
8/8/2024 10:45:00 AM 27.92 82.256 7.6515 13.85
8/8/2024 11:00:00 AM 27.92 82.256 7.6515 14.63333
8/8/2024 11:15:00 AM 27.92 82.256 7.6515 15.05
8/8/2024 11:30:00 AM 27.92 82.256 7.6515 15.48333
8/8/2024 11:45:00 AM 27.92 82.256 7.6515 14.4
8/8/2024 12:00:00 PM 27.92 82.256 7.6515 13.43333
8/8/2024 12:15:00 PM 27.92 82.256 7.6515 13.90625
8/8/2024 12:30:00 PM 27.92 82.256 7.6515 13.58333
8/8/2024 12:45:00 PM 27.92 82.256 7.6515 13.1
8/8/2024 1:00:00 PM 28.06 82.508 7.6515 12.3
8/8/2024 1:15:00 PM 28.06 82.508 7.65825 12.1
8/8/2024 1:30:00 PM 28.06 82.508 7.67175 13.15
8/8/2024 1:45:00 PM 28.06 82.508 7.67175 13.18333
8/8/2024 2:00:00 PM 28.06 82.508 7.67175 13.18333
8/8/2024 2:15:00 PM 28.06 82.508 7.67175 15.28333
8/8/2024 2:30:00 PM 28.06 82.508 7.67175 17.08333
8/8/2024 2:45:00 PM 28.06 82.508 7.67175 16.26667
8/8/2024 3:00:00 PM 28.06 82.508 7.67175 16.16667
8/8/2024 3:15:00 PM 28.06 82.508 7.67175 15.48333
8/8/2024 3:30:00 PM 28.06 82.508 7.67175 14.88333
8/8/2024 3:45:00 PM 28.06 82.508 7.67175 14.8
8/8/2024 4:00:00 PM 28.06 82.508 7.6542 15.86667
8/8/2024 4:15:00 PM 28.06 82.508 7.6515 14.8125
8/8/2024 4:30:00 PM 27.9387 82.28966 7.6515 14.88333
8/8/2024 4:45:00 PM 27.64 81.752 7.6515 11.76667
8/8/2024 5:00:00 PM 27.64 81.752 7.6515 9.466666
8/8/2024 5:15:00 PM 27.5 81.5 7.6515 8.783334
8/8/2024 5:30:00 PM 27.5 81.5 7.63665 7.483333
8/8/2024 5:45:00 PM 27.5 81.5 7.63125 6.133333
8/8/2024 6:00:00 PM 27.5 81.5 7.63125 5.783333
8/8/2024 6:15:00 PM 27.4907 81.48326 7.63125 4.533333
8/8/2024 6:30:00 PM 27.36 81.248 7.63125 4.833333
8/8/2024 6:45:00 PM 27.36 81.248 7.63125 4.533333
8/8/2024 7:00:00 PM 27.36 81.248 7.63125 4.366667
8/8/2024 7:15:00 PM 27.36 81.248 7.61025 3.616667
8/8/2024 7:30:00 PM 27.36 81.248 7.61025 2.983333
8/8/2024 7:45:00 PM 27.3133 81.16394 7.61025 3.116667
8/8/2024 8:00:00 PM 27.22 80.996 7.61025 2.55
8/8/2024 8:15:00 PM 27.22 80.996 7.61025 2.625
8/8/2024 8:30:00 PM 27.22 80.996 7.61025 2.25
8/8/2024 8:45:00 PM 27.22 80.996 7.61025 1.966667
8/8/2024 9:00:00 PM 27.22 80.996 7.5954 1.85
8/8/2024 9:15:00 PM 27.22 80.996 7.59 2.083333
8/8/2024 9:30:00 PM 27.22 80.996 7.59 1.666667
8/8/2024 9:45:00 PM 27.22 80.996 7.59 1.716667
8/8/2024 10:00:00 PM 27.22 80.996 7.59 1.516667
8/8/2024 10:15:00 PM 27.22 80.996 7.59 1.55
8/8/2024 10:30:00 PM 27.22 80.996 7.59 2
8/8/2024 10:45:00 PM 27.22 80.996 7.59 1.283333
8/8/2024 11:00:00 PM 27.22 80.996 7.59 1.683333
8/8/2024 11:15:00 PM 27.22 80.996 7.59 1
8/8/2024 11:30:00 PM 27.22 80.996 7.59 1.183333
8/8/2024 11:45:00 PM 27.22 80.996 7.59 1.133333
8/9/2024 12:00:00 AM 27.22 80.996 7.59 1.016667
8/9/2024 12:15:00 AM 27.22 80.996 7.59 1.716667
8/9/2024 12:30:00 AM 27.22 80.996 7.59 1.116667
8/9/2024 12:45:00 AM 27.22 80.996 7.59 1.416667
8/9/2024 1:00:00 AM 27.22 80.996 7.59 1.083333
8/9/2024 1:15:00 AM 27.17 80.906 7.5936 1.6
8/9/2024 1:30:00 AM 27.16 80.888 7.5945 0.85
8/9/2024 1:45:00 AM 27.16 80.888 7.5945 1.333333
8/9/2024 2:00:00 AM 27.16 80.888 7.5945 1.15
8/9/2024 2:15:00 AM 27.16 80.888 7.5945 1.433333
8/9/2024 2:30:00 AM 27.16 80.888 7.5945 1.7
8/9/2024 2:45:00 AM 27.16 80.888 7.5945 1.316667
8/9/2024 3:00:00 AM 27.16 80.888 7.5945 0.9333333
8/9/2024 3:15:00 AM 27.16 80.888 7.5945 0.7166666
8/9/2024 3:30:00 AM 27.16 80.888 7.6085 0.95
8/9/2024 3:45:00 AM 27.0387 80.66966 7.6155 0.95
8/9/2024 4:00:00 AM 27.02 80.636 7.6155 0.7333333
8/9/2024 4:15:00 AM 27.02 80.636 7.6155 0.3333333
8/9/2024 4:30:00 AM 27.02 80.636 7.6155 0.6666667
8/9/2024 4:45:00 AM 27.02 80.636 7.6155 0.3
8/9/2024 5:00:00 AM 27.02 80.636 7.6155 0.5
8/9/2024 5:15:00 AM 27.02 80.636 7.6155 0.6333333
8/9/2024 5:30:00 AM 27.02 80.636 7.6155 0.4166667
8/9/2024 5:45:00 AM 27.02 80.636 7.6155 0.45
8/9/2024 6:00:00 AM 27.02 80.636 7.6155 0.35
8/9/2024 6:15:00 AM 27.02 80.636 7.6155 0.1166667
8/9/2024 6:30:00 AM 27.02 80.636 7.61145 0.3333333
8/9/2024 6:45:00 AM 27.02 80.636 7.59525 0.3833333
8/9/2024 7:00:00 AM 26.964 80.5352 7.59525 0.2666667
8/9/2024 7:15:00 AM 26.88 80.384 7.59525 0.3833333
8/9/2024 7:30:00 AM 26.88 80.384 7.61415 0.7333333
8/9/2024 7:45:00 AM 26.88 80.384 7.6155 0.5333334
8/9/2024 8:00:00 AM 26.936 80.4848 7.6155 0.1166667
8/9/2024 8:15:00 AM 27.02 80.636 7.6155 0.2333333
8/9/2024 8:30:00 AM 27.02 80.636 7.6155 0.2333333
8/9/2024 8:45:00 AM 27.02 80.636 7.6155 0.2333333
8/9/2024 9:00:00 AM 27.02 80.636 7.6155 0.35
8/9/2024 9:15:00 AM 27.02 80.636 7.6155 0.1833333
8/9/2024 9:30:00 AM 27.02 80.636 7.6155 0.25
8/9/2024 9:45:00 AM 27.02 80.636 7.6155 0.25
8/9/2024 10:00:00 AM 27.02 80.636 7.6155 0.2833333
8/9/2024 10:15:00 AM 27.02 80.636 7.6155 0.35
8/9/2024 10:30:00 AM 27.02 80.636 7.6155 0.3333333
8/9/2024 10:45:00 AM 27.02 80.636 7.5993 0.4166667
8/9/2024 11:00:00 AM 27.02 80.636 7.59525 0.35
8/9/2024 11:15:00 AM 27.02 80.636 7.59525 0.15
8/9/2024 11:30:00 AM 27.02 80.636 7.59525 0.2333333
8/9/2024 11:45:00 AM 27.02 80.636 7.59525 0
8/9/2024 12:00:00 PM 27.02 80.636 7.59525 0.1166667
8/9/2024 12:15:00 PM 27.02 80.636 7.59525 0.21875
8/9/2024 12:30:00 PM 27.02 80.636 7.59525 0.2333333
8/9/2024 12:45:00 PM 27.02 80.636 7.59525 0.2833333
8/9/2024 1:00:00 PM 27.02 80.636 7.59525 0.25
8/9/2024 1:15:00 PM 27.02 80.636 7.59525 0.2333333
8/9/2024 1:30:00 PM 27.02 80.636 7.59525 0
8/9/2024 1:45:00 PM 27.104 80.7872 7.59525 0.2666667
8/9/2024 2:00:00 PM 27.208 80.9744 7.5939 11.6
8/9/2024 2:15:00 PM 28.762 83.7716 7.5914 58.35
8/9/2024 2:30:00 PM 28.8 83.84 7.62165 80.11667
8/9/2024 2:45:00 PM 28.8 83.84 7.6365 58.31667
8/9/2024 3:00:00 PM 28.8 83.84 7.6547 41.45
8/9/2024 3:15:00 PM 28.8 83.84 7.6575 32.4
8/9/2024 3:30:00 PM 28.8 83.84 7.6715 27.21667
8/9/2024 3:45:00 PM 28.8 83.84 7.6785 25.81667
8/9/2024 4:00:00 PM 28.8 83.84 7.6785 24.61667
8/9/2024 4:15:00 PM 28.8 83.84 7.6785 23.59375
8/9/2024 4:30:00 PM 28.884 83.9912 7.6785 26.83333
8/9/2024 4:45:00 PM 28.94 84.092 7.6785 25.45
8/9/2024 5:00:00 PM 28.996 84.19279 7.6785 23.18333
8/9/2024 5:15:00 PM 29.08 84.344 7.6785 21.7
8/9/2024 5:30:00 PM 29.08 84.344 7.6785 20.88333
8/9/2024 5:45:00 PM 29.08 84.344 7.6785 21.26667
8/9/2024 6:00:00 PM 29.08 84.344 7.6785 20.68333
8/9/2024 6:15:00 PM 29.08 84.344 7.6785 21.7
8/9/2024 6:30:00 PM 29.08 84.344 7.6785 23.48333
8/9/2024 6:45:00 PM 29.08 84.344 7.6785 24.31667
8/9/2024 7:00:00 PM 29.08 84.344 7.6785 20.83333
8/9/2024 7:15:00 PM 29.08 84.344 7.6785 15.38333
8/9/2024 7:30:00 PM 29.08 84.344 7.6974 14.98333
8/9/2024 7:45:00 PM 29.08 84.344 7.69875 17.08333
8/9/2024 8:00:00 PM 29.04 84.272 7.69875 17.98333
8/9/2024 8:15:00 PM 28.93 84.074 7.69875 18.78125
8/9/2024 8:30:00 PM 28.7713 83.78834 7.69875 24.03333
8/9/2024 8:45:00 PM 28.62 83.51601 7.69875 24.15
8/9/2024 9:00:00 PM 28.5 83.3 7.69875 17.91667
8/9/2024 9:15:00 PM 28.5 83.3 7.69875 16.06667
8/9/2024 9:30:00 PM 28.5 83.3 7.69875 15
8/9/2024 9:45:00 PM 28.48 83.264 7.69875 15.35
8/9/2024 10:00:00 PM 28.35 83.03 7.69875 17.66667
8/9/2024 10:15:00 PM 28.35 83.03 7.69875 18.43333
8/9/2024 10:30:00 PM 28.35 83.03 7.6893 18.45
8/9/2024 10:45:00 PM 28.35 83.03 7.6785 18.68333
8/9/2024 11:00:00 PM 28.35 83.03 7.6785 19.1
8/9/2024 11:15:00 PM 28.35 83.03 7.6785 18.98333
8/9/2024 11:30:00 PM 28.35 83.03 7.6785 18.28333
8/9/2024 11:45:00 PM 28.35 83.03 7.6785 18.35
8/10/2024 12:00:00 AM 28.35 83.03 7.6785 19.81667
8/10/2024 12:15:00 AM 28.35 83.03 7.6785 20.35
8/10/2024 12:30:00 AM 28.2287 82.81166 7.6785 20.65
8/10/2024 12:45:00 AM 28.21 82.778 7.6785 19.2
8/10/2024 1:00:00 AM 28.1073 82.59314 7.6785 19.13333
8/10/2024 1:15:00 AM 28.07 82.526 7.6785 19.6
8/10/2024 1:30:00 AM 28.07 82.526 7.6731 20.78333
8/10/2024 1:45:00 AM 28.0233 82.44194 7.6158 22.76667
8/10/2024 2:00:00 AM 27.93 82.274 7.58555 23.08333
8/10/2024 2:15:00 AM 27.93 82.274 7.57575 22.45
8/10/2024 2:30:00 AM 27.93 82.274 7.5825 23.05
8/10/2024 2:45:00 AM 27.93 82.274 7.61085 21.8
8/10/2024 3:00:00 AM 27.93 82.274 7.62705 22.48333
8/10/2024 3:15:00 AM 27.8553 82.13954 7.6365 21.73333
8/10/2024 3:30:00 AM 27.79 82.022 7.6365 21.96667
8/10/2024 3:45:00 AM 27.79 82.022 7.6365 21.6
8/10/2024 4:00:00 AM 27.79 82.022 7.6365 21.61667
8/10/2024 4:15:00 AM 27.79 82.022 7.6365 21.96667
8/10/2024 4:30:00 AM 27.79 82.022 7.6365 22.38333
8/10/2024 4:45:00 AM 27.79 82.022 7.6365 23.28333
8/10/2024 5:00:00 AM 27.79 82.022 7.6365 23.58333
8/10/2024 5:15:00 AM 27.79 82.022 7.6365 23.25
8/10/2024 5:30:00 AM 27.79 82.022 7.6365 24.71667
8/10/2024 5:45:00 AM 27.79 82.022 7.6365 24.6
8/10/2024 6:00:00 AM 27.79 82.022 7.6365 23.48333
8/10/2024 6:15:00 AM 27.6687 81.80366 7.6365 22.91667
8/10/2024 6:30:00 AM 27.65 81.77 7.6365 22.85
8/10/2024 6:45:00 AM 27.65 81.77 7.6365 23.23333
8/10/2024 7:00:00 AM 27.65 81.77 7.6365 23.16667
8/10/2024 7:15:00 AM 27.6407 81.75326 7.6365 22.41667
8/10/2024 7:30:00 AM 27.51 81.518 7.6365 21.56667
8/10/2024 7:45:00 AM 27.51 81.518 7.6365 21.36667
8/10/2024 8:00:00 AM 27.51 81.518 7.6365 21.38333
8/10/2024 8:15:00 AM 27.51 81.518 7.6365 21.93333
8/10/2024 8:30:00 AM 27.51 81.518 7.6365 21.76667
8/10/2024 8:45:00 AM 27.51 81.518 7.6365 24.23333
8/10/2024 9:00:00 AM 27.51 81.518 7.6365 23.11667
8/10/2024 9:15:00 AM 27.51 81.518 7.6365 22.81667
8/10/2024 9:30:00 AM 27.51 81.518 7.6365 23.91667
8/10/2024 9:45:00 AM 27.51 81.518 7.6365 24.76667
8/10/2024 10:00:00 AM 27.37 81.266 7.6365 22.68333
8/10/2024 10:15:00 AM 27.37 81.266 7.6365 21.88333
8/10/2024 10:30:00 AM 27.37 81.266 7.6365 24.4
8/10/2024 10:45:00 AM 27.37 81.266 7.6365 23.93333
8/10/2024 11:00:00 AM 27.37 81.266 7.6365 21.85
8/10/2024 11:15:00 AM 27.37 81.266 7.6365 21.48333
8/10/2024 11:30:00 AM 27.37 81.266 7.6365 22.61667
8/10/2024 11:45:00 AM 27.37 81.266 7.6365 22.48333
8/10/2024 12:00:00 PM 27.37 81.266 7.6365 23.9
8/10/2024 12:15:00 PM 27.37 81.266 7.6365 24.5
8/10/2024 12:30:00 PM 27.37 81.266 7.6365 25.38333
8/10/2024 12:45:00 PM 27.37 81.266 7.6365 23.78333
8/10/2024 1:00:00 PM 27.258 81.0644 7.6365 19.61667
8/10/2024 1:15:00 PM 27.23 81.014 7.6365 19.55
8/10/2024 1:30:00 PM 27.23 81.014 7.6365 19.81667
8/10/2024 1:45:00 PM 27.17 80.906 7.6365 20.21667
8/10/2024 2:00:00 PM 27.08 80.744 7.6365 19.06667
8/10/2024 2:15:00 PM 27.08 80.744 7.6365 18.98333
8/10/2024 2:30:00 PM 27.08 80.744 7.6365 18.06667
8/10/2024 2:45:00 PM 27.08 80.744 7.6365 18.26667
8/10/2024 3:00:00 PM 27.1547 80.87846 7.6365 18.13333
8/10/2024 3:15:00 PM 27.22 80.996 7.6365 17.85
8/10/2024 3:30:00 PM 27.08 80.744 7.6365 17.86667
8/10/2024 3:45:00 PM 26.9493 80.50874 7.6365 18.51667
8/10/2024 4:00:00 PM 26.94 80.492 7.6365 19.71667
8/10/2024 4:15:00 PM 26.94 80.492 7.6365 18.96875
8/10/2024 4:30:00 PM 26.94 80.492 7.6365 20.51667
8/10/2024 4:45:00 PM 26.94 80.492 7.6365 24.23333
8/10/2024 5:00:00 PM 26.94 80.492 7.6365 26.45
8/10/2024 5:15:00 PM 26.94 80.492 7.6365 23.5
8/10/2024 5:30:00 PM 26.94 80.492 7.6365 21.7
8/10/2024 5:45:00 PM 26.94 80.492 7.6365 22.43333
8/10/2024 6:00:00 PM 26.94 80.492 7.6365 23.21667
8/10/2024 6:15:00 PM 26.94 80.492 7.6365 23.43333
8/10/2024 6:30:00 PM 26.8093 80.25674 7.6365 22.15
8/10/2024 6:45:00 PM 26.548 79.7864 7.64375 18.41667
8/10/2024 7:00:00 PM 26.4827 79.66886 7.65825 19.23333
8/10/2024 7:15:00 PM 26.38 79.484 7.65825 23.48333
8/10/2024 7:30:00 PM 26.3987 79.51766 7.65825 21.75
8/10/2024 7:45:00 PM 26.52 79.736 7.65825 20.78333
8/10/2024 8:00:00 PM 26.4453 79.60154 7.65825 20.61667
8/10/2024 8:15:00 PM 26.31 79.358 7.65825 19.28125
8/10/2024 8:30:00 PM 26.24 79.232 7.65825 19.95
8/10/2024 8:45:00 PM 26.24 79.232 7.65825 23.01667
8/10/2024 9:00:00 PM 26.24 79.232 7.65825 21.55
8/10/2024 9:15:00 PM 26.24 79.232 7.65825 21.1
8/10/2024 9:30:00 PM 26.24 79.232 7.65825 19.63333
8/10/2024 9:45:00 PM 26.128 79.0304 7.65825 18.63333
8/10/2024 10:00:00 PM 26.1 78.98 7.65825 19.81667
8/10/2024 10:15:00 PM 25.96 78.728 7.65825 20.06667
8/10/2024 10:30:00 PM 25.96 78.728 7.65825 19.73333
8/10/2024 10:45:00 PM 25.96 78.728 7.65825 21.71667
8/10/2024 11:00:00 PM 25.96 78.728 7.65825 21.06667
8/10/2024 11:15:00 PM 25.96 78.728 7.65825 19.55
8/10/2024 11:30:00 PM 25.96 78.728 7.65825 18.95
8/10/2024 11:45:00 PM 25.96 78.728 7.65825 19.4
8/11/2024 12:00:00 AM 25.96 78.728 7.65825 21.78333
8/11/2024 12:15:00 AM 25.96 78.728 7.65825 22.53333
8/11/2024 12:30:00 AM 25.96 78.728 7.65825 23.6
8/11/2024 12:45:00 AM 25.96 78.728 7.65825 23.28333
8/11/2024 1:00:00 AM 25.96 78.728 7.65825 21.68333
8/11/2024 1:15:00 AM 25.96 78.728 7.65825 20.23333
8/11/2024 1:30:00 AM 25.96 78.728 7.65825 20.25
8/11/2024 1:45:00 AM 25.96 78.728 7.65825 20.9
8/11/2024 2:00:00 AM 25.5773 78.03914 7.65825 16.6
8/11/2024 2:15:00 AM 25.4 77.72 7.65825 14.88333
8/11/2024 2:30:00 AM 25.4 77.72 7.65825 14.03333
8/11/2024 2:45:00 AM 25.4 77.72 7.65825 13.38333
8/11/2024 3:00:00 AM 25.4 77.72 7.6704 13.21667
8/11/2024 3:15:00 AM 25.4933 77.88794 7.6785 12.33333
8/11/2024 3:30:00 AM 25.54 77.972 7.6785 11.03333
8/11/2024 3:45:00 AM 25.54 77.972 7.6785 10.56667
8/11/2024 4:00:00 AM 25.4 77.72 7.6785 9.533334
8/11/2024 4:15:00 AM 25.4 77.72 7.6623 9.4
8/11/2024 4:30:00 AM 25.4 77.72 7.65825 8.166667
8/11/2024 4:45:00 AM 25.4 77.72 7.65825 7.833333
8/11/2024 5:00:00 AM 25.4 77.72 7.65825 6.716667
8/11/2024 5:15:00 AM 25.344 77.6192 7.65825 6.116667
8/11/2024 5:30:00 AM 25.26 77.468 7.65825 5.983333
8/11/2024 5:45:00 AM 25.26 77.468 7.65825 5.633333
8/11/2024 6:00:00 AM 25.204 77.3672 7.65825 5.8
8/11/2024 6:15:00 AM 25.12 77.216 7.638 5.516667
8/11/2024 6:30:00 AM 25.12 77.216 7.638 4.7
8/11/2024 6:45:00 AM 25.12 77.216 7.638 4.533333
8/11/2024 7:00:00 AM 25.12 77.216 7.638 4.683333
8/11/2024 7:15:00 AM 25.12 77.216 7.638 4.866667
8/11/2024 7:30:00 AM 25.12 77.216 7.638 4.183333
8/11/2024 7:45:00 AM 25.12 77.216 7.638 4.483333
8/11/2024 8:00:00 AM 25.12 77.216 7.638 4.2
8/11/2024 8:15:00 AM 25.12 77.216 7.638 3.616667
8/11/2024 8:30:00 AM 25.12 77.216 7.638 4.083333
8/11/2024 8:45:00 AM 25.12 77.216 7.638 3.65
8/11/2024 9:00:00 AM 25.12 77.216 7.638 3.5
8/11/2024 9:15:00 AM 25.12 77.216 7.638 3.333333
8/11/2024 9:30:00 AM 25.12 77.216 7.638 3.333333
8/11/2024 9:45:00 AM 25.12 77.216 7.63665 3.25
8/11/2024 10:00:00 AM 25.12 77.216 7.61775 3.25
8/11/2024 10:15:00 AM 25.0827 77.14886 7.61775 3.25
8/11/2024 10:30:00 AM 24.98 76.964 7.61775 3.1
8/11/2024 10:45:00 AM 24.98 76.964 7.61775 3.283333
8/11/2024 11:00:00 AM 25.0173 77.03114 7.61775 2.75
8/11/2024 11:15:00 AM 25.12 77.216 7.59955 3.216667
8/11/2024 11:30:00 AM 25.12 77.216 7.59675 4.55
8/11/2024 11:45:00 AM 25.12 77.216 7.59675 11.73333
8/11/2024 12:00:00 PM 25.12 77.216 7.59675 3.133333
8/11/2024 12:15:00 PM 25.12 77.216 7.59675 2.90625
8/11/2024 12:30:00 PM 24.98 76.964 7.59675 2.616667
8/11/2024 12:45:00 PM 24.98 76.964 7.59675 2.433333
8/11/2024 1:00:00 PM 24.9613 76.93034 7.59675 2.216667
8/11/2024 1:15:00 PM 24.84 76.712 7.59675 2.483333
8/11/2024 1:30:00 PM 24.8213 76.67834 7.59675 2.483333
8/11/2024 1:45:00 PM 24.7 76.46 7.59675 2.116667
8/11/2024 2:00:00 PM 24.728 76.5104 7.59675 2.116667
8/11/2024 2:15:00 PM 24.7747 76.59446 7.59535 2.216667
8/11/2024 2:30:00 PM 24.7 76.46 7.57575 2.233333
8/11/2024 2:45:00 PM 24.7 76.46 7.57575 8.733334
8/11/2024 3:00:00 PM 24.6573 76.38314 7.57575 2.066667
8/11/2024 3:15:00 PM 24.596 76.2728 7.57575 1.983333
8/11/2024 3:30:00 PM 24.652 76.3736 7.57575 1.5
8/11/2024 3:45:00 PM 24.68 76.424 7.57575 1.45
8/11/2024 4:00:00 PM 24.6893 76.44074 7.57575 1.683333
8/11/2024 4:15:00 PM 24.82 76.676 7.57575 2.28125
8/11/2024 4:30:00 PM 24.68 76.424 7.57575 1.816667
8/11/2024 4:45:00 PM 24.68 76.424 7.57575 1.833333
8/11/2024 5:00:00 PM 24.68 76.424 7.57575 1.433333
8/11/2024 5:15:00 PM 24.68 76.424 7.57575 1.633333
8/11/2024 5:30:00 PM 24.68 76.424 7.57575 1.2
8/11/2024 5:45:00 PM 24.8107 76.65926 7.57575 1.716667
8/11/2024 6:00:00 PM 24.6893 76.44074 7.57575 0.9833333
8/11/2024 6:15:00 PM 24.68 76.424 7.57575 0.9833333
8/11/2024 6:30:00 PM 24.68 76.424 7.57575 1.233333
8/11/2024 6:45:00 PM 24.68 76.424 7.57575 1.716667
8/11/2024 7:00:00 PM 24.5867 76.25606 7.57575 1.25
8/11/2024 7:15:00 PM 24.54 76.172 7.57575 1.25
8/11/2024 7:30:00 PM 24.54 76.172 7.57575 1.25
8/11/2024 7:45:00 PM 24.54 76.172 7.57575 1.25
8/11/2024 8:00:00 PM 24.54 76.172 7.57575 1.25
8/11/2024 8:15:00 PM 24.5925 76.2665 7.57575 1.25
8/11/2024 8:30:00 PM 24.68 76.424 7.57575 1.25
8/11/2024 8:45:00 PM 24.68 76.424 7.57575 1.25
8/11/2024 9:00:00 PM 24.6613 76.39034 7.5852 1.25
8/11/2024 9:15:00 PM 24.54 76.172 7.596 1.25
8/11/2024 9:30:00 PM 24.54 76.172 7.596 1.25
8/11/2024 9:45:00 PM 24.54 76.172 7.596 1.25
8/11/2024 10:00:00 PM 24.54 76.172 7.596 1.25
8/11/2024 10:15:00 PM 24.456 76.0208 7.596 1.25
8/11/2024 10:30:00 PM 24.4 75.92 7.596 1.25
8/11/2024 10:45:00 PM 24.4 75.92 7.596 1.25
8/11/2024 11:00:00 PM 24.344 75.8192 7.596 1.25
8/11/2024 11:15:00 PM 24.26 75.668 7.596 1.25
8/11/2024 11:30:00 PM 24.26 75.668 7.596 1.25
8/11/2024 11:45:00 PM 24.26 75.668 7.596 1.25
8/12/2024 12:00:00 AM 24.148 75.4664 7.596 1.25
8/12/2024 12:15:00 AM 24.12 75.416 7.596 1.25
8/12/2024 12:30:00 AM 24.12 75.416 7.5906 1.25
8/12/2024 12:45:00 AM 24.12 75.416 7.57575 1.25
8/12/2024 1:00:00 AM 24.0547 75.29846 7.57575 1.25
8/12/2024 1:15:00 AM 23.98 75.164 7.57575 1.25
8/12/2024 1:30:00 AM 23.98 75.164 7.57575 1.25
8/12/2024 1:45:00 AM 23.98 75.164 7.57575 1.25
8/12/2024 2:00:00 AM 23.8493 74.92874 7.57575 1.25
8/12/2024 2:15:00 AM 23.84 74.912 7.57575 1.25
8/12/2024 2:30:00 AM 23.8213 74.87834 7.57575 1.25
8/12/2024 2:45:00 AM 23.7 74.66 7.55835 1.25
8/12/2024 3:00:00 AM 23.7 74.66 7.554 1.25
8/12/2024 3:15:00 AM 23.7 74.66 7.554 1.25
8/12/2024 3:30:00 AM 23.7 74.66 7.554 1.25
8/12/2024 3:45:00 AM 23.812 74.8616 7.554 1.25
8/12/2024 4:00:00 AM 23.84 74.912 7.554 1.25
8/12/2024 4:15:00 AM 23.84 74.912 7.554 1.25
